2022 Winningest IHSA Football Programs In State History

State Stories

15

2022 Winningest IHSA Football Programs In State History

Bookmark and Share



State historians Kev Varney and Tom Sikorski have compiled their annual list of the winningest high school football programs in state history.

Below are the top programs by wins, winning percentage, and programs that are just on the cusp of joining these lists:

BY MOST WINS

RANK WINS  SCHOOL  YEARS   RECORD
1 809 East St. Louis (Senior) 1925-2021   809-208-36
2 780 Chicago (Mount Carmel) 1924-2021   780-252-31
3 742 Tuscola 1895-2021   742-339-43
4 739 Arcola 1894-2021   739-350-39
5 728 Chicago/Wilmette (Loyola) 1909-2021   728-364-42
6 712 Wheaton (H.S./Central/W. Warrenville South) 1912-2021   712-298-28
7 697 Carthage (H.S./Hancock Central/Illini West) 1895-2021   697-332-54
8 694 Joliet (DeLaSalle/Catholic) 1920-2021   694-318-23
9 690 Champaign (H.S./Central) 1894-2021   690-384-41
10 686 Rock Island (H.S.) 1890-2021   686-426-26
11 681 Geneseo (Darnall/H.S.) 1915-2021   681-318-19
12 677 Oak Park (O.P.-River Forest) 1891-2021   677-410-38
13 670 Normal (Community) 1897-2021   670-361-35
14 668 Peoria (H.S.) 1890-2021   668-447-60
15 660 Moline (H.S.) 1890-2021   660-427-44
16 655 Chicago (St. Rita) 1908-2021   655-331-35
17 654 Morris 1900-2021   654-378-31
(tie) 654 Carlinville 1913-2021   654-329-42
(tie) 654 Mt. Carmel, IL 1920-2021   654-303-31
20 653 Evanston (Township) 1889-2021   653-343-36
21 651 Bloomington (H.S.) 1892-2021   651-443-51
22 649 Chicago (Lane) 1908-2021   649-333-30
23 643 Springfield (Cathedral/Griffin/Sacred Heart-G.) 1930-2021   643-257-23
24 642 Sterling (H.S.) 1899-2021   642-367-44
(tie) 642 Naperville (H.S./Central) 1910-2021   642-353-19
26 628 Auburn 1909-2021   628-350-26
27 627 Greenfield (G.-Sciota (Northwestern) Co-Op) 1899-2021   627-428-40
28 621 Casey (C.-Westfield) 1921-2021   621-327-22
29 614 Danville (H.S.) 1904-2021   614-470-41
30 612 Stockton 1919-2021   612-298-34
31 609 DuQuoin (H.S.) 1928-2021   609-322-29
32 607 Belleville (Cathedral/Althoff Catholic) 1930-2021   607-402-47
(tie) 607 Sterling (Community Catholic/Newman Central Catholic) 1925-2021   607-308-31
34 600 Monticello 1914-2021   600-363-33
35 598 Aledo (H.S./Mercer County) 1910-2021   598-334-26
36 597 Rockford (St. Thomas/Boylan Catholic) 1911-2021   597-326-25
37 584 Winnetka (New Trier/N.T. East) 1915-2021   584-313-19
38 581 Pontiac 1895-2021   581-412-45
(tie) 581 Springfield (H.S.) 1897-2021   581-467-45
40 580 Taylorville 1907-2021   580-405-44
41 574 Harrisburg 1902-2021   574-436-28
42 570 LaSalle (L.-Peru) 1898-2021   570-449-35
43 569 Robinson 1897-2021   569-421-39
44 567 Libertyville 1918-2021   567-332-22
45 565 Pana (H.S.) 1909-2021   565-427-42
46 564 Galena 1894-2021   564-367-29
(tie) 564 Pekin (H.S.) 1893-2021   564-455-39
(tie) 564 Oak Park (Fenwick) 1932-2021   564-324-11
49 563 Rochelle 1907-2021   563-409-36
50 562 Aurora (West Aurora) 1893-2021   562-518-59
51 561 Murphysboro (M-Elkville (Elverado) Co-op) 1914-2021   561-346-33
52 559 Virden (H.S./North Mac) 1910-2021   559-370-35
53 557 Glen Ellyn (Glenbard/Glenbard West) 1923-2021   557-323-39
54 556 Washington 1923-2021   556-348-33
55 555 Marshall, IL 1910-2021   555-366-33
56 551 Pittsfield 1896-2021   551-406-32
57 550 LaGrange (Lyons) 1917-2021   550-345-30
58 549 Georgetown (G.-Ridge Farm) 1909-2021   549-398-50
(tie) 549 Toulon (Twp./T.-LaFayette/Stark County) 1912-2021   549-424-35
60 548 Gibson City (Drummer Twp/G.C./G.C.-Melvin-Sibley) 1910-2021   548-406-33
(tie) 548 Tolono (H.S./Unity) 1942-2021   548-222-8
62 545 Belleville (H.S./West) 1916-2021   545-430-33
63 540 Ottawa (Township) 1893-2021   540-461-43
64 539 Morrison 1900-2021   539-412-25
(tie) 539 Kankakee (St. Patrick/McNamara) 1932-2021   539-284-24
66 536 Spring Valley (Hall) 1920-2021   536-392-24
67 535 Elgin (H.S.) 1890-2021   535-542-62
(tie) 535 El Paso (E.P.-Gridley) 1915-2021   535-389-36
69 534 Metamora 1946-2021   534-212-14
(tie) 534 Benton 1915-2021   534-446-27
71 532 Hinsdale (Township/Central) 1919-2021   532-341-25
72 531 Galesburg (H.S.) 1897-2021   531-509-46
73 530 Decatur (St. Teresa) 1930-2021   530-327-28
74 526 Bloomington (St. Mary/Trinity/Central Catholic) 1925-2021   526-369-34
(tie) 526 Leroy 1900-2021   526-442-24
(tie) 526 Johnston City 1921-2021   526-403-28
77 525 Rockton (Hononegah) 1922-2021   525-326-23
78 522 Edwardsville (H.S.) 1924-2021   522-381-28
(tie) 522 Carbondale (H.S.) 1921-2021   522-400-18
80 521 Hillsboro 1898-2021   521-426-34
81 520 Harvey (Thornton) 1926-2021   520-325-22
82 518 Staunton (S-Bunker Hill Co-op) 1911-2021   518-433-41
83 516 Barrington 1924-2021   516-322-30
(tie) 516 Chicago (Morgan Park) 1925-2021   516-361-35
85 515 Aurora (East) 1893-2021   515-581-58
86 514 Kewanee (Wethersfield/Annawan-W. Co-op) 1925-2021   514-355-25
(tie) 514 Maroa (H.S./M.-Forsyth) 1925-2021   514-348-18
88 513 Flora 1913-2021   513-415-22
(tie) 513 Lake Forest (H.S.) 1935-2021   513-273-15
90 511 Normal (University) 1913-2021   511-424-37
91 509 Alton (Senior) 1904-2021   509-498-38
92 507 Peoria (Manual) 1911-2021   507-475-44
(tie) 507 Woodstock (St. Mary/Marian Central Catholic) 1925-2021   507-367-8
94 506 Monmouth (M.-Roseville) 1893-2021   506-560-28
(tie) 506 Belvidere (H.S.) 1911-2021   506-465-31
96 505 Geneva 1921-2021   505-378-27
(tie) 505 Jacksonville (H.S.) 1899-2021   505-528-41
98 504 Newton 1920-2021   504-402-25
99 503 Gurnee (Warren) 1924-2021   503-336-25
100 501 Macomb 1902-2021   501-445-29
101 500 Manlius (H.S./M.-Tampico Co-op/Bureau Valley) 1926-2021   500-339-18
102 497 Hamilton (H.S./West Hancock Co-op with Warsaw) 1922-2021   497-367-15
103 496 Freeport (Aquin) 1927-2021   496-345-24
(tie) 496 Carmi (H.S./White County) 1899-2021   496-484-54
105 495 DeKalb 1897-2021   495-485-56
106 491 Watseka 1897-2021   491-427-33
107 488 West Frankfort (Frankfort) 1920-2021   488-451-36
108 487 Herrin 1924-2021   487-387-23
109 486 Peru (St. Bede) 1920-2021   486-396-28
110 485 Chicago (Parker/Robeson) 1925-2017   485-335-29
(tie) 485 Sycamore 1920-2021   485-432-31
112 484 Alton (Cathedral/Marquette Catholic) 1926-2021   484-361-18
(tie) 484 Paxton (H.S./P.-Buckley-Loda) 1909-2021   484-434-38
114 483 Harvard 1922-2021   483-360-29
(tie) 483 Abingdon (A.-Avon) 1916-2021   483-382-23
(tie) 483 Farmington (East/H.S.) 1926-2021   483-372-25
117 482 Rockford (H.S./West) 1891-1988   482-313-51
(tie) 482 St. Joseph (H.S./S.J.-Ogden) 1924-2021   482-346-13
119 480 Urbana (H.S.) 1908-2021   480-479-46
120 478 Oswego (H.S.) 1927-2021   478-248-20
(tie) 478 Rushville (R.-Industry) 1924-2021   478-363-32
122 477 Westville 1919-2021   477-411-32
123 475 Kewanee (H.S.) 1897-2021   475-600-40
124 474 Fairbury (Twp./F.-Cropsey/Prairie Central) 1913-2021   474-435-28
125 473 Jacksonville (Routt-Springfield (Lutheran) co-op) 1922-2021   473-316-18
(tie) 473 Downers Grove (North) 1920-2021   473-410-41
(tie) 473 Carrollton 1925-2021   473-392-29
128 472 Knoxville 1911-2021   472-416-23
129 470 Centralia (H.S.) 1925-2021   470-402-29
130 468 Lawrenceville 1909-2021   468-471-31
131 465 Batavia 1909-2021   465-458-32
132 464 Chicago (Leo) 1928-2021   464-397-25
(tie) 464 Quincy (Q. Academy/Chr. Bros/Catholic Boys/Notre Dame) 1928-2021   464-358-19
134 461 Chenoa 1920-2003   461-282-21
(tie) 461 Villa Grove 1917-2021   461-393-25
136 460 Byron 1921-2021   460-340-19
137 458 Salem 1925-2021   458-400-23
138 457 Rock Island (St. Joseph/Alleman) 1917-2021   457-370-20
139 456 Stillman Valley 1950-2021   456-211-6
(tie) 456 Polo  1924-2021   456-356-26
141 454 Mooseheart 1917-2018   454-406-20
(tie) 454 Effingham (H.S.) 1923-2021   454-299-16
143 453 St. Charles (H.S./East) 1924-2021   453-409-23
(tie) 453 Elmhurst (Immaculate Conception Catholic) 1939-2021   453-302-18
(tie) 453 Park Ridge (Maine South) 1964-2021   453-154-4
146 452 Beardstown 1924-2021   452-411-25
(tie) 452 Mahomet (M.-Seymour) 1921-2021   452-269-10
148 450 Moweaqua (H.S./Central A&M) 1924-2021   450-323-18
(tie) 450 Wilmington 1947-2021   450-273-7
150 449 Chapin/Concord (Triopia-Virginia-Meredosia (M.-Chambersburg) Co-op) 1950-2021   449-212-12
151 447 Clifton (Central) 1950-2021   447-221-13
152 444 Herscher 1930-2021   444-362-25
(tie) 444 Eldorado 1924-2021   444-424-18
(tie) 444 Anna (A.-Jonesboro) 1924-2021   444-447-24
155 443 Jerseyville (Jersey) 1900-2021   443-436-26
156 441 Maywood (Proviso/Proviso East) 1910-2021   441-527-35
(tie) 441 Gillespie 1920-2021   441-452-40
158 439 Carterville 1925-2021   439-397-15
(tie) 439 Crystal Lake (H.S./Central) 1925-2021   439-376-29
160 437 Mount Vernon 1925-2021   437-419-26
161 436 Peoria (Richwoods) 1957-2021   436-224-4
(tie) 436 Mendota 1918-2021   436-467-29
163 435 Princeton 1913-2021   435-448-28
(tie) 435 Lockport (Central/Township) 1927-2021   435-408-28
165 433 Richmond (R.-Burton) 1946-2021   433-218-5
166 432 Cerro Gordo (C.G.-Bement Co-Op) 1927-2021   432-410-21
167 431 Chicago (Fenger) 1925-2021   431-376-29
(tie) 431 Christopher (C.-Ziegler-Royalton Co-op) 1919-2021   432-438-25
169 430 Highland Park (Deerfield-Shields/H.S.) 1915-2021   430-444-23
(tie) 430 Alexis/Monmouth (H.S./United) 1925-2020   430-412-26
(tie) 430 Aurora (Fox Valley Catholic/Marmion Academy) 1926-2021   430-396-31
172 429 Walnut 1922-1994   429-202-17
(tie) 429 Lemont (H.S.) 1925-2021   429-355-18
174 428 Bement (H.S./South Piatt Co-op) (in co-op at Cerro Gordo) 1895-2011   428-433-38
175 426 Charleston (H.S.) 1927-2021   426-377-35
(tie) 426 Chicago (DeLaSalle) 1904-2021   426-482-35
(tie) 426 Eureka 1915-2021   426-442-31
178 425 Chicago (Lindblom) 1925-2021   425-347-33
(tie) 425 Elmhurst (York) 1920-2021   425-478-22
180 424 Mt. Zion 1927-2021   424-246-16
(tie) 424 Amboy (A-LaMoille-Ohio Co-op) 1922-2021   424-417-23
182 422 Jacksonville (IL School for the Deaf)  1885-2019   422-421-37
(tie) 422 Chicago (Schurz) 1925-2021   422-387-27
(tie) 422 Oak Lawn (Richards) 1965-2021   422-182-1
185 419 Winnetka (North Shore Country Day) 1919-2016   419-314-20
(tie) 419 Woodstock (H.S.) 1907-2021   419-448-26
187 418 Sullivan (H.S./Bethany (Okaw Valley Co-op)) 1905-2021   418-483-32
188 417 Chicago (C. Vocational) 1942-2021   417-300-51
(tie) 417 Marengo 1917-2021   417-445-29
190 416 Franklin Park (Leyden/East Leyden) 1926-2021   416-393-24
191 414 Riverside (R.-Brookfield) 1917-2021   414-485-37
192 412 Chicago (Tilden) 1925-2021   412-381-26
(tie) 412 Chicago (Simeon) 1970-2021   412-180-0
(tie) 412 Winchester (W-Bluffs West Central Co-op) 1897-2021   412-503-33
(tie) 412 Momence 1925-2021   412-401-26
196 411 Virginia (currently in co-op with Concord Tropia & Meredosia (M.-Chambersburg) 1889-2011   411-443-49
197 409 Freeport (H.S.) 1921-2021   409-476-36
(tie) 409 Dixon 1913-2021   409-482-42
199 408 Cambridge (RidgeWood-Co-op with Woodhull (AlWood)) 1925-2021   408-325-16
200 407 Plano 1906-2021   407-408-25
(tie) 407 Chicago (Brother Rice) 1958-2021   407-271-4
202 406 New Lenox (Providence Catholic) 1968-2021   406-184-1
(tie) 406 McHenry (H.S.) 1914-2021   406-409-31
204 404 Chicago (Phillips) 1925-2021   404-351-28
205 403 Orion 1939-2021   403-314-13
(tie) 403 Orland Park (Sandburg) 1955-2021   403-265-6
(tie) 403 Kankakee (Sr./Eastridge) 1925-2021   403-455-26
208 402 Roseville 1925-2005   402-277-19
209 401 Antioch 1925-2021   401-367-16
210 400 Chicago (Morgan Park Military Academy/M.P. Academy) 1893-1978   400-224-37
(tie) 400 Deerfield 1961-2021   400-195-1
212 398 Lake Forest (L.F. Academy) 1925-2019   398-307-14
(tie) 398 Calumet City (Thornton Fractional/T.F. North) 1926-2021   398-440-26
(tie) 398 Marion (H.S.) 1918-2021   398-517-25
215 396 Northbrook (H.S./Glenbrook H.S./Glenbrook North) 1938-2021   396-308-13
(tie) 396 Cary (C.-Grove) 1962-2021   396-207-2
217 395 Chicago (Austin) 1925-2018   395-363-28
218 393 Olney (H.S./East Richland/Richland County) 1919-2021   393-458-34
219 392 Lexington (currently in co-op with Colfax (Ridgeview)) 1925-2014   392-371-13
(tie) 392 Chester 1923-2021   392-443-21
221 391 Fairfield 1925-2021   391-458-20
222 389 Mattoon 1925-2021   389-471-28
(tie) 389 Roxana 1941-2021   389-337-14
224 388 Flossmoor (Homewood-F.) 1959-2021   388-231-3
(tie) 388 Princeville 1945-2021   388-331-10
(tie) 388 Palatine (H.S.) 1926-2021   388-375-13
227 387 Canton 1925-2021   387-472-23
(tie) 387 Chilicothe (H.S./Illinois Valley Central) 1925-2021   387-453-26
229 386 Rantoul 1925-2021   386-433-23
(tie) 386 Dwight 1918-2021   386-464-29
231 384 Dunlap 1935-2021   384-356-14
232 383 Bradley (B.-Bourbonnais) 1934-2021   383-381-23
(tie) 383 Chicago (Dunbar) 1945-2021   383-310-15
234 382 Lombard (Montini) 1968-2021   382-192-3
235 381 Chicago (Taft) 1940-2021   381-321-20
236 376 Lake Zurich (Ela-Vernon/H.S.) 1948-2021   376-310-9
237 375 Dupo 1932-2021   375-418-15
(tie) 375 Nokomis 1924-2021   375-458-21
(tie) 375 Forreston 1955-2021   375-257-2
240 373 Reynolds/Taylor Ridge (Rockridge) 1946-2021   373-293-17
241 372 Savanna (H.S./West Carroll) 1919-2021   372-482-25
(tie) 372 Streator (Township) 1910-2021   372-552-33
(tie) 372 Quincy (Sr.) 1924-2021   372-474-31
(tie) 372 Chicago (Senn) 1925-2021   372-400-30
(tie) 372 Fulton (H.S.) 1941-2021   372-342-14
(tie) 372 Genoa (G.-Kingston) 1927-2021   372-284-9
247 370 Chicago (Sullivan) 1933-2021   370-355-21
248 368 Fithian (Oakwood) 1920-2021   368-452-29
249 367 Chicago (Marshall) 1925-2021   367-413-25
(tie) 367 Shelbyville 1924-2021   367-483-23
251 366 Mt. Olive (currently in co-op hosted by Litchfield) 1926-2016   366-455-27
(tie) 366 Chicago (Harper) 1933-2020   366-360-17
(tie) 366 Blue Island (H.S./Eisenhower) 1924-2021   366-448-24
254 365 Sidell (H.S./S.-Jamaica/Salt Fork co-op with Catlin) 1924-2014   365-346-30
(tie) 365 East Moline (United Township) 1925-2021   365-491-35
256 364 Havana 1893-2021   364-496-26
(tie) 364 Wheaton (North) 1965-2021   364-198-2
258 362 Highland 1930-2021   362-340-9
(tie) 362 Lena (L.-Winslow) 1948-2021   362-268-5
260 361 Bushnell (H.S./B.-Prairie City) 1924-2013   361-424-29
(tie) 361 Mackinaw (Deer Creek-M.) 1950-2021   361-304-8
(tie) 361 Sesser (S.-Valier-Waltonville Co-op) 1924-2021   361-387-10
(tie) 361 Nashville 1929-2021   361-269-11
264 360 Colfax (H.S./Octavia/Ridgeview/R-Blue Ridge-Lexington/R-L Co-op) 1939-2021   360-354-11
265 359 Peoria (Spalding) 1903-1987   359-223-36
(tie) 359 Decatur (H.S./Stephen Decatur) 1896-1999   359-450-52
(tie) 359 Lisle (St. Procopius/Benet) 1946-2021   359-315-11
(tie) 359 Chicago Heights (Bloom Township) 1924-2021   359-477-28
(tie) 359 Gilman (H.S./Iroquois West) 1925-2021   359-463-30
270 358 Stronghurst (Southern) 1925-2004   358-290-16
271 357 Morton, IL 1944-2021   357-335-11
272 356 Ottawa (Catholic/Marquette) 1948-2021   356-323-10
273 355 Elburn/Maple Park (Kaneland) 1950-2021   355-300-9
(tie) 355 Milledgeville 1954-2021   355-261-7
275 354 Capron/Poplar Grove (North Boone) 1948-2021   354-314-8
276 353 Galva  1917-2021   353-440-35
277 351 Prairie View/Lincolnshire (Stevenson) 1965-2021   351-205-3
278 350 Burlington (Central) 1951-2021   350-264-5
279 349 Sherrard 1939-2021   349-357-9
(tie) 349 Carpentersville (Dundee/D.-Crown) 1916-2021   349-525-34
281 348 Park Forest (Rich East) 1953-2019   348-257-6
(tie) 348 Cahokia (H.S.) 1951-2021   348-320-8
(tie) 348 Downers Grove (South) 1964-2021   348-211-4
284 347 Minonk (H.S./M.-Dana/M-D-Rutland/Fieldcrest) 1924-2021   347-351-15
285 346 Lansing (Thornton Fractional South) 1959-2021   346-237-10
(tie) 346 Arthur (H.S./A.-Lovington Co-op/A.-L.-Atwood-Hammond) 1924-2021   346-478-26
287 345 Hoopeston (John Greer/H.S./H.-East Lynn/H. Area Co-op with Armstrong) 1897-2021   345-531-33
288 344 Flanagan (F.-Cornell-Streator (S. Woodland) Co-op) 1946-2021   344-337-9
289 343 Greenville 1926-2021   343-300-9
290 342 Rock Falls 1923-2021   342-493-21
(tie) 342 Farmer City (Moore Twp./H.S./F.C.-Mansfield/Blue Ridge-DeLand-Weldon Co-op) 1924-2021   342-462-28
292 341 Chicago Heights (Marian Catholic) 1960-2021   341-268-7
293 340 Lincoln 1899-2021   340-577-37
(tie) 340 Williamsville 1971-2021   340-175-1
295 339 Clinton 1911-2021   339-560-35
(tie) 339 Chicago (English & Manual Training/Crane Technical/C. Medical Prep) 1925-2021   339-400-37
297 338 Winnebago 1931-2021   338-369-16
298 337 Chicago (Hyde Park) 1925-2021   337-429-39
(tie) 337 Breese (Mater Dei) 1967-2021   337-217-4
300 335 Girard 1924-2009   335-391-33
(tie) 335 Chicago (Hubbard) 1965-2021   335-223-4
302 334 Hardin (Calhoun-Brussels Co-op) 1955-2021   334-317-8
(tie) 334 Crete (C.-Monee) 1945-2021   344-361-13
304 332 Granite City (South/H.S.) 1924-2021   332-519-28
(tie) 332 Plainfield (Central) 1924-2021   332-409-19
306 331 Dakota 1950-2021   331-284-9
(tie) 331 Zion (Z.-Benton) 1940-2021   331-370-15
(tie) 331 Bolingbrook 1974-2021   331-164-0
309 329 Bridgeport (Red Hill) 1925-2021   329-523-23
310 328 Lisle (Senior) 1957-2021   328-270-11
(tie) 328 Villa Park (Willowbrook) 1960-2021   328-252-9
312 327 Oblong 1921-2021   327-506-23
313 326 Pleasant Hill (P.H.-Barry (Western) Co-op) 1925-2021   326-473-33
(tie) 326 Chicago (St. Patrick) 1925-2021   326-481-23
315 325 Chicago (Gordon Tech/DePaul Prep) 1953-2021   325-328-6
(tie) 325 Fisher 1946-2021   325-334-9
(tie) 325 Martinsville 1925-2021   325-490-30
318 324 Mt. Sterling (Brown County) 1950-2021   324-323-5
319 323 Joliet (Township/Central) 1925-2021   323-514-33
(tie) 323 Paris 1925-2021   323-499-30
321 320 Oneida (ROVA/ROWVA/Mid-County Co-op w/Williamsfield) 1949-2021   320-326-9
(tie) 320 Chicago (Steinmetz) 1935-2021   320-378-22
323 319 New Lenox (Lincoln-Way Central) 1954-2021   319-308-7
324 318 Collinsville 1920-2021   318-538-30
325 317 Annawan (currently in co-op at Kewanee Wethersfield) 1940-2007   317-242-13
326 316 Averyville/Peoria (Kingman/Woodruff) 1925-2009   316-434-22
(tie) 316 Chicago (Lake View) 1925-2021   316-435-22
(tie) 316 Metropolis (H.S./Massac County-Joppa-(J.-Maple Grove) Co-op) 1925-2021   316-441-15
329 315 Springfield (Converse/Lanphier) 1935-2021   315-453-21
(tie) 315 Roselle (Lake Park) 1957-2021   315-277-8
(tie) 315 Arlington Heights (St. Viator) 1962-2021   315-244-4
332 314 Rockford (East) 1940-2021   314-419-13
(tie) 314 Bismarck (B.-Henning-Roseville-Alvin) 1961-2021   314-246-4
334 313 O'Fallon 1967-2021   313-215-2
(tie) 313 Naperville (North) 1975-2021   313-173-0
336 311 Tinley Park (H.S.) 1962-2021   311-236-3
(tie) 311 Burbank (St. Laurence) 1963-2021   311-286-8
(tie) 311 Glenview (Glenbrook South) 1964-2021   311-229-7
339 308 Sparta 1924-2021   308-534-26
(tie) 308 Chicago (Marist) 1970-2021   308-216-3
341 307 Pawnee (P-Raymond (Lincolnwood) co-op) 1924-2021   307-399-8
342 306 Palatine (Fremd) 1967-2021   306-222-1
(tie) 306 Belleville (East) 1966-2021   306-226-4
344 305 Norridge (Ridgewood) 1961-2021   305-249-1
345 303 Pinckneyville 1930-2021   303-476-23
(tie) 303 Coal City 1978-2021   303-159-0
346 302 Park Ridge (Maine East) 1924-2021   302-516-20
347 301 Gridley 1919-2003   301-314-28
(tie) 301 Chicago (Mather) 1962-2021   301-239-13
349 300 Sandwich 1924-2021   300-459-24
(tie) 300 Chatham (Glenwood) 1972-2021   300-197-1



BY WINNING PERCENTAGE

RANK WIN PCT. SCHOOL  YEARS   RECORD
1 0.78537 East St. Louis (Senior) 1925-2021   809-208-36
2 0.74835 Chicago (Mount Carmel) 1924-2021   780-252-31
3 0.74468 Park Ridge (Maine South) 1964-2021   453-154-4
4 0.7224 Rochester 1996-2021   216-83-0
5 0.71184 Metamora 1946-2021   534-212-14
6 0.70951 Tolono (H.S./Unity) 1942-2021   548-222-8
7 0.7091 Springfield (Cathedral/Griffin/Sacred Heart-G.) 1930-2021   643-257-23
8 0.70758 Crystal Lake (Prairie Ridge) 1997-2021   196-81-0
9 0.69942 Wheaton (H.S./Central/W.-Warrenville South) 1912-2021   712-298-28
10 0.69834 Oak Lawn (Richards) 1965-2021   422-182-1
11 0.69594 Chicago (Simeon) 1971-2021   412-180-0
12 0.68781 New Lenox (Providence Catholic) 1968-2021   406-184-1
13 0.68202 Stillman Valley 1950-2021   456-211-6
14 0.68143 Joliet (DeLaSalle/Catholic) 1920-2021   694-318-23
15 0.67927 Tuscola 1895-2021   742-339-43
16 0.67829 Geneseo (Darnall/H.S.) 1915-2021   681-318-19
17 0.67763 Mt. Carmel, IL 1920-2021   654-303-31
18 0.67607 Chapin/Concord (Triopia) 1951-2021   449-212-12
19 0.67554 Roodhouse 1924-1962   208-95-15
20 0.67515 Walnut 1922-1994   429-202-17
21 0.67485 Macomb (Western) 1920-1972   196-90-11
22 0.67242 Arcola 1894-2021   739-335-39
23 0.67197 Deerfield 1961-2021   400-195-1
24 0.66868 Bolingbrook 1974-2021   331-164-0
25 0.66851 Carthage (H.S./Hancock Central/Illini West) 1895-2021   697-332-54
26 0.66631 Stockton 1919-2021   612-298-34
27 0.66593 Clifton (Central) 1951-2021   447-221-13
28 0.66464 Lombard (Montini) 1968-2021   382-192-3
29 0.66438 Tiskilwa 1945-1988   241-121-3
30 0.66387 Richmond (R.-Burton) 1946-2021   433-218-5
31 0.66049 Chicago/Wilmette (Loyola) 1909-2021   728-364-42
32 0.66027 Monmouth (Warren) 1958-2003   289-147-7
33 0.66013 Coal City 1978-2021   303-156-0
34 0.65988 Williamsville 1971-2021   340-175-1
35 0.65963 Peoria (Richwoods) 1957-2021   436-224-4
36 0.65853 Carlinville 1913-2021   654-329-42
37 0.65866 Chicago (St. Rita) 1908-2021   655-331-35
38 0.65803 Sterling (Community Catholic/Newman) 1925-2021   607-308-31
39 0.65619 Cary (C.-Grove) 1962-2021   396-207-2
40 0.65612 Chicago (Lane) 1908-2021   649-333-30
41 0.65415 Oswego (H.S.) 1927-2021   478-248-20
42 0.65154 Casey (C.-Westfield) 1921-2021   621-327-22
43 0.65053 Kankakee (St. Patrick/McNamara) 1932-2021   539-284-24
44 0.65019 Evanston (Township) 1889-2021   653-343-36
45 0.64981 Lake Forest (H.S.) 1935-2021   513-273-15
46 0.64947 DuQuoin (H.S.) 1928-2021   609-322-29
47 0.64792 Winnetka (New Trier/N.T. East) 1915-2021   584-313-19
48 0.64716 Wheaton (North) 1965-2021   364-198-2
49 0.64493 Normal (Community) 1897-2021   670-361-35
50 0.64403 Naperville (North) 1975-2021   313-173-0
51 0.64293 Rockford (St. Thomas/Boylan Catholic) 1911-2021   597-326-25
52 0.64201 Naperville (H.S./Central) 1910-2021   642-353-19
53 0.63844 Auburn 1909-2021   628-350-26
54 0.63778 Aledo (H.S./Mercer County) 1910-2021   598-334-26
55 0.63722 Champaign (Central) 1894-2021   690-384-41
56 0.63348 Oak Park (Fenwick) 1932-2021   564-324-11
57 0.63313 Chicago (Morgan Park Military Academy/M.P. Academy) 1893-1978   400-224-37
58 0.63059 Prairie View/Lincolnshire (Stevenson) 1965-2021   351-205-3
59 0.63057 Sterling (H.S.) 1899-2021   642-367-44
60 0.62973 Mt. Zion 1927-2021   424-246-16
61 0.62982 Morris 1900-2021   654-378-31
62 0.62757 Libertyville 1918-2021   567-332-22
63 0.62731 Glen Ellyn (Glenbard/Glenbard West) 1923-2021   557-323-39
64 0.6262 Flossmoor (Homewood-F.) 1959-2021   388-231-3
65 0.62517 Mahomet (M.-Seymour) 1921-2021   452-269-10
66 0.62123 Wilmington 1947-2021   450-273-7
67 0.62167 Downers Grove (South) 1964-2021   348-211-4
68 0.61897 Monticello 1914-2021   600-363-33
69 0.61866 Oak Park (O.P.-River Forest) 1891-2021   677-410-38
70 0.61714 Chenoa 1920-2003   461-282-21
71 0.61468 Decatur (St. Teresa) 1930-2021   530-327-28
72 0.61436 Murphysboro (M.-Elkville (Elverado) Co-op) 1914-2021   561-346-33
73 0.61384 Rockton (Hononegah) 1922-2021   525-326-33
74 0.61245 Harvey (Thornton) 1926-2021   520-325-22
75 0.61226 Rock Island (H.S.) 1890-2021   686-426-46
76 0.61175 Barrington  1924-2021   516-322-30
77 0.61099 Washington 1923-2021   556-348-33
78 0.61081 LaGrange (Lyons) 1917-2021   550-345-30
79 0.61003 Peoria (Spalding) 1903-1987   359-223-36
80 0.60752 Breese (Mater Dei) 1967-2021   337-217-4
81 0.60634 Hinsdale (Twp./Central) 1919-2021   532-341-25
82 0.60532 Addison (Driscoll)  1974-2009   261-170-1
83 0.60341 Chatham (Glenwood) 1972-2021   300-197-1
84 0.603 Moline (H.S.) 1890-2021   660-427-44
85 0.6026 Galena (H.S.) 1894-2021   564-367-29
86 0.60237 Orland Park (Sandburg) 1955-2021   403-265-6
87 0.60078 Effingham (H.S.) 1923-2021   454-299-16



PROGRAMS ON THE CUSP

WINS SCHOOL YEARS   RECORD
299 Waukegan (H.S./East) 1925-2021   299-496-24
299 Mt. Prospect (Prospect) 1959-2021   299-287-4
297 Chicago (Calumet/Perspectives-Leadership--hosting co-op with Perspectives-IIT Math & Science, Perspectives-Joslin, and Perspectives-Technology) 1925-2021   297-417-30
