Andrew | Belleville East | De La Salle | Dunlap | Glenbard West | Highland Park | Kaneland | Palatine
Round-by-Round Results | Standings & Crosstables
Print page Last updated at 6:13 pm Reload page
Crosstables are updated at the end of each round.
How to read a team crosstable: For each round, the first number indicates the number of points scored (out of a total of 68). The letter indicates a team win (w), loss (x), or draw (d). The second number indicates the opposing team's Rank in the crosstable.
| Rank | Seed/ Pair # |
Pts. | Tie Break |
School | Round 1 | Round 2 | Round 3 | Round 4 | Indiv. Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 4.0 | 9.7 | Belleville (West) | 68.0 w-6 | 43.0 w-2 | 41.5 w-3 | 44.0 w-5 | 196.5 |
| 2 | 1 | 3.0 | 14.7 | Belleville (East) | 68.0 w-3 | 25.0 x-1 | 52.0 w-5 | 63.0 w-4 | 208.0 |
| 3 | 4 | 2.0 | 10.6 | Hartsburg (H.-Emden) | 0.0 x-2 | 44.0 w-4 | 26.5 x-1 | 56.0 w-6 | 126.5 |
| 4 | 2 | 2.0 | 4.7 | Herrin (H.S.) | 35.0 w-5 | 24.0 x-3 | 53.0 w-6 | 5.0 x-2 | 117.0 |
| 5 | 5 | 1.0 | 11.2 | Mt. Vernon (H.S.) | 33.0 x-4 | 52.0 w-6 | 16.0 x-2 | 24.0 x-1 | 125.0 |
| 6 | 6 | 0.0 | 4.6 | Greenview | 0.0 x-1 | 16.0 x-5 | 15.0 x-4 | 12.0 x-3 | 43.0 |
Teams are listed by Seed (Pair Number). Players are listed below each team in Strength Order.
How to read a player crosstable: For each round, the letter indicates a player win (w), loss (x), or draw (d). An "f" indicates a forfeit. The number indicates the opposing team's Seed and is followed by the board that the player competed on in that round.
1 Belleville (East)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Hartsburg (H.-Emden) | Belleville (West) | Mt. Vernon (H.S.) | Herrin (H.S.) | |||
| 1 | Jayce Petersen (Jr.) | 3.5 | w-4 b1 | d-3 b1 | w-5 b1 | w-2 b1 |
| 2 | Cash Pye (Jr.) | 2.0 | w-4 b2 | x-3 b2 | x-5 b2 | w-2 b2 |
| 3 | Jaxson Kelly (Jr.) | 2.0 | w-4 b3 | x-3 b3 | d-5 b3 | d-2 b3 |
| 4 | Oliver Cleveland (Jr.) | 3.0 | w-4 b4 | x-3 b4 | w-5 b4 | w-2 b4 |
| 5 | L.C. Petersen (Sr.) | 4.0 | w-4 b5 | w-3 b5 | w-5 b5 | w-2 b5 |
| 6 | Ben Shepard (Jr.) | 3.0 | w-4 b6 | x-3 b6 | w-5 b6 | w-2 b6 |
| 7 | Kamden Hearn (Sr.) | 4.0 | w-4 b7 | w-3 b7 | w-5 b7 | w-2 b7 |
| 8 | Steven Blakey (Sr.) | 2.0 | w-3 b8 | w-5 b8 | ||
| 10 | Sarah Kraemer (Jr.) | 2.0 | w-4 b8 | w-2 b8 |
2 Herrin (H.S.)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Mt. Vernon (H.S.) | Hartsburg (H.-Emden) | Greenview | Belleville (East) | |||
| 1 | Austin Gilliam (Sr.) | 1.0 | x-5 b1 | x-4 b1 | w-6 b1 | x-1 b1 |
| 2 | Chris Banks (Sr.) | 2.0 | w-5 b2 | x-4 b2 | w-6 b2 | x-1 b2 |
| 3 | Kadyn Groves (So.) | 0.5 | x-5 b3 | x-4 b3 | x-6 b3 | d-1 b3 |
| 4 | Adrian Khoshaba (Fr.) | 3.0 | w-5 b4 | w-4 b4 | w-6 b4 | x-1 b4 |
| 5 | Skyler Croteau (Sr.) | 3.0 | w-5 b5 | w-4 b5 | w-6 b5 | x-1 b5 |
| 6 | Elliot Morris (Fr.) | 3.0 | w-5 b6 | w-4 b6 | w-6 b6 | x-1 b6 |
| 7 | Camdyn Steinmetz (Fr.) | 1.0 | x-5 b7 | x-4 b7 | w-6 b7 | x-1 b7 |
| 8 | Lydia Cooper (Fr.) | 0.0 | x-5 b8 | x-4 b8 | x-6 b8 | x-1 b8 |
3 Belleville (West)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Greenview | Belleville (East) | Hartsburg (H.-Emden) | Mt. Vernon (H.S.) | |||
| 1 | Thomas Frame (Sr.) | 2.5 | w-6 b1 | d-1 b1 | w-4 b1 | x-5 b1 |
| 2 | Evan Bequette (Jr.) | 3.5 | w-6 b2 | w-1 b2 | d-4 b2 | w-5 b2 |
| 3 | Konnor McWhorter (Fr.) | 3.0 | w-6 b3 | w-1 b3 | x-4 b3 | w-5 b3 |
| 4 | Evan Wheeler (Jr.) | 3.0 | w-6 b4 | w-1 b4 | w-4 b4 | x-5 b4 |
| 5 | Jordan Bagwell (So.) | 3.0 | w-6 b5 | x-1 b5 | w-4 b5 | w-5 b5 |
| 6 | Pierre Ford (Sr.) | 4.0 | w-6 b6 | w-1 b6 | w-4 b6 | w-5 b6 |
| 7 | Harmon Fuchs (Fr.) | 1.5 | w-6 b7 | x-1 b7 | x-4 b7 | d-5 b7 |
| 8 | Hirchil May (Fr.) | 2.0 | w-6 b8 | x-1 b8 | x-4 b8 | w-5 b8 |
4 Hartsburg (H.-Emden)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Belleville (East) | Herrin (H.S.) | Belleville (West) | Greenview | |||
| 1 | Reyli Sanchez (Sr.) | 1.0 | x-1 b1 | w-2 b1 | x-3 b1 | x-6 b1 |
| 2 | Calvin Aukamp (Sr.) | 2.5 | x-1 b2 | w-2 b2 | d-3 b2 | w-6 b2 |
| 3 | Megan Barry (Jr.) | 3.0 | x-1 b3 | w-2 b3 | w-3 b3 | w-6 b3 |
| 4 | Kamden Pointer (So.) | 1.0 | x-1 b4 | x-2 b4 | x-3 b4 | w-6 b4 |
| 5 | Isaac Hill (Sr.) | 1.0 | x-1 b5 | x-2 b5 | x-3 b5 | w-6 b5 |
| 6 | John David Dietrich (So.) | 1.0 | x-1 b6 | x-2 b6 | x-3 b6 | w-6 b6 |
| 7 | Jacinth Kong (Fr.) | 3.0 | x-1 b7 | w-2 b7 | w-3 b7 | w-6 b7 |
| 8 | Isaac Doolin (Fr.) | 3.0 | x-1 b8 | w-2 b8 | w-3 b8 | w-6 b8 |
5 Mt. Vernon (H.S.)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Herrin (H.S.) | Greenview | Belleville (East) | Belleville (West) | |||
| 1 | Colton Clark (Jr.) | 3.0 | w-2 b1 | w-6 b1 | x-1 b1 | w-3 b1 |
| 2 | Ethan Mulleer (Jr.) | 1.0 | x-2 b2 | x-6 b2 | w-1 b2 | x-3 b2 |
| 3 | Colin White (So.) | 2.5 | w-2 b3 | w-6 b3 | d-1 b3 | x-3 b3 |
| 4 | James Cauthon (So.) | 2.0 | x-2 b4 | w-6 b4 | x-1 b4 | w-3 b4 |
| 5 | Brycen Fox (Jr.) | 1.0 | x-2 b5 | w-6 b5 | x-1 b5 | x-3 b5 |
| 6 | Haydn McMahon (Sr.) | 1.0 | x-2 b6 | w-6 b6 | x-1 b6 | x-3 b6 |
| 7 | Ryder Jolly (Fr.) | 2.5 | w-2 b7 | w-6 b7 | x-1 b7 | d-3 b7 |
| 8 | Ryan Lingus (Jr.) | 1.0 | w-2 b8 | x-6 b8 | ||
| 9 | Abby Foster (Fr.) | 0.0 | x-1 b8 | x-3 b8 |
6 Greenview
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Belleville (West) | Mt. Vernon (H.S.) | Herrin (H.S.) | Hartsburg (H.-Emden) | |||
| 1 | Xavier Stark (Sr.) | 1.0 | x-3 b1 | x-5 b1 | x-2 b1 | w-4 b1 |
| 2 | Anthony Wilcoxon (Fr.) | 1.0 | x-3 b2 | w-5 b2 | x-2 b2 | x-4 b2 |
| 3 | Owen Deters (Fr.) | 1.0 | x-3 b3 | x-5 b3 | w-2 b3 | x-4 b3 |
| 4 | Lucas Garrison (Jr.) | 0.0 | x-3 b4 | x-5 b4 | x-2 b4 | x-4 b4 |
| 5 | Morgen Deters (So.) | 0.0 | x-3 b5 | x-5 b5 | x-2 b5 | x-4 b5 |
| 6 | Benny Knoles (So.) | 0.0 | x-3 b6 | x-5 b6 | x-2 b6 | x-4 b6 |
| 7 | Eli Blackburn (So.) | 0.0 | x-3 b7 | x-5 b7 | x-2 b7 | x-4 b7 |
| 8 | Ellie Penberthy (Fr.) | 2.0 | x-3 b8 | w-5 b8 | w-2 b8 | x-4 b8 |