Andrew | Belleville East | De La Salle | Dunlap | Glenbard West | Highland Park | Kaneland | Palatine
Round-by-Round Results | Standings & Crosstables
Print page Last updated at 6:23 pm Reload page
Crosstables are updated at the end of each round.
How to read a team crosstable: For each round, the first number indicates the number of points scored (out of a total of 68). The letter indicates a team win (w), loss (x), or draw (d). The second number indicates the opposing team's Rank in the crosstable.
| Rank | Seed/ Pair # |
Pts. | Tie Break |
School | Round 1 | Round 2 | Round 3 | Round 4 | Indiv. Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4.0 | 23.9 | Aurora (Waubonsie Valley) | 68.0 w-12 | 68.0 w-8 | 40.5 w-2 | 61.5 w-3 | 238.0 |
| 2 | 4 | 3.0 | 21.1 | Aurora (Illinois Math and Science Academy) | 56.0 w-9 | 42.0 w-7 | 27.5 x-1 | 52.5 w-6 | 178.0 |
| 3 | 3 | 3.0 | 14.1 | Rockford (Auburn) | 44.0 w-11 | 62.0 w-15 | 40.0 w-4 | 6.5 x-1 | 152.5 |
| 4 | 6 | 3.0 | 12.4 | Aurora (Metea Valley) | 68.0 w-18 | 57.0 w-14 | 28.0 x-3 | 63.5 w-11 | 216.5 |
| 5 | 5 | 3.0 | 12.1 | Rockford (Guilford) | 56.0 w-13 | 68.0 w-17 | 26.0 x-6 | 62.0 w-12 | 212.0 |
| 6 | 2 | 3.0 | 11.9 | Oswego (East) | 50.0 w-10 | 45.0 w-16 | 42.0 w-5 | 15.5 x-2 | 152.5 |
| 7 | 11 | 3.0 | 9.8 | Plainfield (North) | 68.0 w-19 | 26.0 x-2 | 63.5 w-13 | 39.0 w-16 | 196.5 |
| 8 | 7 | 3.0 | 7.9 | Maple Park (Kaneland) | 68.0 w-22 | 0.0 x-1 | 46.0 w-10 | 42.0 w-9 | 156.0 |
| 9 | 15 | 2.0 | 10.1 | Stillman Valley | 12.0 x-2 | 41.0 w-20 | 63.0 w-15 | 26.0 x-8 | 142.0 |
| 10 | 13 | 2.0 | 7.9 | Aurora (Marmion Academy) | 18.0 x-6 | 50.5 w-22 | 22.0 x-8 | 56.5 w-19 | 147.0 |
| 11 | 14 | 2.0 | 7.3 | Plainfield (East) | 24.0 x-3 | 60.0 w-21 | 68.0 w-16 | 4.5 x-4 | 156.5 |
| 12 | 12 | 2.0 | 5.4 | Oswego (H.S.) | 0.0 x-1 | 35.0 w-18 | 49.5 w-17 | 6.0 x-5 | 90.5 |
| 13 | 16 | 2.0 | 5.3 | Rock Falls | 12.0 x-5 | 47.0 w-19 | 4.5 x-7 | 38.0 w-22 | 101.5 |
| 14 | 10 | 2.0 | 5.2 | St. Charles (East) | 33.5 x-17 | 11.0 x-4 | 56.5 w-21 | 59.0 w-18 | 160.0 |
| 15 | 9 | 2.0 | 4.2 | Sterling (H.S.) | 38.0 w-20 | 6.0 x-3 | 5.0 x-9 | 52.0 w-17 | 101.0 |
| 16 | 8 | 1.0 | 8.5 | Huntley | 51.0 w-21 | 23.0 x-6 | 0.0 x-11 | 29.0 x-7 | 103.0 |
| 17 | 21 | 1.0 | 6.0 | Batavia | 34.5 w-14 | 0.0 x-5 | 18.5 x-12 | 16.0 x-15 | 69.0 |
| 18 | 17 | 1.0 | 4.9 | St. Charles (North) | 0.0 x-4 | 33.0 x-12 | 50.0 w-20 | 9.0 x-14 | 92.0 |
| 19 | 22 | 1.0 | 4.1 | Yorkville (H.S.) | 0.0 x-7 | 21.0 x-13 | 39.0 w-22 | 11.5 x-10 | 71.5 |
| 20 | 20 | 0.5 | 5.0 | Harvard | 30.0 x-15 | 27.0 x-9 | 18.0 x-18 | 34.0 d-21 | 109.0 |
| 21 | 19 | 0.5 | 3.1 | Aurora (East) | 17.0 x-16 | 8.0 x-11 | 11.5 x-14 | 34.0 d-20 | 70.5 |
| 22 | 18 | 0.0 | 5.2 | Rockford (Jefferson) | 0.0 x-8 | 17.5 x-10 | 29.0 x-19 | 30.0 x-13 | 76.5 |
Teams are listed by Seed (Pair Number). Players are listed below each team in Strength Order.
How to read a player crosstable: For each round, the letter indicates a player win (w), loss (x), or draw (d). An "f" indicates a forfeit. The number indicates the opposing team's Seed and is followed by the board that the player competed on in that round.
1 Aurora (Waubonsie Valley)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Oswego (H.S.) | Maple Park (Kaneland) | Aurora (Illinois Math and Science Academy) | Rockford (Auburn) | |||
| 1 | Anjaneya Rao (So.) | 4.0 | w-12 b1 | w-7 b1 | w-4 b1 | w-3 b1 |
| 2 | Anshul Shetty (So.) | 4.0 | w-12 b2 | w-7 b2 | w-4 b2 | w-3 b2 |
| 3 | Arnav Karthikeyan (Sr.) | 3.5 | w-12 b3 | w-7 b3 | d-4 b3 | w-3 b3 |
| 4 | Ria Raj (Sr.) | 3.5 | w-12 b4 | w-7 b4 | d-4 b4 | w-3 b4 |
| 5 | Nirvan Korampally (Fr.) | 3.5 | w-12 b5 | w-7 b5 | w-4 b5 | d-3 b5 |
| 6 | Rishik Abbaraju (So.) | 2.0 | w-12 b6 | x-4 b6 | w-3 b6 | |
| 7 | Krithin Arunkumar (Jr.) | 3.0 | w-12 b7 | w-7 b6 | x-4 b7 | w-3 b7 |
| 8 | Bhavish Patel (Jr.) | 1.0 | w-7 b7 | |||
| 9 | Tanish Patel (Sr.) | 2.5 | w-12 b8 | w-7 b8 | x-4 b8 | d-3 b8 |
2 Oswego (East)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Aurora (Marmion Academy) | Huntley | Rockford (Guilford) | Aurora (Illinois Math and Science Academy) | |||
| 1 | Shivani Manimaran (So.) | 4.0 | w-13 b1 | w-8 b1 | w-5 b1 | w-4 b1 |
| 2 | Akshay Manikandan (Jr.) | 2.0 | w-13 b2 | x-8 b2 | w-5 b2 | x-4 b2 |
| 3 | Sebastian Perez (Sr.) | 1.0 | x-13 b3 | w-8 b3 | x-5 b3 | x-4 b3 |
| 4 | Mark Thompson (Jr.) | 2.5 | d-13 b4 | w-8 b4 | w-5 b4 | x-4 b4 |
| 5 | Ozair Syed (Jr.) | 2.5 | w-13 b5 | w-8 b5 | d-5 b5 | |
| 6 | Adhish Raja (Fr.) | 0.5 | d-13 b6 | x-8 b6 | x-4 b5 | |
| 7 | Divyansu Das (Sr.) | 2.5 | w-13 b7 | w-8 b7 | x-5 b6 | d-4 b6 |
| 8 | Mohammad Firasa Huda (Jr.) | 1.0 | w-13 b8 | x-8 b8 | x-4 b7 | |
| 9 | Dylan Glynn (So.) | 1.0 | w-5 b7 | x-4 b8 | ||
| 10 | Mohnish Bhuvaneshwar (So.) | 0.0 | x-5 b8 |
3 Rockford (Auburn)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Plainfield (East) | Sterling (H.S.) | Aurora (Metea Valley) | Aurora (Waubonsie Valley) | |||
| 1 | Yuvraj Chennareddy (So.) | 3.0 | w-14 b1 | w-9 b1 | w-6 b1 | x-1 b1 |
| 2 | Owen Chen (So.) | 3.0 | w-14 b2 | w-9 b2 | w-6 b2 | x-1 b2 |
| 3 | Alexander Truong (So.) | 2.0 | x-14 b3 | w-9 b3 | w-6 b3 | x-1 b3 |
| 4 | Ibrahim Brooks (Jr.) | 2.0 | w-14 b4 | w-9 b4 | x-6 b4 | x-1 b4 |
| 5 | Akif Ozsoy (So.) | 1.5 | x-14 b5 | w-9 b5 | x-6 b5 | d-1 b5 |
| 6 | Ibrahim Altayeh (Fr.) | 3.0 | w-14 b6 | w-9 b6 | w-6 b6 | x-1 b6 |
| 7 | Zander Eisele (So.) | 0.0 | x-14 b7 | x-9 b7 | x-1 b7 | |
| 8 | Soren Swenson (Sr.) | 2.5 | w-14 b8 | w-9 b8 | x-6 b7 | d-1 b8 |
| 10 | Richard Inthavong (Jr.) | 0.0 | x-6 b8 |
4 Aurora (Illinois Math and Science Academy)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Stillman Valley | Plainfield (North) | Aurora (Waubonsie Valley) | Oswego (East) | |||
| 1 | Jacob Plotnick (Sr.) | 1.0 | x-15 b1 | w-11 b1 | x-1 b1 | x-2 b1 |
| 2 | Aarav Shah (Sr.) | 2.0 | w-15 b2 | x-11 b2 | x-1 b2 | w-2 b2 |
| 3 | Pragyan Mirsa (So.) | 3.5 | w-15 b3 | w-11 b3 | d-1 b3 | w-2 b3 |
| 4 | Aarav Lala (Sr.) | 3.5 | w-15 b4 | w-11 b4 | d-1 b4 | w-2 b4 |
| 5 | Nysa Bothe (Jr.) | 2.0 | w-15 b5 | x-11 b5 | x-1 b5 | w-2 b5 |
| 6 | Neeraj Venkat Movva (So.) | 2.5 | w-15 b6 | x-11 b6 | w-1 b6 | d-2 b6 |
| 7 | Ashvika Lokesh (So.) | 4.0 | w-15 b7 | w-11 b7 | w-1 b7 | w-2 b7 |
| 8 | Hari Ananthakrishnan (Jr.) | 2.0 | w-15 b8 | w-1 b8 | ||
| 9 | Neil Bose (So.) | 1.0 | w-2 b8 | |||
| 10 | Arsh Khairari (So.) | 1.0 | w-11 b8 |
5 Rockford (Guilford)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Rock Falls | Batavia | Oswego (East) | Oswego (H.S.) | |||
| 1 | Malachi Yates (Sr.) | 1.5 | x-16 b1 | w-21 b1 | x-2 b1 | d-12 b1 |
| 2 | Lincoln Noble (Sr.) | 3.0 | w-16 b2 | w-21 b2 | x-2 b2 | w-12 b2 |
| 3 | Jameson Locher (Jr.) | 4.0 | w-16 b3 | w-21 b3 | w-2 b3 | w-12 b3 |
| 4 | Edward Duran-Salser (Jr.) | 3.0 | w-16 b4 | w-21 b4 | x-2 b4 | w-12 b4 |
| 5 | Serafim Gindlin (Jr.) | 3.5 | w-16 b5 | w-21 b5 | d-2 b5 | w-12 b5 |
| 6 | Jowell Hernandez (Sr.) | 4.0 | w-16 b6 | w-21 b6 | w-2 b6 | w-12 b6 |
| 7 | Eduardo Martinez-Velazquez (Jr.) | 3.0 | w-16 b7 | w-21 b7 | x-2 b7 | w-12 b7 |
| 8 | Ashten Haynes (Jr.) | 4.0 | w-16 b8 | w-21 b8 | w-2 b8 | w-12 b8 |
6 Aurora (Metea Valley)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| St. Charles (North) | St. Charles (East) | Rockford (Auburn) | Plainfield (East) | |||
| 1 | Srivarun Vokkarane (Sr.) | 3.0 | w-17 b1 | w-10 b1 | x-3 b1 | w-14 b1 |
| 2 | Srihan Pasupulla (Sr.) | 2.0 | w-17 b2 | x-10 b2 | x-3 b2 | w-14 b2 |
| 3 | Mehak Jiandani (Fr.) | 3.0 | w-17 b3 | w-10 b3 | x-3 b3 | w-14 b3 |
| 4 | Shubham Chaudhari (Jr.) | 3.5 | w-17 b4 | w-10 b4 | w-3 b4 | d-14 b4 |
| 5 | Atharv Patel (Jr.) | 4.0 | w-17 b5 | w-10 b5 | w-3 b5 | w-14 b5 |
| 6 | Abdulrahman Mazar (Sr.) | 3.0 | w-17 b6 | w-10 b6 | x-3 b6 | w-14 b6 |
| 7 | Anshu Yadav (Sr.) | 4.0 | w-17 b7 | w-10 b7 | w-3 b7 | w-14 b7 |
| 8 | Nila Hari (Fr.) | 4.0 | w-17 b8 | w-10 b8 | w-3 b8 | w-14 b8 |
7 Maple Park (Kaneland)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Rockford (Jefferson) | Aurora (Waubonsie Valley) | Aurora (Marmion Academy) | Stillman Valley | |||
| 1 | Jack Nevenhoven (Sr.) | 2.5 | w-18 b1 | x-1 b1 | w-13 b1 | d-15 b1 |
| 2 | Hunter Johnston (Sr.) | 2.0 | w-18 b2 | x-1 b2 | x-13 b2 | w-15 b2 |
| 3 | Gio Manugas (Fr.) | 3.0 | w-18 b3 | x-1 b3 | w-13 b3 | w-15 b3 |
| 4 | Alex Davis (Sr.) | 2.0 | w-18 b4 | x-1 b4 | w-13 b4 | x-15 b4 |
| 5 | Zeke Howard (Jr.) | 2.0 | w-18 b5 | x-1 b5 | w-13 b5 | x-15 b5 |
| 6 | Luke Pawlak (Sr.) | 3.0 | w-18 b6 | x-1 b6 | w-13 b6 | w-15 b6 |
| 7 | Aaron Petersen (Sr.) | 1.0 | w-18 b7 | x-1 b7 | x-13 b7 | |
| 8 | Sean Luqeno-Rodriguez (Sr.) | 1.0 | w-18 b8 | x-13 b8 | ||
| 9 | Bianca Rodts (Jr.) | 0.5 | x-1 b8 | d-15 b7 | ||
| 10 | Michael Glick (Sr.) | 1.0 | w-15 b8 |
8 Huntley
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Aurora (East) | Oswego (East) | Plainfield (East) | Plainfield (North) | |||
| 1 | Trentin Johnson (So.) | 0.5 | d-19 b1 | x-2 b1 | x-14 b1 | x-11 b1 |
| 2 | Amaan Siddiqui (So.) | 2.0 | x-19 b2 | w-2 b2 | x-14 b2 | w-11 b2 |
| 3 | Samuel Rivera (So.) | 2.0 | w-19 b3 | x-2 b3 | x-14 b3 | w-11 b3 |
| 4 | Vinh Dong (So.) | 1.0 | w-19 b4 | x-2 b4 | x-14 b4 | x-11 b4 |
| 5 | Aidar Azhiev (So.) | 2.0 | w-19 b5 | x-2 b5 | x-14 b5 | w-11 b5 |
| 6 | Alex Kramarz (Jr.) | 2.0 | w-19 b6 | w-2 b6 | x-14 b6 | x-11 b6 |
| 7 | Anselmo Dinero (Sr.) | 1.0 | w-19 b7 | x-2 b7 | x-11 b7 | |
| 8 | Eli Hudec (Fr.) | 1.0 | w-2 b8 | x-14 b7 | ||
| 10 | Jedidiah Kondapalli (Fr.) | 1.0 | w-19 b8 | x-14 b8 | x-11 b8 |
9 Sterling (H.S.)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Harvard | Rockford (Auburn) | Stillman Valley | Batavia | |||
| 1 | Jaalon Mullan (Fr.) | 2.0 | w-20 b1 | x-3 b1 | x-15 b1 | w-21 b1 |
| 2 | Christopher Peterson (Sr.) | 0.0 | x-20 b2 | x-21 b2 | ||
| 3 | Austin Jacob (Sr.) | 0.5 | x-20 b3 | x-3 b2 | x-15 b2 | d-21 b3 |
| 4 | Levi Hull (So.) | 1.0 | x-20 b4 | x-3 b3 | x-15 b3 | w-21 b4 |
| 5 | Riley Mattox (Fr.) | 2.0 | w-20 b5 | x-3 b4 | x-15 b4 | w-21 b5 |
| 6 | Xander Knowles (Sr.) | 2.0 | w-20 b6 | x-3 b5 | x-15 b5 | w-21 b6 |
| 7 | Trevor Selenis (Sr.) | 2.0 | w-20 b7 | x-15 b6 | w-21 b7 | |
| 8 | Sam Chino (Fr.) | 2.0 | w-20 b8 | x-3 b6 | x-15 b7 | w-21 b8 |
| 9 | Hei'mana Chung (Fr.) | 2.0 | w-3 b7 | w-15 b8 | ||
| 10 | Teague O'Donnell (Fr.) | 0.0 | x-3 b8 |
10 St. Charles (East)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Batavia | Aurora (Metea Valley) | Aurora (East) | St. Charles (North) | |||
| 1 | Connor Stellato (Sr.) | 1.5 | x-21 b1 | x-6 b1 | d-19 b1 | w-17 b1 |
| 2 | Michael Sedov (Jr.) | 3.0 | d-21 b2 | w-6 b2 | d-19 b2 | w-17 b2 |
| 3 | Martin Dimitrov (Jr.) | 3.0 | w-21 b3 | x-6 b3 | w-19 b3 | w-17 b3 |
| 4 | Parker Lee (So.) | 1.0 | x-21 b4 | x-6 b4 | w-19 b4 | x-17 b4 |
| 5 | Aryan Shah (Jr.) | 2.0 | x-21 b5 | x-6 b5 | w-19 b5 | w-17 b5 |
| 6 | Thomas Howe (Sr.) | 2.0 | w-21 b6 | x-6 b6 | w-17 b6 | |
| 7 | Robert Livermore (Sr.) | 3.0 | w-21 b7 | x-6 b7 | w-19 b6 | w-17 b7 |
| 8 | Wyatt de Luna (Fr.) | 3.0 | w-21 b8 | x-6 b8 | w-19 b7 | w-17 b8 |
| 11 | Dillon Stellato (Sr.) | 1.0 | w-19 b8 |
11 Plainfield (North)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Yorkville (H.S.) | Aurora (Illinois Math and Science Academy) | Rock Falls | Huntley | |||
| 1 | Andy Yuen (Sr.) | 3.0 | w-22 b1 | x-4 b1 | w-16 b1 | w-8 b1 |
| 2 | Sahil Sabzaali (So.) | 3.0 | w-22 b2 | w-4 b2 | w-16 b2 | x-8 b2 |
| 3 | Akhil Bellamkondo (So.) | 2.0 | w-22 b3 | x-4 b3 | w-16 b3 | x-8 b3 |
| 4 | Tin Phan (So.) | 2.5 | w-22 b4 | x-4 b4 | d-16 b4 | w-8 b4 |
| 5 | Aarav Mehta (Fr.) | 3.0 | w-22 b5 | w-4 b5 | w-16 b5 | x-8 b5 |
| 6 | Rayyan Ahmed (So.) | 4.0 | w-22 b6 | w-4 b6 | w-16 b6 | w-8 b6 |
| 7 | Shaurya Singh (Fr.) | 3.0 | w-22 b7 | x-4 b7 | w-16 b7 | w-8 b7 |
| 8 | Lalithsriaditya Gangasani (So.) | 2.0 | w-22 b8 | w-16 b8 | ||
| 9 | PRATYUS "Pat" Dabral (Fr.) | 1.0 | x-4 b8 | w-8 b8 |
12 Oswego (H.S.)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Aurora (Waubonsie Valley) | St. Charles (North) | Batavia | Rockford (Guilford) | |||
| 1 | Sanad Abu Awad (Sr.) | 2.5 | x-1 b1 | w-17 b1 | w-21 b1 | d-5 b1 |
| 2 | Julian Leon (Sr.) | 0.5 | x-1 b2 | x-17 b2 | d-21 b2 | x-5 b2 |
| 3 | Ian Hootkouper (Sr.) | 0.0 | x-1 b3 | x-17 b3 | x-21 b3 | x-5 b3 |
| 4 | Jake Doornbos (So.) | 2.0 | x-1 b4 | w-17 b4 | w-21 b4 | x-5 b4 |
| 5 | Jackson Felker (Jr.) | 2.0 | x-1 b5 | w-17 b5 | w-21 b5 | x-5 b5 |
| 6 | Taylor Spicher (So.) | 1.0 | x-17 b6 | w-21 b6 | x-5 b6 | |
| 7 | Jimmy Guo (Jr.) | 1.5 | w-17 b7 | d-21 b7 | x-5 b7 | |
| 8 | Grayson Fisher (So.) | 1.0 | x-1 b6 | x-17 b8 | w-21 b8 | |
| 9 | Lukasz Blaszynski (Fr.) | 0.0 | x-1 b7 | x-5 b8 | ||
| 10 | Jeremy Byrd (Fr.) | 0.0 | x-1 b8 |
13 Aurora (Marmion Academy)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Oswego (East) | Rockford (Jefferson) | Maple Park (Kaneland) | Yorkville (H.S.) | |||
| 1 | Julian Skrzynecki (So.) | 2.0 | x-2 b1 | w-18 b1 | x-7 b1 | w-22 b1 |
| 2 | Hugh Wileman (Jr.) | 2.5 | x-2 b2 | d-18 b2 | w-7 b2 | w-22 b2 |
| 3 | Stephen Carlson (Jr.) | 2.5 | w-2 b3 | d-18 b3 | x-7 b3 | w-22 b3 |
| 4 | Zachary Brandon (Jr.) | 2.5 | d-2 b4 | w-18 b4 | x-7 b4 | w-22 b4 |
| 5 | Jordan Jasin (Jr.) | 1.0 | x-2 b5 | w-18 b5 | x-7 b5 | x-22 b5 |
| 6 | Matt Large (Jr.) | 1.0 | d-2 b6 | x-18 b6 | x-7 b6 | d-22 b6 |
| 7 | Tyler Dietz (Jr.) | 3.0 | x-2 b7 | w-18 b7 | w-7 b7 | w-22 b7 |
| 8 | Ethan Burhans (Jr.) | 3.0 | x-2 b8 | w-18 b8 | w-7 b8 | w-22 b8 |
14 Plainfield (East)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Rockford (Auburn) | Aurora (East) | Huntley | Aurora (Metea Valley) | |||
| 1 | Rishi Shah (Sr.) | 2.0 | x-3 b1 | w-19 b1 | w-8 b1 | x-6 b1 |
| 2 | Evan Breese (Sr.) | 2.0 | x-3 b2 | w-19 b2 | w-8 b2 | x-6 b2 |
| 3 | Samuel Stone (Fr.) | 3.0 | w-3 b3 | w-19 b3 | w-8 b3 | x-6 b3 |
| 4 | Josh DiCosimo (Sr.) | 2.5 | x-3 b4 | w-19 b4 | w-8 b4 | d-6 b4 |
| 5 | Caleb Johnstone (So.) | 2.0 | w-3 b5 | x-19 b5 | w-8 b5 | x-6 b5 |
| 6 | Alexander Johnstone (Sr.) | 2.0 | x-3 b6 | w-19 b6 | w-8 b6 | x-6 b6 |
| 7 | Cameron Kasarcik (Jr.) | 3.0 | w-3 b7 | w-19 b7 | w-8 b7 | x-6 b7 |
| 8 | Christian Suarez (Jr.) | 2.0 | x-3 b8 | w-19 b8 | w-8 b8 | x-6 b8 |
15 Stillman Valley
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Aurora (Illinois Math and Science Academy) | Harvard | Sterling (H.S.) | Maple Park (Kaneland) | |||
| 1 | Connor Osullivan (Sr.) | 2.5 | w-4 b1 | x-20 b1 | w-9 b1 | d-7 b1 |
| 2 | Cale Kleinschmidt (Sr.) | 2.0 | x-4 b2 | w-20 b2 | w-9 b2 | x-7 b2 |
| 3 | Dawson Johannsen (Sr.) | 2.0 | x-4 b3 | w-20 b3 | w-9 b3 | x-7 b3 |
| 4 | Brandon Reisinger (Sr.) | 3.0 | x-4 b4 | w-20 b4 | w-9 b4 | w-7 b4 |
| 5 | Charles Steele (Sr.) | 2.5 | x-4 b5 | d-20 b5 | w-9 b5 | w-7 b5 |
| 6 | Gage Broski (Sr.) | 2.0 | x-4 b6 | w-20 b6 | w-9 b6 | x-7 b6 |
| 7 | Dominic Valentino (Sr.) | 1.0 | x-4 b7 | x-20 b7 | w-9 b7 | |
| 8 | Dominic Johannsen (So.) | 0.5 | x-4 b8 | x-20 b8 | x-9 b8 | d-7 b7 |
| 9 | Robie Hazen (Sr.) | 0.0 | x-7 b8 |
16 Rock Falls
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Rockford (Guilford) | Yorkville (H.S.) | Plainfield (North) | Rockford (Jefferson) | |||
| 1 | Mavric Ortiz (So.) | 1.5 | w-5 b1 | d-22 b1 | x-11 b1 | x-18 b1 |
| 2 | Michael Kopitas (Jr.) | 0.0 | x-5 b2 | x-22 b2 | x-11 b2 | x-18 b2 |
| 3 | Jake Rodriguez (Jr.) | 2.0 | x-5 b3 | w-22 b3 | x-11 b3 | w-18 b3 |
| 4 | Colby Swartz (So.) | 2.5 | x-5 b4 | w-22 b4 | d-11 b4 | w-18 b4 |
| 5 | Micah Frey (So.) | 1.5 | x-5 b5 | d-22 b5 | x-11 b5 | w-18 b5 |
| 6 | Camdon Zinke (So.) | 1.0 | x-5 b6 | w-22 b6 | x-11 b6 | x-18 b6 |
| 7 | Isaiah Kopitas (So.) | 2.0 | x-5 b7 | w-22 b7 | x-11 b7 | w-18 b7 |
| 8 | Tucker Near (So.) | 2.0 | x-5 b8 | w-22 b8 | x-11 b8 | w-18 b8 |
17 St. Charles (North)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Aurora (Metea Valley) | Oswego (H.S.) | Harvard | St. Charles (East) | |||
| 1 | Michael Li (Jr.) | 0.0 | x-6 b1 | x-12 b1 | x-20 b1 | x-10 b1 |
| 2 | Arav Patel (So.) | 2.0 | x-6 b2 | w-12 b2 | w-20 b2 | x-10 b2 |
| 3 | Jake Pytlarz (So.) | 2.0 | x-6 b3 | w-12 b3 | w-20 b3 | x-10 b3 |
| 4 | Dev Patel (Fr.) | 2.0 | x-6 b4 | x-12 b4 | w-20 b4 | w-10 b4 |
| 5 | Mustafa Abdallah (Jr.) | 1.0 | x-6 b5 | x-12 b5 | w-20 b5 | x-10 b5 |
| 6 | Rodham Patel (Sr.) | 2.0 | x-6 b6 | w-12 b6 | w-20 b6 | x-10 b6 |
| 7 | Natahly Evanhoff (Sr.) | 0.0 | x-6 b7 | x-12 b7 | x-20 b7 | x-10 b7 |
| 8 | Jayden He (Jr.) | 2.0 | x-6 b8 | w-12 b8 | w-20 b8 | x-10 b8 |
18 Rockford (Jefferson)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Maple Park (Kaneland) | Aurora (Marmion Academy) | Yorkville (H.S.) | Rock Falls | |||
| 1 | Christian Acosta (Jr.) | 1.0 | x-7 b1 | x-13 b1 | x-22 b1 | w-16 b1 |
| 2 | Malachi Ware (So.) | 2.5 | d-13 b2 | w-22 b2 | w-16 b2 | |
| 3 | Pedro Torres (Jr.) | 0.5 | x-7 b2 | d-13 b3 | x-22 b3 | x-16 b3 |
| 4 | Alexander Garcia (Jr.) | 0.0 | x-7 b3 | x-13 b4 | x-22 b4 | x-16 b4 |
| 5 | Victor Gorostieta-Casildo (Jr.) | 0.0 | x-7 b4 | x-13 b5 | x-22 b5 | x-16 b5 |
| 6 | Ricardo Cervantes (Jr.) | 3.0 | x-7 b5 | w-13 b6 | w-22 b6 | w-16 b6 |
| 7 | Santiago Arenas (Jr.) | 1.0 | x-7 b6 | x-13 b7 | w-22 b7 | x-16 b7 |
| 8 | Enrique Aguilar (Jr.) | 1.0 | x-7 b7 | x-13 b8 | w-22 b8 | x-16 b8 |
| 14 | Board 8 No player () | 0.0 | x-7 b8 |
19 Aurora (East)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Huntley | Plainfield (East) | St. Charles (East) | Harvard | |||
| 1 | Ziyaan Laliwala (Sr.) | 2.0 | d-8 b1 | x-14 b1 | d-10 b1 | w-20 b1 |
| 2 | Daniel Burgos (Jr.) | 1.5 | w-8 b2 | x-14 b2 | d-10 b2 | x-20 b2 |
| 3 | Jorge Saavedra (Jr.) | 0.0 | x-8 b3 | x-14 b3 | x-10 b3 | x-20 b3 |
| 4 | Alexis Ovando (Fr.) | 1.0 | x-8 b4 | x-14 b4 | x-10 b4 | w-20 b4 |
| 5 | Alex Chub Chub (Sr.) | 1.0 | x-8 b5 | w-14 b5 | x-10 b5 | x-20 b5 |
| 6 | Estrella Ferrer (Fr.) | 1.0 | x-8 b6 | x-14 b6 | x-10 b6 | w-20 b6 |
| 7 | Miguel Martinez (Fr.) | 1.0 | x-8 b7 | x-14 b7 | x-10 b7 | w-20 b7 |
| 8 | Horlando Hernandez Camacho (So.) | 0.0 | x-8 b8 | x-20 b8 | ||
| 9 | Patrick Akinnifesi (Jr.) | 0.0 | x-14 b8 | x-10 b8 |
20 Harvard
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
