Andrew | Belleville East | De La Salle | Dunlap | Glenbard West | Highland Park | Kaneland | Palatine
Round-by-Round Results | Standings & Crosstables
Print page Last updated at 6:49 pm Reload page
Crosstables are updated at the end of each round.
How to read a team crosstable: For each round, the first number indicates the number of points scored (out of a total of 68). The letter indicates a team win (w), loss (x), or draw (d). The second number indicates the opposing team's Rank in the crosstable.
| Rank | Seed/ Pair # |
Pts. | Tie Break |
School | Round 1 | Round 2 | Round 3 | Round 4 | Indiv. Pts. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4.0 | 17.3 | Lincolnshire (Stevenson) | 63.0 w-17 | 63.0 w-5 | 57.5 w-9 | 41.5 w-3 | 225.0 |
| 2 | 2 | 3.5 | 17.4 | Northbrook (Glenbrook North) | 45.5 w-11 | 57.5 w-7 | 36.5 w-4 | 34.0 d-8 | 173.5 |
| 3 | 4 | 3.0 | 19.1 | Palatine (Fremd) | 60.0 w-12 | 44.0 w-10 | 57.0 w-6 | 26.5 x-1 | 187.5 |
| 4 | 6 | 3.0 | 11.3 | Hoffman Estates (H.S.) | 68.0 w-20 | 62.0 w-17 | 31.5 x-2 | 47.0 w-10 | 208.5 |
| 5 | 7 | 3.0 | 9.8 | Palatine (H.S.) | 62.0 w-18 | 5.0 x-1 | 44.0 w-12 | 53.0 w-14 | 164.0 |
| 6 | 9 | 3.0 | 8.5 | Barrington | 68.0 w-21 | 36.5 w-8 | 11.0 x-3 | 35.5 w-9 | 151.0 |
| 7 | 8 | 3.0 | 7.6 | Mt. Prospect (Prospect) | 45.0 w-16 | 10.5 x-2 | 48.0 w-13 | 36.5 w-17 | 140.0 |
| 8 | 3 | 2.5 | 17.0 | Glenview (Glenbrook South) | 57.0 w-15 | 31.5 x-6 | 68.0 w-11 | 34.0 d-2 | 190.5 |
| 9 | 5 | 2.0 | 14.3 | Hoffman Estates (Conant) | 56.0 w-13 | 56.0 w-14 | 10.5 x-1 | 32.5 x-6 | 155.0 |
| 10 | 10 | 2.0 | 9.1 | Schaumburg (H.S.) | 55.0 w-19 | 24.0 x-3 | 56.0 w-20 | 21.0 x-4 | 156.0 |
| 11 | 13 | 2.0 | 7.8 | Buffalo Grove | 22.5 x-2 | 62.5 w-18 | 0.0 x-8 | 53.5 w-20 | 138.5 |
| 12 | 15 | 2.0 | 6.9 | Antioch | 8.0 x-3 | 56.0 w-21 | 24.0 x-5 | 40.5 w-16 | 128.5 |
| 13 | 16 | 2.0 | 5.8 | Elk Grove Village (E.G.) | 12.0 x-9 | 43.0 w-19 | 20.0 x-7 | 52.0 w-21 | 127.0 |
| 14 | 11 | 2.0 | 5.2 | Arlington Heights (Hersey) | 56.0 w-22 | 12.0 x-9 | 35.0 w-16 | 15.0 x-5 | 118.0 |
| 15 | 14 | 2.0 | 4.7 | Bensenville (Fenton) | 11.0 x-8 | 31.0 x-16 | 53.0 w-19 | 46.0 w-18 | 141.0 |
| 16 | 19 | 1.0 | 9.7 | Lake Villa (Lakes) | 23.0 x-7 | 37.0 w-15 | 33.0 x-14 | 27.5 x-12 | 120.5 |
| 17 | 12 | 1.0 | 9.0 | Round Lake | 5.0 x-1 | 6.0 x-4 | 56.0 w-21 | 31.5 x-7 | 98.5 |
| 18 | 18 | 1.0 | 4.8 | Cary (C.-Grove) | 6.0 x-5 | 5.5 x-11 | 68.0 w-22 | 22.0 x-15 | 101.5 |
| 19 | 21 | 1.0 | 4.7 | Mundelein (H.S.) | 13.0 x-10 | 25.0 x-13 | 15.0 x-15 | 47.5 w-22 | 100.5 |
| 20 | 17 | 1.0 | 3.9 | Roselle (Lake Park) | 0.0 x-4 | 49.0 w-22 | 12.0 x-10 | 14.5 x-11 | 75.5 |
| 21 | 20 | 0.0 | 3.8 | Woodstock (North) | 0.0 x-6 | 12.0 x-12 | 12.0 x-17 | 16.0 x-13 | 40.0 |
| 22 | 22 | 0.0 | 2.0 | Richmond (R.-Burton) | 12.0 x-14 | 19.0 x-20 | 0.0 x-18 | 20.5 x-19 | 51.5 |
Tie-Breaker Points Deducted: Glenview (Glenbrook South) 0.25, Richmond (R.-Burton) 0.5.
Teams are listed by Seed (Pair Number). Players are listed below each team in Strength Order.
How to read a player crosstable: For each round, the letter indicates a player win (w), loss (x), or draw (d). An "f" indicates a forfeit. The number indicates the opposing team's Seed and is followed by the board that the player competed on in that round.
1 Lincolnshire (Stevenson)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Round Lake | Palatine (H.S.) | Hoffman Estates (Conant) | Palatine (Fremd) | |||
| 1 | Debarghya Das (So.) | 0.5 | d-4 b1 | |||
| 2 | Jay Feng (Jr.) | 3.5 | w-12 b1 | w-7 b1 | w-5 b1 | d-4 b2 |
| 3 | Gaofei Wang (Fr.) | 4.0 | w-12 b2 | w-7 b2 | w-5 b2 | w-4 b3 |
| 4 | Srivastav Annapragada (Jr.) | 3.5 | w-12 b3 | d-7 b3 | w-5 b3 | w-4 b4 |
| 5 | Luke Robertson (So.) | 2.5 | w-12 b4 | w-7 b4 | d-5 b4 | x-4 b5 |
| 6 | Agastya Sapru (Sr.) | 3.0 | w-12 b5 | w-7 b5 | w-5 b5 | x-4 b6 |
| 7 | Ulan Asylbekov (Jr.) | 3.0 | w-12 b6 | w-5 b6 | w-4 b7 | |
| 8 | Sheetansu Sahoo (So.) | 1.0 | w-7 b6 | x-5 b7 | ||
| 9 | Kyle Hosomizu (So.) | 4.0 | w-12 b7 | w-7 b7 | w-5 b8 | w-4 b8 |
| 10 | Sanjay Advani (Jr.) | 1.0 | w-7 b8 | |||
| 11 | Ekisha Sharma (So.) | 0.0 | x-12 b8 |
2 Northbrook (Glenbrook North)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Buffalo Grove | Mt. Prospect (Prospect) | Hoffman Estates (H.S.) | Glenview (Glenbrook South) | |||
| 1 | Aiden Dai (Sr.) | 1.5 | x-13 b1 | w-8 b1 | x-6 b1 | d-3 b1 |
| 2 | Joseph Rozenblat (Sr.) | 2.0 | d-13 b2 | d-8 b2 | x-6 b2 | w-3 b2 |
| 3 | Peyton Sattler (Sr.) | 0.5 | d-8 b3 | |||
| 4 | Philip Ross (Fr.) | 2.0 | w-6 b3 | w-3 b3 | ||
| 5 | Josh Gordon (Jr.) | 2.0 | d-13 b3 | w-8 b4 | d-6 b4 | x-3 b4 |
| 6 | Connor Chung (Jr.) | 2.5 | w-13 b4 | w-8 b5 | d-6 b5 | x-3 b5 |
| 7 | Dennis Kercher (Jr.) | 4.0 | w-13 b5 | w-8 b6 | w-6 b6 | w-3 b6 |
| 8 | Alex Arutchev (Jr.) | 3.0 | w-13 b6 | w-8 b7 | w-6 b7 | x-3 b7 |
| 9 | Faiz Fatehali (Sr.) | 2.0 | w-13 b7 | w-6 b8 | x-3 b8 | |
| 10 | Zhyldyz Koilubaeva (Sr.) | 1.0 | w-8 b8 | |||
| 12 | Max Schwartzberg (Sr.) | 1.0 | w-13 b8 |
3 Glenview (Glenbrook South)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Bensenville (Fenton) | Barrington | Buffalo Grove | Northbrook (Glenbrook North) | |||
| 1 | Ekansh Mehrotra (Jr.) | 3.5 | w-14 b1 | w-9 b1 | w-13 b1 | d-2 b1 |
| 2 | Isaac Koh (Sr.) | 1.0 | x-14 b2 | x-9 b2 | w-13 b2 | x-2 b2 |
| 3 | Liam Murray (Jr.) | 2.0 | w-14 b3 | x-9 b3 | w-13 b3 | x-2 b3 |
| 4 | Julian Norton Winters (So.) | 2.5 | d-9 b4 | w-13 b4 | w-2 b4 | |
| 5 | Eric Gorokhovsky (So.) | 2.0 | w-13 b5 | w-2 b5 | ||
| 6 | Luke Faxon (Jr.) | 1.5 | d-9 b5 | w-13 b6 | x-2 b6 | |
| 7 | Lucas Raicu (Sr.) | 3.0 | w-14 b4 | x-9 b6 | w-13 b7 | w-2 b7 |
| 8 | Lukas Bazavluk (Fr.) | 3.0 | w-14 b5 | w-9 b7 | w-13 b8 | |
| 9 | Daniel Mathew (Jr.) | 3.0 | w-14 b6 | w-9 b8 | w-2 b8 | |
| 10 | Joaquin Simone Perez (Jr.) | 1.0 | w-14 b7 | |||
| 11 | Munkh-Od Orgil (Jr.) | 1.0 | w-14 b8 |
4 Palatine (Fremd)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Antioch | Schaumburg (H.S.) | Barrington | Lincolnshire (Stevenson) | |||
| 1 | Palash Gupta (Jr.) | 2.5 | w-15 b1 | x-10 b1 | w-9 b1 | d-1 b1 |
| 2 | Avanish Ram Amarnath (Fr.) | 2.5 | w-15 b2 | w-10 b2 | x-9 b2 | d-1 b2 |
| 3 | Vinay Sridhar (Sr.) | 3.0 | w-15 b3 | w-10 b3 | w-9 b3 | x-1 b3 |
| 4 | Niyathi Girish (Sr.) | 2.0 | w-15 b4 | x-10 b4 | w-9 b4 | x-1 b4 |
| 5 | Arnav Gupta (Jr.) | 4.0 | w-15 b5 | w-10 b5 | w-9 b5 | w-1 b5 |
| 6 | Gautam Muthukumar (So.) | 4.0 | w-15 b6 | w-10 b6 | w-9 b6 | w-1 b6 |
| 7 | Aayush Bennur (Jr.) | 2.0 | d-15 b7 | d-10 b7 | w-9 b7 | x-1 b7 |
| 8 | Ayaan Khan (Jr.) | 1.0 | x-15 b8 | w-9 b8 | x-1 b8 | |
| 10 | Krishna Pabbu (Jr.) | 1.0 | w-10 b8 |
5 Hoffman Estates (Conant)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Elk Grove Village (E.G.) | Arlington Heights (Hersey) | Lincolnshire (Stevenson) | Barrington | |||
| 1 | Arsen Umetaliev (Jr.) | 1.0 | w-16 b1 | x-11 b1 | x-1 b1 | x-9 b1 |
| 2 | Avaneesh Balaji (Jr.) | 3.0 | w-16 b2 | w-11 b2 | x-1 b2 | w-9 b2 |
| 3 | Megan Gansukh (So.) | 1.5 | d-16 b3 | w-11 b3 | x-1 b3 | x-9 b3 |
| 4 | Vedhesh Chandramohan (Jr.) | 3.5 | w-16 b4 | w-11 b4 | d-1 b4 | w-9 b4 |
| 5 | Aaron Zhao (Jr.) | 2.5 | w-16 b5 | w-11 b5 | x-1 b5 | d-9 b5 |
| 6 | Sean Myagmar Ochir (Fr.) | 1.0 | x-16 b6 | w-11 b6 | x-1 b6 | x-9 b6 |
| 7 | Daniel Binczycki (Jr.) | 3.0 | w-11 b7 | w-1 b7 | w-9 b7 | |
| 8 | Palakh Patel (Jr.) | 1.5 | w-11 b8 | x-1 b8 | d-9 b8 | |
| 9 | Tommy Oyunbold (Fr.) | 1.0 | w-16 b7 | |||
| 10 | Saaksh Mane (So.) | 1.0 | w-16 b8 |
6 Hoffman Estates (H.S.)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Roselle (Lake Park) | Round Lake | Northbrook (Glenbrook North) | Schaumburg (H.S.) | |||
| 1 | Hansen Du (Sr.) | 3.0 | w-17 b1 | w-12 b1 | w-2 b1 | x-10 b1 |
| 2 | Christopher Salazar (Sr.) | 4.0 | w-17 b2 | w-12 b2 | w-2 b2 | w-10 b2 |
| 3 | Kannan Srinivasan (So.) | 3.0 | w-17 b3 | w-12 b3 | x-2 b3 | w-10 b3 |
| 4 | Enerel Gerelt-Od (Sr.) | 2.5 | w-17 b4 | w-12 b4 | d-2 b4 | x-10 b4 |
| 5 | Richard You (Jr.) | 3.5 | w-17 b5 | w-12 b5 | d-2 b5 | w-10 b5 |
| 6 | Jibran Khan (Sr.) | 3.0 | w-17 b6 | w-12 b6 | x-2 b6 | w-10 b6 |
| 7 | Bratindra Thati (Sr.) | 2.0 | w-17 b7 | x-12 b7 | x-2 b7 | w-10 b7 |
| 8 | Ibrahim Imtiaz Uddin (Fr.) | 2.0 | w-12 b8 | w-10 b8 | ||
| 9 | Hursh Chaudhari (So.) | 1.0 | w-17 b8 | x-2 b8 |
7 Palatine (H.S.)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Cary (C.-Grove) | Lincolnshire (Stevenson) | Antioch | Arlington Heights (Hersey) | |||
| 1 | Patrick Shoults (Sr.) | 3.0 | w-18 b1 | x-1 b1 | w-15 b1 | w-11 b1 |
| 2 | Caleb Grandlienard (Jr.) | 3.0 | w-18 b2 | x-1 b2 | w-15 b2 | w-11 b2 |
| 3 | Jeremiah Zhang (Jr.) | 3.0 | w-18 b3 | d-1 b3 | d-15 b3 | w-11 b3 |
| 4 | David Jimenez (Sr.) | 2.0 | w-18 b4 | x-1 b4 | x-15 b4 | w-11 b4 |
| 5 | Angel Duong (Sr.) | 0.5 | d-15 b5 | x-11 b5 | ||
| 6 | Josue Ramos (Jr.) | 2.0 | w-18 b5 | x-1 b5 | w-15 b6 | x-11 b6 |
| 7 | Justin Chen (Jr.) | 2.0 | w-18 b6 | x-1 b6 | x-15 b7 | w-11 b7 |
| 8 | Jacob Yelchuri (Fr.) | 2.0 | w-15 b8 | w-11 b8 | ||
| 10 | Kacper Kraciuk (Sr.) | 0.0 | x-18 b7 | x-1 b7 | ||
| 11 | Brandon Wallace (Sr.) | 1.0 | w-18 b8 | x-1 b8 |
8 Mt. Prospect (Prospect)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Lake Villa (Lakes) | Northbrook (Glenbrook North) | Elk Grove Village (E.G.) | Round Lake | |||
| 1 | Bao Ta (Sr.) | 0.5 | x-19 b1 | x-2 b1 | d-16 b1 | x-12 b1 |
| 2 | Graham Connelly (Jr.) | 1.5 | x-19 b2 | d-2 b2 | d-16 b2 | d-12 b2 |
| 3 | Christopher Chang (Sr.) | 3.0 | w-19 b3 | d-2 b3 | d-16 b3 | w-12 b3 |
| 4 | Brandon Carlson (Jr.) | 3.0 | w-19 b4 | x-2 b4 | w-16 b4 | w-12 b4 |
| 5 | Trifon Megremis (Jr.) | 2.0 | w-19 b5 | x-2 b5 | w-16 b5 | x-12 b5 |
| 6 | Carter Thomas (Sr.) | 2.5 | w-19 b6 | x-2 b6 | d-16 b6 | w-12 b6 |
| 7 | Samir Kholmatov (Jr.) | 2.0 | w-19 b7 | x-2 b7 | w-16 b7 | x-12 b7 |
| 8 | Jonathan Phan (Sr.) | 3.0 | w-19 b8 | x-2 b8 | w-16 b8 | w-12 b8 |
9 Barrington
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Woodstock (North) | Glenview (Glenbrook South) | Palatine (Fremd) | Hoffman Estates (Conant) | |||
| 1 | Andrew Cai (So.) | 2.0 | w-20 b1 | x-3 b1 | x-4 b1 | w-5 b1 |
| 2 | Aditya Chugh (Sr.) | 3.0 | w-20 b2 | w-3 b2 | w-4 b2 | x-5 b2 |
| 3 | John Pae (Sr.) | 3.0 | w-20 b3 | w-3 b3 | x-4 b3 | w-5 b3 |
| 4 | Jaynan Vakharia (So.) | 1.5 | w-20 b4 | d-3 b4 | x-4 b4 | x-5 b4 |
| 5 | Brennan Moy (Sr.) | 2.0 | w-20 b5 | d-3 b5 | x-4 b5 | d-5 b5 |
| 6 | Saahil Dalvi (Fr.) | 3.0 | w-20 b6 | w-3 b6 | x-4 b6 | w-5 b6 |
| 8 | Noah McElligot (Sr.) | 1.0 | w-20 b7 | x-3 b7 | x-4 b7 | x-5 b7 |
| 9 | OM Patel (Sr.) | 1.5 | w-20 b8 | x-3 b8 | x-4 b8 | d-5 b8 |
10 Schaumburg (H.S.)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Mundelein (H.S.) | Palatine (Fremd) | Roselle (Lake Park) | Hoffman Estates (H.S.) | |||
| 1 | Jason Regier (So.) | 3.0 | w-21 b1 | w-4 b1 | x-17 b1 | w-6 b1 |
| 2 | Gian Villamar (Sr.) | 2.0 | w-21 b2 | x-4 b2 | w-17 b2 | x-6 b2 |
| 3 | Gabriel Martinez (So.) | 2.0 | w-21 b3 | x-4 b3 | w-17 b3 | x-6 b3 |
| 4 | Edward Popa (Jr.) | 4.0 | w-21 b4 | w-4 b4 | w-17 b4 | w-6 b4 |
| 6 | Shrey Patel (Jr.) | 2.0 | w-21 b5 | x-4 b5 | w-17 b5 | x-6 b5 |
| 7 | Arsen Ismailov (So.) | 0.0 | x-21 b6 | x-4 b6 | x-6 b6 | |
| 8 | Khaja Hussain (Sr.) | 1.5 | x-21 b7 | d-4 b7 | w-17 b6 | x-6 b7 |
| 10 | Ransher Kaler (Jr.) | 2.0 | w-21 b8 | w-17 b7 | ||
| 11 | Shiven Patel (Jr.) | 1.0 | x-4 b8 | w-17 b8 | x-6 b8 |
11 Arlington Heights (Hersey)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Richmond (R.-Burton) | Hoffman Estates (Conant) | Lake Villa (Lakes) | Palatine (H.S.) | |||
| 1 | Joshua Najera (Sr.) | 3.0 | w-22 b1 | w-5 b1 | w-19 b1 | x-7 b1 |
| 2 | Braden Alpert (Sr.) | 1.0 | w-22 b2 | x-5 b2 | x-19 b2 | x-7 b2 |
| 3 | Benjamin Goldrich (So.) | 1.0 | w-22 b3 | x-5 b3 | x-19 b3 | x-7 b3 |
| 4 | Bryce Shellberg (Jr.) | 2.0 | w-22 b4 | x-5 b4 | w-19 b4 | x-7 b4 |
| 5 | Evan Gross (Sr.) | 3.0 | w-22 b5 | x-5 b5 | w-19 b5 | w-7 b5 |
| 6 | Colin O'Brien (Fr.) | 1.0 | x-22 b6 | x-5 b6 | x-19 b6 | w-7 b6 |
| 7 | Ben Williams (Fr.) | 2.0 | w-22 b7 | x-5 b7 | w-19 b7 | x-7 b7 |
| 8 | Ryan Cassidy (So.) | 0.0 | x-22 b8 | x-5 b8 | x-7 b8 | |
| 9 | Grayden Sternburgh (Fr.) | 0.0 | x-19 b8 |
12 Round Lake
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Lincolnshire (Stevenson) | Hoffman Estates (H.S.) | Woodstock (North) | Mt. Prospect (Prospect) | |||
| 1 | Jayvin Guo (Jr.) | 1.0 | x-1 b1 | x-6 b1 | x-20 b1 | w-8 b1 |
| 2 | Erik Garcia (Jr.) | 1.5 | x-1 b2 | x-6 b2 | w-20 b2 | d-8 b2 |
| 3 | Emily Vargas (Sr.) | 1.0 | x-1 b3 | x-6 b3 | w-20 b3 | x-8 b3 |
| 4 | Angel Trujillo (So.) | 1.0 | x-1 b4 | x-6 b4 | w-20 b4 | x-8 b4 |
| 5 | Michael Juchems (Fr.) | 2.0 | x-1 b5 | x-6 b5 | w-20 b5 | w-8 b5 |
| 6 | Josh Ocana (Sr.) | 1.0 | x-1 b6 | x-6 b6 | w-20 b6 | x-8 b6 |
| 7 | Angel Rivas Cruz (So.) | 3.0 | x-1 b7 | w-6 b7 | w-20 b7 | w-8 b7 |
| 8 | Salomon Sandoval (Fr.) | 2.0 | w-1 b8 | x-6 b8 | w-20 b8 | x-8 b8 |
13 Buffalo Grove
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Northbrook (Glenbrook North) | Cary (C.-Grove) | Glenview (Glenbrook South) | Roselle (Lake Park) | |||
| 1 | Vlad Bashutskyi (Jr.) | 3.0 | w-2 b1 | w-18 b1 | x-3 b1 | w-17 b1 |
| 2 | Max Dobrovosky (Jr.) | 2.0 | d-2 b2 | d-18 b2 | x-3 b2 | w-17 b2 |
| 3 | Dominik Iwanicki (Jr.) | 1.5 | d-2 b3 | w-18 b3 | x-3 b3 | x-17 b3 |
| 4 | Temuujin Javkhlantugs (So.) | 1.5 | x-2 b4 | w-18 b4 | x-3 b4 | d-17 b4 |
| 5 | Max Aduana (So.) | 2.0 | x-2 b5 | w-18 b5 | x-3 b5 | w-17 b5 |
| 6 | Harsh Srivastava (So.) | 2.0 | x-2 b6 | w-18 b6 | x-3 b6 | w-17 b6 |
| 7 | Bhavesh Vinothkumar (Jr.) | 2.0 | x-2 b7 | w-18 b7 | x-3 b7 | w-17 b7 |
| 8 | Alex Gutierrez (So.) | 2.0 | x-2 b8 | w-18 b8 | x-3 b8 | w-17 b8 |
14 Bensenville (Fenton)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Glenview (Glenbrook South) | Lake Villa (Lakes) | Mundelein (H.S.) | Cary (C.-Grove) | |||
| 1 | Piotr Szostek (Sr.) | 1.0 | x-3 b1 | x-19 b1 | w-21 b1 | x-18 b1 |
| 2 | Jonah Witt (Jr.) | 3.0 | w-3 b2 | x-19 b2 | w-21 b2 | w-18 b2 |
| 3 | Jan Szostek (So.) | 3.0 | x-3 b3 | w-19 b3 | w-21 b3 | w-18 b3 |
| 4 | Kacper Grych (Sr.) | 2.0 | x-3 b4 | x-19 b4 | w-21 b4 | w-18 b4 |
| 5 | Agustin Severiano (So.) | 1.5 | x-3 b5 | w-19 b5 | x-21 b5 | d-18 b5 |
| 6 | Samuel Stevenson (So.) | 2.0 | x-3 b6 | w-19 b6 | x-21 b6 | w-18 b6 |
| 7 | Javier Calderon Diaz (Jr.) | 2.0 | x-3 b7 | w-19 b7 | w-21 b7 | x-18 b7 |
| 8 | Axel Garcia (Sr.) | 0.0 | x-3 b8 | x-19 b8 | ||
| 9 | Mariusz Gasior (Sr.) | 2.0 | w-21 b8 | w-18 b8 |
15 Antioch
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Palatine (Fremd) | Woodstock (North) | Palatine (H.S.) | Lake Villa (Lakes) | |||
| 1 | Christopher Selph (Sr.) | 0.5 | x-4 b1 | x-20 b1 | x-7 b1 | d-19 b1 |
| 2 | Connor Nance (Sr.) | 1.5 | x-4 b2 | w-20 b2 | x-7 b2 | d-19 b2 |
| 3 | Nathan Sy (Jr.) | 1.5 | x-4 b3 | w-20 b3 | d-7 b3 | x-19 b3 |
| 4 | Alex Marvitz (Sr.) | 3.0 | x-4 b4 | w-20 b4 | w-7 b4 | w-19 b4 |
| 5 | Joseph Taylor (So.) | 2.5 | x-4 b5 | w-20 b5 | d-7 b5 | w-19 b5 |
| 6 | Nathaniel Redmond (Jr.) | 1.0 | x-4 b6 | w-20 b6 | x-7 b6 | |
| 7 | Zolan Schieler (Sr.) | 3.5 | d-4 b7 | w-20 b7 | w-7 b7 | w-19 b6 |
| 8 | Aurora Merriman (Jr.) | 2.0 | w-4 b8 | w-20 b8 | x-7 b8 | |
| 9 | Andrianna Simonis (Sr.) | 0.0 | x-19 b7 | |||
| 11 | Yahya Alani (Jr.) | 1.0 | w-19 b8 |
16 Elk Grove Village (E.G.)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Hoffman Estates (Conant) | Mundelein (H.S.) | Mt. Prospect (Prospect) | Woodstock (North) | |||
| 1 | Karl Heitman (Sr.) | 2.0 | x-5 b1 | w-21 b1 | d-8 b1 | d-20 b1 |
| 2 | Joseph Sagerer (So.) | 1.5 | x-5 b2 | x-21 b2 | d-8 b2 | w-20 b2 |
| 3 | Colin Podgorski (Sr.) | 2.0 | d-5 b3 | w-21 b3 | d-8 b3 | x-20 b3 |
| 4 | John Gonzalez (Jr.) | 2.0 | x-5 b4 | w-21 b4 | x-8 b4 | w-20 b4 |
| 5 | David Milicevic (So.) | 1.0 | x-5 b5 | x-21 b5 | x-8 b5 | w-20 b5 |
| 6 | Maan Patel (Sr.) | 3.5 | w-5 b6 | w-21 b6 | d-8 b6 | w-20 b6 |
| 7 | Davian Cabral Rivera (Sr.) | 1.0 | x-5 b7 | x-8 b7 | w-20 b7 | |
| 8 | Tony Taurina (Sr.) | 1.0 | x-5 b8 | x-21 b7 | w-20 b8 | |
| 9 | Ashir Arlsalan (So.) | 1.0 | w-21 b8 | x-8 b8 |
17 Roselle (Lake Park)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Hoffman Estates (H.S.) | Richmond (R.-Burton) | Schaumburg (H.S.) | Buffalo Grove | |||
| 1 | Sathvik Kolanupaka (Sr.) | 2.0 | x-6 b1 | w-22 b1 | w-10 b1 | x-13 b1 |
| 2 | Rylie Kluge (So.) | 1.0 | x-6 b2 | w-22 b2 | x-10 b2 | x-13 b2 |
| 3 | Rayan Abdul (Jr.) | 1.0 | w-13 b3 | |||
| 4 | Brayden Kaemerer (Fr.) | 1.5 | x-6 b3 | w-22 b3 | x-10 b3 | d-13 b4 |
| 5 | Elison Kerr (Fr.) | 1.0 | x-6 b4 | w-22 b4 | x-10 b4 | x-13 b5 |
| 6 | Moneel Mehta (Fr.) | 0.0 | x-6 b5 | x-22 b5 | x-10 b5 | x-13 b6 |
| 7 | Joshua Fosu (Fr.) | 1.0 | x-6 b6 | w-22 b6 | x-10 b6 | x-13 b7 |
| 8 | Jonathon Kroplewski (Fr.) | 0.0 | x-6 b7 | x-22 b7 | x-10 b7 | x-13 b8 |
| 14 | Board 8 No player () | 0.0 | x-6 b8 | x-22 b8 |
18 Cary (C.-Grove)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Palatine (H.S.) | Buffalo Grove | Richmond (R.-Burton) | Bensenville (Fenton) | |||
| 1 | Kishoorkumar Mahashankar (Sr.) | 2.0 | x-7 b1 | x-13 b1 | w-22 b1 | w-14 b1 |
| 2 | Reddy Ma (Jr.) | 1.5 | x-7 b2 | d-13 b2 | w-22 b2 | x-14 b2 |
| 3 | Jackson Weinhammer (Sr.) | 1.0 | x-7 b3 | x-13 b3 | w-22 b3 | x-14 b3 |
| 4 | Wyatt Mallmann (Sr.) | 1.0 | x-7 b4 | x-13 b4 | w-22 b4 | x-14 b4 |
| 5 | Ascher Lowes (Jr.) | 1.5 | x-7 b5 | x-13 b5 | w-22 b5 | d-14 b5 |
| 6 | Chris Ptaszek (Sr.) | 1.0 | x-7 b6 | x-13 b6 | w-22 b6 | x-14 b6 |
| 7 | Alex Elliott (Jr.) | 3.0 | w-7 b7 | x-13 b7 | w-22 b7 | w-14 b7 |
| 8 | Illia Alesiyuk (Fr.) | 1.0 | x-7 b8 | x-13 b8 | w-22 b8 | x-14 b8 |
19 Lake Villa (Lakes)
| Strength Order |
Player | Indiv. Pts. |
Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|---|---|
| Mt. Prospect (Prospect) | Bensenville (Fenton) | Arlington Heights (Hersey) | Antioch | |||
| 1 | Drake Callear (Sr.) | 2.5 | w-8 b1 | w-14 b1 | x-11 b1 | d-15 b1 |
| 2 | Calvin Dilo (Sr.) | 3.5 | w-8 b2 | w-14 b2 | w-11 b2 | d-15 b2 |
| 3 | Lucas Wertman (Jr.) | 2.0 | x-8 b3 | x-14 b3 | w-11 b3 | w-15 b3 |
