* Last updated at 2:30 pm on Tuesday, May 20, 2025
No. | Name | Pos. | Yr. | ||
---|---|---|---|---|---|
1A | Colin Mielas | GK | Jr. | ||
1 | Hubert Roszkowski | GK | Sr. | ||
3 | Tyler Schiavone | 2MD | Sr. | ||
4 | Max Casaccio | 2MD | Jr. | ||
5 | Tyler Aponte | A | Sr. | ||
6 | Joey Elzer | A | Sr. | ||
7 | Brodie Piecuch | 2M | Sr. | ||
8 | Bryce Wukovits | A | Jr. | ||
9 | Nick Maslowski | A | Sr. | ||
10 | Colten Hilgers | A | Jr. | ||
11 | Nick Jelonkiewicz | A | Sr. | ||
12 | Kyle Carlson | A | Jr. | ||
13 | Owen Kain | 2M | Jr. | ||
15 | Adam Adame | A | Jr. | ||
16 | Saul John | A | Sr. | ||
21 | Luis Perez | A | Sr. | ||
22 | Ethan Kain | A | So. | ||
23 | Alex Ganji | A | Sr. | ||
26 | Matt Saleta | 2MD | Jr. | ||
27 | Caden Schiavone | 2M | Fr. | ||
Probable starters are identified by bold (*) |
Name | Games | Shots | Goals | Assists |
---|---|---|---|---|
Adam Adame | 24 | 4 | 2 | 3 |
Tyler Aponte | 24 | 7 | 3 | 0 |
Kyle Carlson | 28 | 22 | 10 | 20 |
Max Casaccio | 28 | 44 | 13 | 23 |
Joey Elzer | 30 | 11 | 4 | 4 |
Alex Ganji | 32 | 31 | 8 | 19 |
Colten Hilgers | 30 | 86 | 34 | 59 |
Nick Jelonkiewicz | 32 | 69 | 33 | 28 |
Saul John | 30 | 7 | 4 | 2 |
Ethan Kain | 27 | 25 | 10 | 11 |
Owen Kain | 26 | 34 | 22 | 6 |
Nick Maslowski | 33 | 227 | 116 | 63 |
Luis Perez | 0 | 0 | 0 | 0 |
Brodie Piecuch | 33 | 186 | 105 | 25 |
Matt Saleta | 26 | 3 | 1 | 1 |
Caden Schiavone | 12 | 3 | 1 | 1 |
Tyler Schiavone | 23 | 24 | 8 | 8 |
Bryce Wukovits | 15 | 3 | 1 | 1 |
Name | Games | Goals | Avg. | Saves |
---|---|---|---|---|
Colin Mielas | 10 | 11 | 1.10 | 21 |
Hubert Roszkowski | 28 | 202 | 7.21 | 234 |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
Palatine Tournament | ||||||||
3/14 | Chicago (St. Rita) | W | 8 | 5 | ||||
3/15 | Wilmette (Loyola Academy) | W | 12 | 7 | ||||
3/15 | Oak Park (Fenwick) | W | 10 | 7 | ||||
3/15 | Oak Park (O.P.-River Forest) | L | 7 | 12 | ||||
4/2 | Schaumburg (H.S.) | W | 9 | 6 | ||||
Palatine Tri | ||||||||
4/4 | Chicago (Curie) | W | 18 | 11 | ||||
4/4 | St. Louis (Oakville), MO | W | 9 | 2 | ||||
4/9 | Barrington | W | 12 | 8 | ||||
Lyons Invite | ||||||||
4/11 | Oak Park (O.P.-River Forest) | W | 12 | 7 | ||||
4/12 | Naperville (Neuqua Valley) | W | 16 | 7 | ||||
4/12 | Frankfort (Lincoln-Way East) | W | 16 | 9 | ||||
4/12 | Elmhurst (York) | L | 7 | 17 | ||||
4/16 | Hoffman Estates (Conant) | W | 9 | 6 | ||||
Deerfield Invite | ||||||||
4/19 | Deerfield (H.S.) | W | 11 | 2 | ||||
4/19 | Evanston (Twp.) | W | 9 | 6 | ||||
4/19 | Libertyville | W | 14 | 5 | ||||
4/21 | Arlington Heights (Hersey) | W | 14 | 6 | ||||
4/22 | Wheeling | W | 14 | 5 | ||||
4/23 | Hoffman Estates (H.S.) | W | 16 | 1 | ||||
GBS Titan Classic | ||||||||
4/25 | Northbrook (Glenbrook North) | W | 13 | 3 | ||||
4/26 | Wilmette (Loyola Academy) | W | 11 | 6 | ||||
4/26 | Evanston (Twp.) | L | 6 | 8 | ||||
4/26 | Glenview (Glenbrook South) | W | 7 | 6 | ||||
4/29 | St. Charles (North) | W | 10 | 7 | ||||
4/30 | Palatine (Fremd) | W | 15 | 10 | ||||
Stevenson Classic | ||||||||
5/2 | Naperville (Central) | L | 7 | 10 | ||||
5/3 | Lincolnshire (Stevenson) | L | 7 | 11 | ||||
5/3 | Winnetka (New Trier) | L | 2 | 14 | ||||
5/3 | Frankfort (Lincoln-Way East) | L | 9 | 13 | ||||
5/8 | Mt. Prospect (Prospect) | W | 16 | 12 | ||||
Barrington Sectional | ||||||||
5/15 | Hoffman Estates (H.S.) | W | 22 | 4 | ||||
5/17 | Barrington | W | 12 | 11 | ||||
5/17 | Palatine (Fremd) | W | 15 | 13 |
Year | W-L |
---|---|
Palatine (H.S.) | |
2006 | 23-6 |
2007 | 22-11 |
2008 | 4-27-1 |
2009 | 13-19 |
2010 | 22-11 |
2011 | 25-6-1 |
2012 | 11-20 |
2013 | 19-13-1 |
2014 | 24-10 |
2015 | 7-25 |
2016 | 8-22-1 |
2017 | 6-25 |
2018 | 7-25 |
2019 | 12-17-1 |
2020 | 1-0 |
2021 | 18-7 |
2022 | 25-9 |
2023 | 21-12 |
2024 | 24-8 |
2025 | 26-7 |
20 yrs. | 318-280-5 |
2003 7 15 0-1 (14-6) DNP B. Kusevskis (Bayster) L 7 15 Chicago (St. Patrick) 2004 10 16 0-1 (22-7) DNP B. Kusevskis (Bayster) L 10 16 Winnetka (New Trier) 2005 4 12 0-1 (21-8-1) DNP B. Kusevskis (Bayster) L 4 12 Mundelein (H.S.) 2006 7 15 0-1 (23-6) DNP Joe Grzybek L 7 15 Chicago (Latin) 2014 9 15 0-1 (24-10) DNP Joe Grzybek L 9 15 Wilmette (Loyola Academy) 2022 11 21 0-1 (25-9-0) DNP Joe Grzybek L 11 21 Winnetka (New Trier)