* Last updated at 2:30 pm on Tuesday, May 20, 2025
No. | Name | Pos. | Yr. | ||
---|---|---|---|---|---|
1A | Zach Asinski | GK | Jr. | ||
1C | Connall Gill | GK | So. | ||
1 | Tyler Leung | GK | Sr. | ||
2 | Caden Adrianopoli | U | Sr. | ||
3 | David Cunningham | U | Jr. | ||
4 | David Rhee | D | Sr. | ||
5 | Sam Lewis | 2M | Sr. | ||
6 | Jack Mitidiero | U | Sr. | ||
7 | Ben Wu | U | Sr. | ||
8 | Caden Carberry | U | Sr. | ||
9 | Brendan Fijol | U | Sr. | ||
10 | Ethan Kim | U | Jr. | ||
11 | Hank Woodman | U | Sr. | ||
12 | Danny Asinski | U | Jr. | ||
13 | Emmett Quish | U | Sr. | ||
16 | Tommy Pellaton | U | Sr. | ||
21 | Tommy Plater | D | Jr. | ||
23 | Rafi Naftali | U | Jr. | ||
24 | Philip Wesseman | U | So. | ||
34 | Holden Hiebeler | 2M SET | Sr. | ||
Probable starters are identified by bold (*) |
Name | Games | Shots | Goals | Assists |
---|---|---|---|---|
Caden Adrianopoli | 32 | 94 | 41 | 27 |
Danny Asinski | 32 | 38 | 13 | 6 |
Caden Carberry | 32 | 54 | 24 | 8 |
David Cunningham | 32 | 47 | 12 | 21 |
Brendan Fijol | 32 | 58 | 18 | 24 |
Holden Hiebeler | 32 | 80 | 28 | 4 |
Ethan Kim | 32 | 60 | 27 | 18 |
Sam Lewis | 24 | 31 | 9 | 2 |
Jack Mitidiero | 28 | 79 | 31 | 14 |
Rafi Naftali | 32 | 60 | 25 | 11 |
Tommy Pellaton | 24 | 5 | 0 | 2 |
Tommy Plater | 5 | 13 | 8 | 1 |
Emmett Quish | 24 | 3 | 0 | 2 |
David Rhee | 32 | 21 | 7 | 8 |
Philip Wesseman | 30 | 108 | 46 | 18 |
Hank Woodman | 32 | 209 | 106 | 25 |
Ben Wu | 32 | 54 | 28 | 10 |
Name | Games | Goals | Avg. | Saves |
---|---|---|---|---|
Zach Asinski | 28 | 61 | 2.18 | 86 |
Connall Gill | 8 | 24 | 3.00 | 31 |
Tyler Leung | 32 | 93 | 2.91 | 107 |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
3/13 | Elmhurst (York) | L | 8 | 10 | ||||
3/13 | Naperville (North) | L | 6 | 14 | ||||
3/18 | Northbrook (Glenbrook North) | W | 13 | 1 | ||||
Dan Lynch Classic | ||||||||
3/20 | Chicago (Brother Rice) | W | 11 | 7 | ||||
3/21 | Naperville (Neuqua Valley) | W | 16 | 1 | ||||
3/22 | Naperville (North) | W | 16 | 14 | ||||
3/22 | Oak Park (Fenwick) | W | 18 | 7 | ||||
York Invite | ||||||||
3/28 | LaGrange (Lyons) | W | 12 | 2 | ||||
3/29 | Naperville (North) | W | 14 | 13 | ||||
3/29 | Chicago (St. Ignatius College Prep) | W | 15 | 4 | ||||
3/29 | St. Louis University (HS), MO | W | 13 | 12 | ||||
4/3 | Evanston (Twp.) | W | 14 | 4 | ||||
4/8 | Glenview (Glenbrook South) | W | 15 | 4 | ||||
4/10 | Deerfield (H.S.) | W | 13 | 3 | ||||
Lindbergh Tournament | ||||||||
4/11 | Chesterfield (Parkway Central), MO | W | 12 | 1 | ||||
4/11 | St. Louis (Chaminade), MO | W | 13 | 2 | ||||
4/12 | St. Louis (University), MO | W | 10 | 9 | ||||
4/12 | Wildwood (Lafayette), MO | W | 13 | 4 | ||||
4/15 | Park Ridge (Maine South) | W | 13 | 8 | ||||
4/18 | Mundelein (H.S.) | W | 10 | 3 | ||||
4/18 | Orland Park (Sandburg) | W | 15 | 5 | ||||
4/19 | Glenview (Glenbrook South) | W | 14 | 2 | ||||
4/19 | Elmhurst (York) | W | 8 | 4 | ||||
Stevenson Classic | ||||||||
5/2 | Lincolnshire (Stevenson) | W | 15 | 10 | ||||
5/3 | Naperville (Central) | W | 13 | 6 | ||||
5/3 | Palatine (H.S.) | W | 14 | 2 | ||||
5/3 | Naperville (North) | W | 8 | 5 | ||||
5/9 | Glenview (Glenbrook South) | W | 16 | 2 | ||||
5/10 | Park Ridge (Maine South) | W | 18 | 6 | ||||
Glenview (Glenbrook South) Sectional | ||||||||
5/15 | Mt. Prospect (Prospect) | W | 18 | 4 | ||||
5/17 | Glenview (Glenbrook South) | W | 11 | 2 | ||||
5/17 | Evanston (Twp.) | W | 18 | 4 |
Year | W-L |
---|---|
Winnetka (New Trier) | |
2015 | 23-10-1 |
2016 | 31-4-1 (3rd) |
2017 | 31-3 (2nd) |
2018 | 17-14 |
2019 | 21-12 |
2020 | 0-0 |
2021 | 23-6 |
2022 | 33-2 (1st) |
2023 | 32-4 (1st) |
2024 | 26-6-1 |
2025 | 30-2 |
11 yrs. | 267-63-3 |
2002 11 15 0-1 (14-10) DNP Dave Goodspeed L 11 15 Chicago (Brother Rice) 2004 7 13 1-2 (19-7) 4th Dave Goodspeed W 16 10 Palatine (H.S.) L 8 12 Oak Park (Fenwick) L 7 13 Chicago (Latin) 2013 9 10 0-1 (30-4) DNP Dave Goodspeed L 9 10 Naperville (North) 2015 9 20 0-1 (23-10-1) DNP Dave Goodspeed L 9 20 Chicago (St. Ignatius College Prep) 2016 13 10 2-1 (31-4-1) 3rd David Rafferty-Flatter W 13 7 Palatine (Fremd) L 12 13 Lincolnshire (Stevenson) (OT) W 13 10 Chicago (St. Ignatius College Prep) 2017 9 10 2-1 (33-3-0) 2nd David Rafferty-Flatter W 8 5 LaGrange (Lyons) W 12 11 Oak Park (Fenwick) L 9 10 Lincolnshire (Stevenson) (3 OT) 2019 7 8 0-1 (21-13-0) DNP David Rafferty-Flatter L 7 8 Frankfort (Lincoln-Way East) 2021 8 12 0-1 (23-7-0) DNP David Rafferty-Flatter L 8 12 Naperville (Neuqua Valley) 2022 13 11 3-0 (33-2-0) 1st David Rafferty-Flatter W 21 11 Palatine (H.S.) W 9 6 LaGrange (Lyons) W 13 11 Chicago (Whitney Young) 2023 10 6 3-0 (32-4-0) 1st David Rafferty-Flatter W 17 6 Chicago (Whitney Young) W 9 6 LaGrange (Lyons) W 10 6 Lincolnshire (Stevenson) 2024 9 10 0-1 (26-6-1) DNP David Rafferty-Flatter L 9 10 LaGrange (Lyons)