* Last updated at 8:55 am on Friday, February 28, 2025
Wt. | Name | Yr. | |||
---|---|---|---|---|---|
106 | Myles Hartzler | Fr. | |||
106 | Sierra Tuttle | Fr. | |||
113 | Madilyn Becker | Jr. | |||
113 | Gideon Hayter | So. | |||
120 | Caleb Scott | Fr. | |||
126 | Liam Noonan | So. | |||
132 | Niko Truax | Fr. | |||
138 | Justus Vrona | Jr. | |||
138 | Garrett Waisath | So. | |||
144 | Adam Dobrucki | Sr. | |||
144 | Colton McClure | Jr. | |||
150 | Talon Decker | So. | |||
150 | Dominic Gaudio | Fr. | |||
157 | Nino Caballero | Fr. | |||
165 | AJ Demos | Sr. | |||
165 | Chris Dill | Fr. | |||
175 | Marco Casillas | Fr. | |||
190 | Brock VanDeveer | Sr. | |||
215 | Noah Daniels | Jr. | |||
215 | Phil Daniels | Jr. | |||
285 | Jayvon Tompkins | Fr. | |||
Probable starters are identified by bold (*) |
Name | W-L | TD | PF-PA |
---|---|---|---|
Myles Hartzler (106) | 9-28 | ||
Sierra Tuttle (106) | 0-0 | ||
Madilyn Becker (113) | 0-0 | ||
Gideon Hayter (113) | 38-17 | ||
Caleb Scott (120) | 7-18 | ||
Liam Noonan (126) | 15-21 | ||
Niko Truax (132) | 16-19 | ||
Justus Vrona (138) | 38-16 | ||
Garrett Waisath (138) | 7-20 | ||
Adam Dobrucki (144) | 3-4 | ||
Colton McClure (144) | 32-21 | ||
Talon Decker (150) | 39-15 | ||
Dominic Gaudio (150) | 6-5 | ||
Nino Caballero (157) | 12-25 | ||
AJ Demos (165) | 40-13 | ||
Chris Dill (165) | 8-6 | ||
Marco Casillas (175) | 52-4 | ||
Brock VanDeveer (190) | 37-10 | ||
Noah Daniels (215) | 25-11 | ||
Phil Daniels (215) | 30-15 | ||
Jayvon Tompkins (285) | 3-2 |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
Invitational - 8th | ||||||||
11/30 | Antioch Ted DeRousse Invite | |||||||
Invitational - 4th | ||||||||
12/7 | Rockford East Giardini Invite | |||||||
12/10 | Chatham (Glenwood) | W | 37 | 31 | ||||
12/10 | Vandalia | L | 29 | 42 | ||||
12/12 | Normal (Community) | L | 26 | 46 | ||||
12/12 | Clinton | W | 56 | 12 | ||||
Downers Grove S.- Larry Gassen | ||||||||
12/14 | Palatine (Fremd) | L | 36 | 38 | ||||
DGS - Larry Gassen | ||||||||
12/14 | Wauconda | L | 33 | 41 | ||||
12/14 | Coal City | L | 13 | 47 | ||||
12/14 | Oak Forest | W | 44 | 35 | ||||
DGS - Larry Gassen - 13th | ||||||||
12/14 | Tinley Park (Andrew) | W | 51 | 14 | ||||
Invitational - 13th | ||||||||
12/21 | Mascoutah Dale Breckel Invite | |||||||
Holiday Tournament - 14th | ||||||||
12/28 | Granite City - Red Schmitt | |||||||
1/4 | Deerfield (H.S.) | L | 24 | 45 | ||||
1/4 | Vernon Hills | W | 29 | 24 | ||||
1/4 | Chicago (DePaul College Prep) | L | 24 | 51 | ||||
Invitational - 8th | ||||||||
1/11 | XLIX Sycamore Invite | |||||||
Invitational - 5th | ||||||||
1/18 | Mahomet-Seymour Marty Williams | |||||||
Apollo Conference Duals | ||||||||
1/20 | Charleston | W | 75 | 6 | ||||
1/20 | Taylorville | W | 74 | 5 | ||||
1/20 | Effingham (H.S.) | W | 71 | 12 | ||||
1/20 | Mt. Zion | W | 57 | 24 | ||||
Apollo Conference Duals - 1st | ||||||||
1/20 | Mattoon | W | 55 | 21 | ||||
1/23 | Urbana (H.S.) | W | 65 | 9 | ||||
1/23 | Champaign (Central) | W | 53 | 27 | ||||
1/23 | Pontiac | W | 62 | 10 | ||||
Regional Tournament - 1st | ||||||||
2/8 | Mahomet (M.-Seymour) | |||||||
Sectional Tournament | ||||||||
2/15 | 2A Lincoln Sectional | |||||||
Lincoln Sectional | ||||||||
2/25 | Lincoln | W | 45 | 19 |
Year | W-L |
---|---|
Clinton | |
1995-96 | 6-16 |
1996-97 | 12-11 |
1997-98 | 15-6 |
1998-99 | 17-4 |
1999-00 | 22-4 (2nd) |
2000-01 | 21-5 (3rd) |
2001-02 | 17-7 |
2002-03 | 21-3 |
8 yrs. | 131-56 |
Morton | |
2003-04 | 6-14 |
2004-05 | 12-9 |
2 yrs. | 18-23 |
Mahomet (M.-Seymour) | |
2006-07 | 14-5 |
2007-08 | 19-5 |
2008-09 | 19-6 |
2009-10 | 11-14 |
2010-11 | 19-3 |
2011-12 | 11-10 |
2012-13 | 22-8 |
2013-14 | 17-10 |
2014-15 | 23-5 |
2015-16 | 19-6 |
2016-17 | 20-5 |
2017-18 | 21-3 |
2018-19 | 14-7 |
2019-20 | 23-1 |
2020-21 | 26-0 |
2021-22 | 30-4 (3rd) |
2022-23 | 32-7 |
17 yrs. | 340-99 |
Mahomet (M.Seymour) | |
2023-24 | 17-4 |
Mahomet (M.-Seymour) | |
2024-25 | 14-7 |
GRAND TOTAL | |
29 yrs. | 520-189 |
1984-A 26 22 2-0 (26-0) 1st Marty Williams W 36 24 Winnebago W 26 22 Coal City 1985-A 22 32 1-1 (25-1) 2nd Marty Williams W 38 23 Lawrenceville L 22 32 Sterling (Newman Central Catholic) 1986-A 28 20 2-0 (25-0) 1st Marty Williams W 37 15 Taylor Ridge (Rockridge) W 28 20 Maple Park (Kaneland) 1987-A 47 18 1-1 (22-2) 3rd Marty Williams L 18 29 Taylor Ridge (Rockridge) W 47 18 Litchfield 1988-A 31 10 2-0 (27-1) 1st Marty Williams W 54 6 Hillsboro W 31 10 Harvard 1989-A 37 22 3-0 (26-0) 1st Marty Williams W 47 12 Eureka W 33 21 Sandwich W 37 22 Tolono (Unity) 1991-A 33 28 2-1 (20-7-1) 3rd Rob Porter W 32 17 Stanford (Olympia) L 15 45 Taylor Ridge (Rockridge) W 33 28 Hillsboro 1992-A 22 25 0-1 (23-3) DNP Rob Porter L 22 25 Normal (University) 1994-A 30 25 2-1 (23-5-1) 3rd Rob Porter W 34 17 Coal City L 27 31 Dakota W 30 25 Clinton 1996-A 26 28 0-1 (20-4) DNP Rob Porter L 26 28 Vandalia 1997-A 37 17 2-1 (21-1) 3rd Rob Porter W 27 25 Byron L 22 23 Sandwich W 37 17 Vandalia 2000-AA 24 35 0-1 (25-2) DNP Rob Porter L 24 35 Moline (H.S.) 2001-AA 37 20 2-1 (25-3) 3rd Rob Porter W 54 7 Chicago (Lane) L 27 37 New Lenox (Providence Catholic) W 37 20 Waukegan (H.S.) 2002-AA 7 53 1-2 (25-3) 4th Tom Porter W 29 26 Granite City L 27 43 Chicago (Mt. Carmel) L 7 53 Carol Stream (Glenbard North) 2003-AA 24 40 0-1 (19-4) DNP Tom Porter L 24 40 Hoffman Estates (Conant) 2009-2A 6 58 0-1 (19-6) DNP Rob Ledin L 6 58 Lombard (Montini) 2017-2A 28 32 0-1 (20-6) DNP Rob Ledin L 28 32 Dixon (H.S.) 2020-2A 26 41 0-1 (23-1) DNP Rob Ledin L 26 41 Antioch 2023-2A 23 50 0-1 (32-8) DNP Rob Ledin L 23 50 Washington 2024-2A 27 36 0-1 (17-5) DNP Rob Ledin L 27 36 Chicago (Brother Rice)