* Last updated at 8:54 am on Friday, February 28, 2025
Wt. | Name | Yr. | |||
---|---|---|---|---|---|
106 | Jake Munsterman | Fr. | |||
106 | Jason Piatak | Fr. | |||
113 | Decklan Castle | Fr. | |||
113 | Owen Petersen | So. | |||
120 | Dominic Grassity | Fr. | |||
120 | Culan Lindemuth | Sr. | |||
126 | Cooper Morris | So. | |||
132 | Luke Munsterman | Jr. | |||
138 | Roberto Rodriguez | So. | |||
138 | Brody Widlowski | Jr. | |||
144 | Alex Carlson | So. | |||
144 | Evan Greggain | Jr. | |||
144 | Aidan Kenney | Jr. | |||
150 | Noah Houston | Jr. | |||
150 | Trace Wilson | Jr. | |||
157 | Mason Garner | Jr. | |||
165 | Brock Finch | Jr. | |||
175 | Landin Benson | Sr. | |||
190 | Brody D'Orazio | So. | |||
190 | Cade Poyner | Jr. | |||
215 | John Keigher | Sr. | |||
215 | Alec Waliczek | Sr. | |||
285 | Payton Vigna | Jr. | |||
Probable starters are identified by bold (*) |
Name | W-L | TD | PF-PA |
---|---|---|---|
Jake Munsterman (106) | 18-7 | 16 | 7- |
Jason Piatak (106) | 34-19 | 32 | 16- |
Decklan Castle (113) | 0-0 | 0 | 0- |
Owen Petersen (113) | 45-4 | 77 | 25- |
Dominic Grassity (120) | 1-0 | 0 | 0- |
Culan Lindemuth (120) | 34-13 | 60 | 18- |
Cooper Morris (126) | 41-6 | 68 | 18- |
Luke Munsterman (132) | 39-14 | 64 | 21- |
Roberto Rodriguez (138) | 21-4 | 29 | 5- |
Brody Widlowski (138) | 28-1 | 50 | 13- |
Alex Carlson (144) | 2-0 | 4 | 2- |
Evan Greggain (144) | 6-4 | 10 | 3- |
Aidan Kenney (144) | 40-12 | 67 | 23- |
Noah Houston (150) | 31-15 | 50 | 19- |
Trace Wilson (150) | 13-3 | 19 | 11- |
Mason Garner (157) | 33-8 | 56 | 23- |
Brock Finch (165) | 32-10 | 50 | 17- |
Landin Benson (175) | 43-4 | 86 | 30- |
Brody D'Orazio (190) | 11-4 | 18 | 5- |
Cade Poyner (190) | 38-9 | 54 | 24- |
John Keigher (215) | 36-3 | 74 | 17- |
Alec Waliczek (215) | 24-7 | 39 | 11- |
Payton Vigna (285) | 18-7 | 24 | 10- |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
11/26 | Joliet (Central) | L | 35 | 46 | ||||
11/26 | Palos Heights (Shepard) | L | 35 | 45 | ||||
11/26 | Lombard (Glenbard East) | L | 29 | 57 | ||||
11/27 | Joliet (West) | L | 23 | 51 | ||||
11/27 | Sandwich | L | 36 | 41 | ||||
12/5 | El Paso (E.P.-Gridley) | W | 60 | 18 | ||||
12/5 | Fairbury (Prairie Central) | W | 59 | 6 | ||||
12/12 | Manteno | W | 84 | 0 | ||||
12/12 | Streator (Twp.) | W | 79 | 0 | ||||
DGS Dual Team Tournament | ||||||||
12/14 | Wauconda | W | 60 | 14 | ||||
12/14 | Palatine (Fremd) | W | 48 | 25 | ||||
12/14 | Mahomet Seymor | W | 48 | 13 | ||||
12/14 | Geneseo | W | 34 | 25 | ||||
12/14 | Downers Grove (North) | W | 43 | 19 | ||||
12/19 | Morris | W | 54 | 18 | ||||
12/19 | Kankakee (McNamara) | W | 75 | 0 | ||||
12/20 | Fithian (Oakwood) | W | 54 | 10 | ||||
Abe's Rumble | ||||||||
12/27 | Hoopeston (H. Area) | W | 63 | 6 | ||||
12/27 | Orion | W | 73 | 6 | ||||
12/27 | Anna (A.-Jonesboro) | W | 78 | 0 | ||||
12/27 | Knoxville | W | 78 | 0 | ||||
12/27 | Toledo (Cumberland) | W | 75 | 0 | ||||
12/28 | Petersburg (PORTA) | W | 62 | 10 | ||||
12/28 | Oregon | W | 62 | 10 | ||||
12/28 | Vandalia | L | 28 | 30 | ||||
12/28 | Tolono (Unity) | W | 41 | 28 | ||||
1/9 | Peotone | W | 79 | 0 | ||||
1/9 | Lisle (Sr.) | W | 76 | 0 | ||||
1/16 | Herscher | W | 81 | 0 | ||||
1/16 | Wilmington | W | 78 | 0 | ||||
1/18 | Dakota | W | 75 | 6 | ||||
1/18 | Princeton | W | 54 | 17 | ||||
1/23 | Braidwood (Reed-Custer) | W | 60 | 11 | ||||
1/30 | Joliet (Catholic Academy) | L | 19 | 38 | ||||
1/31 | Pontiac | W | 74 | 0 | ||||
1/31 | Clifton (Central) | W | 70 | 10 | ||||
Coal City Sectional | ||||||||
2/25 | Chicago (King) | W | 80 | 0 |
Year | W-L |
---|---|
Coal City | |
2000-01 | 8-13 |
2001-02 | 19-1 |
2002-03 | 17-3 |
2006-07 | 5-16 |
2007-08 | 8-10 |
2008-09 | 9-11 |
2009-10 | 19-10 |
2010-11 | 14-10 |
2011-12 | 19-11 |
2012-13 | 24-5 |
2013-14 | 16-13 |
2014-15 | 29-4 (3rd) |
2015-16 | 31-3 (2nd) |
2016-17 | 27-4 |
2017-18 | 27-9 (3rd) |
2018-19 | 38-4 (2nd) |
2019-20 | 39-9 (2nd) |
2020-21 | 14-5 |
2021-22 | 29-6 |
2022-23 | 43-2 (1st) |
2023-24 | 36-5 (2nd) |
2024-25 | 30-7 |
22 yrs. | 501-161 |
1984-A 22 26 1-1 (23-4) 2nd George Dare W 31 18 Lawrenceville L 22 26 Mahomet (M.-Seymour) 1993-A 25 30 1-2 (20-8) 4th George Dare W 34 24 Normal (University) L 29 31 Clinton L 25 30 Port Byron (Riverdale) 1994-A 17 34 0-1 (17-7) DNP Sean Poston L 17 34 Mahomet (M.-Seymour) 1995-A 24 29 2-1 (20-6) 2nd Sean Poston W 25 21 Normal (University) W 33 24 Yorkville (H.S.) L 24 29 Byron 1998-A 26 35 2-1 (21-2) 2nd Brett Porter W 25 25 Harvard (criteria OT) W 42 27 Vandalia L 26 35 Oregon 1999-A 24 39 0-1 (13-9) DNP Brett Porter L 24 39 Stanford (Olympia) 2015-1A 40 31 2-1 (29-4) 3rd Mark Masters W 45 24 Vandalia L 16 56 Dakota W 40 31 Gibson City (G.C.-Melvin-Sibley) 2016-1A 30 31 2-1 (31-3) 2nd Mark Masters W 75 4 Melrose Park (Walther Christian) W 39 28 Murphysboro L 30 31 Dakota 2018-1A 36 34 2-1 (27-9) 3rd Mark Masters W 40 22 El Paso (E.P.-Gridley) L 20 36 Aurora (A. Christian) W 36 34 Belleville (Althoff Catholic) 2019-2A 21 45 2-1 (38-4-0) 2nd Mark Masters W 45 20 Niles (Notre Dame) W 30 29 Woodstock (Marian) L 21 45 Washington 2020-1A 19 40 2-1 (39-9-0) 2nd Mark Masters W 57 18 Harvard W 39 32 Auburn L 19 40 Dakota 2023-1A 32 31 3-0 (43-2-0) 1st Mark Masters W 65 6 LeRoy W 46 14 Lena (L.-Winslow) W 32 31 Yorkville (Y. Christian) 2024-1A 27 34 2-1 (38-6-0) 2nd Mark Masters W 54 13 Port Byron (Riverdale) W 42 22 Vandalia L 27 34 Woodstock (Marian)