* Last updated at 9:39 pm on Tuesday, March 4, 2025
No. | Name | Pos. | Ht. | Yr. | |
---|---|---|---|---|---|
1 | Sally Kennedy* | G | 5-3 | Sr. | |
3 | Kaylee Clarke | F | 5-10 | So. | |
4 | Maggie Helms* | G | 5-10 | Sr. | |
11 | Reganne Reardon* | G | 6-1 | Sr. | |
12 | Dahlia Medero | G | 5-5 | Sr. | |
13 | Riley Schneider | G | 5-6 | Jr. | |
14 | Isabella Keberlein* | G | 5-9 | Jr. | |
15 | Ally Haymaker | F | 5-9 | Sr. | |
20 | Meghan Burke | G | 5-9 | Sr. | |
23 | Ava Stern | G | 5-7 | Jr. | |
24 | Maliyah Miller* | G | 5-7 | Sr. | |
25 | Mia Gentile | F | 5-10 | Jr. | |
33 | Sadie McGuire | F | 5-10 | Jr. | |
44 | Gabby Hinton | G | 5-9 | Jr. | |
Probable starters are identified by bold (*) |
No. | Name | G | FG | FGA | 3P | 3PA | FT | FTA | Pts | Avg | Reb | Ast |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sally Kennedy* | 35 | 65 | 168 | 26 | 76 | 19 | 29 | 175 | 5.0 | 71 | 67 |
3 | Kaylee Clarke | 29 | 40 | 81 | 1 | 4 | 15 | 30 | 96 | 3.3 | 69 | 9 |
4 | Maggie Helms* | 35 | 119 | 289 | 16 | 54 | 14 | 43 | 268 | 7.7 | 206 | 170 |
11 | Reganne Reardon* | 35 | 306 | 604 | 40 | 135 | 115 | 153 | 767 | 21.9 | 339 | 98 |
12 | Dahlia Medero | 18 | 11 | 25 | 2 | 4 | 3 | 4 | 27 | 1.5 | 23 | 10 |
13 | Riley Schneider | 13 | 6 | 22 | 3 | 16 | 0 | 0 | 15 | 1.2 | 5 | 8 |
14 | Isabella Keberlein* | 34 | 90 | 205 | 34 | 106 | 36 | 58 | 250 | 7.4 | 96 | 84 |
15 | Ally Haymaker | 34 | 33 | 80 | 1 | 10 | 11 | 28 | 78 | 2.3 | 56 | 22 |
20 | Meghan Burke | 17 | 10 | 25 | 3 | 11 | 1 | 2 | 24 | 1.4 | 14 | 5 |
23 | Ava Stern | 15 | 4 | 13 | 4 | 9 | 0 | 0 | 8 | 0.5 | 11 | 9 |
24 | Maliyah Miller* | 34 | 44 | 127 | 11 | 53 | 15 | 28 | 114 | 3.4 | 79 | 23 |
25 | Mia Gentile | 17 | 12 | 23 | 0 | 0 | 2 | 6 | 26 | 1.5 | 21 | 2 |
33 | Sadie McGuire | 15 | 7 | 29 | 0 | 11 | 1 | 2 | 15 | 1.0 | 15 | 1 |
44 | Gabby Hinton | 18 | 43 | 101 | 13 | 39 | 27 | 34 | 126 | 7.0 | 45 | 28 |
Probable starters are identified by bold (*) |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
Brenda Whitesell Tournament | ||||||||
11/21 | Plainfield (South) | W | 53 | 21 | ||||
11/23 | Hinsdale (Central) | W | 56 | 41 | ||||
11/27 | LaGrange Park (Nazareth Academy) | W | 41 | 38 | ||||
11/30 | Frankfort (Lincoln-Way East) | W | 46 | 34 | ||||
12/3 | Oak Park (Fenwick) | W | 51 | 17 | ||||
12/5 | LaGrange (Lyons) | L | 39 | 53 | ||||
12/7 | New Lenox (Providence Catholic) | W | 56 | 42 | ||||
12/13 | Wilmette (Loyola Academy) | W | 49 | 43 | ||||
12/14 | Chicago (Taft) | W | 56 | 24 | ||||
12/15 | Flossmoor (Homewood-F.) | W | 39 | 33 | ||||
State Farm Holiday Classic | ||||||||
12/26 | Rochester | W | 61 | 22 | ||||
12/27 | Quincy (Sr.) | W | 64 | 54 | ||||
State Farm Holiday Classic | ||||||||
12/28 | Normal (Community) | L | 51 | 56 | ||||
State Farm Holiday Classic | ||||||||
12/30 | Morton | W | 60 | 44 | ||||
1/4 | Winnetka (New Trier) | W | 54 | 33 | ||||
1/7 | Chicago (Kenwood) | L | 50 | 71 | ||||
1/9 | Chicago (Latin) | W | 61 | 20 | ||||
1/14 | Lombard (Montini) | W | 57 | 48 | ||||
1/16 | River Forest (Trinity) | W | 63 | 42 | ||||
1/18 | Chicago (Simeon) | W | 49 | 33 | ||||
1/20 | Peoria (Notre Dame) | W | 58 | 52 | ||||
1/23 | Chicago (DePaul College Prep) | W | 64 | 39 | ||||
1/24 | Chicago (Mother McAuley) | W | 54 | 43 | ||||
1/25 | Rockton (Hononegah) | W | 49 | 33 | ||||
1/28 | Wilmette (Regina Dominican) | W | 53 | 19 | ||||
GCAC Tournament | ||||||||
2/4 | Aurora (Central Catholic) | W | 76 | 59 | ||||
2/6 | River Forest (Trinity) | W | 58 | 46 | ||||
GCAC Tournament | ||||||||
2/8 | Wilmette (Loyola Academy) | L | 61 | 73 | ||||
2/11 | Wheaton (St. Francis) | W | 59 | 37 | ||||
2/13 | Chicago (Payton) | W | 65 | 27 | ||||
Chicago (St. Ignatius College Prep) Regional | ||||||||
2/17 | Chicago (Noble/Mansueto) | W | 93 | 11 | ||||
2/20 | Chicago (Lindblom) | W | 76 | 14 | ||||
Burbank (St. Laurence) Sectional | ||||||||
2/25 | Burbank (St. Laurence) | W | 58 | 34 | ||||
2/27 | Chicago (Perspectives/Leadership) [Coop] | W | 65 | 37 | ||||
Darien (Hinsdale South) Super-Sectional | ||||||||
3/3 | Chicago Heights (Marian) | W | 51 | 31 |
Year | W-L |
---|---|
Chicago (St. Ignatius College Prep) | |
2012-13 | 16-15 |
2013-14 | 17-12 |
2014-15 | 11-19 |
2015-16 | 15-17 |
2016-17 | 14-18 |
2017-18 | 20-10 |
2018-19 | 24-9 |
2019-20 | 19-15 |
2020-21 | 14-6 |
2021-22 | 12-20 |
2022-23 | 27-7 |
2023-24 | 15-18 |
2024-25 | 31-4 |
13 yrs. | 235-170 |
This is the first tournament appearance for Chicago (St. Ignatius College Prep).