| Class AA 171 Pounds Championship Bracket | |||||
| Preliminary Round | First Round | Quarterfinals | Semifinals | Finals | Champion |
| Willie Brooks, Gurnee (Warren) | Mario Gonzalez, Aurora (West) F 5:09 |
John Dergo, Morris DEFAULT |
John Dergo, Morris 7-1 |
John Dergo, Morris 15-5 |
|
| Mario Gonzalez, Aurora (West) | Mario Gonzalez, Aurora (West) 3-0 |
||||
| Edgar Venckus, Oak Lawn (Community) | |||||
| John Dergo, Morris | John Dergo, Morris 13-4 |
||||
| Brian Rategan, Chicago (St. Patrick) | Robert Bruno, Joliet (Twp.) 9-4 |
||||
| Robert Bruno, Joliet (Twp.) | |||||
| Mike Raney, Belleville (Althoff) | John Hilliard, Maywood (Proviso East) 6-2 |
Gabe Youel, Crystal Lake (Central) 8-0 |
|||
| Mike Nolen, Chicago (St. Rita) | John Hilliard, Maywood (Proviso East) 12-4 |
||||
| John Hilliard, Maywood (Proviso East) | |||||
| Gabe Youel, Crystal Lake (Central) | Gabe Youel, Crystal Lake (Central) 5-4 |
||||
| Clinton Polz, Orland Park (Sandburg) | Clinton Polz, Orland Park (Sandburg) 9-2 |
||||
| Roy Feltson, Carol Stream (Glenbard N) | |||||
| Nate Holley, Napervlle (Neuqua Valley) | Adam Latella, Rockton (Hononegah) 10-8 |
Adam Latella, Rockton (Hononegah) 6-4 |
Adam Latella, Rockton (Hononegah) 6-4 OT |
||
| Austin Kull, Normal (Community) | Adam Latella, Rockton (Hononegah) 4-2 |
||||
| Adam Latella, Rockton (Hononegah) | |||||
| Kevin Kelly, Chicago (Brother Rice) | Kevin Kelly, Chicago (Brother Rice) 12-5 |
||||
| Anthony Taylor, Schaumburg (H.S.) | Morris Thomas, Edwardsville (H.S.) 17-7 |
||||
| Morris Thomas, Edwardsville (H.S.) | |||||
| Alex Macier, Plainfield (Central) | Peter Zintak, Mt. Prospect (Prospect) 3-1 |
Peter Zintak, Mt. Prospect (Prospect) 8-7 |
|||
| John Schlotter, Troy (Triad) | Peter Zintak, Mt. Prospect (Prospect) 15-6 |
||||
| Peter Zintak, Mt. Prospect (Prospect) | |||||
| Billy Barnhisel, Oak Park (Fenwick) | Billy Barnhisel, Oak Park (Fenwick) 3-2 |
||||
| Tom Reedy, Moline (H.S.) | Tom Reedy, Moline (H.S.) 7-1 |
||||
| Brent Kruzan, Canton |
| Class AA 171 Pounds Consolation Bracket | |||||
| Preliminary Round | First Round | Quarterfinals | Semifinals | Finals | Third Place |
| Gabe Youel, Crystal Lake (Central) | Gabe Youel, Crystal Lake (Central) 5-0 |
Gabe Youel, Crystal Lake (Central) 6-2 |
|||
| Mario Gonzalez, Aurora (West) | Robert Bruno, Joliet (Twp.) F 1:00 |
Robert Bruno, Joliet (Twp.) F 4:57 |
|||
| Robert Bruno, Joliet (Twp.) | |||||
| Robert Bruno, Joliet (Twp.) | |||||
| Clinton Polz, Orland Park (Sandburg) | John Hilliard, Maywood (Proviso East) DEFAULT |
||||
| Clinton Polz, Orland Park (Sandburg) | |||||
| John Hilliard, Maywood (Proviso East) | |||||
| Kevin Kelly, Chicago (Brother Rice) | Nate Holley, Napervlle (Neuqua Valley) 13-2 |
Nate Holley, Napervlle (Neuqua Valley) 12-4 |
Nate Holley, Napervlle (Neuqua Valley) 9-0 |
||
| Austin Kull, Normal (Community) | Nate Holley, Napervlle (Neuqua Valley) 13-9 |
||||
| Nate Holley, Napervlle (Neuqua Valley) | |||||
| John Schlotter, Troy (Triad) | Alex Macier, Plainfield (Central) 12-3 |
Billy Barnhisel, Oak Park (Fenwick) 3-1 OT |
|||
| Alex Macier, Plainfield (Central) | |||||
| Billy Barnhisel, Oak Park (Fenwick) | |||||
| Peter Zintak, Mt. Prospect (Prospect) | |||||