* Last updated at 9:35 am on Friday, May 24, 2013
| No. | Name | Pos. | Ht. | Yr. |
|---|---|---|---|---|
| Toni Douglas | GK | 5-7 | So. | |
| Quenna Keating | GK | 5-10 | So. | |
| Julie Rabe | GK | 5-8 | Fr. | |
| 1 | Lacey Roberts | D | 5-2 | Fr. |
| 2 | Shelby Ulrich | D | 5-6 | Jr. |
| 4 | Hannah Cobb | F | 5-3 | So. |
| 5 | Audrea Fitch | D | 5-5 | Fr. |
| 6 | Sarah Lewis | HB | 5-8 | Fr. |
| 7 | Hannah Marcolla | D | 5-10 | Jr. |
| 8 | Riley Hummert | D | 5-8 | Fr. |
| 9 | Ericka Obert | HB | 5-7 | Fr. |
| 10 | Holly Dix | D | 5-3 | Jr. |
| 12 | Lauren Vahlkamp | HB | 5-2 | So. |
| 13 | Jordan Frericks | F | 6-2 | Sr. |
| 14 | Abby Grawe | HB | 5-6 | Sr. |
| 15 | Adriel Markway | D | 5-7 | Sr. |
| 16 | Sarah Arnold | D | 5-7 | Fr. |
| 17 | Tori Fitch | HB | 5-3 | So. |
| 18 | Alyssa Schlepphorst | D | 5-6 | Jr. |
| 19 | Hannah Thomas | F | 5-7 | So. |
| 20 | Kerigan McDonald | F | 5-4 | Fr. |
| 21 | Cassidy Foley | F | 5-5 | Jr. |
| 22 | Michelle Ginster | D | 5-9 | Jr. |
| 23 | Toni Douglas | HB | 5-7 | So. |
| 24 | Kari Ann Steinbrecher | D | 5-8 | Jr. |
| 25 | Quenna Keating | HB | 5-10 | So. |
| Name | Games | Shots | Goals | Assists |
|---|---|---|---|---|
| Sarah Arnold | 22 | 2 | 1 | |
| Hannah Cobb | 22 | 12 | 3 | |
| Holly Dix | 22 | 0 | 1 | |
| Toni Douglas | 22 | 3 | 0 | |
| Audrea Fitch | 0 | 0 | 0 | |
| Tori Fitch | 22 | 0 | 1 | |
| Cassidy Foley | 22 | 34 | 20 | |
| Jordan Frericks | 22 | 25 | 20 | |
| Michelle Ginster | 0 | 0 | 0 | |
| Abby Grawe | 22 | 7 | 9 | |
| Riley Hummert | 0 | 0 | 0 | |
| Quenna Keating | 0 | 0 | 0 | |
| Sarah Lewis | 22 | 5 | 3 | |
| Hannah Marcolla | 22 | 1 | 3 | |
| Adriel Markway | 0 | 0 | 0 | |
| Kerigan McDonald | 22 | 4 | 2 | |
| Ericka Obert | 22 | 3 | 4 | |
| Lacey Roberts | 22 | 0 | 1 | |
| Alyssa Schlepphorst | 0 | 0 | 0 | |
| Kari Ann Steinbrecher | 22 | 2 | 2 | |
| Hannah Thomas | 22 | 4 | 3 | |
| Shelby Ulrich | 22 | 1 | 5 | |
| Lauren Vahlkamp | 22 | 4 | 1 |
| Name | Games | Goals | Avg. | Saves | PK Blkd | PK Allwd |
|---|---|---|---|---|---|---|
| Toni Douglas | 1 | 0 | .00 | |||
| Quenna Keating | 0 | 0 | ||||
| Julie Rabe | 17 | 11 | .65 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/28 | Jefferson City, MO (Helias H.S.) | L | 5 | 6 | ||||
| 4/2 | Quincy (Sr.) | T | 0 | 0 | ||||
| 4/4 | Keokuk, IA | W | 14 | 0 | ||||
| 4/6 | Alton (Marquette) | W | 5 | 0 | ||||
| 4/8 | Timberland, MO | W | 3 | 2 | ||||
| 4/10 | Ft. Zumwalt North, MO | W | 4 | 1 | ||||
| 4/11 | Troy, MO | W | 2 | 1 | ||||
| 4/15 | Beardstown | W | 13 | 0 | ||||
| 4/19 | Rochester | W | 1 | 0 | ||||
| 4/20 | Elmhurst (IC Catholic) | W | 8 | 1 | ||||
| 4/20 | East Moline (United) | W | 6 | 1 | ||||
| 4/24 | Quincy (Sr.) | W | 1 | 0 | ||||
| Quincy SR HS Tournament | ||||||||
| *4/26 | Peoria (Richwoods) | W | 5 | 0 | ||||
| *4/27 | Edwardsville (H.S.) | T | 1 | 1 | ||||
| *4/27 | Ft. Zumwalt North | W | 2 | 1 | ||||
| 4/30 | Hannibal, MO | W | 3 | 1 | ||||
| 5/1 | Jacksonville (H.S.) | W | 3 | 0 | ||||
| Quincy SR HS Tournament | ||||||||
| *5/7 | Beardstown | W | 11 | 0 | ||||
| *5/10 | Macomb | W | 10 | 0 | ||||
| Bloomington (Central Catholic) Sectional | ||||||||
| *5/14 | Rock Island (Alleman) | W | 6 | 3 | ||||
| *5/17 | Champaign (St. Thomas More) | W | 3 | 0 | ||||
| Mendota Super-Sectional | ||||||||
| *5/21 | Manteno | W | 2 | 0 | ||||
| Year | W-L-T |
|---|---|
| Quincy (Notre Dame) | |
| 1990 | 7-4-2 |
| 1991 | 13-6 |
| 1992 | 12-5-5 |
| 1993 | 19-2-2 |
| 1994 | 15-7-4 |
| 1995 | 15-4-3 |
| 1996 | 10-7-4 |
| 1997 | 21-2-3 |
| 1998 | 19-3-3 |
| 1999 | 22-1-1 |
| 2000 | 27-2 (4th) |
| 2001 | 21-2-2 |
| 2002 | 20-4-1 |
| 2003 | 16-4-4 |
| 2004 | 20-4-3 |
| 2005 | 18-2-4 |
| 2006 | 14-4-3 |
| 2007 | 17-2-5 |
| 2008 | 18-3-3 |
| 2009 | 20-2 |
| 2010 | 24-2 (1st) |
| 2011 | 16-3-4 |
| 2012 | 28-0 (1st) |
| 2013 | 19-1-2 |
| 24 yrs. | 431-76-58 |
2000 2 3 1-2 (27-2) 4th Mark Longo
W 8 0 Champaign (Centennial)
L 1 2 New Lenox (Lincoln-Way)
L 2 3 Barrington
2002-A 0 3 0-1 (20-4-1) DNP Mark Longo
L 0 3 Rockford (Boylan)
2003-A 0 1 0-1 (16-4-4) DNP Mark Longo
L 0 1 Peoria (Notre Dame)
2010-1A 2 0 2-0 (24-2) 1st Mark Longo
W 1 0 Rockford (Lutheran)
W 2 0 Manteno
2012-1A 3 0 2-0 (28-0) 1st Mark Longo
W 6 0 Richmond (R.-Burton)
W 3 0 Manteno