* Last updated at 10:10 am on Thursday, November 3, 2016
| No. | Name | Pos. | Ht. | Yr. |
|---|---|---|---|---|
| 0-26 | Tom Welch | GK | 6-5 | So. |
| 1-19 | Jason Barba | GK | 6-0 | Fr. |
| 2 | Ali Khorfan | F | 5-9 | Fr. |
| 3 | Andrew Klaiber | D | 5-6 | Sr. |
| 4 | Michael Kornecki | F | 5-7 | Sr. |
| 5 | Chris Sullivan | M | 5-9 | Sr. |
| 6 | Alex Wang | F | 5-7 | Sr. |
| 7 | James Zhang | F | 6-0 | Sr. |
| 8 | Ben Goworowski | F | 6-0 | Sr. |
| 9 | Jack Hill | D | 5-10 | Jr. |
| 10 | Ian Guppy | F | 5-11 | Jr. |
| 11 | Jack Bromagen | F | 6-0 | Sr. |
| 12 | Vincent Roberts | D | 6-2 | Jr. |
| 13 | Tim Corbett | F | 5-11 | Sr. |
| 14 | George Ladas | M | 5-11 | Jr. |
| 15 | Quinn Baenziger | M | 5-11 | Sr. |
| 16 | Ty Konrad | F | 6-0 | Fr. |
| 17 | Cesar Recendez | M | 5-8 | Fr. |
| 18 | Ethan Harvey | D | 5-10 | Jr. |
| 20 | Mitch Konrad | D | 6-0 | Jr. |
| 21 | Will Ritzmann | M | 5-10 | Jr. |
| 22 | Ryan Aronson | D | 5-11 | Sr. |
| 23 | Jack Barry | M | 6-0 | Jr. |
| 24 | Matt Bilardello | D | 5-10 | Jr. |
| 28 | Jason Hipp | D | 6-1 | Sr. |
| 29 | Jacob Ridges | D | 6-3 | Jr. |
| 30 | Colin Iverson | D | 6-4 | So. |
| Name | Games | Shots | Goals | Assists |
|---|---|---|---|---|
| Ryan Aronson | 12 | 0 | 1 | |
| Quinn Baenziger | 12 | 0 | 0 | |
| Jack Barry | 24 | 8 | 6 | |
| Matt Bilardello | 10 | 0 | 0 | |
| Jack Bromagen | 24 | 3 | 6 | |
| Tim Corbett | 12 | 0 | 0 | |
| Ben Goworowski | 12 | 0 | 0 | |
| Ian Guppy | 24 | 1 | 2 | |
| Ethan Harvey | 24 | 1 | 12 | |
| Jack Hill | 24 | 3 | 3 | |
| Jason Hipp | 12 | 0 | 0 | |
| Colin Iverson | 24 | 10 | 5 | |
| Ali Khorfan | 23 | 3 | 1 | |
| Andrew Klaiber | 24 | 0 | 1 | |
| Mitch Konrad | 24 | 0 | 1 | |
| Ty Konrad | 24 | 5 | 4 | |
| Michael Kornecki | 12 | 0 | 0 | |
| George Ladas | 16 | 1 | 0 | |
| Cesar Recendez | 24 | 2 | 1 | |
| Jacob Ridges | 12 | 0 | 0 | |
| Will Ritzmann | 24 | 4 | 2 | |
| Vincent Roberts | 10 | 0 | 0 | |
| Chris Sullivan | 24 | 18 | 12 | |
| Alex Wang | 12 | 1 | 0 | |
| James Zhang | 24 | 3 | 2 |
| Name | Games | Goals | Avg. | Saves | PK Blkd | PK Allwd |
|---|---|---|---|---|---|---|
| Jason Barba | 12 | 9 | .75 | |||
| Tom Welch | 22 | 11 | .50 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 8/23 | Oswego (East) | W | 7 | 2 | ||||
| 8/25 | LaGrange (Lyons) | T | 2 | 2 | ||||
| 8/27 | Berwyn-Cicero (Morton) | L | 1 | 3 | ||||
| Best of the West Tournament | ||||||||
| 8/30 | Oswego (H.S.) | W | 4 | 0 | ||||
| 8/31 | Palatine (Fremd) | W | 3 | 0 | ||||
| 9/3 | Naperville (Central) | W | 2 | 1 | ||||
| 9/3 | Lisle (Benet Academy) | T | 3 | 3 | ||||
| 9/7 | Aurora (Metea Valley) | W | 6 | 0 | ||||
| 9/8 | Bolingbrook | L | 0 | 1 | ||||
| 9/10 | Naperville (Central) | W | 2 | 0 | ||||
| 9/14 | Joliet (Central) | W | 3 | 0 | ||||
| 9/17 | Rockford (Boylan Catholic) | W | 2 | 0 | ||||
| 9/20 | Wheaton (North) | W | 3 | 2 | ||||
| 9/22 | Roselle (Lake Park) | W | 3 | 2 | ||||
| 9/27 | Carol Stream (Glenbard North) | W | 3 | 0 | ||||
| 9/29 | Naperville (Neuqua Valley) | T | 0 | 0 | ||||
| 10/8 | Joliet (West) | W | 3 | 0 | ||||
| 10/11 | Wheaton (W. Warrenville South) | W | 1 | 0 | ||||
| 10/13 | Aurora (Waubonsie Valley) | W | 2 | 1 | ||||
| Oswego (H.S.) Regional | ||||||||
| 10/18 | Batavia | W | 2 | 1 | ||||
| 10/22 | Aurora (West Aurora) | W | 3 | 2 | ||||
| Bolingbrook Sectional | ||||||||
| 10/25 | Aurora (Waubonsie Valley) | W | 3 | 0 | ||||
| 10/29 | Naperville (Neuqua Valley) | W | 3 | 0 | ||||
| Romeoville (Lewis U.) Super-Sectional | ||||||||
| 11/11 | Berwyn-Cicero (Morton) | W | 2 | 0 | ||||
| Year | W-L-T |
|---|---|
| Naperville (North) | |
| 2003 | 15-5-1 |
| 2004 | 10-11-3 |
| 2005 | 23-3 |
| 2006 | 15-6-3 |
| 2007 | 16-4-4 |
| 2008 | 17-4-2 |
| 2009 | 16-3-4 |
| 2010 | 21-4-2 (4th) |
| 2011 | 21-1-1 |
| 2012 | 15-4 |
| 2014 | 16-5-3 |
| 2015 | 17-5 |
| 2016 | 19-2-3 |
| 13 yrs. | 221-57-26 |
1986 0 1 0-1 (19-4-2) DNP Dave Bucher
L 0 1 Libertyville
1987 1 2 1-2 (24-3-1) 4th Dave Bucher
W 4 2 Quincy (Sr.) (PK)
L 1 2 Granite City
L 1 2 Winnetka (New Trier)
1990 0 1 0-1 (19-3-5) DNP Dave Bucher
L 0 1 Granite City
1995 0 3 0-1 (17-5-4) DNP Dave Bucher
L 0 3 St. Charles (H.S.)
1998-AA 1 0 3-0 (21-4-3) 1st Dave Bucher
W 3 0 Chicago (Amundsen)
W 1 0 East Moline (United)
W 1 0 Rockford (Boylan Catholic)
1999-AA 0 2 0-1 (17-8-1) DNP Dave Bucher
L 0 2 New Lenox (Lincoln-Way)
2002-AA 1 2 1-2 (17-9) 4th Dave Bucher
W 1 0 Berwyn-Cicero (Morton) (PK)
L 1 2 Evanston (Twp.)
L 1 2 Barrington
2010-3A 2 3 0-2 (21-4-2) 4th Jim Konrad
L 2 3 Libertyville (2 OT)
L 2 3 Edwardsville (H.S.) (OT)