* Last updated at 4:04 pm on Wednesday, October 26, 2016
| No. | Name | Pos. | Ht. | Yr. |
|---|---|---|---|---|
| 0 | Christian Lopez | GK | Jr. | |
| 1 | Michael Napolitano | GK-F | Sr. | |
| 2 | Nathan Matheis | D-M | Jr. | |
| 3 | Lucas Hari | D-M | Jr. | |
| 4 | Matt Mosele | D | Sr. | |
| 5 | Christian Amble | M | So. | |
| 6 | Nick Leathers | M-F | Sr. | |
| 7 | Josh Friesen | M-F | Jr. | |
| 8 | Nathan Clay | F | So. | |
| 9 | Brian Cordero | M | Jr. | |
| 10 | J.D. Kelley | M-F | So. | |
| 11 | Niklas Klauss | D-M | So. | |
| 12 | Matthew Mier | D | Jr. | |
| 13 | Michael VanPlew | GK-M | Fr. | |
| 14 | Jett Jenkins | M | Jr. | |
| 15 | Nick Rolley | GK-D | Jr. | |
| 16 | Camden Brown | D-M | Fr. | |
| 17 | Mason Wittman | M | So. | |
| 18 | Ryan Poland | D | Sr. | |
| 19 | Noah Klauss | M | Fr. | |
| 20 | Jason Lenz | D | Sr. | |
| 21 | Matt Suh | D | So. | |
| 22 | Christopher Cuppini | D | Jr. | |
| 23 | Cayden Redd | M | So. | |
| 26 | Michael Smith | D-F | Fr. |
| Name | Games | Shots | Goals | Assists |
|---|---|---|---|---|
| Christian Amble | 26 | 0 | 0 | |
| Camden Brown | 26 | 1 | 0 | |
| Nathan Clay | 26 | 28 | 5 | |
| Brian Cordero | 26 | 2 | 1 | |
| Christopher Cuppini | 26 | 0 | 0 | |
| Josh Friesen | 26 | 3 | 0 | |
| Lucas Hari | 26 | 1 | 1 | |
| Jett Jenkins | 26 | 5 | 8 | |
| J.D. Kelley | 26 | 14 | 19 | |
| Niklas Klauss | 26 | 0 | 0 | |
| Noah Klauss | 26 | 0 | 0 | |
| Nick Leathers | 26 | 2 | 1 | |
| Jason Lenz | 26 | 3 | 0 | |
| Nathan Matheis | 26 | 1 | 0 | |
| Matthew Mier | 26 | 1 | 1 | |
| Matt Mosele | 26 | 0 | 0 | |
| Michael Napolitano | 26 | 1 | 0 | |
| Ryan Poland | 26 | 0 | 1 | |
| Cayden Redd | 26 | 13 | 9 | |
| Nick Rolley | 26 | 0 | 0 | |
| Michael Smith | 26 | 0 | 0 | |
| Matt Suh | 26 | 0 | 0 | |
| Michael VanPlew | 26 | 0 | 0 | |
| Mason Wittman | 26 | 3 | 6 |
| Name | Games | Goals | Avg. | Saves | PK Blkd | PK Allwd |
|---|---|---|---|---|---|---|
| Christian Lopez | 26 | 45 | 1.73 | |||
| Michael Napolitano | 26 | 0 | .00 | |||
| Nick Rolley | ||||||
| Michael VanPlew |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 8/23 | Danville (H.S.) | T | 3 | 3 | ||||
| 8/25 | Morton | W | 4 | 2 | ||||
| InterCity Tournament | ||||||||
| 8/29 | Bloomington (H.S.) | W | 3 | 0 | ||||
| 8/31 | Normal (Community West) | T | 2 | 2 | ||||
| 9/3 | Normal (Community) | T | 3 | 3 | ||||
| 9/5 | Bloomington (Central Catholic) | W | 8 | 0 | ||||
| 9/7 | Champaign (Centennial) | W | 3 | 2 | ||||
| 9/10 | Washington | W | 2 | 1 | ||||
| 9/14 | Springfield (Sacred Heart-Griffin) | W | 3 | 1 | ||||
| 9/15 | Rochester | L | 0 | 1 | ||||
| 9/17 | Quincy (Notre Dame) | T | 1 | 1 | ||||
| 9/19 | Mahomet (M.-Seymour) | L | 2 | 4 | ||||
| 9/22 | Dunlap | W | 3 | 2 | ||||
| 9/24 | East Moline (United) | W | 5 | 1 | ||||
| 9/26 | Champaign (Central) | T | 3 | 3 | ||||
| 9/28 | Springfield (H.S.) | L | 1 | 4 | ||||
| 10/3 | Bloomington (Cornerstone Christian Academy) | W | 4 | 2 | ||||
| 10/4 | Peoria (Notre Dame) | L | 2 | 3 | ||||
| Jacksonville Challenge Cup | ||||||||
| 10/7 | Galesburg (H.S.) | W | 1 | 0 | ||||
| 10/8 | East Moline (United) | L | 2 | 5 | ||||
| 10/8 | Maple Park (Kaneland) | L | 0 | 3 | ||||
| Normal (University) Regional | ||||||||
| 10/11 | Normal (Calvary Christian) | W | 9 | 0 | ||||
| 10/14 | Roanoke (R.-Benson) | W | 7 | 0 | ||||
| Chillicothe (Illinois Valley Central) Sectional | ||||||||
| 10/19 | Princeton | W | 3 | 1 | ||||
| 10/22 | Peoria (P. Christian) | W | 2 | 1 | ||||
| Hinckley (H.-Big Rock) Super-Sectional | ||||||||
| 10/25 | Elgin (St. Edward) | W | 1 | 0 | ||||
| Year | W-L-T |
|---|---|
| Normal (University) | |
| 2007 | 16-4-5 |
| 2008 | 14-7 |
| 2009 | 18-4-1 |
| 2010 | 14-7-1 |
| 2011 | 13-9-1 |
| 2012 | 13-7-3 |
| 2013 | 11-9-4 |
| 2014 | 7-10-5 |
| 2015 | 24-1-1 |
| 2016 | 15-6-5 |
| 10 yrs. | 145-64-26 |
1996 1 2 0-1 (20-1-2) DNP Bodo Fritzen
L 1 2 Collinsville (PK)
1998-A 2 0 2-1 (20-3-2) 3rd Bodo Fritzen
W 1 0 Chicago (St. Ignatius College Prep)
L 0 1 Springfield (Sacred Heart-Griffin)
W 2 0 Peoria (Notre Dame)
2001-A 0 3 0-1 (15-7-1) DNP Bodo Fritzen
L 0 3 Peoria (Notre Dame)