* Last updated at 10:12 am on Wednesday, June 3, 2015
| No. | Name | B | T | Pos. | Ht. | Yr. |
|---|---|---|---|---|---|---|
| 1 | Alex Storako | L | R | P | 5-10 | Fr. |
| 2 | Sophie Keigher | L | R | SS-OF | 5-4 | Fr. |
| 5 | Katlyn Schmidt | L | R | OF | 5-5 | Fr. |
| 6 | Caitlin Engelking | L | R | SS | 5-5 | So. |
| 7 | Mikayla Cole | R | R | P | 5-6 | So. |
| 9 | Carly Ford | R | R | OF | 5-5 | So. |
| 10 | Kailey Glass | R | R | C-3B | 5-5 | Sr. |
| 20 | Baylee Hull | R | R | 1B | 5-5 | Jr. |
| 22 | Shelby Stauffenberg | R | R | C | 5-6 | So. |
| 23 | Jenna Arseneau | R | R | 2B | 5-7 | Jr. |
| 27 | Corinne Oconnor | R | R | 3B | 5-8 | Sr. |
| 32 | Jenna Lawler | R | R | OF | 5-7 | Sr. |
| Name | G | AB | R | H | RBI | Avg. | 2B | 3B | HR |
|---|---|---|---|---|---|---|---|---|---|
| Jenna Arseneau | 35 | 98 | 23 | 31 | 17 | .316 | 5 | 0 | 3 |
| Mikayla Cole | 22 | 35 | 9 | 11 | 10 | .314 | 2 | 0 | 2 |
| Caitlin Engelking | 36 | 128 | 59 | 63 | 28 | .492 | 9 | 6 | 5 |
| Carly Ford | 36 | 107 | 28 | 31 | 22 | .290 | 5 | 0 | 1 |
| Kailey Glass | 36 | 101 | 21 | 27 | 18 | .267 | 4 | 0 | 1 |
| Baylee Hull | 36 | 126 | 26 | 38 | 35 | .302 | 10 | 2 | 5 |
| Sophie Keigher | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Jenna Lawler | 36 | 113 | 24 | 38 | 19 | .336 | 4 | 2 | 1 |
| Corinne Oconnor | 35 | 105 | 39 | 46 | 38 | .438 | 11 | 2 | 4 |
| Katlyn Schmidt | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Shelby Stauffenberg | 35 | 120 | 30 | 53 | 51 | .442 | 10 | 1 | 7 |
| Alex Storako | 34 | 114 | 27 | 46 | 21 | .404 | 8 | 4 | 0 |
| Name | G | W-L | IP | H | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|
| Mikayla Cole | 25 | 15-3 | 110.0 | 109 | 37 | 39 | 78 | 2.35 |
| Alex Storako | 24 | 11-7 | 122.0 | 79 | 42 | 64 | 161 | 2.41 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/21 | Momence | W | 14 | 2 | ||||
| 3/21 | Momence | W | 13 | 1 | ||||
| 3/26 | Manteno | W | 16 | 12 | ||||
| 3/30 | Coal City | W | 8 | 4 | ||||
| 4/2 | Dwight | W | 6 | 0 | ||||
| 4/4 | LaGrange Park (Nazareth Academy) | W | 10 | 2 | ||||
| 4/7 | Braidwood (Reed-Custer) | W | 1 | 0 | ||||
| 4/8 | Bradley (B.-Bourbonnais) | W | 9 | 0 | ||||
| 4/11 | LaGrange Park (Nazareth Academy) | W | 11 | 1 | ||||
| 4/14 | Gardner (South Wlimington) | W | 13 | 1 | ||||
| 4/15 | Clifton (Central) | W | 39 | 0 | ||||
| 4/18 | Woodstock (Marian) | W | 5 | 0 | ||||
| 4/18 | Woodstock (Marian) | W | 6 | 2 | ||||
| 4/20 | Chicago Heights (Marian) | L | 3 | 10 | ||||
| 4/22 | Chicago Heights (Marian) | L | 4 | 7 | ||||
| 4/24 | Joliet (West) | L | 2 | 3 | ||||
| 4/27 | New Lenox (Providence Catholic) | L | 1 | 2 | ||||
| 4/29 | New Lenox (Providence Catholic) | L | 2 | 7 | ||||
| 5/1 | Kankakee (Sr.) | W | 3 | 0 | ||||
| 5/2 | Arlington Heights (St. Viator) | W | 29 | 1 | ||||
| 5/2 | Arlington Heights (St. Viator) | W | 7 | 1 | ||||
| 5/4 | Chicago (Marist) | L | 1 | 4 | ||||
| 5/6 | Chicago (Marist) | L | 2 | 8 | ||||
| 5/9 | Oak Park (Fenwick) | W | 5 | 3 | ||||
| 5/9 | Oak Park (Fenwick) | W | 8 | 1 | ||||
| 5/12 | Joliet (Catholic Academy) | W | 6 | 3 | ||||
| 5/12 | Joliet (Catholic Academy) | W | 7 | 3 | ||||
| 5/14 | Mundelein (Carmel) | L | 8 | 10 | ||||
| 5/14 | Mundelein (Carmel) | L | 4 | 8 | ||||
| 5/16 | Lisle (Benet Academy) | L | 1 | 2 | ||||
| 5/16 | Lisle (Benet Academy) | W | 5 | 4 | ||||
| Herscher Regional | ||||||||
| 5/19 | Watseka | W | 9 | 0 | ||||
| 5/23 | Momence | W | 14 | 2 | ||||
| Seneca Sectional | ||||||||
| 5/26 | Palos Heights (Chicago Christian) | W | 8 | 3 | ||||
| 5/30 | Wilmington | W | 8 | 0 | ||||
| Rosemont (Rosemont Stadium) Super-Sectional | ||||||||
| 6/1 | Elmhurst (IC Catholic) | W | 5 | 3 | ||||
| Year | W-L |
|---|---|
| Kankakee (McMamara) | |
| 2011 | 21-10 |
| Kankakee (McNamara) | |
| 2012 | 30-7 |
| 2013 | 35-0 (1st) |
| 2014 | 22-10 |
| 2015 | 26-10 |
| 4 yrs. | 113-27 |
| GRAND TOTAL | |
| 5 yrs. | 134-37 |
2013-2A 8 2 2-0 (37-0) 1st Laura Harms
W 3 2 Nashville
W 8 2 Tremont