* Last updated at 10:01 am on Thursday, May 30, 2019
| No. | Name | Pos. | Ht. | Yr. |
|---|---|---|---|---|
| 0 | Elizabeth Farah | D | 5-5 | So. |
| 1 | Sam Brescia | D | 5-6 | Sr. |
| 2 | M.C. Arbor | A | 5-3 | Jr. |
| 3 | Sofija Buzelis | D | 6-0 | So. |
| 4 | Jenna Collignon | M | 5-10 | Jr. |
| 5 | Alaina Hamood | M | 5-9 | Jr. |
| 6 | Charlotte Callahan | M | 5-6 | So. |
| 7 | Chloe Garrett | M | 5-2 | Fr. |
| 8 | Isabella Leigh | M | 5-6 | Fr. |
| 9 | Ella Beargie | D | 5-9 | Fr. |
| 10 | Olivia Beargie | D | 5-5 | Jr. |
| 11 | Phoebe Goebel | D | 5-3 | So. |
| 12 | Kristiana Strtak | A | 5-10 | Sr. |
| 13 | Emily Napier | A | 5-6 | Jr. |
| 14 | Belle McCarthy | A | 5-11 | So. |
| 15 | Madeline Pisani | M | 5-6 | Jr. |
| 16 | Ella Farrell | A | 5-4 | Sr. |
| 17 | Avery Secola | M | 5-6 | So. |
| 18 | Annette Ciupek | D | 5-4 | Fr. |
| 19 | Cayden Torsberg | D | 5-8 | So. |
| 20 | Lanie Randle | M | 5-5 | Fr. |
| 21 | Sydney Collignon | M | 5-9 | Sr. |
| 22 | Jessica Joy | A | 5-8 | Jr. |
| 24 | Jamie Pecilunas | GK | 5-5 | So. |
| 25 | Nikki Hutten | GK | 5-9 | Jr. |
| 95 | Sophie Aliaga | GK | 5-4 | So. |
| Name | Games | Shots | Goals | Assists |
|---|---|---|---|---|
| M.C. Arbor | 5 | 2 | ||
| Ella Beargie | 2 | 1 | ||
| Olivia Beargie | 0 | 0 | ||
| Sam Brescia | 0 | 0 | ||
| Sofija Buzelis | 0 | 0 | ||
| Charlotte Callahan | 15 | 7 | ||
| Annette Ciupek | 1 | 1 | ||
| Jenna Collignon | 82 | 23 | ||
| Sydney Collignon | 46 | 18 | ||
| Elizabeth Farah | 0 | 1 | ||
| Ella Farrell | 5 | 2 | ||
| Chloe Garrett | 5 | 1 | ||
| Phoebe Goebel | 0 | 0 | ||
| Alaina Hamood | 3 | 1 | ||
| Jessica Joy | 38 | 16 | ||
| Isabella Leigh | 0 | 0 | ||
| Belle McCarthy | 16 | 10 | ||
| Emily Napier | 8 | 6 | ||
| Madeline Pisani | 38 | 27 | ||
| Lanie Randle | 0 | 0 | ||
| Avery Secola | 28 | 10 | ||
| Kristiana Strtak | 50 | 25 | ||
| Cayden Torsberg | 0 | 0 |
| Name | Games | Allowed | Avg. | Saves |
|---|---|---|---|---|
| Sophie Aliaga | ||||
| Nikki Hutten | ||||
| Jamie Pecilunas |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 3/11 | Naperville (North) | W | 18 | 3 | ||||
| 3/18 | Elmhurst (York) | W | 13 | 8 | ||||
| 3/20 | St. Charles (East) | W | 12 | 5 | ||||
| 3/22 | Washington (Georgetown Visitation), DC | L | 6 | 17 | ||||
| 3/23 | McLean (Potomac School), VA | W | 11 | 4 | ||||
| 3/24 | Kensington (Academy of the Holy Cross), MD | L | 5 | 17 | ||||
| 4/1 | Chicago (St. Ignatius College Prep) | W | 20 | 4 | ||||
| 4/5 | Noblesville, IN | W | 21 | 2 | ||||
| 4/12 | Rockford, MI | W | 13 | 12 | ||||
| 4/17 | Glen Ellyn (Glenbard West) | W | 23 | 3 | ||||
| 4/23 | LaGrange (Lyons) | W | 17 | 7 | ||||
| 4/27 | Carmel, IN | W | 18 | 10 | ||||
| 5/1 | Wilmette (Loyola Academy) | L | 13 | 18 | ||||
| 5/2 | Lombard (Montini) | W | 11 | 7 | ||||
| 5/13 | Glenview (Glenbrook South) | W | 24 | 14 | ||||
| 5/15 | Winnetka (New Trier) | L | 9 | 15 | ||||
| 5/16 | Oak Park (O.P.-River Forest) | W | 20 | 8 | ||||
| LaGrange (Lyons) Sectional | ||||||||
| 5/21 | LaGrange (Lyons) | W | 19 | 5 | ||||
| 5/24 | Elmhurst (York) (OT) | W | 11 | 10 | ||||
| Tinley Park (Andrew) Super-Sectional | ||||||||
| 5/28 | New Lenox (Lincoln-Way Central) [Coop] | W | 18 | 5 | ||||
| Year | W-L |
|---|---|
| Hinsdale (Central) | |
| 2015-16 | 13-9 (3rd) |
| 2016-17 | 16-6 (3rd) |
| 2017-18 | 19-5 (1st) |
| 2018-19 | 16-4 |
| 4 yrs. | 64-24 |
2018 13 3 2-0 (19-5-0) 1st Dan Hartman
W 8 5 Wilmette (Loyola Academy)
W 13 3 Winnetka (New Trier)