* Last updated at 3:02 pm on Monday, November 25, 2019
No. | Name | Pos. | Ht. | Wt. | Yr. |
---|---|---|---|---|---|
1 | Logan Peters | WR-OLB | 5-10 | 160 | Sr. |
2 | Jarrett Reed | WR-DB | 5-9 | 170 | Sr. |
3 | Malachi Edgington | QB-DB | 5-7 | 150 | Fr. |
3 | Jayden Myren | WR-OLB | 6-0 | 180 | Sr. |
4 | Henry Patterson | WR-ILB | 6-3 | 205 | Sr. |
5 | Clay Bruno | QB | 6-0 | 170 | Sr. |
6 | Matthew Baker | WR-DL | 6-4 | 200 | Jr. |
6 | Anthony Marinelli | WR-DB | 5-6 | 135 | Fr. |
7 | Christian Creviston | RB-OLB | 5-8 | 140 | So. |
8 | Hank Beatty | QB | 5-11 | 170 | So. |
9 | Josiah Moore | RB-OLB | 5-10 | 190 | So. |
9 | Jordan Raps | WR-DL | 6-0 | 170 | Sr. |
10 | Jacob Gunter | FB-ILB | 5-7 | 160 | Jr. |
11 | Jack Friedewald | QB | 6-3 | 190 | Jr. |
14 | Brandon Raps | OL-DL | 5-11 | 145 | So. |
14 | Mason Wheeler | WR-FS | 5-8 | 150 | Fr. |
15 | Joe Young | WR-DB | 5-5 | 130 | So. |
16 | Nathaniel Adams | ILB | 5-8 | 150 | Jr. |
17 | Carter Sternitzke | WR-OLB | 5-8 | 120 | So. |
18 | Seth Parkinson | WR-DB | 6-1 | 175 | So. |
19 | Hayden Phillips | WR-DB | 6-1 | 150 | So. |
20 | Keith Jones | WR-OLB | 5-11 | 150 | Jr. |
21 | David Yoggerst | RB-OLB | 5-10 | 180 | Sr. |
22 | Brock Casey | WR-OLB | 6-0 | 170 | Jr. |
23 | Daniel Chapin | RB-ILB | 5-7 | 150 | So. |
24 | Brayden Perisho | WR-DB | 6-2 | 170 | Jr. |
25 | Cole Edgington | WR-DB | 5-10 | 170 | Jr. |
26 | Jack Bruso | WR-DB | 5-9 | 150 | Sr. |
27 | Zane Geller | WR-DB | 5-10 | 150 | Jr. |
28 | Tanner Hayden | WR-DB | 5-10 | 140 | Jr. |
29 | Ian Lichtenberger | RB-OLB | 6-0 | 185 | Fr. |
29 | Jack Teeter | WR-DB | 5-10 | 140 | So. |
30 | Zach Gleeson | RB-OLB | 6-1 | 185 | Sr. |
31 | Jacob DuRocher | RB-OLB | 6-0 | 180 | Jr. |
32 | Keeton Reiss | QB-ILB | 6-0 | 200 | Fr. |
32 | Dalton Tieman | RB-OLB | 5-10 | 170 | Sr. |
33 | Austin Adcock | RB-OLB | 6-0 | 175 | So. |
34 | Zach Adcock | WR-OLB | 6-0 | 160 | Fr. |
34 | PJ Jerszynski | FB-ILB | 6-1 | 205 | Sr. |
40 | Cody Parnell | WR-DB | 5-4 | 130 | So. |
41 | Johnny Neal | FB-ILB | 5-7 | 150 | So. |
42 | Ethan Hughes | OL-DL | 6-0 | 240 | Sr. |
43 | Cody Hunt | WR-DB | 5-0 | 100 | So. |
44 | Tyler Vollintine | ILB | 5-5 | 140 | Jr. |
45 | Jack Meadows | WR-DB | 5-7 | 141 | So. |
50 | Blaine Gilley | DL | 6-0 | 160 | So. |
51 | Darren Carner | FB-ILB | 6-0 | 200 | Sr. |
52 | Wes Moore | OL-DL | 6-1 | 230 | Jr. |
53 | Isaac Drum | OL-ILB | 5-11 | 210 | Sr. |
55 | Drew Davis | OL-DL | 6-1 | 200 | Fr. |
55 | Will Ryan | OL-DL | 5-10 | 220 | Jr. |
57 | Joshua Scranton | OL-DL | 6-2 | 235 | Sr. |
58 | David Ryan | OL-DL | 5-6 | 200 | So. |
59 | Connor Shaughnessy | OL-DL | 6-1 | 195 | So. |
60 | Dalton Garecht | OL-DL | 6-2 | 225 | Sr. |
61 | MItchell Morris | OL-DL | 5-8 | 190 | Sr. |
61 | Aidyn Ori | OL-DL | 5-5 | 155 | Fr. |
62 | Blake Buckles | OL-DL | 6-0 | 210 | Fr. |
62 | Tyler Houger | OL-DL | 6-1 | 215 | So. |
63 | Justin Jones | OL-DL | 6-0 | 215 | Jr. |
64 | Jordan Edmonds | OL-DL | 5-8 | 220 | Fr. |
64 | Tyler Wetherell | OL-DL | 6-0 | 215 | So. |
65 | Jacob Garfield | OL-DL | 5-10 | 210 | So. |
66 | Connor Sweeney | OL-DL | 6-1 | 250 | Sr. |
67 | Will Rutherford | OL-DL | 6-1 | 215 | So. |
68 | Brayden Rowden | OL-DL | 5-8 | 220 | So. |
69 | Nathanial Sampson | OL-DL | 5-10 | 190 | So. |
70 | Shawn Dulin | OL-DL | 5-11 | 275 | Sr. |
70 | Grant Wisecup | OL-DL | 6-2 | 175 | Fr. |
71 | Will Ryan | OL-DL | 6-0 | 240 | Sr. |
72 | Camden Ramsey | OL-DL | 6-2 | 250 | Sr. |
73 | Logan Perkins | OL-DL | 5-5 | 285 | So. |
74 | Nathan Jackson | OL-DL | 6-0 | 315 | Sr. |
75 | Ryan Kleingartner | OL-DL | 5-10 | 230 | So. |
75 | Colten Stock | OL-ILB | 5-8 | 175 | Fr. |
76 | Alexander Kuhlman | OL-DL | 6-3 | 225 | Jr. |
77 | Carter Sommer | OL-DL | 5-6 | 230 | Sr. |
78 | Braedon Rice | OL-DL | 5-8 | 225 | Jr. |
79 | Nathan Hoerner | OL-DL | 5-11 | 230 | So. |
79 | Chris Koerwitz | OL-DL | 6-4 | 260 | Sr. |
80 | Ethan Vose | WR-DB | 6-2 | 150 | So. |
81 | Brady Baird | WR-CB | 5-9 | 150 | Fr. |
81 | Jace Benton | WR-DB | 5-9 | 150 | So. |
82 | Kyler Benton | WR-OLB | 5-8 | 155 | Fr. |
82 | Tyler Gade | WR-DB | 5-9 | 150 | Jr. |
83 | Ryan Robinson | WR-OLB | 5-9 | 150 | So. |
84 | Cameron Beal | WR-DB | 5-5 | 115 | Fr. |
84 | Jackson Schaller | FB-ILB | 6-0 | 200 | So. |
85 | Kolton Reiser | WR-OLB | 6-1 | 180 | So. |
86 | Brendan McClanahan | OL-DL | 5-11 | 230 | Jr. |
88 | Clay Alewelt | WR-DL-K | 6-3 | 215 | Sr. |
91 | Cole Peters | WR-OLB | 5-9 | 135 | So. |
95 | Ethan Clarke | FB-ILB | 5-9 | 145 | So. |
Position | No. | Name | Height | Weight | Year |
---|---|---|---|---|---|
C | 53 | Isaac Drum | 5-11 | 210 | Sr. |
FB | 88 | Clay Alewelt | 6-3 | 215 | Sr. |
LG | 52 | Wes Moore | 6-1 | 230 | Jr. |
LT | 72 | Camden Ramsey | 6-2 | 250 | Sr. |
QB | 5 | Clay Bruno | 6-0 | 170 | Sr. |
RB | 31 | Jacob DuRocher | 6-0 | 180 | Jr. |
RG | 66 | Connor Sweeney | 6-1 | 250 | Sr. |
RT | 79 | Chris Koerwitz | 6-4 | 260 | Sr. |
WR | 4 | Henry Patterson | 6-3 | 205 | Sr. |
WR | 8 | Hank Beatty | 5-11 | 170 | So. |
WR | 11 | Jack Friedewald | 6-3 | 190 | Jr. |
Position | No. | Name | Height | Weight | Year |
---|---|---|---|---|---|
DB | 1 | Logan Peters | 5-10 | 160 | Sr. |
DB | 3 | Jayden Myren | 6-0 | 180 | Sr. |
DB | 26 | Jack Bruso | 5-9 | 150 | Sr. |
DB | 32 | Dalton Tieman | 5-10 | 170 | Sr. |
DB | 82 | Tyler Gade | 5-9 | 150 | Jr. |
DE | 88 | Clay Alewelt | 6-3 | 215 | Sr. |
DE | 61 | MItchell Morris | 5-8 | 190 | Sr. |
DT | 72 | Camden Ramsey | 6-2 | 250 | Sr. |
DT | 79 | Chris Koerwitz | 6-4 | 260 | Sr. |
LB | 41 | Johnny Neal | 5-7 | 150 | So. |
LB | 10 | Jacob Gunter | 5-7 | 160 | Jr. |
TEAM STATISTICS For Points 686 First Downs 323 First Downs Rushing 185 First Downs Passing 124 Rushes Attempted 530 Yards Rushing 3531 Yards Passing 3436 Total Yards 6967 Passes Attempted 280 Passes Completed 185 Passes Had Intercepted 5 Fumbles 8 Fumbles Lost 4 Interceptions 10 SCORING BY QUARTERS 1st 2nd 3rd 4th For 202 251 152 81 Against 81 87 73 65 INDIVIDUAL LEADERS Scoring TD PAT1 PAT2 FG Jacob DuRocher 29 2 Hank Beatty 29 1 Clay Alewelt 2 77 2 1 Clay Bruno 8 48 Rushing Att. Yds. TD Avg. Jacob DuRocher 235 1789 26 7.6 Hank Beatty 46 437 8 9.5 Clay Bruno 88 451 8 5.1 Dalton Tieman 18 264 5 14.7 72 Passing Att. Comp. Int. Yds. Clay Bruno 270 179 5 3327 Jack Friedewald 8 6 109 Receiving No. Yds. TD Avg. Hank Beatty 86 1739 5 3327 Henry Patterson 31 506 7 16.3 Matthew Baker 15 262 4 17.5 Punting No. Avg. Clay Bruno 13 479 PAT PAT FG Placekicking Att. Made Att. Made Clay Alewelt 81 77 1 1 Tackles Tackles Sacks TFL Dalton Tieman 77 3 3 Jacob Gunter 56 2.5 6
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
8/30 | Springfield (Southeast) | W | 55 | 25 | ||||
9/6 | Normal (University) | W | 48 | 17 | ||||
9/13 | Jacksonville (H.S.) | W | 71 | 31 | ||||
9/20 | Decatur (MacArthur) | W | 43 | 0 | ||||
9/27 | Springfield (Sacred Heart-Griffin) | W | 56 | 21 | ||||
10/4 | Decatur (Eisenhower) | W | 61 | 27 | ||||
10/11 | Springfield (H.S.) | W | 69 | 27 | ||||
10/19 | Springfield (Lanphier) | W | 42 | 0 | ||||
10/25 | Chatham (Glenwood) | L | 26 | 56 | ||||
IHSA Playoffs | ||||||||
11/2 | LaSalle (L.-Peru) | W | 68 | 26 | ||||
11/9 | Highland | W | 42 | 7 | ||||
11/16 | Springfield (Sacred Heart-Griffin) | W | 49 | 35 | ||||
11/23 | Mascoutah | W | 56 | 34 |
Year | W-L |
---|---|
Rochester | |
2005 | 3-6 |
2006 | 5-5 |
2007 | 5-5 |
2008 | 7-3 |
2009 | 12-1 |
2010 | 14-0 (1st) |
2011 | 12-2 (1st) |
2012 | 13-1 (1st) |
2013 | 13-1 (1st) |
2014 | 12-2 (1st) |
2015 | 10-2 |
2016 | 13-1 (1st) |
2017 | 13-0 (1st) |
2018 | 11-1 |
2019 | 12-1 |
15 yrs. | 155-31 |
2000-3A 8 33 0-1 (6-4) DNP Dave Jacobs L 8 33 Wheaton (St. Francis) 2001-4A 17 20 1-1 (9-2) DNP Dave Jacobs W 13 6 Quincy (Notre Dame) L 17 20 Macomb (OT) 2002-4A 21 48 2-1 (9-3) DNP Dave Jacobs W 36 25 Sandwich W 14 13 Peotone L 21 48 Princeton 2003-4A 6 41 1-1 (6-5) DNP Dave Jacobs W 34 19 Macomb L 6 41 Hillsboro 2004-4A 0 47 1-1 (6-5) DNP Dave Jacobs W 28 20 Hamilton L 0 47 Quincy (Notre Dame) 2006-4A 14 39 0-1 (5-5) DNP Derek Leonard L 14 39 Newton 2007-4A 14 49 0-1 (5-5) DNP Derek Leonard L 14 49 Anna (A.-Jonesboro) 2008-4A 33 41 0-1 (7-3) DNP Derek Leonard L 33 41 Mt. Zion 2009-4A 40 41 3-1 (12-1) DNP Derek Leonard W 57 32 Mascoutah W 42 14 Mt. Carmel W 45 26 Quincy (Notre Dame) L 40 41 Metamora 2010-4A 24 7 5-0 (14-0) 1st Derek Leonard W 49 7 Freeburg W 53 2 Effingham (H.S.) W 23 21 Quincy (Notre Dame) W 50 17 Metamora W 24 7 Rock Island (Alleman) 2011-4A 42 39 5-0 (12-2) 1st Derek Leonard W 56 35 Quincy (Notre Dame) W 42 28 Manteno W 55 21 Kankakee (McNamara) W 41 13 Charleston W 42 39 Richmond (R.-Burton) 2012-4A 43 18 5-0 (13-1) 1st Derek Leonard W 43 0 Mahomet (M.-Seymour) W 42 14 Charleston W 46 21 Peoria (Notre Dame) W 49 22 Harrisburg W 43 18 Rock Island (Alleman) 2013-4A 16 8 5-0 (13-1) 1st Derek Leonard W 42 7 Taylorville W 56 28 Breese (Mater Dei) W 50 21 Belleville (Althoff Catholic) W 46 21 Rock Island (Alleman) W 16 8 Geneseo 2014-4A 49 28 5-0 (12-2) 1st Derek Leonard W 65 35 Mt. Zion W 35 14 Quincy (Notre Dame) W 56 21 Bloomington (Central Catholic) W 28 9 Herrin (H.S.) W 49 28 Chicago (Phillips) 2015-4A 42 46 2-1 (10-2) DNP Derek Leonard W 52 7 Alton (Marquette) W 47 20 Murphysboro L 42 46 Belleville (Althoff Catholic) 2016-4A 38 14 5-0 (13-1) 1st Derek Leonard W 52 7 Bethalto (Civic Memorial) W 63 21 Mt. Zion W 48 47 Belleville (Althoff Catholic) W 49 21 Canton W 38 14 Johnsburg 2017-4A 24 21 5-0 (14-0) 1st Derek Leonard W 42 6 Fairbury (Prairie Central) W 41 23 Belleville (Althoff Catholic) W 56 14 Herrin (H.S.) W 31 14 Highland W 24 21 Morris 2018-4A 42 52 3-1 (11-2) DNP Derek Leonard W 53 27 Breese (Central) W 47 28 Pontiac W 64 26 Taylorville L 42 52 Kankakee (McNamara)