* Last updated at 1:52 pm on Monday, November 19, 2018
| No. | Name | Pos. | Ht. | Wt. | Yr. | 
|---|---|---|---|---|---|
| 1 | Sam DeMarco | RB-DE | 6-0 | 200 | Sr. | 
| 2 | Ryan Doherty | WR | 5-10 | 167 | So. | 
| 3 | Caleb Dehut | LB | 6-3 | 175 | Sr. | 
| 4 | Daniel Daley | H-ILB | 5-11 | 185 | Sr. | 
| 5 | Sammy DeDobbelaere | QB | 5-10 | 175 | So. | 
| 6 | Jack Cunningham | QB | 5-11 | 170 | Jr. | 
| 7 | Luke Barresi | RB-S | 5-11 | 185 | Sr. | 
| 8 | Ben Furtney | H-OLB-ILB | 6-1 | 210 | Jr. | 
| 9 | Kyler Brown | QB | 6-2 | 170 | Jr. | 
| 10 | Kevin Druck | WR | 6-0 | 160 | Sr. | 
| 11 | Egon Hein | S | 6-0 | 170 | Sr. | 
| 12 | Peyton Brown | QB | 6-3 | 180 | Sr. | 
| 13 | Gilbert Braglia | WR | 6-0 | 167 | Sr. | 
| 14 | Matthew Groskopf | S | 5-11 | 170 | Sr. | 
| 15 | Hunter Molnar | WR | 6-1 | 168 | Sr. | 
| 16 | Ethan Frano | RB-LB-DB | 5-9 | 170 | Jr. | 
| 18 | Alec Kritta | WR-S | 6-0 | 185 | Sr. | 
| 19 | Billy Durocher | WR-OLB | 6-3 | 195 | Sr. | 
| 21 | Ethan Romero | S-CB | 5-6 | 165 | Sr. | 
| 22 | Dylan Ridle | RB-CB | 5-10 | 165 | Sr. | 
| 23 | Donovan Chalker | TE-DL | 6-4 | 225 | Jr. | 
| 24 | Scott Rothlisberger | WR-DB | 5-7 | 130 | Jr. | 
| 25 | Lucas Koefelda | LB | 6-0 | 175 | Jr. | 
| 26 | Dylan Connelly | WR | 6-0 | 145 | Jr. | 
| 27 | Tyler Nubin | WR-CB | 6-3 | 191 | Sr. | 
| 30 | Ethan Tucker Lincheck | WR-DB | 5-5 | 110 | Jr. | 
| 31 | Daniel Kowaleski | LB | 5-11 | 170 | So. | 
| 32 | Alec Layne | WR-DB | 5-9 | 135 | Jr. | 
| 34 | Blake Wohlwend | RB-LB | 6-0 | 190 | Jr. | 
| 35 | Nicholas DeMarco | RB-LB-DB | 5-11 | 180 | So. | 
| 36 | John Williams, II | C-ILB-OLB | 6-2 | 195 | Sr. | 
| 37 | Ryan Thiesse | S-S | 5-11 | 185 | Jr. | 
| 38 | Jeffrey Swanson | H-LB | 5-11 | 175 | Jr. | 
| 40 | Marco Torres | RB-LB | 5-8 | 165 | So. | 
| 41 | Justin Ludwig | H-LB | 6-0 | 190 | Jr. | 
| 42 | Zachary McClure | H-TE-OLB | 6-3 | 182 | So. | 
| 43 | Josh Bridges | RB | 5-10 | 175 | So. | 
| 44 | DJ (Ayodeji) Oshin | OL-DL | 6-0 | 230 | Jr. | 
| 45 | Robert Maranville | OL-LB-DL | 6-0 | 174 | Jr. | 
| 48 | Ryan Chantos | H-RB | 5-8 | 165 | Sr. | 
| 50 | Justin Wolak | OL-DL | 5-10 | 185 | Jr. | 
| 51 | Matthew Fell | C-DL | 6-0 | 190 | Jr. | 
| 52 | Joseph Duhownik | OL-DE | 6-0 | 190 | Sr. | 
| 53 | Dami (Damilola) Oshin | DE | 6-3 | 220 | Sr. | 
| 54 | Riley Clark | OL | 6-3 | 265 | Sr. | 
| 55 | Sean Tarpey | OL-LS | 5-8 | 175 | Sr. | 
| 56 | Johnny Ambrogio | OL-DT-NT | 6-2 | 225 | Sr. | 
| 60 | Carmine Bastone | OL-DL | 6-0 | 212 | So. | 
| 61 | Nicholas Vendl | C-LS-H | 5-10 | 185 | Sr. | 
| 62 | Jacob Paulson | OL-DL | 6-0 | 220 | Jr. | 
| 63 | Thomas Kellen | OL-DE | 6-5 | 230 | Jr. | 
| 64 | Nicholas Smith | OL | 6-2 | 220 | Sr. | 
| 65 | Paolo Gennarelli | OL-DL | 6-2 | 240 | Fr. | 
| 66 | Aidan Pieper | QB | 5-11 | 155 | Fr. | 
| 67 | Bryan Guido | OL-DL | 5-8 | 172 | Sr. | 
| 70 | Dillon Horvath | OL-DT | 6-2 | 245 | Jr. | 
| 72 | Alex Westendorf | OT-DT | 6-4 | 285 | Sr. | 
| 73 | Geovany Medina | OL | 5-4 | 215 | Sr. | 
| 74 | Lucas Sharkey | DL | 5-7 | 190 | Fr. | 
| 75 | Joshua Montemayor | DL | 6-1 | 180 | So. | 
| 77 | Sullivan Swartwood | OL-DL | 6-0 | 190 | Jr. | 
| 78 | Ian Erickson | OL | 6-5 | 265 | So. | 
| 79 | Evan Kroncke | OL-DL | 5-9 | 190 | Jr. | 
| 80 | Payton Kuligowski | WR-DB | 5-6 | 140 | Jr. | 
| 83 | Matthew Naltsas | WR-DB | 5-10 | 150 | Jr. | 
| 85 | William Brandt | WR-CB | 6-1 | 160 | Jr. | 
| 86 | Joseph Policano | DB | 5-11 | 150 | So. | 
| 89 | Jordan Nubin | DB | 5-9 | 139 | So. | 
| 90 | Lawrence Ruffin | H-NT | 5-8 | 210 | Sr. | 
| 92 | Ethan Bridges | DE | 5-10 | 170 | So. | 
| 95 | Andrew Schamberger | DL | 5-9 | 205 | Jr. | 
| 98 | Colin Sons | QB | 5-7 | 115 | So. | 
| 99 | Adam Idrizi | OL-DL | 6-0 | 230 | Sr. | 
| Position | No. | Name | Height | Weight | Year | 
|---|---|---|---|---|---|
| C | 51 | Matthew Fell | 6-0 | 190 | Jr. | 
| HB | 8 | Ben Furtney | 6-1 | 210 | Jr. | 
| LG | 64 | Nicholas Smith | 6-2 | 220 | Sr. | 
| LT | 52 | Joseph Duhownik | 6-0 | 190 | Sr. | 
| QB | 9 | Kyler Brown | 6-2 | 170 | Jr. | 
| RB | 35 | Nicholas DeMarco | 5-11 | 180 | So. | 
| RG | 60 | Carmine Bastone | 6-0 | 212 | So. | 
| RT | 72 | Alex Westendorf | 6-4 | 285 | Sr. | 
| WR | 13 | Gilbert Braglia | 6-0 | 167 | Sr. | 
| WR | 18 | Alec Kritta | 6-0 | 185 | Sr. | 
| WR | 27 | Tyler Nubin | 6-3 | 191 | Sr. | 
| Position | No. | Name | Height | Weight | Year | 
|---|---|---|---|---|---|
| B | 31 | Daniel Kowaleski | 5-11 | 170 | So. | 
| B | 36 | John Williams, II | 6-2 | 195 | Sr. | 
| CB | 21 | Ethan Romero | 5-6 | 165 | Sr. | 
| CB | 27 | Tyler Nubin | 6-3 | 191 | Sr. | 
| E | 53 | Dami (Damilola) Oshin | 6-3 | 220 | Sr. | 
| E | 56 | Johnny Ambrogio | 6-2 | 225 | Sr. | 
| FS | 11 | Egon Hein | 6-0 | 170 | Sr. | 
| N | 44 | DJ (Ayodeji) Oshin | 6-0 | 230 | Jr. | 
| OLB | 8 | Ben Furtney | 6-1 | 210 | Jr. | 
| OLB | 19 | Billy Durocher | 6-3 | 195 | Sr. | 
| SS | 37 | Ryan Thiesse | 5-11 | 185 | Jr. | 
TEAM STATISTICS
                                                             For          Against
  Points                                              327                        
  First Downs                                                                  
  First Downs Rushing                                                  
  First Downs Passing                                                   
  Rushes Attempted                         469                        
  Yards Rushing                           2,262                        
  Yards Passing                             1,942                        
  Total Yards                                 4,204
  Passes Attempted                         221
  Passes Completed                         123
  Passes Had Intercepted                  11
  Fumbles                                            16
  Fumbles Lost                                     9
  Interceptions                                    10
SCORING BY QUARTERS
                                                               1st         2nd         3rd          4th      Total
  For                                                          
  Against                                                  
INDIVIDUAL LEADERS
    Scoring                                           TD         PAT1         PAT2              FG          Total
  S  Demarco                                          3                                                                           18
  L  Barresi                                                               36                                    10               66
  K  Brown                                             1                                                                              6
  G  Braglia                                            1                                                                              6                
Rushing                                         Att.           Yds.              TD           Avg.          Long
  N  Demarco                                     156             851                  5              5.5               78
  S  Demarco                                     138             729                  3              5.3               55
  T  Nubin                                             94             530                12              5.6               37
  K  Brown                                           66                99                  1              1.5               28                
Passing                                          Att.       Comp.             Int.           Yds.              TD
  K  Brown                                         202             113                11          1,715               16
  P  Brown                                            17                  8                                 151                  3
Receiving                                       No.           Yds.              TD           Avg.          Long
  A  Kritta                                             47             860                12            18.3               78
  T  Nubin                                             40             638                  9            16.0               58
Punting                                          No.           Avg.          Long
  L  Barresi                                           40            35.5               58
  K  Brown                                             8            38.1               45
                                                         PAT           PAT              FG              FG
  Placekicking                                Att.         Made             Att.         Made          Long
Tackles                          Tot.  Tackles         Sacks Tackles for Loss INT
  B  Furtney                                          89                  7                13                  1
  B  Durocher                                       85                  5                18                  1
  E  Hein                                               80                  1                  4                  1
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| 8/24 | Schaumburg (H.S.) | W | 23 | 16 | ||||
| 8/31 | Bolingbrook | L | 24 | 34 | ||||
| 9/7 | Wheaton (North) | W | 17 | 3 | ||||
| 9/14 | Geneva | W | 24 | 13 | ||||
| 9/21 | Roselle (Lake Park) | W | 28 | 8 | ||||
| 9/28 | St. Charles (East) | W | 28 | 7 | ||||
| 10/5 | Carol Stream (Glenbard North) | W | 38 | 14 | ||||
| 10/12 | Batavia | L | 24 | 27 | ||||
| 10/19 | Wheaton (W. Warrenville South) | L | 11 | 13 | ||||
| IHSA Playoffs | ||||||||
| 10/27 | Normal (Community) | W | 44 | 29 | ||||
| 11/3 | Rolling Meadows | W | 24 | 17 | ||||
| 11/10 | Wheaton (W. Warrenville South) | W | 21 | 10 | ||||
| 11/17 | Chicago (Mt. Carmel) | W | 27 | 21 | ||||
| Year | W-L | 
|---|---|
| St. Charles (North) | |
| 2013 | 5-4 | 
| 2014 | 8-3 | 
| 2015 | 7-3 | 
| 2016 | 9-2 | 
| 2017 | 9-2 | 
| 2018 | 10-3 | 
| 6 yrs. | 48-17 | 
2002-7A     6   35  0-1 (6-4)      DNP  Mark Gould
       L    6   35  Northbrook (Glenbrook North)
2003-7A     0   29  0-1 (5-5)      DNP  Mark Gould
       L    0   29  Downers Grove (North)
2004-7A    30   34  0-1 (8-2)      DNP  Mark Gould
       L   30   34  Rolling Meadows
2005-7A    23   35  0-1 (6-4)      DNP  Mark Gould
       L   23   35  St. Charles (East)
2006-7A    21   49  1-1 (7-4)      DNP  Mark Gould
       W   14   13  Moline (H.S.)
       L   21   49  Chicago (St. Rita)
2007-7A     7   14  0-1 (5-5)      DNP  Mark Gould
       L    7   14  Moline (H.S.)
2008-7A    21   24  0-1 (6-4)      DNP  Mark Gould
       L   21   24  Crystal Lake (South)
2009-7A    12   45  2-1 (8-4)      DNP  Mark Gould
       W   28   16  South Elgin
       W   20   14  Elk Grove Village (E.G.)
       L   12   45  Glen Ellyn (Glenbard West)
2014-7A    14   35  1-1 (8-3)      DNP  Rob Pomazak
       W   34   22  Rolling Meadows
       L   14   35  Cary (C.-Grove)
2015-7A    14   21  0-1 (7-3)      DNP  Rob Pomazak
       L   14   21  Lisle (Benet Academy)
2016-7A    21   27  1-1 (9-2)      DNP  Rob Pomazak
       W   31   24  Mundelein (Carmel)
       L   21   27  Rockford (Auburn)
2017-7A    16   26  1-1 (9-2)      DNP  Rob Pomazak
       W   31   13  Highland Park
       L   16   26  Chicago (St. Rita)