* Last updated at 1:55 pm on Monday, November 21, 2011
No. | Name | Pos. | Ht. | Wt. | Age | Yr. |
---|---|---|---|---|---|---|
2 | Mason Sitzmore | QB-DB | 5-9 | 120 | 15 | Fr. |
3 | Brandon Belt | E-DB | 6-1 | 170 | 17 | Sr. |
5 | Kyle Heusinkveld | E-DB | 6-3 | 145 | 17 | Sr. |
6 | Zach Lyerla | RB-LB | 5-9 | 135 | 18 | Sr. |
7 | Matt Wilkens | QB-DB | 5-10 | 160 | 16 | Jr. |
8 | Tylr Dolan | QB-LB | 5-9 | 135 | 16 | So. |
11 | Danny Dennehey | QB-DB | 6-2 | 185 | 17 | Sr. |
12 | Brandon Neighbour | E-DB | 6-1 | 145 | 18 | Sr. |
15 | Mark McDonnell | RB-LB | 5-10 | 170 | 18 | Sr. |
18 | Ty Peterson | RB-DB | 5-8 | 130 | 15 | So. |
20 | Victor Bramm | RB-DB | 6-0 | 175 | 16 | Jr. |
22 | Andrew Connelly | RB-LB | 5-10 | 175 | 16 | Jr. |
23 | Andrew Volckmann | E-DB | 5-9 | 135 | 16 | Jr. |
24 | Matt Weets | E-LB | 5-10 | 165 | 18 | Sr. |
29 | Kollin Burn | RB-DB | 5-8 | 140 | 15 | So. |
30 | Triston Houzenga | RB-DB | 5-8 | 125 | 14 | Fr. |
32 | Rowdy Lathrop | RB-LB | 5-8 | 165 | 17 | Sr. |
33 | Brock Deter | E-DB | 6-0 | 180 | 17 | Jr. |
34 | Bill Greul | E-LB | 6-2 | 170 | 16 | So. |
36 | Alex Weeks | E-LB | 5-11 | 170 | 16 | Jr. |
42 | Andy Schaver | RB-LB | 6-2 | 195 | 18 | Sr. |
44 | Ryan Mayberry | E-DB | 6-1 | 140 | 16 | So. |
45 | Danny Willis | RB-DB | 5-9 | 145 | 17 | Jr. |
51 | Logan Kuehl | OL-DL | 6-0 | 205 | 17 | Sr. |
52 | Matt McDonnell | OL-DL | 5-11 | 225 | 18 | Sr. |
53 | Kyle Meurs | OL-LB | 6-1 | 175 | 16 | Jr. |
54 | Calvin Harridge | OL-LB | 6-2 | 195 | 16 | Jr. |
55 | Mike Rennie | OL-DL | 6-3 | 165 | 16 | Jr. |
56 | Kurtis Klimson | OL-DL | 6-3 | 185 | 15 | So. |
60 | Austin Lewis | OL-DL | 6-1 | 185 | 16 | Jr. |
61 | Seth Buckwalter | OL'DL | 5-11 | 230 | 17 | Jr. |
62 | Mitch Butt | OL-DL | 6-4 | 220 | 18 | Sr. |
65 | Kyle Hodge | OL-DL | 6-0 | 230 | 16 | So. |
66 | Tom Kohl | OL-DL | 5-11 | 185 | 15 | So. |
68 | Kasey Hodge | OL-DL | 5-10 | 195 | 16 | So. |
70 | Leather Lewis | OL-LB | 5-11 | 165 | 14 | Fr. |
72 | Austin Shoup | RB-LB | 6-0 | 175 | 15 | Fr. |
73 | Marcus Maxfield | OL-DL | 5-9 | 135 | 14 | Fr. |
74 | Skylar McCombs | OL-DL | 5-10 | 250 | 14 | Fr. |
75 | Ethan Pruis | OL-DL | 6-1 | 225 | 17 | Sr. |
76 | Bennett Klima | E-DB | 5-11 | 130 | 14 | Fr. |
77 | Alec Klimson | OL-DL | 6-7 | 210 | 17 | Sr. |
88 | Justin Cronister | E-DB | 6-1 | 165 | 15 | So. |
Position | No. | Name | Height | Weight | Age | Year |
---|---|---|---|---|---|---|
C | 54 | Calvin Harridge | 6-2 | 195 | 16 | Jr. |
G | 51 | Logan Kuehl | 6-0 | 205 | 17 | Sr. |
G | 52 | Matt McDonnell | 5-11 | 225 | 18 | Sr. |
QB | 11 | Danny Dennehey | 6-2 | 185 | 17 | Sr. |
RB | 15 | Mark McDonnell | 5-10 | 170 | 18 | Sr. |
RB | 42 | Andy Schaver | 6-2 | 195 | 18 | Sr. |
RB | 45 | Danny Willis | 5-9 | 145 | 17 | Jr. |
SE | 3 | Brandon Belt | 6-1 | 170 | 17 | Sr. |
T | 62 | Mitch Butt | 6-4 | 220 | 18 | Sr. |
T | 75 | Ethan Pruis | 6-1 | 225 | 17 | Sr. |
TE | 33 | Brock Deter | 6-0 | 180 | 17 | Jr. |
Position | No. | Name | Height | Weight | Age | Year |
---|---|---|---|---|---|---|
CB | 12 | Brandon Neighbour | 6-1 | 145 | 18 | Sr. |
CB | 23 | Andrew Volckmann | 5-9 | 135 | 16 | Jr. |
DE | 51 | Logan Kuehl | 6-0 | 205 | 17 | Sr. |
DE | 62 | Mitch Butt | 6-4 | 220 | 18 | Sr. |
LB | 53 | Kyle Meurs | 6-1 | 175 | 16 | Jr. |
LB | 54 | Calvin Harridge | 6-2 | 195 | 16 | Jr. |
LB | 36 | Alex Weeks | 5-11 | 170 | 16 | Jr. |
LB | 42 | Andy Schaver | 6-2 | 195 | 18 | Sr. |
LB | 15 | Mark McDonnell | 5-10 | 170 | 18 | Sr. |
NT | 52 | Matt McDonnell | 5-11 | 225 | 18 | Sr. |
S | 33 | Brock Deter | 6-0 | 180 | 17 | Jr. |
TEAM STATISTICS
For Against Points 430 180 First Downs 251 117 First Downs Rushing 178 62 First Downs Passing 68 44 Rushes Attempted 533 429 Yards Rushing 2847 1161 Yards Passing 1623 1015 Total Yards 4452 2176 Passes Attempted 167 156 Passes Completed 93 62 Passes Had Intercepted 7 12 Fumbles 32 34 Fumbles Lost 19 21 Interceptions 12 7SCORING BY QUARTERS
1st 2nd 3rd 4th Total For 126 128 112 63 430 Against 39 51 19 35 130INDIVIDUAL LEADERS
Scoring TD PAT1 PAT2 FG Total Andy Schaver 114 25 2 3 154 Mark McDonnell 84 84 Danny Willis 48 48 Rushing Att. Yds. TD Avg. Long Andy Schaver 188 1034 19 5.5 Mark McDonnell 140 942 11 6.7 Danny Willis 49 323 3 6.6 Passing Att. Comp. Int. Yds. TD Danny Dennehey 160 90 7 1585 13 Receiving No. Yds. TD Avg. Kyle Heusinkveld 22 313 14.2 Danny Willis 19 395 5 20.8 Mark McDonnell 17 230 3 13.5 Brandon Belt 13 327 4 25.2 Punting No. Avg. Long Andy Schaver 23 35 PAT PAT FG FG Placekicking Att. Made Att. Made Long Andy Schaver 49 35 2 1 32 Tackles Solo Assist Sacks Sack Yds. Calvin Harridge 71 58 Matt McDonnell 85 32 Logan Kuehl 65 22
Scores
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
8/26 | Fulton (H.S.) | W | 45 | 0 | ||||
9/2 | Peru (St. Bede) | W | 35 | 14 | ||||
9/9 | Sterling (Newman Central Catholic) | L | 0 | 24 | ||||
9/16 | Ottawa (Marquette) | W | 41 | 14 | ||||
9/23 | Port Byron (Riverdale) | W | 33 | 7 | ||||
9/30 | Kewanee (H.S.) | W | 54 | 33 | ||||
10/7 | Amboy [Amboy-LaMoille Coop] | W | 10 | 0 | ||||
10/14 | Manlius (Bureau Valley) | W | 54 | 8 | ||||
10/21 | Erie [E.-Prophetstown Coop] | W | 49 | 0 | ||||
IHSA Playoffs | ||||||||
*10/29 | Port Byron (Riverdale) | W | 32 | 20 | ||||
*11/5 | Lanark (Eastland) [E.-Pearl City Coop] | W | 33 | 12 | ||||
*11/12 | Sterling (Newman Central Catholic) | W | 15 | 12 | ||||
*11/19 | Toulon (Stark County) | W | 28 | 0 |
Year | W-L |
---|---|
Morrison | |
2008 | 8-3 |
2009 | 14-0 (1st) |
2010 | 10-2 |
2011 | 12-1 |
4 yrs. | 44-6 |
1981-2A 6 35 0-1 (8-2) DNP Tom Jobst L 6 35 Polo 1982-2A 7 13 0-1 (7-3) DNP Tom Jobst L 7 13 Richmond (R.-Burton) 1986-2A 12 29 0-1 (7-3) DNP Tom Jobst L 12 29 Galena (H.S.) 1987-2A 35 7 3-0 (11-1) DNP Tom Jobst W 7 0 Genoa (G.-Kingston) W 32 6 Sterling (Newman Central Catholic) L 7 35 Woodstock (Marian) 1988-2A 33 0 3-0 (9-3) DNP Scott Rickels W 24 20 Stockton W 12 6 Galena (H.S.) L 0 33 Aledo 1990-2A 20 28 0-1 (8-2) DNP Scott Rickels L 20 28 Galena (H.S.) (OT) 1991-2A 22 6 2-0 (8-3) DNP Scott Rickels W 44 0 Mt. Carroll L 6 22 Fulton (H.S.) 1992-2A 35 6 3-0 (9-3) DNP Jerry Navarra W 40 16 Warren W 37 18 Galena (H.S.) L 6 35 Richmond (R.-Burton) 1993-2A 0 14 0-1 (8-2) DNP Jerry Navarra L 0 14 Aledo 1994-2A 9 14 0-1 (7-3) DNP Jerry Navarra L 9 14 Lisle (Sr.) 1995-2A 0 34 0-1 (7-3) DNP Jerry Navarra L 0 34 Taylor Ridge (Rockridge) 1996-2A 7 14 0-1 (8-2) DNP Jerry Navarra L 7 14 Fulton (H.S.) 1997-2A 24 14 2-0 (9-2) DNP Jerry Navarra W 14 0 Lena (L.-Winslow) L 14 24 Clifton (Central) 1998-2A 20 19 2-0 (9-2) DNP Jerry Navarra W 38 15 Fulton (H.S.) L 19 20 Paxton (P.-Buckley-Loda) 1999-2A 27 12 2-0 (9-2) DNP Jerry Navarra W 56 6 Gibson City (G.C.-Melvin-Sibley) L 12 27 Aledo 2004-2A 13 14 0-1 (5-5) DNP Scott Rickels L 13 14 Poplar Grove (North Boone) 2005-2A 32 15 2-0 (8-3) DNP Scott Rickels W 54 22 Warren L 15 32 Dakota 2006-2A 21 20 4-0 (11-2) DNP Scott Rickels W 14 3 Sterling (Newman Central Catholic) W 49 0 Oneida (ROWVA) W 28 7 Lena (L.-Winslow) L 20 21 Westville 2007-2A 17 7 3-0 (11-1) DNP Scott Rickels W 39 14 Peru (St. Bede) W 45 14 Forreston L 7 17 Dakota 2008-2A 12 6 2-0 (8-3) DNP Cory Bielema W 35 7 Downs (Tri-Valley) L 6 12 Manlius (Bureau Valley) 2009-2A 36 14 5-0 (14-0) 1st Cory Bielema W 55 20 Mackinaw (Deer Creek-M.) W 42 0 Lanark (Eastland) W 14 7 Orion W 42 18 Gibson City (G.C.-Melvin-Sibley) W 36 14 Maroa (M.-Forsyth) 2010-2A 22 19 3-0 (10-2) DNP Cory Bielema W 49 12 Taylor Ridge (Rockridge) W 42 9 Lanark (Eastland) L 19 22 Sterling (Newman Central Catholic)