Last updated at 10:12 p.m. on Saturday, March 1, 2008.
| DeKalb (NIU) Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Peoria (Richwoods) | Peoria (Richwoods) 55-36 |
Peoria (Richwoods) 61-37 |
Peoria (Richwoods) 47-39 |
Peoria (Richwoods) 45-36 |
Freeport (H.S.) 50-48 |
|
| Peoria (H.S.) | Peoria (H.S.) 61-33 |
|||||
| Peoria (Notre Dame) | ||||||
| Metamora | Metamora 46-43 |
|||||
| Peoria (Woodruff) | ||||||
| Rock Island (Alleman) | Rock Island (Alleman) 37-30 |
Rock Island (Alleman) 35-25 |
||||
| Geneseo | Geneseo 43-29 |
|||||
| Rock Island (H.S.) | ||||||
| Galesburg (H.S.) | Galesburg (H.S.) 60-50 |
|||||
| Dunlap | ||||||
| Morris | Morris 53-38 |
Pontiac 44-31 |
Morton 54-52 |
|||
| Streator (Twp.) | Streator (Twp.) 58-40 |
|||||
| Kankakee (Sr.) | ||||||
| Pontiac | Pontiac 47-37 |
|||||
| LaSalle (L.-Peru) | ||||||
| Bartonville (Limestone) | Bartonville (Limestone) 48-36 |
Morton 64-49 |
||||
| East Peoria | Washington 57-46 |
|||||
| Washington | ||||||
| Morton | Morton 64-51 |
|||||
| Canton | ||||||
| Rock Falls | Rock Falls 48-47 |
Freeport (H.S.) 56-50 |
Freeport (H.S.) 49-29 |
Freeport (H.S.) 65-43 |
||
| Rochelle | Rochelle 56-31 |
|||||
| Dixon (H.S.) | ||||||
| Freeport (H.S.) | Freeport (H.S.) 49-30 |
|||||
| Sterling (H.S.) | ||||||
| Huntley | Huntley 49-35 |
Huntley 50-27 |
||||
| Sycamore | Sycamore 50-37 |
|||||
| Aurora (Central Catholic) | ||||||
| Burlington (Central) | Burlington (Central) 49-48 |
|||||
| Maple Park (Kaneland) | ||||||
| Aurora (Rosary) | Aurora (Rosary) 68-34 |
Aurora (Rosary) 60-53 |
Rockford (Lutheran) 52-42 |
|||
| Yorkville | Yorkville 41-32 |
|||||
| Aurora (Illinois Math and Science Academy) | ||||||
| Oswego (H.S.) | Oswego (H.S.) 81-49 |
|||||
| Sandwich | ||||||
| Rockford (Lutheran) | Rockford (Lutheran) 49-30 |
Rockford (Lutheran) 55-39 |
||||
| Belvidere (North) | Harvard 51-46 |
|||||
| Harvard | ||||||
| Belvidere (H.S.) | Belvidere (H.S.) 41-33 |
|||||
| Marengo | ||||||