| Salem (H.S.) Super-Sectional | ||||||
| Regionals | Sectionals | Super-Sectional | State Qualifier | |||
| Okawville | Okawville 58-29 |
Okawville 53-28 |
Okawville 65-23 |
Okawville 50-24 |
Okawville 65-50 |
|
| Valmeyer | Valmeyer 49-29 |
|||||
| Dupo | ||||||
| Columbia | Columbia 53-37 |
|||||
| Waterloo (Gibault) | Waterloo (Gibault) 49-15 |
|||||
| Cahokia (Ft. Bowman Academy) | ||||||
| Staunton | Alton (Marquette) 39-37 |
Alton (Marquette) 53-44 |
||||
| Alton (Marquette) | Alton (Marquette) 48-45 |
|||||
| Mt. Olive | ||||||
| Trenton (Wesclin) | Bunker Hill 56-39 |
|||||
| Bunker Hill | ||||||
| Carlyle | Carlyle 77-37 |
Carlyle 82-41 |
Carlyle 56-51 |
|||
| Madison | Roxana 63-42 |
|||||
| Roxana | ||||||
| Lebanon | Edwardsville (Metro-East Lutheran) 49-47 |
|||||
| Edwardsville (Metro-East Lutheran) | Edwardsville (Metro-East Lutheran) 64-22 |
|||||
| Venice (Lincoln Charter) (Coop) | ||||||
| Breese (Central) | Breese (Central) 74-28 |
Breese (Central) 59-32 |
||||
| Greenville | Greenville 63-48 |
|||||
| Brownstown (Coop) | ||||||
| Vandalia (Coop) | Vandalia (Coop) 70-13 |
|||||
| Sandoval (Coop) | ||||||
| Teutopolis | Teutopolis 67-32 |
Teutopolis 69-27 |
Teutopolis 56-45 |
Olney (East Richland) 47-45 |
||
| Altamont | Altamont 76-60 |
|||||
| Toledo (Cumberland) | ||||||
| Dieterich | Dieterich 55-53 |
|||||
| Effingham (St. Anthony) | ||||||
| Paris | Paris 75-28 |
Paris 65-56 |
||||
| Marshall | Marshall 50-23 |
|||||
| Kansas (Coop) | ||||||
| Martinsville | Martinsville 77-43 |
|||||
| Casey (C.-Westfield) | ||||||
| Olney (East Richland) | Olney (East Richland) 73-41 |
Olney (East Richland) 66-50 |
Olney (East Richland) 64-53 |
|||
| Noble (West Richland) | Noble (West Richland) 61-47 |
|||||
| Louisville (North Clay) | ||||||
| Flora | Flora 64-21 |
|||||
| Farina (South Central) | Farina (South Central) 57-52 |
|||||
| Clay City (Coop) | ||||||
| Lawrenceville | Lawrenceville 74-48 |
Newton 57-56 |
||||
| Oblong | Oblong 56-32 |
|||||
| Palestine (Coop) | ||||||
| Newton | Newton 65-52 |
|||||
| Robinson | Robinson 51-32 |
|||||
| Bridgeport (Red Hill) | ||||||