* Last updated at 1:30 pm on Wednesday, March 8, 2017
| No. | Name | Pos. | Ht. | Wt. | Yr. |
|---|---|---|---|---|---|
| 2 | *Dylan Patrick | G | 6-1 | 165 | Jr. |
| 3 | *Will Clausel | G | 6-4 | 175 | Sr. |
| 4 | Corey Jacobson | G | 6-1 | 160 | So. |
| 5 | Brett Myre | G | 5-10 | 150 | So. |
| 10 | *Cameron Myre | F | 6-7 | 175 | Sr. |
| 11 | Connor Swanson | G | 5-11 | 165 | So. |
| 12 | Jacob Slivka | G | 5-10 | 160 | So. |
| 15 | Ryan Rayburn | G | 5-11 | 175 | Sr. |
| 23 | *Steve McGrath | G | 6-0 | 170 | Sr. |
| 25 | *Beau Brown | F | 6-3 | 175 | So. |
| 35 | Caleb Dierzen | F | 6-2 | 175 | Sr. |
| Name | G | FG | FGA | 3P | 3PA | FT | FTA | Pts | Avg | Reb | Ast |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beau Brown | 32 | 115 | 193 | 2 | 6 | 35 | 43 | 267 | 8.3 | 103 | 23 |
| Will Clausel | 32 | 168 | 329 | 19 | 59 | 137 | 198 | 492 | 15.4 | 168 | 175 |
| Caleb Dierzen | 21 | 6 | 18 | 0 | 3 | 0 | 0 | 12 | 0.6 | 19 | 2 |
| Corey Jacobson | 32 | 46 | 138 | 24 | 80 | 20 | 34 | 136 | 4.3 | 65 | 32 |
| Steve McGrath | 32 | 130 | 260 | 18 | 43 | 57 | 101 | 335 | 10.5 | 118 | 121 |
| Brett Myre | 13 | 7 | 19 | 7 | 17 | 0 | 0 | 21 | 1.6 | 1 | 6 |
| Cameron Myre | 32 | 168 | 342 | 61 | 160 | 45 | 54 | 442 | 13.8 | 165 | 54 |
| Dylan Patrick | 32 | 129 | 301 | 25 | 96 | 99 | 126 | 382 | 11.9 | 130 | 101 |
| Ryan Rayburn | 24 | 9 | 22 | 6 | 17 | 1 | 2 | 25 | 1.0 | 9 | 3 |
| Jacob Slivka | 11 | 5 | 13 | 2 | 4 | 1 | 3 | 13 | 1.2 | 7 | 1 |
| Connor Swanson | 21 | 12 | 39 | 2 | 4 | 8 | 20 | 34 | 1.6 | 25 | 13 |
| Date | Opponent | W/L | Own | Opp | ||||
|---|---|---|---|---|---|---|---|---|
| Seneca Thanksgiving Tournament | ||||||||
| 11/21 | Mendota | W | 65 | 56 | ||||
| 11/23 | Spring Valley (Hall) | W | 85 | 61 | ||||
| 11/25 | Braidwood (Reed-Custer) | W | 81 | 52 | ||||
| 11/26 | Lansing (Illiana Christian) | W | 55 | 45 | ||||
| 12/2 | Leland | W | 75 | 42 | ||||
| 12/6 | Plano | L | 62 | 73 | ||||
| 12/9 | Hinckley (H.-Big Rock) | W | 81 | 54 | ||||
| Plano Christmas Classic | ||||||||
| 12/27 | Princeton | W | 60 | 59 | ||||
| 12/28 | Morris | W | 51 | 37 | ||||
| 12/29 | Burlington (Central) | W | 65 | 57 | ||||
| 12/30 | Ottawa (Twp.) | L | 37 | 48 | ||||
| 1/3 | Ottawa (Marquette) | W | 69 | 60 | ||||
| 1/6 | Serena | W | 81 | 49 | ||||
| 1/7 | Kankakee (McNamara) | L | 55 | 63 | ||||
| 1/10 | Seneca | W | 74 | 52 | ||||
| 1/13 | Kirkland (Hiawatha) | W | 74 | 40 | ||||
| 1/17 | Shabbona (Indian Creek) | W | 51 | 43 | ||||
| 1/18 | LaMoille | W | 82 | 24 | ||||
| 1/24 | Dwight | W | 71 | 61 | ||||
| 1/27 | Paw Paw | W | 93 | 25 | ||||
| Little Ten Conf. Tournament | ||||||||
| 1/31 | Kirkland (Hiawatha) | W | 88 | 39 | ||||
| 2/2 | Somonauk | W | 61 | 42 | ||||
| 2/3 | Shabbona (Indian Creek) | W | 80 | 73 | ||||
| 2/6 | Annawan | L | 56 | 69 | ||||
| 2/11 | Chicago (Waldorf) | W | 68 | 42 | ||||
| 2/14 | Mooseheart | W | 86 | 61 | ||||
| 2/17 | Somonauk | W | 70 | 59 | ||||
| Gardner (G.-South Wilmington) Regional | ||||||||
| 2/22 | Crete (Illinois Lutheran) | W | 70 | 31 | ||||
| 2/24 | Ottawa (Marquette) | W | 57 | 52 | ||||
| Somonauk Sectional | ||||||||
| 2/28 | DePue | W | 62 | 42 | ||||
| 3/3 | Aurora (A. Christian) | W | 53 | 47 | ||||
| Normal (ISU) Super-Sectional | ||||||||
| 3/7 | Colfax (Ridgeview) | W | 43 | 32 | ||||
| Year | W-L |
|---|---|
| Newark | |
| 2006-07 | 15-11 |
| 2007-08 | 16-12 |
| 2008-09 | 25-6 |
| 2009-10 | 26-5 |
| 2010-11 | 33-1 (1st) |
| 2011-12 | 20-12 |
| 2012-13 | 21-12 |
| 2013-14 | 18-10 |
| 2014-15 | 21-11 |
| 2015-16 | 29-2 |
| 2016-17 | 28-4 |
| 11 yrs. | 252-86 |
2011-1A 57 35 2-0 (33-1) 1st Rick Tollefson
W 52 32 Mackinaw (Deer Creek-M.)
W 57 35 Winchester