* Last updated at 8:42 am on Thursday, March 14, 2013
| No. | Name | Pos. | Ht. | Wt. | Yr. |
|---|---|---|---|---|---|
| 2 | Phillip Scott | G-F | 6-1 | 155 | Sr. |
| 3 | Michealan Raymond | G | 5-10 | 185 | Sr. |
| 5 | Carleton Rivers | G | 6-3 | 180 | Jr. |
| 10 | Montez Crumble | G | 5-10 | 140 | So. |
| 12 | Vincent Jackson Jr | F-C | 6-6 | 215 | Sr. |
| 14 | Gary Hickman | G-F | 6-3 | 185 | Sr. |
| 20 | Keenan Minor | G-F | 6-2 | 210 | Sr. |
| 21 | Derenzo Jennings` | G | 6-0 | 170 | Sr. |
| 23 | Darius Austin | G-F | 6-7 | 205 | Jr. |
| 24 | Tramon Jackson | F-C | 6-4 | 180 | So. |
| 30 | Timothy Nicholson | C | 6-4 | 285 | Sr. |
| 32 | DeVonte Williams | C | 6-9 | 180 | So. |
| Name | G | FG | FGA | 3P | 3PA | FT | FTA | Pts | Avg | Reb | Ast |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phillip Scott | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 3.1 | 4 | 6 |
| Michealan Raymond | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 1.7 | 0 | 3 |
| Carleton Rivers | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 6.8 | 86 | 97 |
| Montez Crumble | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 2.1 | 1 | 4 |
| Vincent Jackson Jr | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 391 | 11.2 | 205 | 8 |
| Gary Hickman | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 3.8 | 82 | 5 |
| Keenan Minor | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 586 | 17.8 | 53 | 28 |
| Derenzo Jennings` | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 6.7 | 5 | 20 |
| Darius Austin | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 342 | 10.7 | 146 | 46 |
| Tramon Jackson | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.3 | 0 | 0 |
| Timothy Nicholson | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2.2 | 0 | 0 |
| DeVonte Williams | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1.0 | 10 | 0 |
| Date | Opponent | W/L | Own | Opp | High Scorer | Pts | High Rebounder | Reb |
|---|---|---|---|---|---|---|---|---|
| Lincoln | ||||||||
| *11/19 | Lincoln | W | 56 | 51 | Keenan Minor | 21 | Darius Austin | 9 |
| *11/21 | Champaign (Centennial) | W | 77 | 56 | Carleton Rivers | 18 | Vincent Jackson | 7 |
| *11/23 | Danville (H.S.) | W | 72 | 50 | Keenan Minor | 25 | Darius Austin | 8 |
| *11/24 | Morton | W | 69 | 37 | Vincent Jackson | 19 | Vincent Jackson | 7 |
| *11/24 | South Holland (Seton Academy) | W | 87 | 72 | Keenan Minor | 37 | Vincent Jackson | 5 |
| 11/30 | Carbondale (H.S.) | W | 62 | 56 | Vincent Jackson | 18 | Vincent Jackson | 6 |
| 12/1 | Springfield (Southeast) | W | 63 | 60 | Keenan Minor | 26 | Darius Austin | 7 |
| 12/7 | Centralia (H.S.) | W | 63 | 46 | Derenzo Jennings | 12 | Vincent Jackson | 5 |
| 12/14 | Mt. Vernon (H.S.) | L | 54 | 58 | keenan Minor | 20 | Carelton Rivers | 7 |
| 12/15 | Evansville (Bosse), IN | L | 72 | 73 | Keenan Minor | 30 | Vincent Jackson | 8 |
| Centralia | ||||||||
| *12/27 | Champaign (Central) | W | 72 | 54 | Keenan Minor | 18 | Carleton Rivers | 6 |
| *12/28 | Effingham (H.S.) | W | 48 | 41 | Keenan Minor | 16 | Darius Austin | 5 |
| *12/29 | Belleville (West) | W | 70 | 60 | Keenan Minor | 20 | Vincent Jackson | 8 |
| *12/29 | Jacksonville (H.S.) | W | 65 | 58 | Vincent Jackson | 19 | Keenan Minor | 8 |
| 1/4 | Belleville (Althoff Catholic) | W | 61 | 44 | Keenan Minor | 21 | Darius Austin | 8 |
| 1/7 | St. Louis (Normandy), MO | W | 71 | 60 | Keena Minor | 27 | Vincent Jackson | 7 |
| 1/11 | Marion (H.S.) | W | 78 | 35 | Keenan Minor | 17 | Darius Austin | 7 |
| Jerseyville | ||||||||
| *1/12 | Pittsfield | W | 59 | 45 | Darius Austin | 20 | Vincent Jackson | 9 |
| *1/14 | Jerseyville (Jersey) | W | 65 | 56 | Vincent Jackson | 19 | Darius Austin | 8 |
| *1/16 | Alton (Marquette) | W | 68 | 48 | Keenan Minor | 18 | Darius Austin | 5 |
| *1/18 | Collinsville | W | 62 | 49 | Derenzo Jennings | 17 | Vincent Jacson | 6 |
| *1/19 | Alton (Sr.) | W | 75 | 50 | Keenan Minor | 17 | Darius Austin | 5 |
| 1/25 | Carbondale (H.S.) | W | 89 | 60 | Keenan Minor | 31 | Darius Austin | 10 |
| 1/26 | Edwardsville (H.S.) | L | 49 | 51 | Darius Austin | 14 | Vincent Jackson | 6 |
| 1/29 | St. Louis (Sumner), MO | W | 90 | 24 | Keenan Minor | 19 | Darius Austin | 13 |
| 2/1 | Centralia (H.S.) | W | 55 | 53 | Keenan Minor | 21 | Darius Austin | 9 |
| 2/8 | Mt. Vernon (H.S.) | W | 63 | 52 | Keenan Minor | 22 | Vincent Jackson | 9 |
| 2/15 | Belleville (Althoff Catholic) | W | 81 | 71 | Keenan Minor | 27 | Darius Austin | 7 |
| 2/19 | Bayless, MO | W | 70 | 49 | Keenan Minor | 22 | Vincent Jackson | 10 |
| 2/22 | Marion (H.S.) | W | 78 | 71 | Derenzo Jennings | 18 | Vincent Jackson | 9 |
| Waterloo Regional | ||||||||
| *2/26 | Freeburg | W | 70 | 58 | Derenzo Jennings | 23 | Vincent Jackson | 13 |
| *3/1 | Belleville (Althoff Catholic) | W | 77 | 65 | Keenan Minor | 26 | Vincent Jackson | 9 |
| Mascoutah Sectional | ||||||||
| *3/5 | Carbondale (H.S.) | W | 85 | 65 | Keenan Minor | 27 | Vincent Jackson | 9 |
| *3/8 | East St. Louis (Sr.) (OT) | W | 76 | 74 | Keenan Minor | 22 | Vincent Jackson | 8 |
| Springfield (Prairie Capitol Convention Center) Super-Sectional | ||||||||
| *3/12 | Chatham (Glenwood) | W | 56 | 48 | Keenan Minor | 22 | Vincent Jackson | 7 |
| Year | W-L |
|---|---|
| Cahokia | |
| 2004-05 | - |
| 2005-06 | - |
| 2006-07 | - |
| 2007-08 | - |
| 2009-10 | - |
| 2010-11 | 15-15 |
| 2011-12 | 23-8 |
| 2012-13 | 32-3 |
| 8 yrs. | |
1985-AA 46 56 2-2 (28-5) 4th Ken McBride
W 66 59 Carbondale (H.S.)
W 81 66 Ottawa (Twp.)
L 51 60 Chicago (Mt. Carmel)
L 46 56 Flossmoor (Homewood-F.)