* Last updated at 4:29 pm on Monday, May 19, 2025
No. | Name | Pos. | Yr. | ||
---|---|---|---|---|---|
1a | Emily Jenness | GK | Jr. | ||
1 | Rugie Stackevicius | GK | Jr. | ||
2 | Cate Czochara | A | Jr. | ||
3 | Mia Podkasik | A | So. | ||
5 | Gabby Bandera | U | Sr. | ||
7 | Caitlin Augustine | U | Fr. | ||
8 | Ella Grace | U | Sr. | ||
9 | Natalie Brown | U | So. | ||
10 | Sadie Papa | U | So. | ||
11 | Sofia Lund | U | Jr. | ||
12 | Molly Depies | A | Jr. | ||
14 | Jules Swatland | U | So. | ||
15 | Payton Schrier | A | Sr. | ||
16 | Ria Vaid | U | Sr. | ||
17 | Izzie Martinson | U | Jr. | ||
19 | Kat Pavlovich | U | Jr. | ||
21 | Ava Podkasik | U | So. | ||
Probable starters are identified by bold (*) |
Name | Games | Shots | Goals | Assists |
---|---|---|---|---|
Caitlin Augustine | 2 | 8 | 4 | 2 |
Gabby Bandera | 21 | 19 | 10 | 4 |
Natalie Brown | 33 | 65 | 33 | 45 |
Cate Czochara | 33 | 94 | 75 | 26 |
Molly Depies | 33 | 49 | 24 | 47 |
Ella Grace | 17 | 16 | 5 | 6 |
Sofia Lund | 18 | 6 | 4 | 13 |
Izzie Martinson | 25 | 20 | 12 | 12 |
Sadie Papa | 24 | 29 | 15 | 12 |
Kat Pavlovich | 5 | 13 | 7 | 9 |
Ava Podkasik | 28 | 56 | 40 | 19 |
Mia Podkasik | 31 | 86 | 49 | 28 |
Payton Schrier | 27 | 119 | 79 | 24 |
Jules Swatland | 21 | 38 | 18 | 19 |
Ria Vaid | 27 | 35 | 15 | 15 |
Name | Games | Goals | Avg. | Saves |
---|---|---|---|---|
Emily Jenness | 3 | 6 | 2.00 | 18 |
Rugie Stackevicius | 33 | 144 | 4.36 | 313 |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
Naperville North Quad | ||||||||
3/15 | Evanston (Twp.) | L | 4 | 7 | ||||
3/15 | Arlington Heights (Hersey) | W | 7 | 1 | ||||
3/15 | Palatine (Fremd) | T | 2 | 2 | ||||
3/19 | Chicago (Lane) | W | 12 | 3 | ||||
Naperville North JV/Varsity Quad | ||||||||
3/21 | New Lenox (Lincoln-Way Central) | W | 7 | 5 | ||||
3/21 | Elmhurst (York) | W | 7 | 6 | ||||
3/22 | Winnetka (New Trier) | W | 12 | 5 | ||||
3/24 | Frankfort (Lincoln-Way East) | W | 14 | 5 | ||||
3/25 | Naperville (Central) | W | 15 | 4 | ||||
3/26 | St. Charles (North) | W | 17 | 5 | ||||
3/26 | St. Charles (East) | W | 17 | 5 | ||||
4/10 | Aurora (Metea Valley) | W | 14 | 3 | ||||
Founders Cup | ||||||||
4/11 | St. Louis (Oakville), MO [Co-op] | W | 12 | 1 | ||||
4/11 | Kirkwood (HS), MO | W | 19 | 4 | ||||
4/12 | Marquette (HS), MO | W | 14 | 6 | ||||
4/12 | Lafayette (HS), MO [Co-op] | W | 9 | 4 | ||||
4/14 | Hinsdale (Central) | W | 10 | 3 | ||||
4/15 | Aurora (Waubonsie Valley) | W | 16 | 5 | ||||
Stevenson Classic | ||||||||
4/18 | Grandeville (HS), MI | W | 16 | 4 | ||||
4/18 | East Grand Rapids (HS), MI | W | 17 | 2 | ||||
4/19 | Hudsonville (HS), MI | W | 11 | 6 | ||||
4/19 | Rockford (HS), MI | L | 4 | 5 | ||||
4/22 | Naperville (Neuqua Valley) | W | 18 | 2 | ||||
4/23 | Elmhurst (York) | L | 4 | 5 | ||||
Rockford Invite | ||||||||
4/25 | Grandeville (HS), MI | W | 13 | 7 | ||||
4/26 | Ann Arbor (Skyline), MI | W | 10 | 5 | ||||
4/26 | Hudsonville (HS), MI | L | 6 | 8 | ||||
4/26 | Rockford (HS), MI | W | 7 | 5 | ||||
4/29 | LaGrange (Lyons) | L | 11 | 12 | ||||
5/7 | Lincolnshire (Stevenson) | L | 8 | 10 | ||||
Naperville (North) Sectional | ||||||||
5/14 | Naperville (Neuqua Valley) | W | 23 | 6 | ||||
5/16 | Hinsdale (Central) | W | 16 | 6 | ||||
5/17 | Naperville (Central) | W | 12 | 1 |
Year | W-L |
---|---|
Naperville (North) | |
1994 | 1-13 |
1995 | 3-12 |
1996 | 4-12 |
1997 | 2-13 |
1998 | 3-14 |
1999 | 4-14 |
2000 | 6-18 |
2001 | 18-12 |
2002 | 21-9 |
2003 | 22-8 |
2004 | 31-4 (4th) |
2005 | 18-12 |
2006 | 11-19 |
2007 | 7-23 |
2008 | 8-23 |
2009 | 8-20 |
2010 | 15-13 |
2011 | 19-11 |
2012 | 22-10 |
2013 | 24-6 |
2014 | 31-3 |
2015 | 27-4 |
2016 | 16-14 |
2017 | 21-11 |
2018 | 26-9-1 (3rd) |
2019 | 32-4 (2nd) |
2020 | 0-0 |
2021 | 30-0 (1st) |
2022 | 32-1-1 (1st) |
2023 | 28-5-1 |
2024 | 31-1 |
2025 | 26-6-1 |
32 yrs. | 547-324-4 |
2004 8 10 1-2 (31-4) 4th Andy McWhirter W 10 8 Flossmoor (Homewood-F.) L 3 11 Oak Park (Fenwick) L 8 10 Evanston (Twp.) 2014 8 11 0-1 (31-3) DNP Andy McWhirter L 8 11 Oak Park (Fenwick) 2018 11 9 2-1 (26-9-1) 3rd Andy McWhirter W 13 1 Frankfort (Lincoln-Way East) L 6 13 Lincolnshire (Stevenson) W 11 9 Wilmette (Loyola Academy) 2019 5 11 2-1 (32-4-0) 2nd Andy McWhirter W 16 6 New Lenox (Lincoln-Way Central) W 11 6 Winnetka (New Trier) L 5 11 Lincolnshire (Stevenson) 2021 15 6 3-0 (29-0-0) 1st Andy McWhirter W 13 6 LaGrange (Lyons) W 12 6 Winnetka (New Trier) W 15 6 Lincolnshire (Stevenson) 2022 9 5 3-0 (32-1-1) 1st Andy McWhirter W 15 3 Frankfort (Lincoln-Way East) W 10 4 LaGrange (Lyons) W 9 5 Lincolnshire (Stevenson) 2023 6 7 0-1 (28-5-1) DNP Andy McWhirter L 6 7 Chicago (Mother McAuley) 2024 7 12 1-2 (32-3-0) 4th Andy McWhirter W 9 7 Arlington Heights (Hersey) L 1 3 Evanston (Twp.) L 7 12 LaGrange (Lyons)