* Last updated at 12:02 pm on Thursday, June 20, 2024
Place | Name | School | Mark |
---|---|---|---|
1 | Eric Dabner | Decatur (St. Teresa) | :10.60 |
2 | Kerwin Lowe | Cairo | |
3 | Chris Harper | Chicago (University) | |
4 | Tony Phillippe | Anna (A.-Jonesboro) | |
5 | Chad Nugent | Kankakee (McNamara) | |
6 | Carl Myers | West Chicago (Wheaton Academy) | |
7 | Robert Forrest | Chicago (Luther South) | |
8 | Adam Johnson | Momence |
Place | Name | School | Mark |
---|---|---|---|
1 | Chris Harper | Chicago (University) | :22.53 |
2 | Tim Edwards | Chicago (Luther South) | |
3 | Kerwin Lowe | Cairo | |
4 | Brian Davis | Yorkville | |
5 | Neal Garrison | St. Joseph (S.J.-Ogden) | |
6 | Scott May | Fisher | |
7 | Adam Johnson | Momence | |
8 | Brian Wickline | Niantic (N.-Harristown) |
Place | Name | School | Mark |
---|---|---|---|
1 | Kerstan McAfee | Pawnee | :49.82 |
2 | Chad Lakatos | Harrisburg | |
3 | Brian Davis | Yorkville | |
4 | Jayson Leitzen | Lena (L.-Winslow) | |
5 | John Mosley | Belleville (Althoff) | |
6 | Yemi Sashi | Chicago (Luther South) | |
7 | Jason Preston | Mahomet (M.-Seymour) | |
8 | Dave McGinnis | Mason City (Illini Central) |
Place | Name | School | Mark |
---|---|---|---|
1 | Joel Denault | Herscher | 1:55.25 |
2 | Joe Dougherty | Clinton | |
3 | Tim Straub | Staunton | |
4 | Jared Thurman | Monmouth (H.S.) | |
5 | Phillip Stuepfert | LaMoille | |
6 | Dan McGinn | Chicago (University) | |
7 | Jason Vertin | Seneca | |
8 | Jared Reynolds | Morrison |
Place | Name | School | Mark |
---|---|---|---|
1 | Brad Blakey | West Frankfort (Frankfort) | 4:28.22 |
2 | Barry Pearman | Georgetown (G.-Ridge Farm) | |
3 | Joe Alexander | Clinton | |
4 | Chad Gingrich | Tremont | |
5 | Dan McGinn | Chicago (University) | |
6 | Colby Linnemann | Breese (Mater Dei) | |
7 | Steve Faley | Wheaton (St. Francis) | |
8 | Brad Carlson | Byron |
Place | Name | School | Mark |
---|---|---|---|
1 | Brad Kaufmann | Tremont | 9:29.09 |
2 | Roy Scherler | Elmwood | |
3 | Pat Klimaszewski | DePue | |
4 | Daniel Nielsen | Mahomet (M.-Seymour) | |
5 | Chris Adesso | Wheaton (St. Francis) | |
6 | Jason Zieren | Carmi | |
7 | Barrett Moore | Normal (University) | |
8 | Mikel Ferri | Seneca |
Place | Name | School | Mark |
---|---|---|---|
1 | Aaron Baker | Aledo | :14.75 |
2 | Jason Morrical | Herscher | |
3 | Kent Holthaus | Pana (H.S.) | |
4 | David Williams | Sherrard | |
5 | Tony Weston | Bridgeport (Red Hill) | |
6 | Brian Little | Carlinville | |
7 | Tom Gregory | Rossville (R.-Alvin) | |
8 | Rick Allen | Princeton |
Place | Name | School | Mark |
---|---|---|---|
1 | Brandon Shelton | Harrisburg | :38.91 |
2 | Aaron Baker | Aledo | |
3 | Fabian Brooks | Lebanon | |
4 | Neal Garrison | St. Joseph (S.J.-Ogden) | |
5 | Kent Holthaus | Pana (H.S.) | |
6 | Ryan Zumbahlen | Shelbyville | |
7 | Robert Forrest | Chicago (Luther South) | |
8 | Tony Weston | Bridgeport (Red Hill) |
Place | School (& Relay Members) | Mark |
---|---|---|
1 | Chicago (Luther South) | :42.45 |
Steve Conley, Tim Edwards, Robert Forrest, Yemi Sushi | ||
2 | Cairo | |
3 | Chicago (University) | |
4 | St. Anne | |
5 | Kankakee (McNamara) | |
6 | Forreston | |
7 | Aledo | |
8 | DuQuoin (H.S.) |
Place | School (& Relay Members) | Mark |
---|---|---|
1 | Chicago (Luther South) | 1:30.16 |
Tim Edwards, Robert Forrest, Squire Pettis, Yemi Sashi | ||
2 | Cairo | |
3 | Momence | |
4 | DuQuoin (H.S.) | |
5 | Forreston | |
6 | Fulton (H.S.) | |
7 | Macomb | |
8 | St. Anne |
Place | School (& Relay Members) | Mark |
---|---|---|
1 | Kankakee (McNamara) | 3:23.85 |
Ryan Beaupre, Tyron Noble, Chad Nugent, Keith Nugent | ||
2 | Shelbyville | |
3 | Clinton | |
4 | Harrisburg | |
5 | Pana (H.S.) | |
6 | Cerro Gordo | |
7 | Cairo | |
8 | Princeton |
Place | School (& Relay Members) | Mark |
---|---|---|
1 | Wheaton (St. Francis) | 8:07.34 |
Chris Adesso, Steve Faley, San Gambill, Ray Sujewicz | ||
2 | West Frankfort (Frankfort) | |
3 | Washburn (Lowpoint-W.) | |
4 | Stanford (Olympia) | |
5 | Tremont | |
6 | Maple Park (Kaneland) | |
7 | Rock Island (Alleman) | |
8 | Kankakee (McNamara) |
Place | Name | School | Mark |
---|---|---|---|
1 | Van Reed | Metropolis (Massac County) | 7-2 |
2 | Brandon Shelton | Harrisburg | |
3 | Benjy Johnson | McLeansboro | |
4 | Doug Dossey | Eureka | |
5 | Troy Waldinger | Bradford | |
6 | Roger Strausberger | Maple Park (Kaneland) | |
7 | Dan Julian | Riverton | |
8 | Mark Aubry | Seneca |
Place | Name | School | Mark |
---|---|---|---|
1 | Kris Koehler | Shelbyville | 14-0 |
2 | Corey Christenson | Normal (University) | |
3 | Josh Cavanaugh | Monticello | |
4 | Joe Phillips | Altamont | |
5 | Jason Sloan | West Frankfort (Frankfort) | |
6 | Chris Spencer | Maple Park (Kaneland) | |
7 | Shane Bradford | Neoga | |
8 | Rick Skelton | Lewistown |
Place | Name | School | Mark |
---|---|---|---|
1 | Carl Myers | West Chicago (Wheaton Academy) | 23-31⁄2 |
2 | Steve Conley | Chicago (Luther South) | |
3 | Brent Shreeves | Knoxville | |
4 | Kerwin Lowe | Cairo | |
5 | Ryan Schaafsma | Lansing (Illiana Christian) | |
6 | Ryan Reifsteck | Bismarck (B.-Henning) | |
7 | Myron Porter | St. Anne | |
8 | John Lewis | Cairo |
Place | Name | School | Mark |
---|---|---|---|
1 | Steve Conley | Chicago (Luther South) | 49-61⁄2 |
2 | John Lewis | Cairo | |
3 | Carl Myers | West Chicago (Wheaton Academy) | |
4 | Marc Schmidt | Oregon | |
5 | Shawn Fatheree | Monticello | |
6 | Dale Lewis | Gillespie | |
7 | Ryan Jones | Kewanee (Wethersfield) | |
8 | Ryan Reifsteck | Bismarck (B.-Henning) |
Place | Name | School | Mark |
---|---|---|---|
1 | Greg Groat | Princeton | 58-83⁄4 |
2 | Mike Courtney | Robinson | |
3 | Dirk Handlin | Mahomet (M.-Seymour) | |
4 | Jim Conklin | Bloomington (Central Catholic) | |
5 | Eric Lange | Freeburg | |
6 | B.J. Faulk | El Paso | |
7 | Steve Vaughn | Carlinville | |
8 | Lance Paszkiewicz | Nashville |
Place | Name | School | Mark |
---|---|---|---|
1 | Greg Groat | Princeton | 177-4 |
2 | Dirk Handlin | Mahomet (M.-Seymour) | |
3 | Eric Lange | Freeburg | |
4 | Mike Maddox | Girard | |
5 | Jared Ross | Buffalo (Tri-City) | |
6 | David Frendreiss | Norridge (Ridgewood) | |
7 | B.J. Faulk | El Paso | |
8 | Matt Dutton | Alexis |
Place | Name | School | Mark |
---|---|---|---|
1 | Kerwin Badie | Hillside (Proviso West) | :10.66 |
2 | Chris Pulley | East St. Louis (Sr.) | |
3 | Henry Bailey | Chicago (Collins) | |
4 | Tyrone Murchison | Harvey (Thornton) | |
5 | Jim Duncan | Libertyville | |
6 | Neil Melcher | Glenview (Glenbrook South) | |
7 | Marvin McShan | Peoria (Manual) | |
8 | Phil Bryan | Waukegan (H.S.) |
Place | Name | School | Mark |
---|---|---|---|
1 | Kerwin Badie | Hillside (Proviso West) | :21.92 |
2 | Chris Pulley | East St. Louis (Sr.) | |
3 | Neil Melcher | Glenview (Glenbrook South) | |
4 | Ben Beyers | Champaign (Centennial) | |
5 | Jim Duncan | Libertyville | |
6 | Tyrone Murchison | Harvey (Thornton) | |
7 | Terry Lang | Mascoutah | |
8 | Wayne Patton | Zion (Z.-Benton) |
Place | Name | School | Mark |
---|---|---|---|
1 | Chris Pulley | East St. Louis (Sr.) | :47.09 |
2 | Ben Beyers | Champaign (Centennial) | |
3 | Neil Melcher | Glenview (Glenbrook South) | |
4 | Camara Tucker | East St. Louis (Sr.) | |
5 | Dave Dopek | Romeoville (H.S.) | |
6 | Phil Bryan | Waukegan (H.S.) | |
7 | Mike Van De Velde | Geneseo (Darnall) | |
8 | Ronell Hawkins | South Holland (Thornwood) |
Place | Name | School | Mark |
---|---|---|---|
1 | Joel Brooks | Chicago Heights (Bloom Twp.) | 1:52.21 |
2 | Maurice Dotson | East St. Louis (Lincoln) | |
3 | John Jesse | Chicago (Marist) | |
4 | Jacob Parker | Chicago (Manley) | |
5 | Chris Ellis | Chicago (C. Vocational) | |
6 | Steve Alexander | Hillside (Proviso West) | |
7 | Jose DeLeon | Chicago Heights (Bloom Twp.) | |
8 | Tom O'Shea | Hinsdale (Central) |
Place | Name | School | Mark |
---|---|---|---|
1 | Nick Thiel | Naperville (North) | 4:12.02 |
2 | Robert Gary | Evanston (Twp.) | |
3 | Jason Rush | Palos Hills (Stagg) | |
4 | Dan Mazur | Franklin Park-Northlake (Leyden) | |
5 | Vadim Nemad | Skokie (Niles North) | |
6 | Ellis Dotson | Elgin (Larkin) | |
7 | Jose DeLeon | Chicago Heights (Bloom Twp.) | |
8 | Scott Anderson | Chicago (Whitney Young) |
Place | Name | School | Mark |
---|---|---|---|
1 | Robert Gary | Evanston (Twp.) | 9:05.75 |
2 | Maha Martinez | Hoffman Estates (H.S.) | |
3 | Vadim Nemad | Skokie (Niles North) | |
4 | Jason Rush | Palos Hills (Stagg) | |
5 | Bob Rodriguez | Lockport (Twp.) | |
6 | Rich Slaughter | Riverside (R.-Brookfield) | |
7 | Scott Anderson | Chicago (Whitney Young) | |
8 | Ramon Lacey | Alton (Sr.) |
Place | Name | School | Mark |
---|---|---|---|
1 | Nick Reed | Decatur (MacArthur) | :14.26 |
2 | Terry Collins | Joliet (West) | |
3 | Vida Johnson | Peoria (Manual) | |
4 | Joe Anderson | Alton (Sr.) | |
5 | Daniel Wilson | Chicago Heights (Bloom Trail) | |
6 | Marcus Phillips | Decatur (MacArthur) | |
7 | Mike Williams | Chicago (Steinmetz) | |
8 | Jamar Basnight | Rockford (East) |
Place | Name | School | Mark |
---|---|---|---|
1 | Carlton Clark | Olympia Fields (Rich Central) | :38.43 |
2 | Mike Williams | Chicago (Steinmetz) | |
3 | Matthew Blouin | Blue Island (Eisenhower) | |
4 | Kendall Strickland | Glenview (Glenbrook South) | |
5 | Melvin Roberts | Harvey (Thornton) | |
6 | Jimmie Crawford | Springfield (Lanphier) | |
7 | Walter Young | Peoria (Woodruff) | |
8 | Nick Reed | Decatur (MacArthur) |
Place | School (& Relay Members) | Mark |
---|---|---|
1 | East St. Louis (Sr.) | :42.23 |
Rob Fisher, Chris Pulley, Chris Simmons, Camara Tucker | ||
2 | Joliet (West) | |
3 | Waukegan (H.S.) | |
4 | East St. Louis (Lincoln) | |
5 | Harvey (Thornton) | |
6 | Freeport (H.S.) | |
7 | Aurora (West) | |
8 | Palos Heights (Shepard) |
Place | School (& Relay Members) | Mark |
---|---|---|
1 | Evanston (Twp.) | 1:27.60 |
John Cosey, Howard Jones, Anthony Myrthil, Dante Wharton | ||
2 | Hillside (Proviso West) | 1:28.97 |
3 | Harvey (Thornton) | |
4 | East St. Louis (Lincoln) | |
5 | East St. Louis (Sr.) | |
6 | Chicago (Steinmetz) | |
7 | Freeport (H.S.) | |
8 | Joliet (West) |
Place | School (& Relay Members) | Mark |
---|---|---|
1 | Evanston (Twp.) | 3:18.75 |
John Cosey, Anthony Myrthil, William Perrin, Dante Wharton | ||
2 | East St. Louis (Lincoln) | |
3 | East St. Louis (Sr.) | |
4 | Batavia | |
5 | Naperville (Central) | |
6 | Joliet (Central) | |
7 | Bloomington (H.S.) | |
8 | Chicago (Steinmetz) |
Place | School (& Relay Members) | Mark |
---|---|---|
1 | East St. Louis (Lincoln) | 7:44.77 |
Marcus Farrell, Andre Logan, Eric Logan, Myles Mitchom | ||
2 | Naperville (North) | |
3 | Naperville (Central) | |
4 | Elmhurst (York) | |
5 | Hoffman Estates (H.S.) | |
6 | Wheaton (North) | |
7 | St. Charles (H.S.) | |
8 | East St. Louis (Sr.) |
Place | Name | School | Mark |
---|---|---|---|
1 | Cameron Wright | Marion (H.S.) | 7-1 |
2 | Dan Brazee | Granite City | |
3 | Jason Lee | Rolling Meadows | |
4 | Kevin Bartlett | Morton | |
5 | Mark Kronk | Highland | |
6 | Jason Taylor | Kankakee (Sr.) | |
7 | Tim Thompson | Chillicothe (Illinois Valley Central) | |
8 | Rob Crotty | Evanston (Twp.) |
Place | Name | School | Mark |
---|---|---|---|
1 | Daren McDonough | Edwardsville (H.S.) | 15-9 |
2 | Brian Rebhan | Naperville (Central) | |
3 | Mike Gerding | Ottawa (Twp.) | |
4 | Bart Peters | Decatur (MacArthur) | |
5 | Kyle Barton | Marion (H.S.) | |
6 | Matt Renaud | Centralia | |
7 | Nathan Plager | Rockford (East) | |
8 | Keith Rhine | Marion (H.S.) |
Place | Name | School | Mark |
---|---|---|---|
1 | Eric Bowers | Freeport (H.S.) | 23-71⁄2 |
2 | Ardel Leak | Springfield (Southeast) | |
3 | Richey Madison | Alton (Sr.) | |
4 | James Hodges | Decatur (Eisenhower) | |
5 | Rob Crotty | Evanston (Twp.) | |
6 | Ozzie Young | North Chicago | |
7 | Chris Jones | Decatur (Eisenhower) | |
8 | Marcus Phillips | Decatur (MacArthur) |
Place | Name | School | Mark |
---|---|---|---|
1 | Adam Hodges | Decatur (Eisenhower) | 48-61⁄2 |
2 | Clayton Rowe | Decatur (MacArthur) | |
3 | Antonio Cooper | Dolton (Thornridge) | |
4 | James Hodges | Decatur (Eisenhower) | |
5 | Lamarr Justice | Batavia | |
6 | Donald Moselly | Bloomington (H.S.) | |
7 | Dave Wright | Harvey (Thornton) | |
8 | Bernard Grant | Hillside (Proviso West) |
Place | Name | School | Mark |
---|---|---|---|
1 | Greg Wilkins | Chicago (C. Vocational) | 60-2 |
2 | Jim Jones | Oak Lawn (Community) | |
3 | Dwuan Sherrill | Murphysboro | |
4 | Marcus Klepper | Orland Park (Sandburg) | |
5 | Paul Marshall | Naperville (North) | |
6 | Thaddius Powell | Springfield (H.S.) | |
7 | Jose Buckner | Quincy (Sr.) | |
8 | LuCian Scott | East St. Louis (Lincoln) |
Place | Name | School | Mark |
---|---|---|---|
1 | Greg Wilkins | Chicago (C. Vocational) | 178-9 |
2 | Warfield O'Lawrence | Peoria (Woodruff) | |
3 | Jack Niemi | Zion (Z.-Benton) | |
4 | Chad Pugh | Oswego (H.S.) | |
5 | Jose Buckner | Quincy (Sr.) | |
6 | Dave Myerscough | Charleston | |
7 | Sean McEnroe | Aurora (West) | |
8 | Matt Sweeney | Aurora (West) |
Place | Name | School | Mark |
---|---|---|---|
1 | Chris Harper | Chicago (University) | :10.64 |
2 | Tim Edwards | Chicago (Luther South) | |
3 | Kerwin Lowe | Cairo | |
4 | Brian Schwartz | Oregon | |
5 | Jubal Alvis | DuQuoin (H.S.) | |
7 | Theo Durham | Chicago (Providence-St. Mel) | |
7 | Shawn Margrum | DuQuoin (H.S.) | |
8 | Jay Wingfield | Varna (Mid-County) |
Place | Name | School | Mark |
---|---|---|---|
1 | Chris Harper | Chicago (University) | :21.71 |
2 | Jubal Alvis | DuQuoin (H.S.) | |
3 | Brian Schwartz | Oregon | |
4 | Shawn Margrum | DuQuoin (H.S.) | |
5 | Tirrell Robinson | Melrose Park (Walther Lutheran) | |
6 | Bob Politza | Lemont (H.S.) | |
7 | Brian Wickline | Niantic (N.-Harristown) | |
8 | Mark McLane | LaMoille |
Place | Name | School | Mark |
---|---|---|---|
1 | Kerstan McAfee | Pawnee | :49.42 |
2 | Jubal Alvis | DuQuoin (H.S.) | |
3 | Chad Lakatos | Harrisburg | |
4 | Theo Durham | Chicago (Providence-St. Mel) | |
5 | Dylan Cooper | Villa Grove | |
6 | Chuck Van Drunen | Lansing (Illiana Christian) | |
7 | Jayson Leitzen | Lena (L.-Winslow) | |
8 | Joe Company | LeRoy |
Place | Name | School | Mark |
---|---|---|---|
1 | Jacob Parker | Mounds (Meridian) | 1:57.46 |
2 | Jay Weiseman | Sandwich | |
3 | Dempsey Farr | Carterville | |
4 | Jared Reynolds | Morrison | |
5 | Matt Hitchings | Normal (University) | |
6 | Mark Michaels | Pana (H.S.) | |
7 | James Persenaire | Oregon | |
8 | Derrick Short | Mahomet (M.-Seymour) |
Place | Name | School | Mark |
---|---|---|---|
1 | Steve Faley | Wheaton (St. Francis) | 4:25.39 |
2 | John Jess | Arthur | |
3 | Brad Kaufmann | Tremont | |
4 | Colby Linnemann | Breese (Mater Dei) | |
5 | Barry Pearman | Georgetown (G.-Ridge Farm) | |
6 | Jason Zieren | Carmi (C.-White County) | |
7 | Brian Allen | St. Joseph (S.J.-Ogden) | |
8 | Joe Alexander | Clinton |
Place | Name | School | Mark |
---|---|---|---|
1 | Jason Zieren | Carmi (C.-White County) | 9:20.02 |
2 | Brad Kaufmann | Tremont | |
3 | Steve Faley | Wheaton (St. Francis) | |
4 | David McEvers | Petersburg (PORTA) | |
5 | Pat Klimaszewski | DePue | |
6 | Brad Horton | Tremont | |
7 | Rick Walden | St. Joseph (S.J.-Ogden) | |
8 | Jeff Obert | Liberty |
Place | Name | School | Mark |
---|---|---|---|
1 | Mike Nicholes | Palos Heights (Chicago Christian) | :14.58 |
2 | Clint Connor | Christopher | |
3 | Kent Schafer | Newton | |
4 | Stuart Russell | Herscher | |
5 | Dennis Staggs | Farmington | |
6 | Mike Freeze | Forreston | |
7 | Darnell Burtin | Chicago (Providence-St. Mel) | |
8 | John Lewis | Cairo |
Place | Name | School | Mark |
---|---|---|---|
1 | Scott Hicks | Prophetstown | :39.62 |
2 | Kent Schafer | Newton | |
3 | Eric Faoro | Kewanee (H.S.) | |
4 | Keith Gardner | Maple Park (Kaneland) | |
5 | Mike Freeze | Forreston | |
6 | Stuart Russell | Herscher | |
7 | Mark Monahan | Arcola | |
8 | Mike Nicholes | Palos Heights (Chicago Christian) |
Place | School (& Relay Members) | Mark |
---|---|---|
1 | Cairo | :43.92 |
Jamfert Barber, John Lewis, Kerwin Lowe, Dan Oats | ||
2 | Chicago (Providence-St. Mel) | |
3 | Chicago (University) | |
4 | Lisle (Sr.) | |
5 | Knoxville | |
6 | Herscher | |
7 | Arcola | |
8 | Harrisburg |
Place | School (& Relay Members) | Mark |
---|---|---|
1 | Chicago (University) | 1:31.26 |
Mark Arnacilla, Chris Harper, Toby Meadows, Craig Slaughter | ||
2 | Herscher | |
3 | Lemont (H.S.) | |
4 | St. Joseph (S.J.-Ogden) | |
5 | Arcola | |
6 | Madison | |
7 | Cairo | |
8 | Robinson |
Place | School (& Relay Members) | Mark |
---|---|---|
1 | Arcola | 3:27.65 |
Juan Herrera, Dusty Ingram, Mark Monahan, Ryan Petty | ||
2 | Maple Park (Kaneland) | |
3 | Villa Grove | |
4 | Chicago (Providence-St. Mel) | |
5 | Rock Island (Alleman) | |
6 | Newton | |
7 | Annawan | |
8 | Herscher |
Place | School (& Relay Members) | Mark |
---|---|---|
1 | Wheaton (St. Francis) | 8:05.12 |
Steve Faley, Sam Gambill, Mario Spina, Ray Sujewicz | ||
2 | Maple Park (Kaneland) | |
3 | St. Joseph (S.J.-Ogden) | |
4 | Joy (Westmer) | |
5 | Rock Island (Alleman) | |
6 | Rushville | |
7 | Lemont (H.S.) | |
8 | Washburn (Lowpoint-W.) |
Place | Name | School | Mark |
---|---|---|---|
1 | Brent Wright | Herscher | 6-6 |
2 | Kevin Sullivan | Dunlap | |
3 | Matt Malich | Lisle (Sr.) | |
4 | Cory Utterback | Oblong | |
5 | Chris Scheldt | Virden | |
6 | Kiley Gwaltney | Fairfield | |
7 | Brian Banning | Cowden (C.-Herrick) | |
8t | Tim Hardimon | Cowden (C.-Herrick) | |
8t | Bill Martindale | Cuba |
Place | Name | School | Mark |
---|---|---|---|
1 | Ben Williams | Mahomet (M.-Seymour) | 14-0 |
2 | Chris Spencer | Maple Park (Kaneland) | |
3 | Bill Herbert | Braidwood (Reed-Custer) | |
4 | Mark Parages | Norridge (Ridgewood) | |
5 | Josh Cavanaugh | Monticello | |
6t | Dan Rakestraw | Annawan | |
6t | Jason Majistro | Seneca | |
8 | Pete Wozniczka | Norridge (Ridgewood) |
Place | Name | School | Mark |
---|---|---|---|
1 | John Lewis | Cairo | 22-111⁄4 |
2 | Brent Shreeves | Knoxville | |
3 | Brian Hoffek | Williamsville | |
4 | Darnell Burtin | Chicago (Providence-St. Mel) | |
5 | Ryan Reifsteck | Bismarck (B.-Henning) | |
6 | Wayne Brown | Georgetown (G.-Ridge Farm) | |
7 | Ryan Martin | Bethany | |
8 | Dan Kokes | Hinckley (H.-Big Rock) |
Place | Name | School | Mark |
---|---|---|---|
1 | John Lewis | Cairo | 45-101⁄2 |
2 | Tyrone Nesby | Cairo | |
3 | Dan Kokes | Hinckley (H.-Big Rock) | |
4 | Mike Smith | Alexis | |
5 | Mike Rodgers | Olney (East Richland) | |
6 | Ryan Reifsteck | Bismarck (B.-Henning) | |
7 | Neil Lopez | Kewanee (Wethersfield) | |
8 | John Ball | Chicago (Providence-St. Mel) |
Place | Name | School | Mark |
---|---|---|---|
1 | Dirk Handlin | Mahomet (M.-Seymour) | 58-03⁄4 |
2 | Liam Cormier | Girard | |
3 | Jeff Hettinger | Tuscola | |
4 | Chris Blohm | Princeton | |
5 | Brandon Allen | Eldorado | |
6 | Jed Hartweg | Kewanee (Wethersfield) | |
7 | John Rohde | Yorkville | |
8 | Steve Vaughn | Carlinville |
Place | Name | School | Mark |
---|---|---|---|
1 | Dirk Handlin | Mahomet (M.-Seymour) | 164-2 |
2 | Mike Maddox | Girard | |
3 | Matt Dutton | Alexis | |
4 | Shannon Peters | Trenton (Wesclin) | |
5 | Chad Ritchie | Colfax (Ridgeview) | |
6 | Chris Rauch | Newton | |
7 | Seth Dunscomb | Sullivan | |
8 | Jim Conklin | Bloomington (Central Catholic) |
Place | Name | School | Mark |
---|---|---|---|
1 | Kerwin Badie | Hillside (Proviso West) | :10.38 |
2 | Eric Dabner | Decatur (MacArthur) | |
3 | Tony Simmons | Chicago (St. Rita) | |
4 | Phil Bryan | Waukegan (H.S.) | |
5 | Jim Duncan | Libertyville | |
6 | Carl Wilson | East St. Louis (Sr.) | |
7 | Nigel Perrymond | Rockford (East) | |
8 | Wayne Patton | Zion (Z.-Benton) |
Place | Name | School | Mark |
---|---|---|---|
1 | Wayne Patton | Zion (Z.-Benton) | :21.68 |
2 | Tony Simmons | Chicago (St. Rita) | |
3 | Carlton Clark | Olympia Fields (Rich Central) | |
4 | Omari Banner | East St. Louis (Lincoln) | |
5 | Carl Wilson | East St. Louis (Sr.) | |
6 | Monty Wheeler | Decatur (Eisenhower) | |
7 | Chris Sims | Glen Ellyn (Glenbard South) | |
8 | Maceo Strickland | East Moline (United) |
Place | Name | School | Mark |
---|---|---|---|
1 | Ben Beyers | Champaign (Centennial) | :47.67 |
2 | Phil Bryan | Waukegan (H.S.) | |
3 | Omari Banner | East St. Louis (Lincoln) | |
4 | Camara Tucker | East St. Louis (Sr.) | |
5 | Mike Lee | Chicago (St. Ignatius College Prep) | |
6 | Jerel Massingill | Darien (Hinsdale South) | |
7 | Alonzo McCoy | East St. Louis (Sr.) | |
8 | Tyrin Wilson | Peoria (Manual) |
Place | Name | School | Mark |
---|---|---|---|
1 | Chris Ellis | Chicago (C. Vocational) | 1:55.39 |
2 | John Brown | Chicago (Leo) | |
3 | Jason Sempsrott | Champaign (Central) | |
4 | Nick Hade | Rockton (Hononegah) | |
5 | Dave Zahreih | Lombard (Glenbard East) | |
6 | Jose DeLeon | Chicago Heights (Bloom Twp.) | |
7 | Josh Daley | St. Charles (H.S.) | |
8 | Scott Lipski | Antioch |
Place | Name | School | Mark |
---|---|---|---|
1 | Steve Watson | Herrin (H.S.) | 4:17.40 |
2 | John Weigel | Metamora | |
3 | Scott Anderson | Chicago (Whitney Young) | |
4 | Jose DeLeon | Chicago Heights (Bloom Twp.) | |
5 | Mike Zimmerman-Smaidris | Bradley (B.-Bourbonnais) | |
6 | David Deitz | Rockford (Guilford) | |
7 | John Kandl | Naperville (North) | |
8 | Solomon Woods | Schaumburg (H.S.) |
Place | Name | School | Mark |
---|---|---|---|
1 | Pat Joyce | Lincolnshire (Stevenson) | 9:23.09 |
2 | Maha Martinez | Hoffman Estates (H.S.) | |
3 | Augustin Coronado | Berwyn-Cicero (Morton) | |
4 | Adam White | Peoria (Notre Dame) | |
5 | Tony Findlay | St. Charles (H.S.) | |
6 | Scott Lidskin | Glenview (Glenbrook South) | |
7 | Brett Siglin | West Chicago (H.S.) | |
8 | Tim Broe | East Peoria |
Place | Name | School | Mark |
---|---|---|---|
1 | Marcus Phillips | Decatur (MacArthur) | :13.99 |
2 | Michael White | Olympia Fields (Rich Central) | |
3 | William Lash | Mt. Vernon (H.S.) | |
4 | Mike Williams | Chicago (Steinmetz) | |
5 | Adrian Dunbar | Rock Island (H.S.) | |
6 | Marcus Ivy | Oak Lawn (Richards) | |
7 | John Cosey | Evanston (Twp.) | |
8 | Mark Miley | Alton (Sr.) |
Place | Name | School | Mark |
---|---|---|---|
1 | Marcus Phillips | Decatur (MacArthur) | :37.85 |
2 | Kendall Strickland | Glenview (Glenbrook South) | |
3 | Carlton Clark | Olympia Fields (Rich Central) | |
4 | Mark Miley | Alton (Sr.) | |
5 | Frank Pettaway | Wheaton (North) | |
6 | Eric Collier | Dixon (H.S.) | |
7 | Gary Fowler | Summit (Argo) | |
8 | Dan Halstead | Orland Park (Sandburg) |
Place | School (& Relay Members) | Mark |
---|---|---|
1 | Decatur (MacArthur) | :42.00 |
Jason Carson, Marcus Cook, Eric Dabner, Marcus Phillips | ||
2 | East St. Louis (Lincoln) | |
3 | East Moline (United) | |
4 | Evanston (Twp.) | |
5 | Olympia Fields (Rich Central) | |
6 | Wheaton (North) |
Place | School (& Relay Members) | Mark |
---|---|---|
1 | Hillside (Proviso West) | 1:27.74 |
Kerwin Badie, Alvertis Fountain, Marc Porter, Chris Purham | ||
2 | Decatur (MacArthur) | |
3 | East St. Louis (Sr.) | |
4 | Olympia Fields (Rich Central) | |
5 | Decatur (Eisenhower) | |
6 | Evanston (Twp.) | |
7 | Streamwood | |
8 | East Moline (United) |
Place | School (& Relay Members) | Mark |
---|---|---|
1 | East St. Louis (Sr.) | 3:21.21 |
Kipchase Casey, Alonzo McCoy, DeMarcus Smith, Camara Tucker | ||
2 | East St. Louis (Lincoln) | |
3 | South Holland (Thornwood) | |
4 | Evanston (Twp.) | |
5 | Peoria (Manual) | |
6 | Danville (H.S.) | |
7 | Bloomington (H.S.) | |
8 | Downers Grove (South) |
Place | School (& Relay Members) | Mark |
---|---|---|
1 | East St. Louis (Lincoln) | 7:57.25 |
Marcus Farrell, Desmond Gatlin, Quintell Jones, Andre Logan | ||
2 | East St. Louis (Sr.) | |
3 | Wheaton (North) | |
4 | Naperville (Central) | |
5 | Chicago (Marist) | |
6 | Oswego (H.S.) | |
7 | Pekin | |
8 | Crystal Lake (Central) |
