* Last updated at 12:02 pm on Thursday, June 20, 2024
Name | Year | Class | Place | Event |
---|---|---|---|---|
RELAY TEAMS | 1979-80 | AA | 2 | 4x400-meter relay |
4 | 4x200-meter relay | |||
Estus Hood | 1972-73 | 6 | 180-yard low hurdles | |
6 | 120-yard high hurdles |
Name | Year | Class | Place | Event |
---|---|---|---|---|
RELAY TEAMS | 1986-87 | A | 8 | 4x200-meter relay |
6 | 4x100-meter relay | |||
1988-89 | A | 6 | 4x100-meter relay | |
1989-90 | A | 4 | 4x800-meter relay | |
1990-91 | A | 1 | 4x400-meter relay | |
5 | 4x100-meter relay | |||
8 | 4x800-meter relay | |||
1993-94 | A | 6 | 4x100-meter relay | |
1994-95 | A | 7 | 4x200-meter relay | |
3 | 4x100-meter relay | |||
1998-99 | A | 4 | 4x100-meter relay | |
2000-01 | A | 5 | 4x100-meter relay | |
4 | 4x200-meter relay | |||
9 | 4x400-meter relay | |||
2007-08 | A | 5 | 4x400-meter relay | |
2010-11 | 1A | 7 | 4x200-meter relay | |
2016-17 | 1A | 6 | 4x200-meter relay | |
Dylan Anderson | 2016-17 | 1A | 6 | 4x200-meter relay |
Ariz Andrew | 2015-16 | 1A | 4 | 100-meter dash |
8 | 200-meter dash | |||
2016-17 | 1A | 6 | 4x200-meter relay | |
8 | 100-meter dash | |||
Ryan Beaupre | 1990-91 | A | 1 | 4x400-meter relay |
Drew Bufford | 2000-01 | A | 5 | 4x100-meter relay |
4 | 4x200-meter relay | |||
Mitch Chouinard | 1994-95 | A | 3 | discus throw |
Matt Cyrier | 2007-08 | A | 5 | 4x400-meter relay |
Korey Decker | 2010-11 | 1A | 7 | 4x200-meter relay |
Jonathan Dole | 1998-99 | A | 4 | 4x100-meter relay |
2000-01 | A | 5 | 4x100-meter relay | |
4 | 4x200-meter relay | |||
9 | 4x400-meter relay | |||
Justin Dole | 1994-95 | A | 3 | 4x100-meter relay |
7 | 4x200-meter relay | |||
Ben Fitzpatrick | 2000-01 | A | 9 | 4x400-meter relay |
Jose Gonzalez | 1987-88 | A | 3 | 110-meter high hurdles |
Trenton Harrison | 2016-17 | 1A | 6 | 4x200-meter relay |
Theotis James | 2007-08 | A | 5 | 4x400-meter relay |
3 | 400-meter dash | |||
Kevin King | 2014-15 | 1A | 6 | long jump |
2015-16 | 1A | 2 | long jump | |
Micah Kirstein | 2001-02 | A | 7 | high jump |
2002-03 | A | 4 | high jump | |
Shawn Lade | 1994-95 | A | 7 | 4x200-meter relay |
3 | 4x100-meter relay | |||
6 | 110-meter high hurdles | |||
Lee Lafayette | 1994-95 | A | 3 | 4x100-meter relay |
7 | 4x200-meter relay | |||
Drew Laurenti | 1998-99 | A | 4 | 4x100-meter relay |
2000-01 | A | 9 | 4x400-meter relay | |
4 | 4x200-meter relay | |||
5 | 4x100-meter relay | |||
Dalton Major | 2010-11 | 1A | 7 | 4x200-meter relay |
2012-13 | 2A | 8 | discus throw | |
Giavion Mason | 2016-17 | 1A | 6 | 4x200-meter relay |
P.J. McCullough | 1992-93 | A | 7 | discus throw |
1993-94 | A | 4 | shot put | |
Kamerin Mitchell | 2007-08 | A | 5 | 4x400-meter relay |
2008-09 | 1A | 9 | long jump | |
Tyron Noble | 1990-91 | A | 1 | 4x400-meter relay |
Jarrod Nowman | 2000-01 | A | 5 | 4x100-meter relay |
4 | 4x200-meter relay | |||
9 | 4x400-meter relay | |||
Chad Nugent | 1989-90 | A | 7 | 100-meter dash |
1990-91 | A | 5 | 100-meter dash | |
1 | 4x400-meter relay | |||
Keith Nugent | 1990-91 | A | 1 | 4x400-meter relay |
Rory Nugent | 1994-95 | A | 7 | 4x200-meter relay |
3 | 4x100-meter relay | |||
Tony Phillips | 2020-21 | 1A | 1 | 100-meter dash |
1 | 200-meter dash | |||
2021-22 | 1A | 1 | 200-meter dash | |
1 | 100-meter dash | |||
Delano Samuels | 2010-11 | 1A | 7 | 4x200-meter relay |
2011-12 | 2A | 6 | long jump | |
Mike Sandusky | 1994-95 | A | 1 | shot put |
Pat Sandusky | 1992-93 | A | 8 | shot put |
Steve Shomali | 2007-08 | A | 5 | 4x400-meter relay |
Vince Singleton | 1998-99 | A | 4 | 4x100-meter relay |
1 | 110-meter high hurdles | |||
Pete Sinise | 2010-11 | 1A | 7 | 4x200-meter relay |
Steve Stam | 1988-89 | A | 2 | 300-meter intermediate hurdles |
1 | 110-meter high hurdles | |||
Shawn Sullivan | 1995-96 | A | 7 | 1600-meter run |
1996-97 | A | 1 | 1600-meter run | |
Chris Vaccaro | 2004-05 | A | 6 | discus throw |
Lonny Vickery | 1982-83 | A | 1 | pole vault |
Perry Walsh | 1974-75 | A | 7 | pole vault |
John Ward | 2014-15 | 1A | 2 | long jump |
2015-16 | 1A | 5 | high jump | |
Parish Ward | 2007-08 | A | 6 | triple jump |
Scott Wirth | 1998-99 | A | 4 | 4x100-meter relay |
Name | Year | Class | Place | Event |
---|---|---|---|---|
RELAY TEAMS | 1933-34 | 2 | 880-yard relay | |
1935-36 | 2 | 880-yard relay | ||
1983-84 | AA | 4 | 4x400-meter relay | |
1984-85 | AA | 4 | 4x400-meter relay | |
8 | 4x200-meter relay | |||
1985-86 | AA | 6 | 4x200-meter relay | |
1986-87 | AA | 3 | 4x100-meter relay | |
3 | 4x200-meter relay | |||
2009-10 | 2A | 8 | 4x100-meter relay | |
2020-21 | 2A | 9 | 4x100-meter relay | |
1 | 4x200-meter relay | |||
4 | 4x400-meter relay | |||
2021-22 | 2A | 1 | 4x100-meter relay | |
2 | 4x200-meter relay | |||
1 | 4x400-meter relay | |||
Quaevon Autman | 2020-21 | 2A | 9 | 4x100-meter relay |
1 | 4x200-meter relay | |||
7 | long jump | |||
6 | 200-meter dash | |||
Bob Bagwell | 1954-55 | 2 | 1-mile run | |
Tercell Barfield | 2009-10 | 2A | 8 | 4x100-meter relay |
Tyrice Bender Jr. | 2021-22 | 2A | 1 | 4x400-meter relay |
2 | 4x200-meter relay | |||
1 | 4x100-meter relay | |||
G. Block | 1913-14 | B | 4 | 50-yard dash |
Steve Breathett | 1983-84 | AA | 5 | 100-meter dash |
Aarion Brown | 2021-22 | 2A | 2 | 4x200-meter relay |
1 | 4x400-meter relay | |||
Donald Carson | 2009-10 | 2A | 8 | 4x100-meter relay |
Chittum | 1933-34 | 3 | 220-yard dash | |
4 | 100-yard dash | |||
Donald Clawson | 1937-38 | 2 | discus throw | |
Diggle | 1934-35 | 3 | 880-yard run | |
Emigh | 1934-35 | 5 | 220-yard dash | |
5 | 100-yard dash | |||
1935-36 | 3 | 100-yard dash | ||
1 | 220-yard dash | |||
Gallagher | 1913-14 | B | 2h | 440-yard dash |
1914-15 | B | 2h | 440-yard dash | |
Jeremy Gathing | 2002-03 | AA | 5 | triple jump |
Nickolos Hall | 2021-22 | 2A | 9 | 110-meter high hurdles |
Jyaire Hill | 2020-21 | 2A | 1 | 4x200-meter relay |
9 | 4x100-meter relay | |||
4 | 4x400-meter relay | |||
2021-22 | 2A | 1 | 4x100-meter relay | |
2 | 4x200-meter relay | |||
1 | 4x400-meter relay | |||
Nahzir Hill | 2021-22 | 2A | 3 | long jump |
2 | 4x200-meter relay | |||
1 | 4x100-meter relay | |||
Hollis | 1912-13 | 3h | 880-yard run | |
Bill James | 1963-64 | 4 | 180-yard low hurdles | |
2 | 120-yard high hurdles | |||
Devin Johnson | 2016-17 | 2A | 9 | triple jump |
Casey Jones | 1961-62 | 6 | 120-yard high hurdles | |
Steve Keys | 1984-85 | AA | 8 | shot put |
Irey Kirby | 1993-94 | AA | 8 | long jump |
1994-95 | AA | 3 | long jump | |
Jayon Morrow | 2020-21 | 2A | 4 | 4x400-meter relay |
9 | 4x100-meter relay | |||
1 | 4x200-meter relay | |||
2021-22 | 2A | 1 | 4x100-meter relay | |
2 | 400-meter dash | |||
2 | 100-meter dash | |||
2 | 200-meter dash | |||
Forrest Newton | 1957-58 | 2 | 220-yard dash | |
1958-59 | 1 | 220-yard dash | ||
4 | 100-yard dash | |||
Kenji Rhodes | 1994-95 | AA | 6 | long jump |
1996-97 | AA | 7 | long jump | |
Rorem | 1938-39 | 2 | 440-yard dash | |
Kyle Rose | 2002-03 | AA | 6 | 400-meter dash |
2003-04 | AA | 7 | 400-meter dash | |
R. Schneider | 1912-13 | 4 | 50-yard dash | |
Marvin Silliman | 1958-59 | 2 | 1-mile run | |
Simmonds | 1907-08 | 4h | 440-yard dash | |
Al Singleton | 1986-87 | AA | 2 | 200-meter dash |
2 | 100-meter dash | |||
Deangelo Strickling | 2009-10 | 2A | 8 | 4x100-meter relay |
Taylor | 1922-23 | A | 2 | 50-yard dash |
Jason Taylor | 1989-90 | AA | 8 | high jump |
1990-91 | AA | 6 | high jump | |
Matthew Thomas | 2020-21 | 2A | 1 | 4x200-meter relay |
4 | 4x400-meter relay | |||
Edgar Townsend | 2004-05 | AA | 6 | 110-meter high hurdles |
Jalen Townsend | 2020-21 | 2A | 4 | 4x400-meter relay |
2021-22 | 2A | 8 | 300-meter intermediate hurdles | |
1 | 4x400-meter relay | |||
Demere Turner | 2020-21 | 2A | 9 | 4x100-meter relay |
Walters | 1918-19 | A | 1 | discus throw |
Mike Wright | 2008-09 | 2A | 3 | 200-meter dash |
2009-10 | 2A | 8 | 4x100-meter relay |
Name | Year | Class | Place | Event |
---|---|---|---|---|
RELAY TEAMS | 1978-79 | AA | 4 | 2-mile relay |
Glenn Davidson | 1976-77 | AA | 6 | long jump |
1977-78 | AA | 3 | long jump | |
John Elliott | 1981-82 | AA | 2 | 110-meter high hurdles |
1982-83 | AA | 1 | 110-meter high hurdles | |
Mike Graves | 1975-76 | AA | 5 | 330-yard low hurdles |
1976-77 | AA | 3 | 330-yard low hurdles | |
Melvin Keys | 1980-81 | AA | 2 | long jump |
Jim Smith | 1977-78 | AA | 1 | 220-yard dash |
1978-79 | AA | 4 | 100-yard dash | |
1 | 220-yard dash |
Name | Year | Class | Place | Event |
---|---|---|---|---|
Foster | 1914-15 | B | 4t | high jump |
Name | Year | Class | Place | Event |
---|---|---|---|---|
RELAY TEAMS | 1984-85 | A | 5 | 4x200-meter relay |
1988-89 | A | 5 | 4x400-meter relay | |
4 | 4x800-meter relay | |||
1992-93 | A | 3 | 4x800-meter relay | |
8 | 4x100-meter relay | |||
8 | 4x200-meter relay | |||
1993-94 | A | 5 | 4x200-meter relay | |
1994-95 | A | 5 | 4x200-meter relay | |
6 | 4x800-meter relay | |||
8 | 4x400-meter relay | |||
1995-96 | A | 2 | 4x800-meter relay | |
1999-00 | A | 9 | 4x200-meter relay | |
Jason Abbot | 1994-95 | A | 6 | 4x800-meter relay |
1995-96 | A | 2 | 4x800-meter relay | |
Rolando Aguilar | 2013-14 | 1A | 7 | 3200-meter run |
Mike Benefield | 1994-95 | A | 5 | 4x200-meter relay |
Joshua Bird | 1994-95 | A | 6 | 4x800-meter relay |
Dan Bond | 1999-00 | A | 9 | 4x200-meter relay |
Joel Bourque | 1994-95 | A | 6 | 4x800-meter relay |
1995-96 | A | 2 | 4x800-meter relay | |
1997-98 | A | 3 | 1600-meter run | |
1998-99 | A | 1 | 1600-meter run | |
Jon Bourque | 1994-95 | A | 6 | 4x800-meter relay |
1995-96 | A | 2 | 4x800-meter relay | |
Dale Brady | 1994-95 | A | 8 | 4x400-meter relay |
Chris Colomer | 1999-00 | A | 9 | 4x200-meter relay |
Melcon Dejesus | 2018-19 | 2A | 5 | 400-meter dash |
2020-21 | 2A | 5 | 400-meter dash | |
Steve Draminski | 1992-93 | A | 4 | discus throw |
1993-94 | A | 2 | shot put | |
1 | discus throw | |||
Enard | 1913-14 | B | 4h | 440-yard dash |
Eric Faoro | 1991-92 | A | 3 | 300-meter intermediate hurdles |
Rod Flagg | 1994-95 | A | 8 | 4x400-meter relay |
5 | 4x200-meter relay | |||
Ron Fulton | 1959-60 | 3t | pole vault | |
1960-61 | 1t | pole vault | ||
Dick Green | 1942-43 | 2 | 1-mile run | |
1943-44 | 1 | 1-mile run | ||
Mark Guzzardo | 1994-95 | A | 5 | 4x200-meter relay |
8 | 4x400-meter relay | |||
John Hartman | 1947-48 | 3t | pole vault | |
Jonathan Henkins | 2003-04 | A | 5 | pole vault |
E. Hodge | 1907-08 | 1h | 440-yard dash | |
Loring Keach | 1947-48 | 3t | pole vault | |
Bernard Krapausky | 1938-39 | 3 | discus throw | |
Jacob Mahaffey | 2000-01 | A | 8 | 1600-meter run |
Nance | 1905-06 | 2t | pole vault | |
1907-08 | 3t | pole vault | ||
Andy Park | 1995-96 | A | 2 | 4x800-meter relay |
Denniko Powe | 1999-00 | A | 9 | 4x200-meter relay |
Pruitt | 1940-41 | 5t | high jump | |
Dontae Pryor | 2008-09 | 1A | 5 | long jump |
2009-10 | 1A | 2 | long jump | |
8 | 100-meter dash | |||
2011-12 | 1A | 1 | long jump | |
3 | 200-meter dash | |||
1 | 100-meter dash | |||
Scott Salisbury | 1993-94 | A | 4 | high jump |
Vince Shephard | 1948-49 | 4 | long jump | |
Robert Slusser | 1999-00 | A | 9 | 4x200-meter relay |
Harry Smith | 1950-51 | 2 | 880-yard run | |
Spears | 1911-12 | 1 | shot put | |
Ed Tunnicliff | 1942-43 | 5 | long jump | |
1943-44 | 1 | long jump | ||
Brian Vincent | 1993-94 | A | 8 | discus throw |
Michael Walker | 1995-96 | A | 5 | triple jump |
1996-97 | A | 1 | triple jump | |
1997-98 | A | 1 | triple jump | |
Washburn | 1913-14 | B | 1h | 440-yard dash |
E. Watts | 1925-26 | 1 | pole vault | |
Shawn Welti | 1984-85 | A | 7 | long jump |
1985-86 | A | 5 | 110-meter high hurdles | |
6 | long jump | |||
Chad Young | 1994-95 | A | 8 | 4x400-meter relay |
5 | 4x200-meter relay |
Name | Year | Class | Place | Event |
---|---|---|---|---|
RELAY TEAMS | 2006-07 | A | 6 | 4x400-meter relay |
2007-08 | A | 8 | 4x400-meter relay | |
2017-18 | 1A | 4 | 4x400-meter relay | |
Dave Anderson | 1982-83 | A | 2 | triple jump |
Steven Andris | 2010-11 | 1A | 4 | pole vault |
Jason Angel | 1998-99 | A | 2 | triple jump |
Ben Buresh | 2016-17 | 1A | 4 | 400-meter dash |
3 | long jump | |||
2017-18 | 1A | 4 | 4x400-meter relay | |
9 | long jump | |||
Tanner Carlson | 2006-07 | A | 6 | 4x400-meter relay |
4 | 400-meter dash | |||
2007-08 | A | 8 | 4x400-meter relay | |
5 | 400-meter dash | |||
Michael Cook | 2012-13 | 1A | 3 | 1600-meter run |
5 | 800-meter run | |||
2013-14 | 1A | 6 | 800-meter run | |
6 | 1600-meter run | |||
2014-15 | 1A | 2 | 800-meter run | |
Robert Crawford | 1948-49 | 2t | pole vault | |
Andrew Drinkall | 2006-07 | A | 6 | 4x400-meter relay |
Bruce Endress | 1992-93 | A | 6 | 200-meter dash |
Tanner Ewing | 2009-10 | 1A | 1 | 300-meter intermediate hurdles |
1 | 110-meter high hurdles | |||
John Fisher | 2017-18 | 1A | 4 | 4x400-meter relay |
Shawn Frank | 2006-07 | A | 6 | 4x400-meter relay |
Wellesley Goodwin | 1942-43 | 5 | 880-yard run | |
1944-45 | 5 | 880-yard run | ||
Paul Harker | 1977-78 | A | 8t | pole vault |
Jed Hartweg | 1991-92 | A | 6 | shot put |
1992-93 | A | 6 | shot put | |
Ryan Jones | 1990-91 | A | 7 | triple jump |
Bill Jordan | 1992-93 | A | 4 | 400-meter dash |
1 | 100-meter dash | |||
Nathan Kohler | 2007-08 | A | 8 | 4x400-meter relay |
Alex Landwehr | 2015-16 | 1A | 4 | 400-meter dash |
Owen Landwehr | 2017-18 | 1A | 4 | 4x400-meter relay |
Neil Lopez | 1991-92 | A | 7 | triple jump |
Brian Nelson | 1988-89 | A | 2 | high jump |
Chris Parks | 2006-07 | A | 6 | 4x400-meter relay |
2007-08 | A | 8 | 4x400-meter relay | |
John Peach | 2002-03 | A | 9 | high jump |
Carter Pillen | 2014-15 | 1A | 8 | pole vault |
Julian Samuels | 2018-19 | 1A | 5 | long jump |
Brendon Shaw | 2017-18 | 1A | 4 | 4x400-meter relay |
Ian VanAntwerp | 2007-08 | A | 8 | 4x400-meter relay |
Name | Year | Class | Place | Event |
---|---|---|---|---|
Tim Miller | 1975-76 | A | 4 | shot put |
Name | Year | Class | Place | Event |
---|---|---|---|---|
Pruette | 1900-01 | 2t | pole vault |
Name | Year | Class | Place | Event |
---|---|---|---|---|
RELAY TEAMS | 1920-21 | B | 4 | 880-yard relay |
1979-80 | A | 4 | 4x200-meter relay | |
1983-84 | A | 6 | 4x100-meter relay | |
3 | 4x800-meter relay | |||
4 | 4x200-meter relay | |||
4 | 4x400-meter relay | |||
1984-85 | A | 1 | 4x800-meter relay | |
1991-92 | A | 5 | 4x100-meter relay | |
1993-94 | A | 2 | 4x400-meter relay | |
1995-96 | A | 1 | 4x400-meter relay | |
3 | 4x100-meter relay | |||
6 | 4x200-meter relay | |||
1996-97 | A | 2 | 4x200-meter relay | |
1 | 4x400-meter relay | |||
2 | 4x100-meter relay | |||
2012-13 | 1A | 8 | 4x200-meter relay | |
2013-14 | 1A | 5 | 4x200-meter relay | |
Evan Anderson | 2013-14 | 1A | 5 | 4x200-meter relay |
Logan Block | 2006-07 | A | 1 | 3200-meter run |
2007-08 | A | 5 | 3200-meter run | |
Justin Bryant | 1995-96 | A | 1 | 4x400-meter relay |
3 | 4x100-meter relay | |||
6 | 4x200-meter relay | |||
3 | 100-meter dash | |||
1996-97 | A | 1 | 4x400-meter relay | |
2 | 4x200-meter relay | |||
2 | 4x100-meter relay | |||
3 | 100-meter dash | |||
Harley Butt | 1908-09 | 3 | discus throw | |
1909-10 | 2 | discus throw | ||
Heath Byom | 2011-12 | 1A | 1 | triple jump |
Nick Byom | 2004-05 | A | 6 | high jump |
2006-07 | A | 6 | high jump | |
Mike Day | 1984-85 | A | 1 | 4x800-meter relay |
1985-86 | A | 3 | 800-meter run | |
Jeff Gardner | 1984-85 | A | 1 | 4x800-meter relay |
Matt Geitner | 2011-12 | 1A | 7 | shot put |
Willard Giles | 1914-15 | B | 4 | 220-yard low hurdles |
Tom Gulley | 1987-88 | A | 3 | discus throw |
1988-89 | A | 4 | discus throw | |
Michael Hedbloom | 1998-99 | A | 7 | 400-meter dash |
Craig Hillier | 1987-88 | A | 4 | 1600-meter run |
Frank Hillier | 2012-13 | 1A | 8 | 4x200-meter relay |
2013-14 | 1A | 5 | 4x200-meter relay | |
Rusty Johnson | 1980-81 | A | 8 | triple jump |
Travis Johnson | 1984-85 | A | 1 | 4x800-meter relay |
Aaron King | 1998-99 | A | 7 | 800-meter run |
1999-00 | A | 2 | 800-meter run | |
2000-01 | A | 3 | 300-meter intermediate hurdles | |
1 | 800-meter run | |||
Bob Knapp | 1975-76 | A | 7 | long jump |
Chris Lacy | 1995-96 | A | 3 | 4x100-meter relay |
6 | 4x200-meter relay | |||
1 | 4x400-meter relay | |||
1996-97 | A | 2 | 4x100-meter relay | |
1 | 4x400-meter relay | |||
2 | 4x200-meter relay | |||
Mike Lacy | 1979-80 | A | 4 | high jump |
Ghage Lambasio | 2017-18 | 1A | 5 | shot put |
Christian Maxwell | 2012-13 | 1A | 8 | 4x200-meter relay |
Mike McGraw | 2006-07 | A | 6 | 3200-meter run |
Arlis Motter | 1913-14 | B | 3 | long jump |
Colten Palmer | 2012-13 | 1A | 8 | 4x200-meter relay |
Colton Palmer | 2013-14 | 1A | 5 | 4x200-meter relay |
Nick Peck | 1995-96 | A | 1 | 4x400-meter relay |
3 | 4x100-meter relay | |||
6 | 4x200-meter relay | |||
1996-97 | A | 2 | 4x200-meter relay | |
2 | 4x100-meter relay | |||
1 | 4x400-meter relay | |||
Eric Peterson | 1995-96 | A | 1 | 4x400-meter relay |
Robert Peterson | 1941-42 | 2 | pole vault | |
Troy Prescott | 1995-96 | A | 3 | 4x100-meter relay |
6 | 4x200-meter relay | |||
1996-97 | A | 2 | 4x100-meter relay | |
2 | 4x200-meter relay | |||
Micheal Randall | 2012-13 | 1A | 8 | 4x200-meter relay |
3 | long jump | |||
2013-14 | 1A | 5 | 4x200-meter relay | |
7 | long jump | |||
Josh Scalf | 1996-97 | A | 1 | 4x400-meter relay |
Chet Sherman | 1925-26 | 3 | 440-yard dash | |
Brent Shreeves | 1990-91 | A | 3 | long jump |
1991-92 | A | 2 | long jump | |
Ian Smith | 1992-93 | A | 7 | 400-meter dash |
Kevin Stewart | 1984-85 | A | 1 | 4x800-meter relay |
Dewey Tarpy | 1914-15 | B | 2h | 880-yard run |
Howard Tarpy | 1920-21 | B | 3h | 440-yard dash |
Marcel Walberg | 1924-25 | B | 4 | shot put |
Ray Woolsey | 1928-29 | 1 | pole vault |
Name | Year | Class | Place | Event |
---|---|---|---|---|
Robert Newell | 1926-27 | 3 | javelin throw |
Name | Year | Class | Place | Event |
---|---|---|---|---|
RELAY TEAMS | 1911-12 | 1 | 880-yard relay | |
1912-13 | 3 | 880-yard relay | ||
1913-14 | B | 3 | 880-yard relay | |
1914-15 | B | 1 | 880-yard relay | |
1926-27 | 1h | 880-yard relay | ||
1944-45 | 4 | 880-yard relay | ||
1945-46 | 4 | 880-yard relay | ||
1947-48 | 3t | 880-yard relay | ||
1948-49 | 1 | 880-yard relay | ||
1949-50 | 2 | 880-yard relay | ||
1950-51 | 3 | 880-yard relay | ||
1951-52 | 4 | 880-yard relay | ||
1 | 1-mile relay | |||
1952-53 | 1 | 880-yard relay | ||
1 | 1-mile relay | |||
1953-54 | 1 | 1-mile relay | ||
1954-55 | 3 | 1-mile relay | ||
1957-58 | 4 | 880-yard relay | ||
5 | 1-mile relay | |||
1958-59 | 3 | 1-mile relay | ||
1959-60 | 4 | 880-yard relay | ||
1960-61 | 1 | 1-mile relay | ||
1961-62 | 3 | 880-yard relay | ||
1962-63 | 1 | 880-yard relay | ||
1972-73 | 5 | 1-mile relay | ||
2 | 880-yard relay | |||
1973-74 | 5 | 880-yard relay | ||
4 | 440-yard relay | |||
1975-76 | AA | 2 | 1-mile relay | |
2 | 2-mile relay | |||
4 | 880-yard relay | |||
1978-79 | AA | 7 | 2-mile relay | |
1984-85 | AA | 6 | 4x800-meter relay | |
1985-86 | AA | 4 | 4x800-meter relay | |
1988-89 | AA | 7 | 4x800-meter relay | |
1994-95 | AA | 1 | 4x800-meter relay | |
1995-96 | AA | 8 | 4x400-meter relay | |
1 | 4x800-meter relay | |||
1996-97 | AA | 1 | 4x800-meter relay | |
2002-03 | AA | 6 | 4x800-meter relay | |
2003-04 | AA | 2 | 4x800-meter relay | |
2009-10 | 3A | 6 | 4x800-meter relay | |
7 | 4x400-meter relay | |||
2010-11 | 3A | 3 | 4x800-meter relay | |
2012-13 | 3A | 9 | 4x400-meter relay | |
6 | 4x800-meter relay | |||
2013-14 | 3A | 9 | 4x400-meter relay | |
5 | 4x800-meter relay | |||
2014-15 | 3A | 2 | 4x800-meter relay | |
2015-16 | 3A | 5 | 4x400-meter relay | |
6 | 4x800-meter relay | |||
2016-17 | 3A | 3 | 4x800-meter relay | |
6 | 4x400-meter relay | |||
2018-19 | 3A | 8 | 4x800-meter relay | |
2020-21 | 3A | 5 | 4x800-meter relay | |
2022-23 | 3A | 5 | 4x800-meter relay | |
Abarbanell | 1926-27 | 1h | 880-yard relay | |
Andrew Allabastro | 2009-10 | 3A | 6 | 4x800-meter relay |
Dave Allen | 1972-73 | 4 | 1-mile run | |
Xavier Armand | 2016-17 | 3A | 6 | 4x400-meter relay |
Tom Atkinson | 1959-60 | 1 | long jump | |
1960-61 | 1 | long jump | ||
1961-62 | 1 | 100-yard dash | ||
1 | long jump | |||
Ed Awah | 2008-09 | 3A | 9 | 110-meter high hurdles |
Eugene Baker | 1958-59 | 3 | long jump | |
Mike Barry | 1953-54 | 5 | 1-mile run | |
Ray Bartlett | 1923-24 | A | 5 | 220-yard low hurdles |
5 | 120-yard high hurdles | |||
Dave Basten | 1960-61 | 1 | 1-mile relay | |
1962-63 | 1 | 880-yard relay | ||
Harry Berry | 1920-21 | A | 1h | 880-yard run |
Andrew Best | 2015-16 | 3A | 6 | 4x800-meter relay |
5 | 4x400-meter relay | |||
Gordon Bischman | 1940-41 | 1 | shot put | |
William Bradford | 1918-19 | A | 1 | 1-mile run |
Dick Brown | 1943-44 | 5 | long jump | |
Frank Brown | 1941-42 | 2 | long jump | |
1942-43 | 3 | long jump | ||
William Brown | 1896-97 | 1 | long jump | |
1897-98 | 1 | long jump | ||
1898-99 | 1 | long jump | ||
Bill Caffey | 1952-53 | 1 | 880-yard relay | |
Dick Caffey | 1951-52 | 1 | 1-mile relay | |
Harold Caffey | 1951-52 | 1 | 1-mile relay | |
1952-53 | 1 | 1-mile relay | ||
1 | 440-yard dash | |||
1953-54 | 1 | 440-yard dash | ||
1 | 1-mile relay | |||
Jim Caffey | 1947-48 | 3 | 220-yard dash | |
3 | 100-yard dash | |||
1948-49 | 3 | 220-yard dash | ||
4 | 100-yard dash | |||
1 | 880-yard relay | |||
1949-50 | 3 | 220-yard dash | ||
3 | 100-yard dash | |||
Richard Caffey | 1951-52 | 2 | 180-yard low hurdles | |
1952-53 | 4 | 120-yard high hurdles | ||
1 | 180-yard low hurdles | |||
1 | 1-mile relay | |||
Ted Caiazza | 1953-54 | 4 | discus throw | |
4 | shot put | |||
Horace Cary | 1920-21 | A | 4t | high jump |
Jimmy Cave | 1926-27 | 1 | 220-yard low hurdles | |
1h | 880-yard relay | |||
John Clay | 1973-74 | 6 | 100-yard dash | |
Dan Collins | 1996-97 | AA | 7 | shot put |
Andy Conlin | 1921-22 | A | 3h | 880-yard run |
Ben Cranny | 2016-17 | 3A | 6 | 4x400-meter relay |
Connor Delaney | 2012-13 | 3A | 6 | 4x800-meter relay |
Drew Dilcher | 2018-19 | 3A | 8 | 4x800-meter relay |
6 | 1600-meter run | |||
Will DiSessa | 2022-23 | 3A | 4 | triple jump |
Bob Dlouhy | 1947-48 | 1 | discus throw | |
John Dostalek | 1957-58 | 4 | discus throw | |
George Drake | 1951-52 | 2 | 880-yard run | |
Warren Druetzler | 1945-46 | 3 | 1-mile run | |
1946-47 | 1 | 1-mile run | ||
Porter Durkee | 1915-16 | A | 3 | 100-yard dash |
Alex Economou | 2010-11 | 3A | 3 | 4x800-meter relay |
Trevor Edgerton | 2013-14 | 3A | 9 | 4x400-meter relay |
Rich Edwards | 1962-63 | 1 | 880-yard relay | |
Jack Ehlert | 2018-19 | 3A | 8 | 4x800-meter relay |
Eric Espinosa | 1994-95 | AA | 1 | 4x800-meter relay |
1995-96 | AA | 1 | 4x800-meter relay | |
1996-97 | AA | 1 | 4x800-meter relay | |
8 | 800-meter run | |||
Jack Evans | 1952-53 | 1 | 1-mile relay | |
1953-54 | 1 | 1-mile relay | ||
Mike Fairbairn | 2004-05 | AA | 1 | shot put |
Michael Ferrell | 2022-23 | 3A | 5 | 4x800-meter relay |
Wallace Fey | 1912-13 | 3 | long jump | |
1913-14 | B | 3t | high jump | |
1 | 220-yard low hurdles | |||
2 | 120-yard high hurdles | |||
1914-15 | B | 1 | 120-yard high hurdles | |
1 | 220-yard low hurdles | |||
1915-16 | A | 2 | 120-yard high hurdles | |
1 | 220-yard low hurdles | |||
Rich Folke | 1975-76 | AA | 7 | 100-yard dash |
James Fulford | 1952-53 | 1 | 880-yard relay | |
Jack Gage | 1925-26 | 2 | 120-yard high hurdles | |
1926-27 | 1 | 120-yard high hurdles | ||
1h | 880-yard relay | |||
Ben Gawthrop | 2013-14 | 3A | 5 | 4x800-meter relay |
2014-15 | 3A | 2 | 4x800-meter relay | |
Sam Gervawe | 1955-56 | 3 | long jump | |
