Boys Swimming & Diving Medalists* Last updated at 1:08 pm on Monday, July 28, 2025
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Glen Disosway | Hinsdale (Central) | :21.8 |
| 2 | Keith Gilliam | Rock Island (H.S.) | |
| 3 | Jim Haffner | Hinsdale (Central) | |
| 4 | Scott White | Chicago (Morgan Park) | |
| 5 | Paul Jernberg | Flossmoor (Homewood-F.) | |
| 6 | Dan Swacina | Berwyn (Morton West) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Keith Gilliam | Rock Island (H.S.) | :46.9 |
| 2 | Robert Barr | Hinsdale (Central) | |
| 3 | Jim Haffner | Hinsdale (Central) | |
| 4 | Tom Pula | Peoria (Richwoods) | |
| 5 | Mark Killion | Springfield (H.S.) | |
| 6 | Bill Geiser | Arlington Heights (St. Viator) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Tom Beyer | Dolton (Thornridge) | 1:41.5 |
| 2 | Mark Lambert | Hinsdale (Central) | |
| 3 | Phil Dodson | Hinsdale (Central) | |
| 4 | Mark Anderson | Winnetka (New Trier East) | |
| 5 | Tom Pula | Peoria (Richwoods) | |
| 6 | George Kennan | Evanston (Twp.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Tom Beyer | Dolton (Thornridge) | 3:40.7 |
| 2 | Mark Lambert | Hinsdale (Central) | |
| 3 | Tom Crema | Hinsdale (Central) | |
| 4 | Mark Anderson | Winnetka (New Trier East) | |
| 5 | Rich Baughman | Winnetka (New Trier East) | |
| 6 | David Bart | Evergreen Park |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Robert Romanelli | Hillside (Proviso West) | 1:02.0 |
| 2 | Gib Leach | Peoria (Richwoods) | |
| 3 | Scott White | Chicago (Morgan Park) | |
| 4 | Jon Mayfield | Streator (Twp.) | |
| 5 | Paul Najt | Deerfield | |
| 6 | Randy Stein | Hinsdale (Central) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Greg Scott | Hinsdale (Central) | :52.1 |
| 2 | Roger Kodat | Hinsdale (Central) | |
| 3 | Duane Love | Evanston (Twp.) | |
| 4 | Casey Cutler | Winnetka (New Trier East) | |
| 5 | Mike Houser | Oak Park (O.P.-River Forest) | |
| 6 | Brian Forsberg | Moline (H.S.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | John Murphy | Hinsdale (Central) | :52.4 |
| 2 | Randy Whitchurch | Evanston (Twp.) | |
| 3 | Russ Meyer | Hinsdale (Central) | |
| 4 | Mark Trenor | Deerfield | |
| 5 | Ben Swiggert | Winnetka (New Trier East) | |
| 6 | Brian Smith | Evanston (Twp.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | John Murphy | Hinsdale (Central) | 1:56.6 |
| 2 | Randy Whitchurch | Evanston (Twp.) | |
| 3 | Dave Druz | Hinsdale (Central) | |
| 4 | Bill McGowan | LaGrange (Lyons) | |
| 5 | Charles Huttinger | Macomb (Western) | |
| 6 | Paul Hopwood | Peoria (Richwoods) |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Hinsdale (Central) | 3:09.7 |
| Robert Barr, Phil Dodson, Jim Haffner, Mark Lambert | ||
| 2 | Dolton (Thornridge) | |
| 3 | Winnetka (New Trier East) | |
| 4 | Peoria (Richwoods) | |
| 5 | Evanston (Twp.) | |
| 6 | Flossmoor (Homewood-F.) |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Hinsdale (Central) | 1:37.4 |
| Glen Disosway, John Murphy, Greg Scott, Randy Stein | ||
| 2 | Winnetka (New Trier East) | |
| 3 | Evanston (Twp.) | |
| 4 | Peoria (Richwoods) | |
| 5 | Rock Island (H.S.) | |
| 6 | Flossmoor (Homewood-F.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Peter Smith | Winnetka (New Trier East) | 459.25 |
| 2 | Chip Geiger | Rockford (Guilford) | |
| 3 | Dave Bere | Hinsdale (Central) | |
| 4 | Hugh Hoffman | Evanston (Twp.) | |
| 5 | Chris Straub | Aurora (Marmion Academy) | |
| 6 | Dave Hopson | Flossmoor (Homewood-F.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Glen Disosway | Hinsdale (Central) | :21.450 |
| 2 | Ed Woodbury | Winnetka (New Trier East) | |
| 3 | Norm Pussehl | Park Ridge (Maine South) | |
| 4 | Mark Killion | Springfield (H.S.) | |
| 5 | Don Welchko | Midlothian (Bremen) | |
| 6 | Brian Forsberg | Moline (H.S.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | George Congreve | Hinsdale (Central) | :48.190 |
| 2 | Ed Woodbury | Winnetka (New Trier East) | |
| 3 | Mark Killion | Springfield (H.S.) | |
| 4 | Brian Linderoth | Rockford (Guilford) | |
| 5 | John Martin | Rockford (West) | |
| 6 | Larry Bierwirth | Des Plaines (Maine West) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Tom Beyer | Hinsdale (Central) | 1:42.055 |
| 2 | Brad Nedrud | Evanston (Twp.) | |
| 3 | Tom Crema | Hinsdale (Central) | |
| 4 | Andy Veris | Northfield (New Trier West) | |
| 5 | Shannon Wood | Peoria (Richwoods) | |
| 6 | Mark Lauchner | Carbondale (H.S.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Tom Beyer | Hinsdale (Central) | 3:39.358 |
| 2 | Tom Crema | Hinsdale (Central) | |
| 3 | Brad Nedrud | Evanston (Twp.) | |
| 4 | Andy Veris | Northfield (New Trier West) | |
| 5 | Gary DeGraff | South Holland (Thornwood) | |
| 6 | Bob Vinke | Dolton (Thornridge) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Gib Leach | Peoria (Richwoods) | :59.943 |
| 2 | Mike Capek | Hinsdale (Central) | |
| 3 | Greg Shannon | LaGrange (Lyons) | |
| 4 | Paul Schultz | Riverside (R.-Brookfield) | |
| 5 | Dave Gustafson | Evanston (Twp.) | |
| 6 | Fred Wall | Winnetka (New Trier East) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Greg Scott | Hinsdale (Central) | :51.266 |
| 2 | Ken Merten | Belleville (West) | |
| 3 | Roger Kodat | Hinsdale (Central) | |
| 4 | John Hauser | Peoria (Richwoods) | |
| 5 | Casey Cutler | Winnetka (New Trier East) | |
| 6 | Bob Wadman | Park Ridge (Maine East) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Russ Meyer | Hinsdale (Central) | :54.769 |
| 2 | Brian Smith | Evanston (Twp.) | |
| 3 | Mike Salerno | Arlington Heights (St. Viator) | |
| 4 | Mark Trenor | Deerfield | |
| 5 | Neal Hansen | Lake Forest (H.S.) | |
| 6 | Chris Polzin | LaGrange (Lyons) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Russ Meyer | Hinsdale (Central) | 2:01.987 |
| 2 | Jim Bucher | Peoria (Richwoods) | |
| 3 | Mike Capek | Hinsdale (Central) | |
| 4 | Gary DeGraff | South Holland (Thornwood) | |
| 5 | Gib Leach | Peoria (Richwoods) | |
| 6 | Gary Crowe | Kankakee (Westview) |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Hinsdale (Central) | 3:11.637 |
| Tom Beyer, George Congreve, Glen Disosway, Roger Kodat | ||
| 2 | Winnetka (New Trier East) | |
| 3 | Evanston (Twp.) | |
| 4 | Moline (H.S.) | |
| 5 | Rockford (Guilford) | |
| 6 | Northfield (New Trier West) |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Peoria (Richwoods) | 1:39.710 |
| Bucher, Houser, Gib Leach, Myers | ||
| 2 | LaGrange (Lyons) | |
| 3 | Winnetka (New Trier East) | |
| 4 | Evanston (Twp.) | |
| 5 | Northfield (New Trier West) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Chip Geiger | Rockford (Guilford) | 509.95 |
| 2 | Henry Roby | Maywood (Proviso East) | |
| 3 | Mike Bourdeaux | Northbrook (Glenbrook North) | |
| 4 | Mark Antonoff | Downers Grove (South) | |
| 5 | Jim Lyon | LaGrange (Lyons) | |
| 6 | John Buckley | Oak Park (O.P.-River Forest) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Rick Fox | Mt. Prospect (Prospect) | :21.667 |
| 2 | Brian Linderoth | Rockford (Guilford) | |
| 3 | Brian Forsberg | Moline (H.S.) | |
| 4 | Scott Gorrell | Hinsdale (Central) | |
| 5 | George Roback | South Holland (Thornwood) | |
| 6 | Janika Ertl | Hinsdale (Central) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Brian Linderoth | Rockford (Guilford) | :48.548 |
| 2 | Janika Ertl | Hinsdale (Central) | |
| 3 | Greg Stich | Country Club Hills (Hillcrest) | |
| 4 | John Martin | Rockford (West) | |
| 5 | Dave Hanson | South Holland (Thornwood) | |
| 6 | Rick Fox | Mt. Prospect (Prospect) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Andy Veris | Northfield (New Trier West) | 1:43.368 |
| 2 | Greg Higgins | Hinsdale (Central) | |
| 3 | Dan Hanson | South Holland (Thornwood) | |
| 4 | Mark Lauchner | Carbondale (H.S.) | |
| 5 | Jeff McBride | Winnetka (New Trier East) | |
| 6 | Larry Bierwirth | Des Plaines (Maine West) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Andy Veris | Northfield (New Trier West) | 3:42.749 |
| 2 | Gary DeGraff | South Holland (Thornwood) | |
| 3 | Bill Miller | Hinsdale (Central) | |
| 4 | Jeff McBride | Winnetka (New Trier East) | |
| 5 | Loren Druz | Hinsdale (Central) | |
| 6 | Grant Adams | Peoria (Richwoods) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Mike Capek | Hinsdale (Central) | 1:00.411 |
| 2 | Ted Ahlem | Winnetka (New Trier East) | |
| 3 | Chip Tom | Highland Park | |
| 4 | Dean Ekberg | Rockford (Jefferson) | |
| 5 | Tod Busch | Hinsdale (Central) | |
| 6 | Paul Najt | Deerfield |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Greg Higgins | Hinsdale (Central) | :52.299 |
| 2 | Brian Forsberg | Moline (H.S.) | |
| 3 | Ken Merten | Belleville (West) | |
| 4 | Brad Vear | LaGrange (Lyons) | |
| 5 | Bruce Wimer | Chicago (Lane) | |
| 6 | Mike Borman | Niles (Notre Dame) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Mike Salerno | Arlington Heights (St. Viator) | :55.692 |
| 2 | Jim Carlson | Evanston (Twp.) | |
| 3 | Bob Hamer | Darien (Hinsdale South) | |
| 4 | Larry O'Connor | LaGrange (Lyons) | |
| 5 | Paul Sigfusson | Hinsdale (Central) | |
| 6 | John Caldwell | Peoria (H.S.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Gary DeGraff | South Holland (Thornwood) | 2:00.454 |
| 2 | Jim Bucher | Peoria (Richwoods) | |
| 3 | Scott Bolin | Elk Grove Village (E.G.) | |
| 4 | Mike Capek | Hinsdale (Central) | |
| 5 | Scott Andrews | Northbrook (Glenbrook North) | |
| 6 | Keith Dick | Hinsdale (Central) |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Hinsdale (Central) | 3:14.296 |
| Keith Dick, Janika Ertl, Scott Gorrell, Marty Smith | ||
| 2 | Moline (H.S.) | |
| 3 | South Holland (Thornwood) | |
| 4 | Northfield (New Trier West) | |
| 5 | Peoria (Richwoods) | |
| 6 | LaGrange (Lyons) |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Hinsdale (Central) | 1:30.166 |
| Mike Capek, Greg Higgins, Perella, Paul Sigfusson | ||
| 2 | LaGrange (Lyons) | |
| 3 | Moline (H.S.) | |
| 4 | Evanston (Twp.) | |
| 5 | Arlington Heights (St. Viator) | |
| 6 | Deerfield |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Keith Kenner | Winnetka (New Trier East) | 496.74 |
| 2 | Mark Antonoff | Downers Grove (South) | |
| 3 | Jim Lyon | LaGrange (Lyons) | |
| 4 | Chris Petit | Aurora (Marmion Academy) | |
| 5 | Jim Martin | Berwyn (Morton West) | |
| 6 | Randy Mastey | Dolton (Thornridge) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Ed Fitzsimmons | Arlington Heights (St. Viator) | :21.845 |
| 2 | Chris Bennett | Evanston (Twp.) | :22.3 |
| 3 | Bob Lullo | Naperville (H.S.) | :22.3 |
| 4 | Dave Dale | Winnetka (New Trier East) | |
| 5 | Bob Chandler | Northfield (New Trier West) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Jim Bucher | Peoria (Richwoods) | :48.272 |
| 2 | Ed Fitzsimmons | Arlington Heights (St. Viator) | :48.5 |
| 3 | Vin Perella | Hinsdale (Central) | :48.5 |
| 4 | Doug Schalk | Arlington Heights (Forest View) | |
| 5 | David Andrews | Rock Island (H.S.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Greg Higgins | Hinsdale (Central) | 1:43.044 |
| 2 | Andy Veris | Northfield (New Trier West) | 1:45.6 |
| 3 | Vince Ackerson | Rock Island (H.S.) | 1:47.7 |
| 4 | Rick Yasky | Arlington Heights (St. Viator) | |
| 5 | Randy Demke | LaGrange (Lyons) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Andy Veris | Northfield (New Trier West) | 4:47.164 |
| 2 | Jim Durham | Hinsdale (Central) | 4:49.6 |
| 3 | Grant Adams | Peoria (Richwoods) | 4:50.7 |
| 4 | Randy Demke | LaGrange (Lyons) | |
| 5 | Brad Stetson | Glenview (Glenbrook South) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Mike Capek | Hinsdale (Central) | :59.126 |
| 2 | Ted Ahlem | Winnetka (New Trier East) | 1:01.5 |
| 3 | Tod Busch | Hinsdale (Central) | |
| 4 | Jeff Rusk | Skokie (Niles North) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Greg Higgins | Hinsdale (Central) | :50.824 |
| 2 | Greg Porter | Hinsdale (Central) | :52.610 |
| 3 | Scott Andrews | Northbrook (Glenbrook North) | :53.584 |
| 4 | Gary Johnson | Moline (H.S.) | |
| 5 | John Heintzman | Peoria (H.S.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Paul Sigfusson | Hinsdale (Central) | :54.260 |
| 2 | Mark Winterkorn | LaGrange (Lyons) | :55.1 |
| 3 | Doug McNeil | Moline (H.S.) | :55.4 |
| 4 | Paul Quigley | Urbana (H.S.) | |
| 5 | Scott Bolin | Elk Grove Village (E.G.) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Jim Bucher | Peoria (Richwoods) | 1:59.589 |
| 2 | Mike Capek | Hinsdale (Central) | 2:00.6 |
| 3 | Greg Porter | Hinsdale (Central) | 2:02.7 |
| 4 | Scott Bolin | Elk Grove Village (E.G.) | |
| 5 | Curt Mateer | Quincy (Sr.) |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Hinsdale (Central) | 3:12.176 |
| Loren Druz, Vin Perella, Mike Robertson, Marty Smith | ||
| 2 | Arlington Heights (St. Viator) | 3:18.7 |
| 3 | Rock Island (H.S.) | 3:19.8 |
| 4 | Northfield (New Trier West) | |
| 5 | Winnetka (New Trier East) |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Hinsdale (Central) | 1:38.676 |
| Mike Capek, Vin Perella, Matt Robertson, Paul Sigfusson | ||
| 2 | Moline (H.S.) | 1:41.6 |
| 3 | Winnetka (New Trier East) | 1:42.8 |
| 4 | LaGrange (Lyons) | |
| 5 | Orland Park (Sandburg) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Randy Mastey | Dolton (Thornridge) | 458.16 |
| 2 | Jim Martin | Berwyn (Morton West) | 448.32 |
| 3 | Doug MacAskill | Country Club Hills (Hillcrest) | 437.25 |
| 4 | Joe Pringle | Hinsdale (Central) | |
| 5 | Bob Olson | Berwyn (Morton West) |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Pete Fischer | Northfield (New Trier West) | :21.621 |
| 2 | Vin Perella | Hinsdale (Central) | :21.752 |
| 3 | Kevin Lange | Darien (Hinsdale South) | :22.006 |
| 4 | Dave Johnson | Moline (H.S.) | :22.043 |
| 5 | Scott Dick | Hinsdale (Central) | :22.059 |
| 6 | Neil Dionesotes | Oak Park (Fenwick) | :22.307 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Scott Disck | Hinsdale (Central) | :47.471 |
| 2 | Vin Perella | Hinsdale (Central) | :51.983 |
| 3 | Vince Ackerson | Rock Island (H.S.) | :48.150 |
| 4 | Dave Johnson | Moline (H.S.) | :48.531 |
| 5 | Peter Fischer | Northfield (New Trier West) | :48.588 |
| 6 | Mark Rohl | Arlington Heights (St. Viator) | :48.816 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Dan Griebel | Hinsdale (Central) | 1:40.785 |
| 2 | Vince Ackerson | Rock Island (H.S.) | 1:44.298 |
| 3 | Jim Durham | Hinsdale (Central) | 1:44.718 |
| 4 | Chris Phillips | Carbondale (H.S.) | 1:46.215 |
| 5 | Grant Adams | Peoria (Richwoods) | 1:46.248 |
| 6 | Dan Hanson | South Holland (Thornwood) | 1:49.645 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Dan Griebel | Hinsdale (Central) | 4:35.572 |
| 2 | Jim Durham | Hinsdale (Central) | 4:42.590 |
| 3 | Christopher Phillips | Hinsdale (Central) | 4:43.971 |
| 4 | Grant Adams | Peoria (Richwoods) | 4:44.756 |
| 5 | Brad Stetson | Glenview (Glenbrook South) | 4:45.493 |
| 6 | Dan Hanson | South Holland (Thornwood) | 4:52.995 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Jim Shanel | Oak Park (Fenwick) | 1:00.444 |
| 2 | Bob Golz | Chicago (Morgan Park) | 1:01.172 |
| 3 | George Tidmarsh | Hinsdale (Central) | 1:02.324 |
| 4 | Jon Srubas | Hinsdale (Central) | 1:03.417 |
| 5 | Jim Cassels | Joliet (West) | 1:03.505 |
| 6 | Bart Day | Northfield (New Trier West) | 1:03.703 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Greg Porter | Hinsdale (Central) | :51.516 |
| 2 | Matt Robertson | Hinsdale (Central) | :51.983 |
| 3 | Peter Groepper | Evanston (Twp.) | :53.157 |
| 4 | Larry O'Connor | LaGrange (Lyons) | :53.489 |
| 5 | John Standard | Springfield (H.S.) | :53.554 |
| 6 | Tom Green | Rockford (Guilford) | :53.770 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Paul Sigfusson | Hinsdale (Central) | :53.215 |
| 2 | Andy Seibt | Hinsdale (Central) | :55.154 |
| 3 | Doug McNeil | Moline (H.S.) | :55.366 |
| 4 | Larry O'Connor | LaGrange (Lyons) | :56.216 |
| 5 | Bill Brackett | Winnetka (New Trier East) | :57.205 |
| 6 | Pete Bihl | Dolton (Thornridge) | :55.805 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Greg Porter | Hinsdale (Central) | 1:57.181 |
| 2 | Pete Bihl | Dolton (Thornridge) | 1:59.692 |
| 3 | Paul Sigfusson | Hinsdale (Central) | 2:00.204 |
| 4 | Rick Falster | Harvey (Thornton) | 2:01.876 |
| 5 | Dan O'Connor | LaGrange (Lyons) | 2:02.770 |
| 6 | Rob Nelch | Springfield (H.S.) | 2:02.876 |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Hinsdale (Central) | 3:07.539 |
| Scott Dick, Dan Griebel, Vin Perella, Matt Robertson | ||
| 2 | Evanston (Twp.) | 3:16.594 |
| Chris Bennett, Buck, Peter Groepper, Eric Grossman | ||
| 3 | Oak Park (Fenwick) | 3:16.984 |
| Cronin, Dionesotes, Krug, Wendt | ||
| 4 | Moline (H.S.) | 3:18.382 |
| Bennett, Benson, Dave Johnson, Doug McNeil | ||
| 5 | Northfield (New Trier West) | 3:18.711 |
| Chandler, Fischer, Iida, O'Donnell | ||
| 6 | Winnetka (New Trier East) | 3:19.527 |
| Ted Ahlem, Skip Ashmore, Baugham, Ruderman |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Hinsdale (Central) | 1:38.090 |
| Mark Diedrich, Matt Robertson, Paul Sigfusson, Marty Smith | ||
| 2 | Oak Park (Fenwick) | 1:40.106 |
| Dionesotes, Herne, Krug, Jim Shanel | ||
| 3 | Evanston (Twp.) | 1:40.658 |
| Chris Bennett, Steve Brooks, Peter Groepper, Stanley Wiegman | ||
| 4 | Winnetka (New Trier East) | 1:41.227 |
| Bill Brackett, Julian Mack, Ruderman, Tom Schreiber | ||
| 5 | Rockford (Guilford) | 1:41.556 |
| Behr, Conde, Tom Green, Lindquest | ||
| 6 | Moline (H.S.) | 1:42.252 |
| Grimes, McArthur, Doug McNeil, Strobacker |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Doug MacAskill | Country Club Hills (Hillcrest) | 506.52 |
| 2 | Dave Boldebuck | Hinsdale (Central) | 483.85 |
| 3 | Joe Pringle | Hinsdale (Central) | 461.76 |
| 4 | Gary Mastey | Dolton (Thornridge) | 421.17 |
| 5 | Mike Darland | Rockford (Guilford) | 454.60 |
| 6 | Tom Porter | Winnetka (New Trier East) | 426.00 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Kevin Lange | Darien (Hinsdale South) | :21.473 |
| 2 | Julian Mack | Winnetka (New Trier East) | :21.702 |
| 3 | Dave Johnson | Moline (H.S.) | :21.957 |
| 4 | Chris Crouch | Deerfield | :21.984 |
| 5 | Lou Kammerer | Berwyn (Morton West) | :22.354 |
| 6 | Skip Ashmore | Winnetka (New Trier East) | :22.392 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Julian Mack | Winnetka (New Trier East) | :47.64 |
| 2 | Kevin Lange | Darien (Hinsdale South) | :48.12 |
| 3 | Chris Crouch | Deerfield | :48.58 |
| 4 | John Jackson | Hinsdale (Central) | :48.77 |
| 5 | Rick Heiman | Hinsdale (Central) | :49.10 |
| 6 | Mark Rohl | Arlington Heights (St. Viator) | :49.24 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Chris Phillips | Carbondale (H.S.) | 1:44.382 |
| 2 | Rusty Walker | Kankakee (Eastridge) | 1:45.210 |
| 3 | Chris Tague | Arlington Heights (Hersey) | 1:45.682 |
| 4 | Mike Diedrich | Hinsdale (Central) | 1:46.066 |
| 5 | Grant Adams | Peoria (Richwoods) | 1:46.451 |
| 6 | Joe LaJoie | Wilmette (Loyola Academy) | 1:47.375 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Chris Phillips | Carbondale (H.S.) | 4:38.66 |
| 2 | George Tidmarsh | Hinsdale (Central) | 4:39.76 |
| 3 | Chris Tague | Arlington Heights (Hersey) | 4:43.87 |
| 4 | Grant Adams | Peoria (Richwoods) | 4:44.4 |
| 5 | Rusty Walker | Kankakee (Eastridge) | 4:46.46 |
| 6 | Eric Peterson | Peoria (Richwoods) | 4:47.54 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Tom Kerola | Hinsdale (Central) | :59.241 |
| 2 | Mark Diedrich | Hinsdale (Central) | 1:00.706 |
| 3 | Russ Curry | Oak Park (Fenwick) | 1:01.150 |
| 4 | Tom Schreiber | Winnetka (New Trier East) | 1:02.346 |
| 5 | Tom Holmberg | Winnetka (New Trier East) | 1:02.529 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Matt Robertson | Hinsdale (Central) | :51.326 |
| 2 | Bruce Marshall | Hinsdale (Central) | :52.297 |
| 3 | Bill Fagan | Springfield (H.S.) | :52.561 |
| 4 | Blake Beckstrom | Highland Park | :53.319 |
| 5 | Mark Tomlin | Champaign (Central) | :53.751 |
| 6 | Marty Krug | Oak Park (Fenwick) | :53.836 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Andy Seibt | Hinsdale (Central) | :53.661 |
| 2 | Bill Brackett | Winnetka (New Trier East) | :55.166 |
| 3 | Pete Bihl | Dolton (Thornridge) | :55.600 |
| 4 | John Grohwin | Flossmoor (Homewood-F.) | :56.899 |
| 5 | Jim Yount | Champaign (Central) | :57.590 |
| 6 | Bill Jager | Collinsville | :58.120 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | George Tidmarsh | Hinsdale (Central) | 1:56.990 |
| 2 | Pete Bihl | Dolton (Thornridge) | 1:59.101 |
| 3 | Pat Gallagher | Oak Park (Fenwick) | 2:00.841 |
| 4 | Dan O'Connor | LaGrange (Lyons) | 2:01.195 |
| 5 | Bryan McCormick | Chicago Heights (Bloom Twp.) | 2:01.318 |
| 6 | Russ Curry | Oak Park (Fenwick) | 2:03.494 |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Hinsdale (Central) | 3:11.309 |
| Rick Heiman, John Jackson, Matt Robertson, Andy Seibt | ||
| 2 | Winnetka (New Trier East) | 3:14.955 |
| 3 | Peoria (Richwoods) | 3:15.159 |
| 4 | Oak Park (Fenwick) | 3:16.262 |
| 5 | Arlington Heights (St. Viator) | 3:18.896 |
| 6 | Evanston (Twp.) | 3:19.698 |
| Place | School (& Relay Members) | Mark |
|---|---|---|
| 1 | Hinsdale (Central) | 1:36.730 |
| Tom Kerola, Bruce Marshall, Matt Robertson, Andy Seibt | ||
| 2 | Rockford (Guilford) | 1:39.443 |
| 3 | Winnetka (New Trier) | 1:39.458 |
| 4 | Oak Park (Fenwick) | 1:40.958 |
| 5 | Evanston (Twp.) | 1:49.9 |
| 6 | Champaign (Central) | 1:41.611 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Dave Boldebuck | Hinsdale (Central) | 537.72 |
| 2 | Lee Carter | Orland Park (Sandburg) | 510.99 |
| 3 | Gary Mastey | Dolton (Thornridge) | 492.33 |
| 4 | Rick Theobald | Chicago Heights (Bloom Twp.) | 486.57 |
| 5 | Tom Porter | Winnetka (New Trier East) | 485.07 |
| 6 | Rob Bollinger | Rockford (Guilford) | 471.12 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Lou Kammerer | Berwyn (Morton West) | :21.456 |
| 2 | Kevin Lange | Darien (Hinsdale South) | :21.639 |
| 3 | Jim Ferstel | Wilmette (Loyola Academy) | :21.874 |
| 4 | Jeff Lathrop | Darien (Hinsdale South) | :22.047 |
| 5 | Jim Giroux | Aurora (Marmion Academy) | :22.109 |
| 6 | Skip Ashmore | Winnetka (New Trier East) | :22.181 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Julian Mack | Winnetka (New Trier East) | :47.060 |
| 2 | Jonas Zymantas | Oak Park (Fenwick) | :47.147 |
| 3 | Rusty Walker | Kankakee (Eastridge) | :47.737 |
| 4 | Kevin Lange | Darien (Hinsdale South) | :47.867 |
| 5 | Bill Shely | St. Charles (H.S.) | :48.208 |
| 6 | Brian Dobben | South Holland (Thornwood) | :48.342 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | Jonas Zymantas | Oak Park (Fenwick) | 1:41.703 |
| 2 | Joe LaJoie | Wilmette (Loyola Academy) | 1:43.407 |
| 3 | Rusty Walker | Kankakee (Eastridge) | 1:43.428 |
| 4 | Tom Cole | Mt. Prospect (Prospect) | 1:43.605 |
| 5 | Mark Rohl | St. Charles (H.S.) | 1:44.547 |
| 6 | Frank Perella | Hinsdale (Central) | 1:44.874 |
| Place | Name | School | Mark |
|---|---|---|---|
| 1 | George Tidmarsh | Hinsdale (Central) | 4:34.579 |
