 Boys Swimming & Diving Season Summaries
  Boys Swimming & Diving Season Summaries
Season summaries include titles won (and the class they were won in), final place in state, final won-lost record, and head coach for all seasons submitted by the school or gathered from IHSA records.
A few titles are missing (complete list of missing titles).  Changes and additions to these records may be made by school personnel through the IHSA Schools Center.
Key to titles: Ddistrict, Rregional, Ssectional, Usuper-sectional, Qteam qualifier for state finals, PChicago Public League champion (only when an automatic qualifier).
Richton Park (Rich Township)
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | As Park Forest (Rich East) | 
 
  | 1984-85 |  |  |  |  |  |  | Rodger LaWare | 
Riverside (R.-Brookfield)
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 1954-55 |  |  |  | 5 | 6 |  | Wesby | 
 
  | Coach Total | 5 | 6 |  | 1 yr   .455 | 
 
  | 1955-56 |  |  |  | 4 | 12 |  | Perkins | 
 
  | Coach Total | 4 | 12 |  | 1 yr   .250 | 
 
  | 1958-59 |  |  |  |  |  |  |  | 
 
  | 1959-60 |  |  |  | 11 | 3 |  | Halverson | 
 
  | 1960-61 |  |  |  | 11 | 3 | 1 | Halverson | 
 
  | 1961-62 |  |  |  | 10 | 3 |  | Halverson | 
 
  | 1963-64 |  |  |  | 7 | 8 |  | Halverson | 
 
  | 1964-65 |  |  |  | 6 | 3 |  | Halverson | 
 
  | 1965-66 |  |  |  | 5 | 6 |  | Halverson | 
 
  | 1966-67 |  |  |  | 4 | 9 |  | Halverson | 
 
  | Coach Total | 54 | 35 | 1 | 7 yr   .606 | 
 
  | 1967-68 |  |  |  | 5 | 5 |  |  | 
 
  | Coach Total | 5 | 5 |  | 1 yr   .500 | 
 
  | 1968-69 |  |  |  | 4 | 10 |  | Kavanaugh | 
 
  | Coach Total | 4 | 10 |  | 1 yr   .286 | 
 
  | 1969-70 |  |  |  | 7 | 7 |  | Howenstine | 
 
  | Coach Total | 7 | 7 |  | 1 yr   .500 | 
 
  | 1970-71 |  |  |  | 4 | 8 |  | Brown | 
 
  | 1972-73 |  |  |  | 3 | 6 |  | Brown | 
 
  | 1973-74 |  |  |  | 7 | 5 |  | Brown | 
 
  | 1974-75 |  |  |  | 11 | 3 |  | Brown | 
 
  | 1975-76 |  |  |  | 6 | 5 |  | Brown | 
 
  | 1978-79 |  |  |  | 11 | 1 |  | Brown | 
 
  | 1979-80 |  |  |  | 7 | 4 |  | Brown | 
 
  | 1982-83 |  |  |  | 8 | 2 | 1 | Brown | 
 
  | Coach Total | 57 | 34 | 1 | 8 yr   .625 | 
 
  | 1986-87 |  |  |  | 8 | 8 |  | Jerkatis | 
 
  | 1989-90 |  |  |  | 3 | 9 |  | Jerkatis | 
 
  | 1990-91 |  |  |  | 4 | 6 |  | Jerkatis | 
 
  | Coach Total | 15 | 23 |  | 3 yr   .395 | 
 
  | 1993-94 |  |  |  | 0 | 5 | 1 | Sprunger | 
 
  | 1996-97 |  |  |  | 7 | 1 |  | Sprunger | 
 
  | Coach Total | 7 | 6 | 1 | 2 yr   .536 | 
 
  | 2010-11 |  |  |  |  |  |  | Todd Fridrych | 
 
  | 2011-12 |  |  |  |  |  |  | Todd Fridrych | 
 
  | 2012-13 |  |  |  |  |  |  | Todd Fridrych | 
 
  | 2013-14 |  | S |  |  |  |  | Todd Fridrych | 
 
  | 2023-24 |  | S |  |  |  |  | Mike Laurich | 
 
  | School Total | 158 | 138 | 3 | 25 yr   .528 | 
Rock Island (H.S.)
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 1960-61 |  |  |  | 4 | 8 |  | Sam Chilton | 
 
  | Coach Total | 4 | 8 |  | 1 yr   .333 | 
 
  | 1961-62 |  |  |  | 11 | 2 |  | Gary Ackerson | 
 
  | 1962-63 |  |  |  | 7 | 3 |  | Gary Ackerson | 
 
  | 1963-64 |  |  |  | 7 | 3 |  | Gary Ackerson | 
 
  | 1964-65 |  | D |  |  |  |  | Gary Ackerson | 
 
  | 1965-66 |  | D |  |  |  |  | Gary Ackerson | 
 
  | 1966-67 |  |  |  |  |  |  | Gary Ackerson | 
 
  | 1967-68 |  |  |  |  |  |  | Gary Ackerson | 
 
  | 1968-69 |  | D |  |  |  |  | Gary Ackerson | 
 
  | 1969-70 |  |  |  |  |  |  | Gary Ackerson | 
 
  | Coach Total | 25 | 8 |  | 3 yr   .758 | 
 
  | 1970-71 |  |  |  |  |  |  |  | 
 
  | 1971-72 |  |  |  | 7 | 6 |  | Fred Friedrickson | 
 
  | Coach Total | 7 | 6 |  | 1 yr   .538 | 
 
  | 1973-74 |  |  |  |  |  |  |  | 
 
  | 1974-75 |  |  |  | 11 | 4 |  | Ken Knapp | 
 
  | Coach Total | 11 | 4 |  | 1 yr   .733 | 
 
  | 1975-76 |  |  |  | 5 | 4 |  | Fred Friedrickson | 
 
  | Coach Total | 5 | 4 |  | 1 yr   .556 | 
 
  | 1976-77 |  |  |  | 5 | 8 |  | Jett Johnstone | 
 
  | 1977-78 |  |  |  | 4 | 7 |  | Jett Johnstone | 
 
  | 1978-79 |  |  |  | 5 | 6 |  | Jett Johnstone | 
 
  | 1979-80 |  |  |  | 6 | 8 |  | Jett Johnstone | 
 
  | Coach Total | 20 | 29 |  | 4 yr   .408 | 
 
  | 1980-81 |  |  |  | 2 | 11 |  | Gary Ackerson | 
 
  | 1981-82 |  |  |  | 4 | 9 |  | Gary Ackerson | 
 
  | Coach Total | 6 | 20 |  | 2 yr   .231 | 
 
  | 1983-84 |  |  |  | 1 | 10 |  | Marc Gilliam | 
 
  | Coach Total | 1 | 10 |  | 1 yr   .091 | 
 
  | 1984-85 |  | S |  |  |  |  |  | 
 
  | 1985-86 |  |  |  |  |  |  |  | 
 
  | 1986-87 |  |  |  | 10 | 0 |  | Marc Gilliam | 
 
  | Coach Total | 10 | 0 |  | 1 yr   1.000 | 
 
  | 1987-88 |  | S |  |  |  |  |  | 
 
  | 1989-90 |  |  |  | 6 | 4 |  | Gary Ackerson | 
 
  | Coach Total | 6 | 4 |  | 1 yr   .600 | 
 
  | 1990-91 |  | S |  |  |  |  | Jack Weber | 
 
  | 1991-92 |  |  |  |  |  |  | Jack Weber | 
 
  | 1992-93 |  |  |  |  |  |  | Jack Weber | 
 
  | 1993-94 |  |  |  |  |  |  | Jack Weber | 
 
  | 1994-95 |  |  |  |  |  |  | Jack Weber | 
 
  | 1995-96 |  |  |  | 5 | 2 |  | Alan Dassow | 
 
  | 1996-97 |  |  |  | 5 | 2 |  | Alan Dassow | 
 
  | 1997-98 |  |  |  | 1 | 0 |  | Alan Dassow | 
 
  | 1998-99 |  |  |  |  |  |  | Alan Dassow | 
 
  | 1999-00 |  |  |  | 2 | 5 |  | Alan Dassow | 
 
  | 2000-01 |  |  |  | 3 | 4 |  | Alan Dassow | 
 
  | 2001-02 |  |  |  | 6 | 1 |  | Alan Dassow | 
 
  | 2002-03 |  |  |  | 3 | 4 |  | Alan Dassow | 
 
  | 2003-04 |  |  |  | 2 | 5 |  | Alan Dassow | 
 
  | 2004-05 |  |  |  | 0 | 7 |  | Alan Dassow | 
 
  | 2005-06 |  |  |  | 0 | 7 |  | Alan Dassow | 
 
  | 2006-07 |  |  |  |  |  |  | Alan Dassow | 
 
  | Coach Total | 27 | 37 |  | 10 yr   .422 | 
 
  | 2007-08 |  |  |  |  |  |  | Scott Robson | 
 
  | 2008-09 |  |  |  |  |  |  | Scott Robson | 
 
  | 2009-10 |  |  |  |  |  |  | Scott Robson | 
 
  | 2010-11 |  |  |  | 3 | 6 |  | Bob Calegan | 
 
  | Coach Total | 3 | 6 |  | 1 yr   .333 | 
 
  | 2011-12 |  | S |  | 5 | 4 |  | Grant Bramer | 
 
  | 2012-13 |  |  |  | 9 | 0 |  | Grant Bramer | 
 
  | 2013-14 |  |  |  | 9 | 0 |  | Grant Bramer | 
 
  | 2014-15 |  |  |  | 9 | 0 |  | Grant Bramer | 
 
  | 2015-16 |  |  |  | 5 | 4 |  | Grant Bramer | 
 
  | 2016-17 |  |  |  | 2 | 7 |  | Grant Bramer | 
 
  | Coach Total | 39 | 15 |  | 6 yr   .722 | 
 
  | School Total | 164 | 151 |  | 33 yr   .521 | 
Rockford (Auburn)
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 1998-99 |  | S |  |  |  |  |  | 
Rockford (Boylan Catholic)
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 2009-10 |  | S |  |  |  |  | Brian McGuire | 
 
  | 2010-11 |  | S |  |  |  |  | Brian McGuire | 
 
  | 2011-12 |  | S |  |  |  |  | Brian McGuire | 
 
  | 2017-18 |  | S |  |  |  |  | Brian McGuire | 
Rockford (East)
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 1940-41 |  |  |  |  |  |  |  | 
 
  | 1941-42 |  |  |  |  |  |  |  | 
 
  | 1942-43 |  |  |  |  |  |  |  | 
 
  | 1943-44 |  |  |  |  |  |  |  | 
 
  | 1945-46 |  |  |  |  |  |  |  | 
 
  | 1946-47 |  |  |  |  |  |  |  | 
 
  | 1948-49 |  |  |  |  |  |  |  | 
 
  | 1949-50 |  |  |  |  |  |  |  | 
 
  | 1950-51 |  |  | 2 |  |  |  |  | 
 
  | 1953-54 |  |  |  |  |  |  |  | 
 
  | 1954-55 |  |  |  |  |  |  |  | 
 
  | 1955-56 |  |  | 3 |  |  |  |  | 
 
  | 1956-57 |  |  |  |  |  |  |  | 
 
  | 1958-59 |  |  |  |  |  |  |  | 
 
  | 1959-60 |  |  |  |  |  |  |  | 
 
  | 1960-61 |  |  | 3 |  |  |  |  | 
 
  | 1961-62 |  | D |  |  |  |  |  | 
 
  | 1962-63 |  | D |  |  |  |  |  | 
 
  | 1963-64 |  | D |  |  |  |  |  | 
 
  | 1964-65 |  |  |  |  |  |  |  | 
Rockford (Guilford)
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 1969-70 |  |  |  |  |  |  |  | 
 
  | 1971-72 |  | D |  |  |  |  |  | 
 
  | 1972-73 |  | D |  |  |  |  |  | 
 
  | 1973-74 |  | D |  |  |  |  |  | 
 
  | 1974-75 |  |  |  |  |  |  |  | 
 
  | 1975-76 |  | D |  |  |  |  |  | 
 
  | 1977-78 |  | D |  |  |  |  |  | 
 
  | 1978-79 |  | D |  |  |  |  |  | 
 
  | 1979-80 |  | D |  |  |  |  |  | 
 
  | 1980-81 |  | D |  |  |  |  |  | 
 
  | 1981-82 |  | D | 3 |  |  |  |  | 
 
  | 1982-83 |  | S |  |  |  |  |  | 
 
  | 1983-84 |  | S |  |  |  |  |  | 
 
  | 1984-85 |  | S |  |  |  |  |  | 
 
  | 1987-88 |  | S |  |  |  |  |  | 
 
  | 1988-89 |  | S | 3 |  |  |  |  | 
 
  | 1989-90 |  | S |  |  |  |  |  | 
 
  | 1990-91 |  | S |  |  |  |  | Don May | 
 
  | 1991-92 |  | S |  |  |  |  | Don May | 
 
  | 1992-93 |  | S |  |  |  |  | Don May | 
 
  | 1993-94 |  | S |  |  |  |  |  | 
 
  | 1995-96 |  | S |  |  |  |  | Don May | 
 
  | 1996-97 |  | S |  |  |  |  |  | 
 
  | 1997-98 |  | S |  |  |  |  |  | 
 
  | 2001-02 |  | S |  |  |  |  |  | 
 
  | 2002-03 |  | S |  |  |  |  | Don May | 
Rockford (H.S.)
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 1931-32 |  |  | 2 |  |  |  |  | 
 
  | 1932-33 |  |  | 1 |  |  |  | Charles Beryer | 
 
  | 1933-34 |  |  | 3 |  |  |  |  | 
 
  | 1935-36 |  |  |  |  |  |  |  | 
 
  | 1936-37 |  |  |  |  |  |  |  | 
 
  | 1937-38 |  |  |  |  |  |  |  | 
 
  | 1938-39 |  |  | 3 |  |  |  |  | 
 
  | 1939-40 |  |  |  |  |  |  |  | 
Rockford (Jefferson)
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 1986-87 |  |  |  |  |  |  |  | 
Rockford (West)
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 1940-41 |  |  |  |  |  |  |  | 
 
  | 1942-43 |  |  |  |  |  |  |  | 
 
  | 1943-44 |  |  |  |  |  |  |  | 
 
  | 1944-45 |  |  |  |  |  |  |  | 
 
  | 1945-46 |  |  |  |  |  |  |  | 
 
  | 1946-47 |  |  |  |  |  |  |  | 
 
  | 1947-48 |  |  |  |  |  |  |  | 
 
  | 1948-49 |  |  |  |  |  |  |  | 
 
  | 1949-50 |  |  |  |  |  |  |  | 
 
  | 1950-51 |  |  |  |  |  |  |  | 
 
  | 1951-52 |  |  |  |  |  |  |  | 
 
  | 1952-53 |  |  |  |  |  |  |  | 
 
  | 1953-54 |  |  |  |  |  |  |  | 
 
  | 1954-55 |  |  | 3 |  |  |  |  | 
 
  | 1957-58 |  |  |  |  |  |  |  | 
 
  | 1958-59 |  |  |  |  |  |  |  | 
 
  | 1959-60 |  |  |  |  |  |  |  | 
 
  | 1960-61 |  | D |  |  |  |  |  | 
 
  | 1961-62 |  |  |  |  |  |  |  | 
Rockton (Hononegah)
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 2012-13 |  | S |  |  |  |  | Chrisine Kuspa | 
 
  | 2013-14 |  | S |  |  |  |  | Christine Kuspa | 
 
  | 2014-15 |  | S |  |  |  |  | Christine Kuspa | 
 
  | 2015-16 |  |  |  |  |  |  | Christine Kuspa | 
 
  | 2016-17 |  | S |  |  |  |  | Christine Kuspa | 
 
  | 2017-18 |  |  |  |  |  |  | Christine Kuspa | 
 
  | 2018-19 |  |  |  |  |  |  | Christine Kuspa | 
 
  | 2018-19 |  | S |  |  |  |  | Christine Kuspa | 
 
  | 2019-20 |  |  |  |  |  |  | Christine Kuspa | 
 
  | 2020-21 |  |  |  |  |  |  | Darryl McCabe, Jr | 
 
  | 2021-22 |  |  |  |  |  |  | Darryl McCabe, Jr | 
 
  | 2022-23 |  |  |  |  |  |  | Darryl McCabe, Jr | 
 
  | 2023-24 |  |  |  |  |  |  | Darryl McCabe Jr | 
 
  | 2024-25 |  |  |  |  |  |  | Darryl McCabe Jr | 
Rolling Meadows
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 1971-72 |  |  |  | 2 | 11 |  | Phil Pardun | 
 
  | 1972-73 |  |  |  | 8 | 6 |  | Phil Pardun | 
 
  | 1973-74 |  |  |  | 7 | 5 |  | Phil Pardun | 
 
  | 1974-75 |  |  |  | 7 | 6 |  | Phil Pardun | 
 
  | 1975-76 |  |  |  | 1 | 11 |  | Phil Pardun | 
 
  | Coach Total | 25 | 39 |  | 5 yr   .391 | 
 
  | 1976-77 |  |  |  | 1 | 11 |  | Jeff Thieman | 
 
  | 1977-78 |  |  |  |  |  |  | Jeff Thieman | 
 
  | 1978-79 |  |  |  | 3 | 9 |  | Jeff Thieman | 
 
  | 1979-80 |  |  |  | 3 | 8 |  | Jeff Thieman | 
 
  | 1980-81 |  |  |  | 5 | 6 |  | Jeff Thieman | 
 
  | Coach Total | 12 | 34 |  | 4 yr   .261 | 
 
  | 1981-82 |  |  |  | 7 | 4 |  | Jeanine Konkolewski | 
 
  | 1982-83 |  |  |  | 5 | 6 |  | Jeanine Konkolewski | 
 
  | Coach Total | 12 | 10 |  | 2 yr   .545 | 
 
  | 1983-84 |  |  |  | 0 | 10 |  | Phil Pardun | 
 
  | 1984-85 |  |  |  | 4 | 5 |  | Phil Pardun | 
 
  | Coach Total | 4 | 15 |  | 2 yr   .211 | 
 
  | 1985-86 |  |  |  | 4 | 5 |  | John Laue | 
 
  | 1986-87 |  |  |  | 2 | 5 |  | John Laue | 
 
  | 1987-88 |  |  |  | 2 | 7 | 1 | John Laue | 
 
  | 1988-89 |  |  |  | 2 | 7 | 1 | John Laue | 
 
  | 1989-90 |  |  |  | 2 | 7 |  | John Laue | 
 
  | 1990-91 |  |  |  | 0 | 9 |  | John Laue | 
 
  | 1991-92 |  |  |  |  |  |  | John Laue | 
 
  | 1992-93 |  |  |  | 2 | 4 |  | John Laue | 
 
  | 1993-94 |  |  |  | 1 | 2 |  | John Laue | 
 
  | 1994-95 |  |  |  | 2 | 5 |  | John Laue | 
 
  | 1995-96 |  |  |  | 4 | 6 |  | John Laue | 
 
  | 1996-97 |  |  |  |  |  |  | John Laue | 
 
  | Coach Total | 21 | 57 | 2 | 10 yr   .275 | 
 
  | 1998-99 |  |  |  | 3 | 6 |  | Monika Chiappetta | 
 
  | 1999-00 |  |  |  | 1 | 7 |  | Monika Chiappetta | 
 
  | 2000-01 |  |  |  | 1 | 7 |  | Monika Chiappetta | 
 
  | 2001-02 |  |  |  | 1 | 5 | 1 | Monika Chiappetta | 
 
  | 2002-03 |  |  |  | 1 | 6 |  | Monika Chiappetta | 
 
  | 2003-04 |  |  |  | 1 | 6 |  | Monika Chiappetta | 
 
  | 2004-05 |  |  |  | 1 | 6 |  | Monika Chiappetta | 
 
  | 2005-06 |  |  |  | 2 | 5 |  | Monika Chiappetta | 
 
  | 2006-07 |  |  |  | 4 | 4 |  | Monika Chiappetta | 
 
  | 2007-08 |  |  |  | 2 | 5 |  | Monika Chiappetta | 
 
  | 2008-09 |  |  |  | 3 | 4 |  | Monika Chiappetta | 
 
  | 2009-10 |  |  |  | 1 | 6 |  | Monika Chiappetta | 
 
  | 2010-11 |  |  |  | 0 | 7 |  | Monika Chiappetta | 
 
  | 2011-12 |  |  |  | 1 | 5 | 1 | Monika Chiappetta | 
 
  | 2012-13 |  |  |  | 1 | 6 |  | Monika Chiappetta | 
 
  | 2013-14 |  |  |  | 2 | 8 |  | Monika Chiappetta | 
 
  | 2014-15 |  |  |  |  |  |  | Monika Chiappetta | 
 
  | 2015-16 |  |  |  |  |  |  | Monika Chiappetta | 
 
  | 2016-17 |  |  |  |  |  |  | Monika Chiappetta | 
 
  | 2017-18 |  |  |  |  |  |  | Monika Chiappetta | 
 
  | 2018-19 |  |  |  |  |  |  | Monika Chiappetta | 
 
  | 2019-20 |  |  |  |  |  |  | Monika Chiappetta | 
 
  | 2020-21 |  |  |  |  |  |  | Monika Chiappetta | 
 
  | 2021-22 |  |  |  |  |  |  | Monika Chiappetta | 
 
  | 2022-23 |  |  |  |  |  |  | Monika Chiappetta | 
 
  | 2023-24 |  |  |  |  |  |  | Monika Chiappetta | 
 
  | 2024-25 |  |  |  |  |  |  | Monika Chiappetta | 
 
  | Coach Total | 25 | 93 | 2 | 16 yr   .217 | 
 
  | School Total | 99 | 248 | 4 | 39 yr   .285 | 
Roselle (Lake Park)
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 1986-87 |  |  |  |  |  |  |  | 
 
  | 1987-88 |  | S |  |  |  |  |  | 
 
  | 1989-90 |  | S |  |  |  |  |  | 
 
  | 1990-91 |  | S |  |  |  |  | Ralph Duke | 
 
  | 1994-95 |  | S |  |  |  |  | Stacy Bonrud | 
 
  | 1998-99 |  | S |  |  |  |  |  | 
 
  | 2001-02 |  | S |  |  |  |  |  | 
 
  | 2002-03 |  | S |  |  |  |  | Dan Witteveen | 
 
  | 2008-09 |  |  |  |  |  |  | Dan Witteveen | 
 
  | 2022-23 |  | S |  |  |  |  | Dan Witteveen |