* Last updated at 11:56 am on Thursday, May 8, 2025
Sectional Finals | Super-Sectionals | STATE SEMIFINALS | STATE FINALS | ||||||||||
Fri 5/30 Downers Grove (South) 6 pm | Winner Downers Grove (South) Sectional | ||||||||||||
Winner Winnetka (New Trier) Sectional | |||||||||||||
Tue 6/3 River Forest (Dominican University) 5 pm | |||||||||||||
Sat 5/31 Winnetka (New Trier) 11 am | Winner River Forest (Dominican University) Super-Sectional | ||||||||||||
Winner Streamwood Super-Sectional | |||||||||||||
Fri 6/6 Naperville (North Central College) 5:30 pm | |||||||||||||
Fri 5/30 Glen Ellyn (Glenbard West) 5 pm | Winner Glen Ellyn (Glenbard West) Sectional | ||||||||||||
Winner Naperville (North) Sectional | |||||||||||||
Tue 6/3 Streamwood 4:30 pm | |||||||||||||
STATE Championship | |||||||||||||
Fri 5/30 Naperville (North) 5 pm | |||||||||||||
Sat 6/7 Naperville (North Central College) 7 pm | |||||||||||||
Sat 5/31 Gurnee (Warren) 12 noon Site: O'Plaine Campus, 500 N. O'Plaine Rd. |
Winner Gurnee (Warren) Sectional | ||||||||||||
Winner Palatine (Fremd) Sectional | |||||||||||||
Tue 6/3 Barrington 6 pm | |||||||||||||
Fri 5/30 Palatine (Fremd) 6 pm | Winner Barrington Super-Sectional | ||||||||||||
Winner Bloomington (H.S.) Super-Sectional | |||||||||||||
Fri 6/6 Naperville (North Central College) 7:30 pm | |||||||||||||
Fri 5/30 Joliet (West) 5 pm | Winner Joliet (West) Sectional | ||||||||||||
Winner O'Fallon (H.S.) Sectional | Third Place | ||||||||||||
Tue 6/3 Bloomington (H.S.) 6 pm | |||||||||||||
Fri 5/30 O'Fallon (H.S.) 6:30 pm | Sat 6/7 Naperville (North Central College) 11:30 am |
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(1) Hinsdale (Central) | ||||||||||||||
(16) Maywood (Proviso East) | Tue 5/20 Hinsdale (Central) 4:30 pm | |||||||||||||
(17) Hillside (Proviso West) | ||||||||||||||
Sat 5/17 Hillside (Proviso West) 11 am Site: Proviso West |
||||||||||||||
Fri 5/23 Hinsdale (Central) 5 pm | ||||||||||||||
(8) Downers Grove (North) | ||||||||||||||
(9) Summit (Argo) | ||||||||||||||
Tue 5/20 Hinsdale (Central) 6:30 pm | ||||||||||||||
Winner Hinsdale (Central) Regional | ||||||||||||||
Winner Burbank (Reavis) Regional | ||||||||||||||
Tue 5/27 Downers Grove (South) 5 pm | ||||||||||||||
(4) Oak Park (Fenwick) | ||||||||||||||
(13) Chicago (Kenwood) | ||||||||||||||
Tue 5/20 Burbank (Reavis) 4:30 pm | ||||||||||||||
Fri 5/23 Burbank (Reavis) 5 pm | ||||||||||||||
(5) LaGrange (Lyons) | ||||||||||||||
(11) Burbank (Reavis) | ||||||||||||||
Tue 5/20 Burbank (Reavis) 6:30 pm | ||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Fri 5/30 Downers Grove (South) 6 pm | ||||||||||||||
(2) Oak Park (O.P.-River Forest) | ||||||||||||||
(15) Chicago (Kelly) | ||||||||||||||
Tue 5/20 Berwyn-Cicero (Morton) 5 pm | ||||||||||||||
Fri 5/23 Berwyn-Cicero (Morton) 5 pm | ||||||||||||||
(7) Berwyn-Cicero (Morton) | ||||||||||||||
(10) Riverside (R.-Brookfield) | ||||||||||||||
Tue 5/20 Berwyn-Cicero (Morton) 7 pm | ||||||||||||||
Winner Berwyn-Cicero (Morton) Regional | ||||||||||||||
Winner Elmhurst (York) Regional | ||||||||||||||
Tue 5/27 Downers Grove (South) 7 pm | ||||||||||||||
(3) Elmhurst (York) | ||||||||||||||
(14) Chicago (Hubbard) | ||||||||||||||
Tue 5/20 Elmhurst (York) 5 pm | ||||||||||||||
Fri 5/23 Elmhurst (York) 6 pm | ||||||||||||||
(6) Downers Grove (South) | ||||||||||||||
(12) Oak Lawn (Community) | ||||||||||||||
Tue 5/20 Elmhurst (York) 7 pm | ||||||||||||||
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(1) Winnetka (New Trier) | ||||||||||||||
(16) Chicago (Juarez) | Tue 5/20 Winnetka (New Trier) 4:30 pm | |||||||||||||
(17) Chicago (Senn) | ||||||||||||||
Fri 5/16 Chicago (Juarez) 4:30 pm Site: Juarez Soccer Field, 1450 W. Cermack Rd. |
||||||||||||||
Fri 5/23 Winnetka (New Trier) 6 pm | ||||||||||||||
(8) Addison (A. Trail) | ||||||||||||||
(9) Chicago (Lincoln Park) | ||||||||||||||
Tue 5/20 Winnetka (New Trier) 6:30 pm | ||||||||||||||
Winner Winnetka (New Trier) Regional | ||||||||||||||
Winner Wilmette (Loyola Academy) Regional | ||||||||||||||
Tue 5/27 Winnetka (New Trier) 5 pm | ||||||||||||||
(4) Wilmette (Loyola Academy) | ||||||||||||||
(13) Franklin Park-Northlake (Leyden) | ||||||||||||||
Mon 5/19 Wilmette (Loyola Academy) 6 pm | ||||||||||||||
Fri 5/23 Wilmette (Loyola Academy) 5:30 pm | ||||||||||||||
(6) Park Ridge (Maine South) | ||||||||||||||
(12) Skokie (Niles North) | ||||||||||||||
Tue 5/20 Wilmette (Loyola Academy) 5:30 pm | ||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Sat 5/31 Winnetka (New Trier) 11 am | ||||||||||||||
(2) Evanston (Twp.) | ||||||||||||||
(15) Chicago (Von Steuben) | Mon 5/19 Chicago (Whitney Young) 4:30 pm | |||||||||||||
(18) Park Ridge (Maine East) | ||||||||||||||
Fri 5/16 Chicago (Von Steuben) 5 pm Site: Winnemac Stadium - 5101 N Leavitt St, Chicago, IL 60625 |
||||||||||||||
Sat 5/24 Chicago (Whitney Young) 11 am | ||||||||||||||
(5) Chicago (Whitney Young) | ||||||||||||||
(10) Skokie (Niles West) | ||||||||||||||
Mon 5/19 Chicago (Whitney Young) 6:30 pm | ||||||||||||||
Winner Chicago (Whitney Young) Regional | ||||||||||||||
Winner Chicago (Lane) Regional | ||||||||||||||
Tue 5/27 Winnetka (New Trier) 7 pm | ||||||||||||||
(3) Chicago (Lane) | ||||||||||||||
(14) Des Plaines (Maine West) | ||||||||||||||
Tue 5/20 Chicago (Lane) 5 pm Site: Lane Stadium, 2601 W. Addison Chicago |
||||||||||||||
Fri 5/23 Chicago (Lane) 5 pm Site: Lane Stadium, 2601 W. Addison Chicago |
||||||||||||||
(7) Chicago (Jones) | ||||||||||||||
(11) Chicago (Taft) | ||||||||||||||
Tue 5/20 Chicago (Lane) 7 pm Site: Lane Stadium, 2601 W. Addison Chicago |
||||||||||||||
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(1) St. Charles (East) | ||||||||||||||
(15) Roselle (Lake Park) | Tue 5/20 St. Charles (East) 4:30 pm | |||||||||||||
(17) DeKalb | ||||||||||||||
Fri 5/16 Roselle (Lake Park) 5 pm Lake Park West Campus Monken Field, 500 W Bryn Mawr Ave, Roselle 60172 |
||||||||||||||
Fri 5/23 St. Charles (East) 6 pm | ||||||||||||||
(8) Geneva | ||||||||||||||
(9) Bartlett | ||||||||||||||
Tue 5/20 St. Charles (East) 6:30 pm | ||||||||||||||
Winner St. Charles (East) Regional | ||||||||||||||
Winner St. Charles (North) Regional | ||||||||||||||
Tue 5/27 Glen Ellyn (Glenbard West) 4 pm | ||||||||||||||
(4) St. Charles (North) | ||||||||||||||
(13) Lombard (Glenbard East) | ||||||||||||||
Mon 5/19 St. Charles (North) 4:30 pm | ||||||||||||||
Sat 5/24 St. Charles (North) 11 am | ||||||||||||||
(5) Batavia | ||||||||||||||
(12) Streamwood | ||||||||||||||
Mon 5/19 St. Charles (North) 6:30 pm | ||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Fri 5/30 Glen Ellyn (Glenbard West) 5 pm | ||||||||||||||
(2) Wheaton (W. Warrenville South) | ||||||||||||||
(16) Villa Park (Willowbrook) | Wed 5/21 Villa Park (Willowbrook) 5 pm | |||||||||||||
(18) Elgin (Larkin) | ||||||||||||||
Sat 5/17 Villa Park (Willowbrook) 10 am | ||||||||||||||
Fri 5/23 Villa Park (Willowbrook) 6 pm | ||||||||||||||
(7) South Elgin | ||||||||||||||
(10) Elgin (H.S.) | ||||||||||||||
Wed 5/21 Villa Park (Willowbrook) 7 pm | ||||||||||||||
Winner Villa Park (Willowbrook) Regional | ||||||||||||||
Winner West Chicago (H.S.) Regional | ||||||||||||||
Tue 5/27 Glen Ellyn (Glenbard West) 6 pm | ||||||||||||||
(3) Glen Ellyn (Glenbard West) | ||||||||||||||
(14) Carol Stream (Glenbard North) | ||||||||||||||
Wed 5/21 West Chicago (H.S.) 4:30 pm | ||||||||||||||
Fri 5/23 West Chicago (H.S.) 6:30 pm | ||||||||||||||
(6) Wheaton (North) | ||||||||||||||
(11) West Chicago (H.S.) | ||||||||||||||
Wed 5/21 West Chicago (H.S.) 6:30 pm | ||||||||||||||
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(1) Aurora (Metea Valley) | ||||||||||||||
(16) Yorkville (H.S.) | Tue 5/20 Aurora (Metea Valley) 4:30 pm | |||||||||||||
(17) Plainfield (South) | ||||||||||||||
Mon 5/19 Yorkville (H.S.) 4:30 pm | ||||||||||||||
Fri 5/23 Aurora (Metea Valley) 6:30 pm | ||||||||||||||
(8) Lisle (Benet Academy) | ||||||||||||||
(9) Plainfield (Central) | ||||||||||||||
Tue 5/20 Aurora (Metea Valley) 6:30 pm | ||||||||||||||
Winner Aurora (Metea Valley) Regional | ||||||||||||||
Winner Oswego (H.S.) Regional | ||||||||||||||
Tue 5/27 Naperville (North) 4 pm | ||||||||||||||
(4) Naperville (North) | ||||||||||||||
(13) Plainfield (East) | ||||||||||||||
Tue 5/20 Oswego (H.S.) 4:30 pm | ||||||||||||||
Fri 5/23 Oswego (H.S.) 4:30 pm | ||||||||||||||
(5) Oswego (H.S.) | ||||||||||||||
(12) Aurora (Waubonsie Valley) | ||||||||||||||
Wed 5/21 Oswego (H.S.) 4:30 pm | ||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Fri 5/30 Naperville (North) 5 pm | ||||||||||||||
(2) Naperville (Central) | ||||||||||||||
(15) Aurora (East) | Tue 5/20 Naperville (Central) 5 pm | |||||||||||||
(18) Bolingbrook | ||||||||||||||
Sat 5/17 Aurora (East) 10 am | ||||||||||||||
Fri 5/23 Naperville (Central) 6 pm | ||||||||||||||
(7) Lockport (Twp.) | ||||||||||||||
(10) Aurora (West Aurora) | ||||||||||||||
Tue 5/20 Naperville (Central) 7 pm | ||||||||||||||
Winner Naperville (Central) Regional | ||||||||||||||
Winner Plainfield (North) Regional | ||||||||||||||
Tue 5/27 Naperville (North) 6 pm | ||||||||||||||
(3) Naperville (Neuqua Valley) | ||||||||||||||
(14) Romeoville (H.S.) | ||||||||||||||
Tue 5/20 Plainfield (North) 5 pm | ||||||||||||||
Sat 5/24 Plainfield (North) 10 am | ||||||||||||||
(6) Plainfield (North) | ||||||||||||||
(11) Oswego (East) | ||||||||||||||
Tue 5/20 Plainfield (North) 7 pm | ||||||||||||||
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(1) Barrington | ||||||||||||||
(16) Rockford (Jefferson) | Tue 5/20 Carpentersville (Dundee-Crown) 4:30 pm | |||||||||||||
(17) Rockford (East) | ||||||||||||||
Rockford (Jefferson) TBA | ||||||||||||||
Fri 5/23 Carpentersville (Dundee-Crown) 4:30 pm | ||||||||||||||
(8) Carpentersville (Dundee-Crown) | ||||||||||||||
(9) Round Lake | ||||||||||||||
Wed 5/21 Carpentersville (Dundee-Crown) 4:30 pm | ||||||||||||||
Winner Carpentersville (Dundee-Crown) Regional | ||||||||||||||
Winner Rockford (Auburn) Regional | ||||||||||||||
Tue 5/27 Gurnee (Warren) 4 pm Site: O'Plaine Campus, 500 N. O'Plaine Rd. |
||||||||||||||
(4) Gurnee (Warren) | ||||||||||||||
(15) Rockford (Auburn) | ||||||||||||||
Tue 5/20 Rockford (Auburn) 5 pm | ||||||||||||||
Fri 5/23 Rockford (Auburn) 6 pm | ||||||||||||||
(5) Mundelein (H.S.) | ||||||||||||||
(12) Fox Lake (Grant) | ||||||||||||||
Tue 5/20 Rockford (Auburn) 7 pm | ||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Sat 5/31 Gurnee (Warren) 12 noon Site: O'Plaine Campus, 500 N. O'Plaine Rd. |
||||||||||||||
(2) Huntley | ||||||||||||||
(14) Hampshire | ||||||||||||||
Wed 5/21 Huntley 4 pm | ||||||||||||||
Fri 5/23 Huntley 4 pm | ||||||||||||||
(7) Algonquin (Jacobs) | ||||||||||||||
(11) Rockford (Guilford) | ||||||||||||||
Wed 5/21 Huntley 6 pm | ||||||||||||||
Winner Huntley Regional | ||||||||||||||
Winner Machesney Park (Harlem) Regional | ||||||||||||||
Tue 5/27 Gurnee (Warren) 6 pm Site: O'Plaine Campus, 500 N. O'Plaine Rd. |
||||||||||||||
(3) Lake Zurich | ||||||||||||||
(13) McHenry | ||||||||||||||
Tue 5/20 Machesney Park (Harlem) 4:30 pm | ||||||||||||||
Fri 5/23 Machesney Park (Harlem) 4 pm | ||||||||||||||
(6) Rockton (Hononegah) | ||||||||||||||
(10) Machesney Park (Harlem) | ||||||||||||||
Tue 5/20 Machesney Park (Harlem) 6:30 pm | ||||||||||||||
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(1) Libertyville | ||||||||||||||
(16) Hoffman Estates (H.S.) | Tue 5/20 Libertyville 4:30 pm | |||||||||||||
(17) Zion (Z.-Benton) | ||||||||||||||
Sat 5/17 Hoffman Estates (H.S.) 10 am | ||||||||||||||
Fri 5/23 Libertyville 5 pm | ||||||||||||||
(8) Palatine (H.S.) | ||||||||||||||
(9) Mt. Prospect (Prospect) | ||||||||||||||
Tue 5/20 Libertyville 6:30 pm | ||||||||||||||
Winner Libertyville Regional | ||||||||||||||
Winner Glenview (Glenbrook South) Regional | ||||||||||||||
Tue 5/27 Palatine (Fremd) 5 pm | ||||||||||||||
(4) Lincolnshire (Stevenson) | ||||||||||||||
(13) Waukegan (H.S.) | ||||||||||||||
Tue 5/20 Glenview (Glenbrook South) 5 pm | ||||||||||||||
Fri 5/23 Glenview (Glenbrook South) 6 pm | ||||||||||||||
(6) Glenview (Glenbrook South) | ||||||||||||||
(12) Buffalo Grove | ||||||||||||||
Tue 5/20 Glenview (Glenbrook South) 7 pm | ||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Fri 5/30 Palatine (Fremd) 6 pm | ||||||||||||||
(2) Palatine (Fremd) | ||||||||||||||
(14) Hoffman Estates (Conant) | Tue 5/20 Hoffman Estates (Conant) 6:30 pm | |||||||||||||
(18) Wheeling | ||||||||||||||
Sat 5/17 Hoffman Estates (Conant) 9 am | ||||||||||||||
Fri 5/23 Hoffman Estates (Conant) 5 pm | ||||||||||||||
(7) Schaumburg (H.S.) | ||||||||||||||
(10) Rolling Meadows | ||||||||||||||
Tue 5/20 Hoffman Estates (Conant) 4:30 pm | ||||||||||||||
Winner Hoffman Estates (Conant) Regional | ||||||||||||||
Winner Northbrook (Glenbrook North) Regional | ||||||||||||||
Tue 5/27 Palatine (Fremd) 7 pm | ||||||||||||||
(3) Northbrook (Glenbrook North) | ||||||||||||||
(15) Highland Park | ||||||||||||||
Tue 5/20 Northbrook (Glenbrook North) 5 pm | ||||||||||||||
Sat 5/24 Northbrook (Glenbrook North) 11 am | ||||||||||||||
(5) Arlington Heights (Hersey) | ||||||||||||||
(11) Elk Grove Village (E.G.) | ||||||||||||||
Tue 5/20 Northbrook (Glenbrook North) 7 pm | ||||||||||||||
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(1) Frankfort (Lincoln-Way East) | ||||||||||||||
(14) Joliet (Central) | Wed 5/21 Joliet (Central) 4:30 pm | |||||||||||||
(17) Oak Lawn (Richards) | ||||||||||||||
Fri 5/16 Joliet (Central) 5 pm | ||||||||||||||
Fri 5/23 Joliet (Central) 5 pm | ||||||||||||||
(8) Orland Park (Sandburg) | ||||||||||||||
(9) Palos Hills (Stagg) | ||||||||||||||
Wed 5/21 Joliet (Central) 6:30 pm | ||||||||||||||
Winner Joliet (Central) Regional | ||||||||||||||
Winner New Lenox (Lincoln-Way West) Regional | ||||||||||||||
Tue 5/27 Joliet (West) 4:30 pm | ||||||||||||||
(4) New Lenox (Lincoln-Way West) | ||||||||||||||
(13) South Holland (Thornwood) [Coop] | ||||||||||||||
Tue 5/20 New Lenox (Lincoln-Way West) 4 pm | ||||||||||||||
Fri 5/23 New Lenox (Lincoln-Way West) 4:30 pm | ||||||||||||||
(7) Joliet (West) | ||||||||||||||
(12) Flossmoor (Homewood-F.) | ||||||||||||||
Tue 5/20 New Lenox (Lincoln-Way West) 6 pm | ||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Fri 5/30 Joliet (West) 5 pm | ||||||||||||||
(2) New Lenox (Lincoln-Way Central) | ||||||||||||||
(16) Palos Heights (Shepard) | Tue 5/20 Chicago (Mother McAuley) 4:30 pm | |||||||||||||
(18) Richton Park (Rich Township) | ||||||||||||||
Fri 5/16 Palos Heights (Shepard) 5 pm | ||||||||||||||
Fri 5/23 Chicago (Mother McAuley) 5 pm | ||||||||||||||
(6) Chicago (Mother McAuley) | ||||||||||||||
(10) Chicago Heights (Bloom Twp.) | ||||||||||||||
Tue 5/20 Chicago (Mother McAuley) 6:30 pm | ||||||||||||||
Winner Chicago (Mother McAuley) Regional | ||||||||||||||
Winner Chicago (Marist) Regional | ||||||||||||||
Tue 5/27 Joliet (West) 6:30 pm | ||||||||||||||
(3) Tinley Park (Andrew) | ||||||||||||||
(15) Calumet City (Thornton Fractional North) [Coop] | ||||||||||||||
Mon 5/19 Chicago (Marist) 4:30 pm | ||||||||||||||
Fri 5/23 Chicago (Marist) 4:30 pm | ||||||||||||||
(5) Chicago (Marist) | ||||||||||||||
(11) Blue Island (Eisenhower) | ||||||||||||||
Mon 5/19 Chicago (Marist) 6:30 pm | ||||||||||||||
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(2) Edwardsville (H.S.) | ||||||||||||||
(6) Collinsville | ||||||||||||||
Tue 5/20 Belleville (West) 5 pm | ||||||||||||||
Fri 5/23 Belleville (West) 6 pm | ||||||||||||||
(3) Belleville (West) | ||||||||||||||
(5) Belleville (East) | ||||||||||||||
Tue 5/20 Belleville (West) 7 pm | ||||||||||||||
Winner Belleville (West) Regional | ||||||||||||||
Winner Granite City Regional | ||||||||||||||
Tue 5/27 O'Fallon (H.S.) 6:30 pm | ||||||||||||||
(1) O'Fallon (H.S.) | ||||||||||||||
(8) Springfield (Southeast) [Coop] | Tue 5/20 Granite City 4:30 pm | |||||||||||||
(9) Alton (Sr.) | ||||||||||||||
Fri 5/16 Springfield (Southeast) [Coop] 4:30 pm | ||||||||||||||
Fri 5/23 Granite City 5 pm | ||||||||||||||
(4) Granite City | ||||||||||||||
(7) Quincy (Sr.) | ||||||||||||||
Tue 5/20 Granite City 6:30 pm | ||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Fri 5/30 O'Fallon (H.S.) 6:30 pm | ||||||||||||||
(2) Normal (Community West) | ||||||||||||||
(9) Decatur (Eisenhower) [Coop] | ||||||||||||||
Tue 5/20 Normal (Community West) 4:30 pm | ||||||||||||||
Fri 5/23 Normal (Community West) 4 pm | ||||||||||||||
(3) Normal (Community) | ||||||||||||||
(7) Bradley (B.-Bourbonnais) | ||||||||||||||
Tue 5/20 Normal (Community West) 6:30 pm | ||||||||||||||
Winner Normal (Community West) Regional | ||||||||||||||
Winner Pekin Regional | ||||||||||||||
Tue 5/27 O'Fallon (H.S.) 7 pm A Central IL stie will be selected to host this game. |
||||||||||||||
(1) Minooka | ||||||||||||||
(6) Moline (H.S.) | Wed 5/21 Pekin 4 pm | |||||||||||||
(8) Rock Island (H.S.) | ||||||||||||||
Fri 5/16 Moline (H.S.) 4:30 pm | ||||||||||||||
Fri 5/23 Pekin 4 pm | ||||||||||||||
(4) East Moline (United) | ||||||||||||||
(5) Pekin | ||||||||||||||
Wed 5/21 Pekin 6 pm | ||||||||||||||