* Last updated at 3:46 pm on Friday, May 2, 2025
Sectional Finals | Super-Sectionals | STATE SEMIFINALS | STATE FINALS | ||||||||||
Fri 5/30 Belvidere (H.S.) 6 pm | Winner Belvidere (H.S.) Sectional | ||||||||||||
Winner Glen Ellyn (Glenbard South) Sectional | |||||||||||||
Tue 6/3 Wheaton (St. Francis) 6 pm | |||||||||||||
Sat 5/31 Glen Ellyn (Glenbard South) 11 am | Winner Wheaton (St. Francis) Super-Sectional | ||||||||||||
Winner Chicago (De La Salle) Super-Sectional | |||||||||||||
Fri 6/6 Naperville (North Central College) 12:30 pm | |||||||||||||
Fri 5/30 Chicago (DePaul College Prep) 6 pm | Winner Chicago (DePaul College Prep) Sectional | ||||||||||||
Winner Grayslake (North) Sectional | |||||||||||||
Tue 6/3 Chicago (De La Salle) 4:30 pm | |||||||||||||
STATE Championship | |||||||||||||
Fri 5/30 Grayslake (North) 4:30 pm | |||||||||||||
Sat 6/7 Naperville (North Central College) 4:45 pm | |||||||||||||
Fri 5/30 Kankakee (Sr.) 6 pm | Winner Kankakee (Sr.) Sectional | ||||||||||||
Winner LaSalle (L.-Peru) Sectional | |||||||||||||
Tue 6/3 Washington 6 pm | |||||||||||||
Fri 5/30 LaSalle (L.-Peru) 4 pm | Winner Washington Super-Sectional | ||||||||||||
Winner Troy (Triad) Super-Sectional | |||||||||||||
Fri 6/6 Naperville (North Central College) 2:30 pm | |||||||||||||
Fri 5/30 Pleasant Plains 6 pm | Winner Pleasant Plains Sectional | ||||||||||||
Winner Waterloo (H.S.) Sectional | Third Place | ||||||||||||
Tue 6/3 Troy (Triad) 6 pm | |||||||||||||
Fri 5/30 Waterloo (H.S.) 6 pm | Sat 6/7 Naperville (North Central College) 9:30 am |
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(1) Sycamore (H.S.) | ||||||||||||||
(6) Harvard | ||||||||||||||
Tue 5/20 Sycamore (H.S.) 4:30 pm | ||||||||||||||
Fri 5/23 Sycamore (H.S.) 4:30 pm | ||||||||||||||
(4) Woodstock (North) | ||||||||||||||
(5) Burlington (Central) | ||||||||||||||
Wed 5/21 Sycamore (H.S.) 4:30 pm | ||||||||||||||
Winner Sycamore (H.S.) Regional | ||||||||||||||
Winner Freeport (H.S.) Regional | ||||||||||||||
Wed 5/28 Belvidere (H.S.) 5 pm | ||||||||||||||
(2) Belvidere (North) | ||||||||||||||
(8) Pecatonica [Coop] | ||||||||||||||
Tue 5/20 Freeport (H.S.) 4 pm | ||||||||||||||
Fri 5/23 Freeport (H.S.) 4 pm | ||||||||||||||
(3) Freeport (H.S.) | ||||||||||||||
(7) Sterling (H.S.) | ||||||||||||||
Tue 5/20 Freeport (H.S.) 6 pm | ||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Fri 5/30 Belvidere (H.S.) 6 pm | ||||||||||||||
(1) Rockford (Boylan Catholic) | ||||||||||||||
(6) Rochelle | ||||||||||||||
Tue 5/20 Rockford (Boylan Catholic) 4:30 pm | ||||||||||||||
Sat 5/24 Rockford (Boylan Catholic) 10 am | ||||||||||||||
(4) Dixon (H.S.) | ||||||||||||||
(5) Belvidere (H.S.) | ||||||||||||||
Tue 5/20 Rockford (Boylan Catholic) 6:30 pm | ||||||||||||||
Winner Rockford (Boylan Catholic) Regional | ||||||||||||||
Winner Maple Park (Kaneland) Regional | ||||||||||||||
Wed 5/28 Belvidere (H.S.) 7 pm | ||||||||||||||
(2) Maple Park (Kaneland) | ||||||||||||||
(8) Hinckley (H.-Big Rock) [Coop] | Tue 5/20 Maple Park (Kaneland) 4:30 pm | |||||||||||||
(9) Aurora (Illinois Math and Science Academy) | ||||||||||||||
Hinckley (H.-Big Rock) [Coop] TBA | ||||||||||||||
Sat 5/24 Maple Park (Kaneland) 11 am | ||||||||||||||
(3) Woodstock (H.S.) | ||||||||||||||
(7) Plano | ||||||||||||||
Wed 5/21 Maple Park (Kaneland) 4:30 pm | ||||||||||||||
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(1) Wheaton (St. Francis) | ||||||||||||||
(16) Chicago (Kennedy) | ||||||||||||||
Tue 5/20 Bensenville (Fenton) 4:30 pm | ||||||||||||||
Sat 5/24 Bensenville (Fenton) 10 am | ||||||||||||||
(8) Chicago (Solorio Academy) | ||||||||||||||
(10) Bensenville (Fenton) | ||||||||||||||
Tue 5/20 Bensenville (Fenton) 6:30 pm | ||||||||||||||
Winner Bensenville (Fenton) Regional | ||||||||||||||
Winner Chicago (Hancock) Regional | ||||||||||||||
Tue 5/27 Glen Ellyn (Glenbard South) 4:30 pm | ||||||||||||||
(4) Darien (Hinsdale South) | ||||||||||||||
(15) Chicago (Hancock) | ||||||||||||||
Tue 5/20 Chicago (Hancock) 4 pm Site: Lawler Park, 5210 W. 64th St., Chicago |
||||||||||||||
Fri 5/23 Chicago (Hancock) 5 pm Site: Lawler Park, 5210 W. 64th St., Chicago |
||||||||||||||
(5) Glen Ellyn (Glenbard South) | ||||||||||||||
(12) Chicago (Resurrection) | ||||||||||||||
Tue 5/20 Chicago (Hancock) 6 pm Site: Lawler Park, 5210 W. 64th St., Chicago |
||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Sat 5/31 Glen Ellyn (Glenbard South) 11 am | ||||||||||||||
(2) Lemont (H.S.) | ||||||||||||||
(14) River Forest (Trinity) | ||||||||||||||
Wed 5/21 Lemont (H.S.) 4:30 pm Site: LHS Sports Complex, 131st & Bell Rd, Lemont |
||||||||||||||
Fri 5/23 Lemont (H.S.) 5 pm Site: LHS Sports Complex, 131st & Bell Rd, Lemont |
||||||||||||||
(6) West Chicago (Wheaton Academy) | ||||||||||||||
(9) Lombard (Montini) | ||||||||||||||
Wed 5/21 Lemont (H.S.) 6:30 pm Site: LHS Sports Complex, 131st & Bell Rd, Lemont |
||||||||||||||
Winner Lemont (H.S.) Regional | ||||||||||||||
Winner Elmwood Park Regional | ||||||||||||||
Tue 5/27 Glen Ellyn (Glenbard South) 6:30 pm | ||||||||||||||
(3) LaGrange Park (Nazareth Academy) | ||||||||||||||
(13) Norridge (Ridgewood) | ||||||||||||||
Tue 5/20 Elmwood Park 4:30 pm | ||||||||||||||
Fri 5/23 Elmwood Park 5 pm | ||||||||||||||
(7) Elmwood Park | ||||||||||||||
(11) Chicago (Back of the Yards) | ||||||||||||||
Tue 5/20 Elmwood Park 6:30 pm | ||||||||||||||
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(1) Chicago (St. Ignatius College Prep) | ||||||||||||||
(16) Chicago (Lake View) | ||||||||||||||
Tue 5/20 Chicago (St. Ignatius College Prep) 5 pm | ||||||||||||||
Sat 5/24 Chicago (St. Ignatius College Prep) 12 noon | ||||||||||||||
(8) Chicago (Prosser) | ||||||||||||||
(9) Chicago (Payton) | ||||||||||||||
Tue 5/20 Chicago (St. Ignatius College Prep) 7 pm | ||||||||||||||
Winner Chicago (St. Ignatius College Prep) Regional | ||||||||||||||
Winner Chicago (Schurz) Regional | ||||||||||||||
Tue 5/27 Chicago (DePaul College Prep) 5 pm | ||||||||||||||
(4) Chicago (Westinghouse College Prep) | ||||||||||||||
(13) Chicago (Intrinsic Charter) | ||||||||||||||
Tue 5/20 Chicago (Schurz) 4:30 pm | ||||||||||||||
Fri 5/23 Chicago (Schurz) 4:30 pm | ||||||||||||||
(5) Chicago (Noble/Pritzker) | ||||||||||||||
(12) Chicago (Schurz) | ||||||||||||||
Tue 5/20 Chicago (Schurz) 6:30 pm | ||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Fri 5/30 Chicago (DePaul College Prep) 6 pm | ||||||||||||||
(2) Chicago (De La Salle) | ||||||||||||||
(15) Chicago (Noble/Golder) | ||||||||||||||
Tue 5/20 Chicago (De La Salle) 4 pm | ||||||||||||||
Fri 5/23 Chicago (De La Salle) 4:30 pm | ||||||||||||||
(7) Chicago (Noble/Mansueto) | ||||||||||||||
(10) Chicago (Noble Street Charter) | ||||||||||||||
Tue 5/20 Chicago (De La Salle) 6 pm | ||||||||||||||
Winner Chicago (De La Salle) Regional | ||||||||||||||
Winner Chicago (DePaul College Prep) Regional | ||||||||||||||
Tue 5/27 Chicago (DePaul College Prep) 7 pm | ||||||||||||||
(3) Chicago (DePaul College Prep) | ||||||||||||||
(14) Chicago (Noble/Bulls) | ||||||||||||||
Tue 5/20 Chicago (DePaul College Prep) 5 pm | ||||||||||||||
Fri 5/23 Chicago (DePaul College Prep) 6 pm | ||||||||||||||
(6) Chicago (Noble/ITW Speer) | ||||||||||||||
(11) Chicago (Noble/Muchin) | ||||||||||||||
Tue 5/20 Chicago (DePaul College Prep) 7 pm | ||||||||||||||
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(1) Lake Villa (Lakes) | ||||||||||||||
(16) Crystal Lake (South) | Tue 5/20 Lake Forest (H.S.) 5 pm Site: West Campus, 300 S. Waukegan Rd., Lake Forest |
|||||||||||||
(17) Chicago (CICS/Northtown) | ||||||||||||||
Crystal Lake (South) TBA | ||||||||||||||
Fri 5/23 Lake Forest (H.S.) 6 pm Site: West Campus, 300 S. Waukegan Rd., Lake Forest |
||||||||||||||
(8) Cary (C.-Grove) | ||||||||||||||
(10) Lake Forest (H.S.) | ||||||||||||||
Tue 5/20 Lake Forest (H.S.) 7 pm Site: West Campus, 300 S. Waukegan Rd., Lake Forest |
||||||||||||||
Winner Lake Forest (H.S.) Regional | ||||||||||||||
Winner Chicago (Amundsen) Regional | ||||||||||||||
Tue 5/27 Grayslake (North) 4:30 pm | ||||||||||||||
(4) Arlington Heights (St. Viator) | ||||||||||||||
(13) Chicago (Amundsen) | ||||||||||||||
Tue 5/20 Chicago (Amundsen) 4 pm | ||||||||||||||
Fri 5/23 Chicago (Amundsen) 4:30 pm | ||||||||||||||
(5) Wauconda | ||||||||||||||
(12) Vernon Hills | ||||||||||||||
Tue 5/20 Chicago (Amundsen) 6 pm | ||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Fri 5/30 Grayslake (North) 4:30 pm | ||||||||||||||
(2) Crystal Lake (Central) | ||||||||||||||
(15) Chicago (Northside) | ||||||||||||||
Tue 5/20 Grayslake (North) 4:30 pm | ||||||||||||||
Fri 5/23 Grayslake (North) 6 pm | ||||||||||||||
(7) Grayslake (North) | ||||||||||||||
(9) Grayslake (Central) | ||||||||||||||
Tue 5/20 Grayslake (North) 6:30 pm | ||||||||||||||
Winner Grayslake (North) Regional | ||||||||||||||
Winner Deerfield (H.S.) Regional | ||||||||||||||
Tue 5/27 Grayslake (North) 6:30 pm | ||||||||||||||
(3) Deerfield (H.S.) | ||||||||||||||
(14) Antioch | ||||||||||||||
Tue 5/20 Deerfield (H.S.) 4:30 pm | ||||||||||||||
Fri 5/23 Deerfield (H.S.) 6 pm | ||||||||||||||
(6) Crystal Lake (Prairie Ridge) | ||||||||||||||
(11) Mundelein (Carmel) | ||||||||||||||
Tue 5/20 Deerfield (H.S.) 6:30 pm | ||||||||||||||
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(1) New Lenox (Providence Catholic) | ||||||||||||||
Fri 5/23 Chicago Heights (Marian) 4 pm | ||||||||||||||
(8) Chicago Heights (Marian) | ||||||||||||||
(9) Midlothian (Bremen) | ||||||||||||||
Tue 5/20 Chicago Heights (Marian) 4 pm | ||||||||||||||
Winner Chicago Heights (Marian) Regional | ||||||||||||||
Winner Kankakee (Sr.) A Regional | ||||||||||||||
Tue 5/27 Kankakee (Sr.) 4:30 pm | ||||||||||||||
(4) Tinley Park (H.S.) | ||||||||||||||
(13) Chicago (Lindblom) | ||||||||||||||
Wed 5/21 Kankakee (Sr.) A 4:30 pm | ||||||||||||||
Fri 5/23 Kankakee (Sr.) A 4:30 pm | ||||||||||||||
(5) Evergreen Park | ||||||||||||||
(12) Chicago (Goode STEM Academy) | ||||||||||||||
Wed 5/21 Kankakee (Sr.) A 6:30 pm | ||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Fri 5/30 Kankakee (Sr.) 6 pm | ||||||||||||||
(2) Burbank (St. Laurence) | ||||||||||||||
(15) Chicago (Bogan) | ||||||||||||||
Tue 5/20 Burbank (St. Laurence) 4:30 pm | ||||||||||||||
Fri 5/23 Burbank (St. Laurence) 5:30 pm | ||||||||||||||
(7) Chicago (Agricultural Science) | ||||||||||||||
(10) Crete (C.-Monee) | ||||||||||||||
Tue 5/20 Burbank (St. Laurence) 6:30 pm | ||||||||||||||
Winner Burbank (St. Laurence) Regional | ||||||||||||||
Winner Kankakee (Sr.) B Regional | ||||||||||||||
Tue 5/27 Kankakee (Sr.) 6:30 pm | ||||||||||||||
(3) Kankakee (Sr.) | ||||||||||||||
(14) Chicago (Morgan Park) | ||||||||||||||
Tue 5/20 Kankakee (Sr.) B 4:30 pm | ||||||||||||||
Fri 5/23 Kankakee (Sr.) B 6:30 pm | ||||||||||||||
(6) Oak Forest | ||||||||||||||
(11) Chicago (Washington) | ||||||||||||||
Tue 5/20 Kankakee (Sr.) B 6:30 pm | ||||||||||||||
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(1) Peoria (Notre Dame) | ||||||||||||||
(8) East Peoria | ||||||||||||||
Tue 5/20 Peoria (Notre Dame) 5 pm | ||||||||||||||
Fri 5/23 Peoria (Notre Dame) 6:30 pm | ||||||||||||||
(4) Geneseo | ||||||||||||||
(5) Bartonville (Limestone) | ||||||||||||||
Tue 5/20 Peoria (Notre Dame) 7 pm | ||||||||||||||
Winner Peoria (Notre Dame) Regional | ||||||||||||||
Winner Normal (University) Regional | ||||||||||||||
Wed 5/28 LaSalle (L.-Peru) 4 pm | ||||||||||||||
(2) Normal (University) | ||||||||||||||
(8) Bloomington (H.S.) | ||||||||||||||
Tue 5/20 Normal (University) 4:30 pm Site: 604 N Adelaide St, Normal |
||||||||||||||
Fri 5/23 Normal (University) 4:30 pm Site: 604 N Adelaide St, Normal |
||||||||||||||
(3) Washington | ||||||||||||||
(5) Morris [Coop] | ||||||||||||||
Wed 5/21 Normal (University) 4:30 pm Site: 604 N Adelaide St, Normal |
||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Fri 5/30 LaSalle (L.-Peru) 4 pm | ||||||||||||||
(1) Morton | ||||||||||||||
(7) Streator (Twp.) [Coop] | Tue 5/20 Metamora 5 pm | |||||||||||||
(9) LaSalle (L.-Peru) | ||||||||||||||
Streator (Twp.) [Coop] TBA | ||||||||||||||
Fri 5/23 Metamora 6 pm | ||||||||||||||
(4) Metamora | ||||||||||||||
(6) Ottawa (Twp.) | ||||||||||||||
Tue 5/20 Metamora 7 pm | ||||||||||||||
Winner Metamora Regional | ||||||||||||||
Winner Orion Regional | ||||||||||||||
Wed 5/28 LaSalle (L.-Peru) 6 pm | ||||||||||||||
(2) Peoria (Richwoods) | ||||||||||||||
(7) Orion [Coop] | ||||||||||||||
Tue 5/20 Orion 5 pm | ||||||||||||||
Fri 5/23 Orion 5:30 pm | ||||||||||||||
(3) Dunlap | ||||||||||||||
(6) Galesburg (H.S.) | ||||||||||||||
Tue 5/20 Orion 7 pm | ||||||||||||||
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(1) Springfield (H.S.) | ||||||||||||||
(8) Taylorville | ||||||||||||||
Tue 5/20 Springfield (H.S.) 4:30 pm Site: Lee Elementary School, 1201 Bunn Street, Springfield |
||||||||||||||
Fri 5/23 Springfield (H.S.) 6 pm Site: Lee Elementary School, 1201 Bunn Street, Springfield |
||||||||||||||
(4) Rochester | ||||||||||||||
(7) Macon (Meridian) [Coop] | ||||||||||||||
Tue 5/20 Springfield (H.S.) 6:30 pm Site: Lee Elementary School, 1201 Bunn Street, Springfield |
||||||||||||||
Winner Springfield (H.S.) Regional | ||||||||||||||
Winner Warrensburg (W.-Latham) Regional | ||||||||||||||
Tue 5/27 Pleasant Plains 5 pm | ||||||||||||||
(2) Mahomet (M.-Seymour) | ||||||||||||||
(8) Warrensburg (W.-Latham) [Coop] | ||||||||||||||
Tue 5/20 Warrensburg (W.-Latham) 4 pm | ||||||||||||||
Fri 5/23 Warrensburg (W.-Latham) 4 pm | ||||||||||||||
(3) Mt. Zion | ||||||||||||||
(6) Lincoln | ||||||||||||||
Wed 5/21 Warrensburg (W.-Latham) 4 pm | ||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Fri 5/30 Pleasant Plains 6 pm | ||||||||||||||
(1) Champaign (Central) | ||||||||||||||
(7) Urbana (H.S.) | ||||||||||||||
Tue 5/20 Champaign (Centennial) 4:30 pm | ||||||||||||||
Fri 5/23 Champaign (Centennial) 7 pm | ||||||||||||||
(4) Champaign (Centennial) | ||||||||||||||
(5) Danville (H.S.) | ||||||||||||||
Tue 5/20 Champaign (Centennial) 6:30 pm | ||||||||||||||
Winner Champaign (Centennial) Regional | ||||||||||||||
Winner Jerseyville (Jersey) Regional | ||||||||||||||
Tue 5/27 Pleasant Plains 7 pm | ||||||||||||||
(2) Chatham (Glenwood) | ||||||||||||||
(6) Jerseyville (Jersey) | ||||||||||||||
Tue 5/20 Jerseyville (Jersey) 4:30 pm | ||||||||||||||
Fri 5/23 Jerseyville (Jersey) 5 pm | ||||||||||||||
(3) Pleasant Plains [Coop] | ||||||||||||||
(5) Jacksonville (H.S.) | ||||||||||||||
Tue 5/20 Jerseyville (Jersey) 6:30 pm | ||||||||||||||
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(1) Troy (Triad) | ||||||||||||||
(7) Olney (Richland County) | Tue 5/20 Mascoutah 4 pm | |||||||||||||
(8) Salem | ||||||||||||||
Olney (Richland County) TBA | ||||||||||||||
Fri 5/23 Mascoutah 5 pm | ||||||||||||||
(3) Mascoutah | ||||||||||||||
(6) Centralia (H.S.) | ||||||||||||||
Tue 5/20 Mascoutah 6 pm | ||||||||||||||
Winner Mascoutah Regional | ||||||||||||||
Winner Marion (H.S.) Regional | ||||||||||||||
Tue 5/27 Waterloo (H.S.) 5 pm | ||||||||||||||
(2) Marion (H.S.) | ||||||||||||||
(6) Harrisburg [Coop] | ||||||||||||||
Tue 5/20 Marion (H.S.) 4:30 pm | ||||||||||||||
Fri 5/23 Marion (H.S.) 5 pm | ||||||||||||||
(3) Freeburg | ||||||||||||||
(5) Carbondale (H.S.) | ||||||||||||||
Tue 5/20 Marion (H.S.) 6:30 pm | ||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Fri 5/30 Waterloo (H.S.) 6 pm | ||||||||||||||
(1) Waterloo (H.S.) | ||||||||||||||
(8) Anna (A.-Jonesboro) [Coop] | ||||||||||||||
Tue 5/20 Waterloo (H.S.) 5 pm | ||||||||||||||
Fri 5/23 Waterloo (H.S.) 6 pm | ||||||||||||||
(4) Carterville [Coop] | ||||||||||||||
(7) Mt. Vernon (H.S.) | ||||||||||||||
Tue 5/20 Waterloo (H.S.) 7 pm | ||||||||||||||
Winner Waterloo (H.S.) Regional | ||||||||||||||
Winner Bethalto (Civic Memorial) Regional | ||||||||||||||
Tue 5/27 Waterloo (H.S.) 7 pm | ||||||||||||||
(2) Bethalto (Civic Memorial) | ||||||||||||||
(9) Charleston | ||||||||||||||
Tue 5/20 Bethalto (Civic Memorial) 4 pm | ||||||||||||||
Fri 5/23 Bethalto (Civic Memorial) 5 pm | ||||||||||||||
(4) Mattoon | ||||||||||||||
(5) Highland | ||||||||||||||
Tue 5/20 Bethalto (Civic Memorial) 6 pm | ||||||||||||||