* Last updated at 12:34 pm on Thursday, October 16, 2025
Sectional Finals | Super-Sectionals | STATE SEMIFINALS | STATE FINALS | ||||||||||
Sat 11/1 Mascoutah 11 am | Winner Mascoutah Sectional | ||||||||||||
Winner Washington Sectional | |||||||||||||
Mon 11/3 Taylorville 5 pm | |||||||||||||
Sat 11/1 Washington 11 am | Winner Taylorville Super-Sectional | ||||||||||||
Winner Kankakee (Sr.) Super-Sectional | |||||||||||||
Fri 11/7 Hoffman Estates (H.S.) 1:30 pm | |||||||||||||
Sat 11/1 Darien (Hinsdale South) 11 am | Winner Darien (Hinsdale South) Sectional | ||||||||||||
Winner Galesburg (H.S.) Sectional | |||||||||||||
Tue 11/4 Kankakee (Sr.) 6 pm | |||||||||||||
STATE Championship | |||||||||||||
Fri 10/31 Galesburg (H.S.) 5 pm | |||||||||||||
Sat 11/8 Hoffman Estates (H.S.) 4:30 pm | |||||||||||||
Fri 10/31 Chicago (De La Salle) B 4:30 pm | Winner Chicago (De La Salle) B Sectional | ||||||||||||
Winner Chicago (De La Salle) A Sectional | |||||||||||||
Mon 11/3 LaGrange (Lyons) 4:30 pm Site: South Campus,4900 Willow Springs Rd, Western Springs |
|||||||||||||
Fri 10/31 Chicago (De La Salle) A 6:30 pm | Winner LaGrange (Lyons) Super-Sectional | ||||||||||||
Winner Streamwood Super-Sectional | |||||||||||||
Fri 11/7 Hoffman Estates (H.S.) 3:30 pm | |||||||||||||
Sat 11/1 Geneva 10 am | Winner Geneva Sectional | ||||||||||||
Winner Grayslake (Central) Sectional | Third Place | ||||||||||||
Mon 11/3 Streamwood 4:30 pm | |||||||||||||
Fri 10/31 Grayslake (Central) 6 pm | Sat 11/8 Hoffman Estates (H.S.) 9 am |
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(1) Chatham (Glenwood) | ||||||||||||||
(8) Jerseyville (Jersey) | Tue 10/21 Jerseyville (Jersey) 5 pm | |||||||||||||
(9) Taylorville | ||||||||||||||
Sat 10/18 Jerseyville (Jersey) 11 am | ||||||||||||||
Sat 10/25 Jerseyville (Jersey) 11 am | ||||||||||||||
(4) Springfield (H.S.) | ||||||||||||||
(5) Jacksonville (H.S.) | ||||||||||||||
Tue 10/21 Jerseyville (Jersey) 7 pm | ||||||||||||||
Winner Jerseyville (Jersey) Regional | ||||||||||||||
Winner Waterloo (H.S.) Regional | ||||||||||||||
Wed 10/29 Mascoutah 4:30 pm | ||||||||||||||
(2) Waterloo (H.S.) | ||||||||||||||
(7) Mt. Vernon (H.S.) | ||||||||||||||
Tue 10/21 Waterloo (H.S.) 5 pm | ||||||||||||||
Sat 10/25 Waterloo (H.S.) 11 am | ||||||||||||||
(3) Mascoutah | ||||||||||||||
(5) Carterville [Coop] | ||||||||||||||
Tue 10/21 Waterloo (H.S.) 7 pm | ||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Sat 11/1 Mascoutah 11 am | ||||||||||||||
(1) Belleville (Althoff Catholic) | ||||||||||||||
(8) Centralia (H.S.) | Tue 10/21 Marion (H.S.) 4:30 pm | |||||||||||||
(9) Granite City | ||||||||||||||
Sat 10/18 Centralia (H.S.) 11 am | ||||||||||||||
Sat 10/25 Marion (H.S.) 11 am | ||||||||||||||
(4) Carbondale (H.S.) | ||||||||||||||
(6) Marion (H.S.) | ||||||||||||||
Tue 10/21 Marion (H.S.) 6:30 pm | ||||||||||||||
Winner Marion (H.S.) Regional | ||||||||||||||
Winner Troy (Triad) Regional | ||||||||||||||
Wed 10/29 Mascoutah 6:30 pm | ||||||||||||||
(2) Highland | ||||||||||||||
(7) Bethalto (Civic Memorial) | ||||||||||||||
Tue 10/21 Troy (Triad) 5 pm | ||||||||||||||
Sat 10/25 Troy (Triad) 2 pm | ||||||||||||||
(3) Troy (Triad) | ||||||||||||||
(6) Springfield (Sacred Heart-Griffin) | ||||||||||||||
Tue 10/21 Troy (Triad) 7 pm | ||||||||||||||
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(1) Urbana (H.S.) | ||||||||||||||
(8) Charleston | Tue 10/21 Mattoon 4:30 pm | |||||||||||||
(9) Rantoul [Coop] | ||||||||||||||
Fri 10/17 Charleston 4:30 am | ||||||||||||||
Fri 10/24 Mattoon 5:30 pm | ||||||||||||||
(4) Mt. Zion | ||||||||||||||
(5) Mattoon | ||||||||||||||
Tue 10/21 Mattoon 6:30 pm | ||||||||||||||
Winner Mattoon Regional | ||||||||||||||
Winner Morton Regional | ||||||||||||||
Wed 10/29 Washington 5 pm | ||||||||||||||
(2) Washington | ||||||||||||||
(7) Pekin | ||||||||||||||
Tue 10/21 Morton 4 pm Site: McClallen Prk, 401 N. Tennessee Ave., Morton |
||||||||||||||
Fri 10/24 Morton 5 pm Site: McClallen Prk, 401 N. Tennessee Ave., Morton |
||||||||||||||
(3) Morton | ||||||||||||||
(6) Bloomington (H.S.) | ||||||||||||||
Tue 10/21 Morton 6 pm Site: McClallen Prk, 401 N. Tennessee Ave., Morton |
||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Sat 11/1 Washington 11 am | ||||||||||||||
(1) Normal (Community West) | ||||||||||||||
(8) Lincoln | ||||||||||||||
Tue 10/21 Normal (Community West) 4:30 pm | ||||||||||||||
Fri 10/24 Normal (Community West) 4 pm | ||||||||||||||
(4) Normal (University) | ||||||||||||||
(5) Metamora | ||||||||||||||
Tue 10/21 Normal (Community West) 6:30 pm | ||||||||||||||
Winner Normal (Community West) Regional | ||||||||||||||
Winner Champaign (Centennial) Regional | ||||||||||||||
Wed 10/29 Washington 7 pm | ||||||||||||||
(2) Champaign (Centennial) | ||||||||||||||
(7) Danville (H.S.) | ||||||||||||||
Tue 10/21 Champaign (Centennial) 6:30 pm | ||||||||||||||
Sat 10/25 Champaign (Centennial) 12 noon | ||||||||||||||
(3) Champaign (Central) | ||||||||||||||
(6) Mahomet (M.-Seymour) | ||||||||||||||
Wed 10/22 Champaign (Centennial) 6:30 pm | ||||||||||||||
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(1) Lemont (H.S.) | ||||||||||||||
(16) Chicago (Hubbard) | Tue 10/21 Lemont (H.S.) 4:30 pm Site: LHS Sports Complex, 131st & Bell Rd. Lemont |
|||||||||||||
(17) Tinley Park (H.S.) | ||||||||||||||
Fri 10/17 Chicago (Hubbard) 5 pm Site: Hubbard HS Athletic Field, 4150 W. 61st St., Chicago, IL 60629 |
||||||||||||||
Fri 10/24 Lemont (H.S.) 5 pm Site: LHS Sports Complex, 131st & Bell Rd. Lemont |
||||||||||||||
(8) Chicago (Washington) | ||||||||||||||
(9) Crete (C.-Monee) | ||||||||||||||
Tue 10/21 Lemont (H.S.) 6:30 pm Site: LHS Sports Complex, 131st & Bell Rd. Lemont |
||||||||||||||
Winner Lemont (H.S.) Regional | ||||||||||||||
Winner Chicago (University) Regional | ||||||||||||||
Wed 10/29 Darien (Hinsdale South) 4:30 pm | ||||||||||||||
(4) Midlothian (Bremen) | ||||||||||||||
(13) Chicago Heights (Marian) | ||||||||||||||
Tue 10/21 Chicago (University) 4:30 pm | ||||||||||||||
Fri 10/24 Chicago (University) 6 pm | ||||||||||||||
(5) Chicago (University) | ||||||||||||||
(12) Evergreen Park | ||||||||||||||
Tue 10/21 Chicago (University) 6:30 pm | ||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Sat 11/1 Darien (Hinsdale South) 11 am | ||||||||||||||
(2) New Lenox (Providence Catholic) | ||||||||||||||
(15) Chicago (Brooks) | Wed 10/22 Darien (Hinsdale South) 4:30 pm | |||||||||||||
(18) Chicago (Morgan Park) | ||||||||||||||
Chicago (Brooks) TBA | ||||||||||||||
Fri 10/24 Darien (Hinsdale South) 4:30 pm | ||||||||||||||
(7) Darien (Hinsdale South) | ||||||||||||||
(10) Oak Lawn (Richards) | ||||||||||||||
Wed 10/22 Darien (Hinsdale South) 6:30 pm | ||||||||||||||
Winner Darien (Hinsdale South) Regional | ||||||||||||||
Winner Chicago (St. Rita) Regional | ||||||||||||||
Wed 10/29 Darien (Hinsdale South) 6:30 pm | ||||||||||||||
(3) Chicago (Kennedy) | ||||||||||||||
(14) Chicago (Agricultural Science) | Tue 10/21 Chicago (St. Rita) 7 pm | |||||||||||||
(19) Chicago (Goode STEM Academy) | ||||||||||||||
Fri 10/17 Chicago (Agricultural Science) 4:30 pm 3857 W 111th Street |
||||||||||||||
Fri 10/24 Chicago (St. Rita) 6:30 pm | ||||||||||||||
(6) Oak Forest | ||||||||||||||
(11) Chicago (St. Rita) | ||||||||||||||
Wed 10/22 Chicago (St. Rita) 7 pm | ||||||||||||||
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(1) Dunlap | ||||||||||||||
(8) Orion [Coop] | Mon 10/20 East Peoria 4 pm Site: EastSide Centre,1 EastSide Dr. East Peoria |
|||||||||||||
(9) East Peoria [Coop] | ||||||||||||||
Sat 10/18 Orion [Coop] 12 noon | ||||||||||||||
Fri 10/24 East Peoria 4 pm Site: EastSide Centre,1 EastSide Dr. East Peoria |
||||||||||||||
(4) Bartonville (Limestone) | ||||||||||||||
(5) Sterling (H.S.) | ||||||||||||||
Mon 10/20 East Peoria 6 pm Site: EastSide Centre,1 EastSide Dr. East Peoria |
||||||||||||||
Winner East Peoria Regional | ||||||||||||||
Winner Ottawa (Twp.) Regional | ||||||||||||||
Tue 10/28 Galesburg (H.S.) 4 pm | ||||||||||||||
(2) LaSalle (L.-Peru) | ||||||||||||||
(7) Aurora (Illinois Math and Science Academy) | Mon 10/20 Ottawa (Twp.) 4:30 pm | |||||||||||||
(10) Streator (Twp.) [Coop] | ||||||||||||||
Sat 10/18 Aurora (Illinois Math and Science Academy) 4 pm | ||||||||||||||
Sat 10/25 Ottawa (Twp.) 11 am | ||||||||||||||
(3) Kankakee (Sr.) | ||||||||||||||
(5) Ottawa (Twp.) | ||||||||||||||
Mon 10/20 Ottawa (Twp.) 6:30 pm | ||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Fri 10/31 Galesburg (H.S.) 5 pm | ||||||||||||||
(1) Aurora (Marmion Academy) | ||||||||||||||
(8) Plano | Tue 10/21 Aurora (Marmion Academy) 5 pm | |||||||||||||
(9) Morris [Coop] | ||||||||||||||
Sat 10/18 Plano 10 am The soccer field parking entrance is located on the west side of the stadium. |
||||||||||||||
Sat 10/25 Aurora (Marmion Academy) 11 am | ||||||||||||||
(4) Aurora (Central Catholic) | ||||||||||||||
(6) Dixon (H.S.) | ||||||||||||||
Tue 10/21 Aurora (Marmion Academy) 7 pm | ||||||||||||||
Winner Aurora (Marmion Academy) Regional | ||||||||||||||
Winner Peoria (Richwoods) Regional | ||||||||||||||
Tue 10/28 Galesburg (H.S.) 6 pm | ||||||||||||||
(2) Peoria (Richwoods) | ||||||||||||||
(7) Geneseo | Tue 10/21 Peoria (Richwoods) 4:30 pm Site: Peoria Stadium, 315 E War Memorial Dr. Peoria |
|||||||||||||
(10) Peoria (H.S.) | ||||||||||||||
Sat 10/18 Geneseo 10 am | ||||||||||||||
Sat 10/25 Peoria (Richwoods) 11 am Site: Peoria Stadium, 315 E War Memorial Dr. Peoria |
||||||||||||||
(3) Rock Island (H.S.) | ||||||||||||||
(6) Galesburg (H.S.) | ||||||||||||||
Tue 10/21 Peoria (Richwoods) 6:30 pm Site: Peoria Stadium, 315 E War Memorial Dr. Peoria |
||||||||||||||
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(1) Chicago (De La Salle) | ||||||||||||||
(16) LaGrange Park (Nazareth Academy) | Mon 10/20 Chicago (De La Salle) 5 pm | |||||||||||||
(17) Chicago (Intrinsic Charter-Downtown Campus) | ||||||||||||||
Fri 10/17 LaGrange Park (Nazareth Academy) 5 pm | ||||||||||||||
Sat 10/25 Chicago (De La Salle) 1 pm | ||||||||||||||
(8) Chicago (Juarez) | ||||||||||||||
(9) Glen Ellyn (Glenbard South) | ||||||||||||||
Mon 10/20 Chicago (De La Salle) 7 pm | ||||||||||||||
Winner Chicago (De La Salle) Regional | ||||||||||||||
Winner Chicago (Noble/Mansueto) Regional | ||||||||||||||
Tue 10/28 Chicago (De La Salle) A 4:30 pm | ||||||||||||||
(4) Chicago (Solorio Academy) | ||||||||||||||
(13) Chicago (Noble/Muchin) | ||||||||||||||
Tue 10/21 Chicago (Noble/Mansueto) 5 pm | ||||||||||||||
Sat 10/25 Chicago (Noble/Mansueto) 3 pm | ||||||||||||||
(5) Wheaton (St. Francis) | ||||||||||||||
(10) Chicago (Noble/Mansueto) | ||||||||||||||
Tue 10/21 Chicago (Noble/Mansueto) 7 pm | ||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Fri 10/31 Chicago (De La Salle) A 6:30 pm | ||||||||||||||
(2) Chicago (Cristo Rey Jesuit) | ||||||||||||||
(15) Chicago (Noble/UIC) | Mon 10/20 Chicago (Cristo Rey Jesuit) 7 pm Site: Harrison Park, 1824 S. Wood St., Chicago |
|||||||||||||
(18) Chicago (Acero/Garcia) | ||||||||||||||
Fri 10/17 Chicago (Noble/UIC) 7 pm Lions Field - 2637 W Polk St. |
||||||||||||||
Fri 10/24 Chicago (Cristo Rey Jesuit) 4:30 pm Site: Harrison Park, 1824 S. Wood St., Chicago |
||||||||||||||
(7) Chicago (Acero/Soto) | ||||||||||||||
(11) Chicago (Kelly) | ||||||||||||||
Mon 10/20 Chicago (Cristo Rey Jesuit) 5 pm Site: Harrison Park, 1824 S. Wood St., Chicago |
||||||||||||||
Winner Chicago (Cristo Rey Jesuit) Regional | ||||||||||||||
Winner Elmhurst (Timothy Christian) Regional | ||||||||||||||
Tue 10/28 Chicago (De La Salle) A 6:30 pm | ||||||||||||||
(3) Elmhurst (Timothy Christian) | ||||||||||||||
(14) Riverside (R.-Brookfield) | Tue 10/21 Elmhurst (Timothy Christian) 4:30 pm | |||||||||||||
(19) Chicago (Noble/Bulls) | ||||||||||||||
Sat 10/18 Riverside (R.-Brookfield) 10 am | ||||||||||||||
Fri 10/24 Elmhurst (Timothy Christian) 6 pm | ||||||||||||||
(6) Chicago (Back of the Yards) | ||||||||||||||
(12) Chicago (Little Village) | ||||||||||||||
Tue 10/21 Elmhurst (Timothy Christian) 6:30 pm | ||||||||||||||
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(1) Chicago (Payton) | ||||||||||||||
(16) Chicago (Amundsen) | Tue 10/21 Norridge (Ridgewood) 4:30 pm | |||||||||||||
(17) Chicago (Intrinsic Charter) | ||||||||||||||
Sat 10/18 Chicago (Amundsen) 9 am 5105 N Leavitt St, Chicago IL 60625 |
||||||||||||||
Fri 10/24 Norridge (Ridgewood) 4 pm | ||||||||||||||
(8) Chicago (Latin) | ||||||||||||||
(10) Norridge (Ridgewood) | ||||||||||||||
Tue 10/21 Norridge (Ridgewood) 6:30 pm | ||||||||||||||
Winner Norridge (Ridgewood) Regional | ||||||||||||||
Winner Chicago (Schurz) Regional | ||||||||||||||
Wed 10/29 Chicago (De La Salle) B 4:30 pm | ||||||||||||||
(4) Chicago (St. Patrick) | ||||||||||||||
(13) Chicago (Westinghouse College Prep) | ||||||||||||||
Mon 10/20 Chicago (Schurz) 4:30 pm | ||||||||||||||
Fri 10/24 Chicago (Schurz) 4:30 pm | ||||||||||||||
(5) Chicago (Schurz) | ||||||||||||||
(11) Chicago (Northside) | ||||||||||||||
Mon 10/20 Chicago (Schurz) 6:30 pm | ||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Fri 10/31 Chicago (De La Salle) B 4:30 pm | ||||||||||||||
(2) Bensenville (Fenton) | ||||||||||||||
(15) Chicago (North Grand) | Tue 10/21 Elmwood Park 4:30 pm | |||||||||||||
(18) Chicago (Disney II) | ||||||||||||||
Fri 10/17 Chicago (North Grand) 4:45 pm | ||||||||||||||
Fri 10/24 Elmwood Park 6 pm | ||||||||||||||
(7) Chicago (Lake View) | ||||||||||||||
(12) Elmwood Park | ||||||||||||||
Tue 10/21 Elmwood Park 6:30 pm | ||||||||||||||
Winner Elmwood Park Regional | ||||||||||||||
Winner Chicago (Roosevelt) Regional | ||||||||||||||
Wed 10/29 Chicago (De La Salle) B 6:30 pm | ||||||||||||||
(3) Oak Park (Fenwick) | ||||||||||||||
(14) Chicago (Noble/Pritzker) | Mon 10/20 Chicago (Roosevelt) 4 pm | |||||||||||||
(19) Chicago (Ogden International) | ||||||||||||||
Fri 10/17 Lions for Hope Sports Complez 5 pm Site: Lions Field, 2637 W. Polk St., Chicago |
||||||||||||||
Fri 10/24 Chicago (Roosevelt) 4 pm | ||||||||||||||
(6) Chicago (Roosevelt) | ||||||||||||||
(9) Chicago (Von Steuben) | ||||||||||||||
Mon 10/20 Chicago (Roosevelt) 6 pm | ||||||||||||||
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(1) Rockford (Boylan Catholic) | ||||||||||||||
(8) Rockford (East) | Tue 10/21 Burlington (Central) 4:30 pm | |||||||||||||
(9) Maple Park (Kaneland) | ||||||||||||||
Fri 10/17 Rockford (East) 4:30 pm 2929 Charles St. Rockford, IL 61108 |
||||||||||||||
Sat 10/25 Burlington (Central) 12 noon | ||||||||||||||
(4) Burlington (Central) | ||||||||||||||
(5) Sycamore (H.S.) | ||||||||||||||
Tue 10/21 Burlington (Central) 6:30 pm | ||||||||||||||
Winner Burlington (Central) Regional | ||||||||||||||
Winner Crystal Lake (Central) Regional | ||||||||||||||
Tue 10/28 Geneva 4 pm | ||||||||||||||
(2) Geneva | ||||||||||||||
(7) Woodstock (North) | Tue 10/21 Crystal Lake (Central) 4 pm | |||||||||||||
(10) Cary (C.-Grove) | ||||||||||||||
Fri 10/17 Woodstock (North) 4:30 pm | ||||||||||||||
Sat 10/25 Crystal Lake (Central) 10 am | ||||||||||||||
(3) Crystal Lake (Central) | ||||||||||||||
(6) Streamwood | ||||||||||||||
Wed 10/22 Crystal Lake (Central) 4 pm | ||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Sat 11/1 Geneva 10 am | ||||||||||||||
(1) West Chicago (Wheaton Academy) | ||||||||||||||
(8) Woodstock (H.S.) | Wed 10/22 West Chicago (Wheaton Academy) 5 pm | |||||||||||||
(9) Batavia | ||||||||||||||
Sat 10/18 Woodstock (H.S.) 10 am | ||||||||||||||
Sat 10/25 West Chicago (Wheaton Academy) 12 noon | ||||||||||||||
(4) Crystal Lake (Prairie Ridge) | ||||||||||||||
(5) Crystal Lake (South) | ||||||||||||||
Wed 10/22 West Chicago (Wheaton Academy) 7 pm | ||||||||||||||
Winner West Chicago (Wheaton Academy) Regional | ||||||||||||||
Winner Belvidere (H.S.) Regional | ||||||||||||||
Tue 10/28 Geneva 6 pm | ||||||||||||||
(2) Harvard | ||||||||||||||
(7) Rochelle | Wed 10/22 Belvidere (H.S.) 5 pm | |||||||||||||
(10) Belvidere (H.S.) | ||||||||||||||
Sat 10/18 Rochelle 10 am | ||||||||||||||
Sat 10/25 Belvidere (H.S.) 11 am | ||||||||||||||
(3) Belvidere (North) | ||||||||||||||
(6) Freeport (H.S.) | ||||||||||||||
Wed 10/22 Belvidere (H.S.) 7 pm | ||||||||||||||
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(1) Arlington Heights (St. Viator) | ||||||||||||||
(16) Antioch | Tue 10/21 Deerfield (H.S.) 4:30 pm | |||||||||||||
(17) Chicago (Mather) | ||||||||||||||
Fri 10/17 Antioch 4:30 pm | ||||||||||||||
Sat 10/25 Deerfield (H.S.) 11 am | ||||||||||||||
(8) Highland Park | ||||||||||||||
(10) Deerfield (H.S.) | ||||||||||||||
Tue 10/21 Deerfield (H.S.) 6:30 pm | ||||||||||||||
Winner Deerfield (H.S.) Regional | ||||||||||||||
Winner Vernon Hills Regional | ||||||||||||||
Tue 10/28 Grayslake (Central) 5 pm | ||||||||||||||
(4) Grayslake (Central) | ||||||||||||||
(13) Chicago (CICS/Northtown) | ||||||||||||||
Tue 10/21 Vernon Hills 5 pm | ||||||||||||||
Fri 10/24 Vernon Hills 4:30 pm | ||||||||||||||
(5) Wauconda | ||||||||||||||
(12) Vernon Hills | ||||||||||||||
Tue 10/21 Vernon Hills 7 pm | ||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Fri 10/31 Grayslake (Central) 6 pm | ||||||||||||||
(2) Mundelein (Carmel) | ||||||||||||||
(15) Chicago (Senn) | Tue 10/21 Mundelein (Carmel) 7 pm | |||||||||||||
(18) North Chicago | ||||||||||||||
Sat 10/18 Chicago (Senn) 9 am Lane Stadium - 2601 W Addison St, Chicago, IL 60618 |
||||||||||||||
Sat 10/25 Mundelein (Carmel) 11 am | ||||||||||||||
(7) Lake Forest (H.S.) | ||||||||||||||
(9) Lake Villa (Lakes) | ||||||||||||||
Wed 10/22 Mundelein (Carmel) 7 pm | ||||||||||||||
Winner Mundelein (Carmel) Regional | ||||||||||||||
Winner Waukegan (Cristo Rey St. Martin) Regional | ||||||||||||||
Tue 10/28 Grayslake (Central) 7 pm | ||||||||||||||
(3) Waukegan (Cristo Rey St. Martin) | ||||||||||||||
(14) Wheeling | Tue 10/21 Waukegan (Cristo Rey St. Martin) 7 pm | |||||||||||||
(19) Chicago (Sullivan) | ||||||||||||||
Sat 10/18 Wheeling High School Stadium 10 am | ||||||||||||||
Sat 10/25 Waukegan (Cristo Rey St. Martin) 10 am | ||||||||||||||
(6) Grayslake (North) | ||||||||||||||
(11) Niles (Northridge Prep) | ||||||||||||||
Tue 10/21 Waukegan (Cristo Rey St. Martin) 5 pm | ||||||||||||||