* Last updated at 3:09 pm on Wednesday, November 6, 2024
No. | Name | Pos. | Ht. | Yr. |
---|---|---|---|---|
0 | Axel Granda | GK | Jr. | |
1 | Christ Carrera | DEF | Fr. | |
2 | Xavi Jimenez | MID | Fr. | |
2 | Christopher Zepeda | MID | Jr. | |
3 | Damian Correa | FWD | Jr. | |
4 | Jorge Lopez | DEF | Jr. | |
5 | Cesar Ramirez | DEF | Jr. | |
6 | Diego Gomez | MID | Sr. | |
7 | Alfredo Padilla | FWD | Sr. | |
8 | Miguel Puntos | FWD | Sr. | |
9 | Jefferson Flores | FWD | Sr. | |
11 | Kenny Rojas | DEF | Sr. | |
12 | Juan Garcia | MID | Jr. | |
13 | David Gomez | DEF | Sr. | |
14 | Liam Tapia | DEF | Sr. | |
16 | Ian Sastoque | DEF | Sr. | |
17 | Abraham Rubalcava | MID | Jr. | |
18 | Emmanuel Rojas | MID | Sr. | |
19 | Omar Rodriguez | MID | Jr. | |
21 | Jovani Guzman | DEF | Sr. | |
22 | Brandon Valadez | DEF | Fr. | |
23 | David Balmaceda | FWD | Fr. | |
23 | Juancarlo Martinez | FWD | Jr. | |
26 | Joel Valdez | DEF | So. | |
30 | Marcelo Munoz | DEF | Jr. | |
31 | Armando Salinas | FWD | Fr. | |
33 | Gustavo Gutierrez | FWD | Sr. | |
35 | Jose Perez | FWD | Sr. | |
37 | Jonathan Zamora | DEF | Jr. | |
77 | Giovanny Vega | GK | Sr. | |
88 | Kevin Quiroz | GK | Sr. |
Name | Games | Shots | Goals | Assists |
---|---|---|---|---|
David Balmaceda | 3 | 0 | ||
Christ Carrera | 0 | 0 | ||
Damian Correa | 4 | 0 | ||
Jefferson Flores | 4 | 1 | ||
Juan Garcia | 3 | 2 | ||
David Gomez | 1 | 1 | ||
Diego Gomez | 2 | 1 | ||
Gustavo Gutierrez | 0 | 0 | ||
Jovani Guzman | 6 | 3 | ||
Xavi Jimenez | 0 | 0 | ||
Jorge Lopez | 1 | 2 | ||
Juancarlo Martinez | 0 | 0 | ||
Marcelo Munoz | 0 | 0 | ||
Alfredo Padilla | 0 | 1 | ||
Jose Perez | 0 | 0 | ||
Miguel Puntos | 10 | 3 | ||
Cesar Ramirez | 1 | 0 | ||
Omar Rodriguez | 3 | 0 | ||
Emmanuel Rojas | 0 | 0 | ||
Kenny Rojas | 0 | 1 | ||
Abraham Rubalcava | 1 | 1 | ||
Armando Salinas | 1 | 1 | ||
Ian Sastoque | 0 | 0 | ||
Liam Tapia | 1 | 4 | ||
Brandon Valadez | 0 | 0 | ||
Joel Valdez | 0 | 0 | ||
Jonathan Zamora | 0 | 0 | ||
Christopher Zepeda | 0 | 0 |
Name | Games | Goals | Avg. | Saves | PK Blkd | PK Allwd |
---|---|---|---|---|---|---|
Axel Granda | 7 | 16 | ||||
Kevin Quiroz | 0 | 0 | ||||
Giovanny Vega | 4 | 9 |
Date | Opponent | W/L | Own | Opp | ||||
---|---|---|---|---|---|---|---|---|
8/28 | Westmont | W | 1 | 0 | ||||
8/31 | Chicago (Brother Rice) | L | 1 | 2 | ||||
9/3 | Deerfield (Rochelle Zell) | W | 5 | 0 | ||||
9/5 | Skokie (Ida Crown) | W | 6 | 0 | ||||
Herscher Shootout | ||||||||
9/7 | Kankakee (Sr.) | W | 2 | 1 | ||||
Herscher Shootout | ||||||||
9/7 | Morris | W | 3 | 0 | ||||
9/9 | Chicago (CICS/Northtown) | T | 1 | 1 | ||||
9/11 | Chicago (Holy Trinity) | W | 7 | 0 | ||||
BodyArmor Tournament | ||||||||
9/14 | Chicago (Goode STEM Academy) | W | 2 | 0 | ||||
9/16 | Chicago (Lake View) | L | 0 | 2 | ||||
9/19 | Deerfield (Rochelle Zell) | W | 5 | 0 | ||||
9/20 | Westmont | W | 1 | 0 | ||||
9/25 | Chicago (St. Ignatius College Prep) | W | 1 | 0 | ||||
9/29 | Skokie (Ida Crown) | W | 6 | 0 | ||||
9/30 | Chicago (CICS/Northtown) | T | 1 | 1 | ||||
10/2 | Chicago (Holy Trinity) | W | 9 | 0 | ||||
10/5 | Waukegan (Cristo Rey St. Martin) | L | 0 | 2 | ||||
Chicago Prep Conference | ||||||||
10/8 | Deerfield (Rochelle Zell) | W | 5 | 0 | ||||
10/10 | Chicago (CICS/Northtown) | W | 1 | 0 | ||||
10/12 | Burbank (St. Laurence) | L | 1 | 2 | ||||
10/15 | Chicago (Kelly) | W | 4 | 0 | ||||
Chicago (University) Regional | ||||||||
10/18 | Chicago (Air Force Academy) | W | 9 | 0 | ||||
10/22 | Chicago (University) | W | 3 | 0 | ||||
Chicago (University) Sectional | ||||||||
10/25 | Chicago (Noble/Rauner) | W | 4 | 0 | ||||
10/29 | Lisle (Sr.) | W | 3 | 0 | ||||
Waukegan (Cristo Rey St. Martin) Super-Sectional | ||||||||
11/2 | Niles (Northridge Prep) | W | 1 | 0 |
Year | W-L-T |
---|---|
Chicago (Cristo Rey Jesuit) | |
2011 | 14-1 |
2012 | 17-2-2 |
2013 | 16-6-2 |
2014 | 18-6-2 |
2015 | 19-3-2 |
2016 | 13-6-1 |
2017 | 12-7-1 |
2018 | 13-8-3 |
2019 | 5-17-2 |
2020 | 4-6-1 |
2021 | 13-6-2 |
2022 | 14-8-1 |
2023 | 14-7-2 |
2024 | 20-4-2 |
14 yrs. | 192-87-23 |
This is the first tournament appearance for Chicago (Cristo Rey Jesuit).