* Last updated at 2:17 pm on Wednesday, October 15, 2025
Sectional Finals | Super-Sectionals | STATE SEMIFINALS | STATE FINALS | ||||||||||
Fri 10/31 Effingham (H.S.) 6 pm NOTE: Game time may change |
Winner Effingham (H.S.) Sectional | ||||||||||||
Winner Glen Carbon (Father McGivney) Sectional | |||||||||||||
Mon 11/3 Raymond (Lincolnwood) 5 pm Site: Raymond Park - 404 N. Springfield, Raymond |
|||||||||||||
Sat 11/1 Glen Carbon (Father McGivney) 6 pm | Winner Raymond (Lincolnwood) Super-Sectional | ||||||||||||
Winner Lisle (Sr.) Super-Sectional | |||||||||||||
Thu 11/6 Hoffman Estates (H.S.) 5:30 pm | |||||||||||||
Sat 11/1 Johnsburg 2 pm | Winner Johnsburg Sectional | ||||||||||||
Winner Westmont Sectional | |||||||||||||
Mon 11/3 Lisle (Sr.) 7 pm Site: Benedictine University |
|||||||||||||
STATE Championship | |||||||||||||
Fri 10/31 Westmont 6 pm | |||||||||||||
Sat 11/8 Hoffman Estates (H.S.) 2:30 pm | |||||||||||||
Sat 11/1 Coal City 11 am | Winner Coal City Sectional | ||||||||||||
Winner Williamsville Sectional | |||||||||||||
Mon 11/3 Maroa (M.-Forsyth) 5:30 pm | |||||||||||||
Sat 11/1 Williamsville 7 pm NOTE: May be changed to 10/31 |
Winner Maroa (M.-Forsyth) Super-Sectional | ||||||||||||
Winner Mendota Super-Sectional | |||||||||||||
Thu 11/6 Hoffman Estates (H.S.) 7:30 pm | |||||||||||||
Sat 11/1 Chillicothe (Illinois Valley Central) 12 noon | Winner Chillicothe (Illinois Valley Central) Sectional | ||||||||||||
Winner Shabbona (Indian Creek) Sectional | Third Place | ||||||||||||
Mon 11/3 Mendota 6 pm | |||||||||||||
Fri 10/31 Shabbona (Indian Creek) 6:30 pm Site: Indian Creek Middle School, 335 E. Garfield St., Waterman |
Fri 11/7 Hoffman Estates (H.S.) 11:30 am |
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(1) Effingham (H.S.) | ||||||||||||||
(8) Robinson | Wed 10/22 Staunton 4 pm Site: 18540 Soccer Rd, Staunton |
|||||||||||||
(9) Effingham (St. Anthony) | ||||||||||||||
Fri 10/17 Robinson 4:30 am | ||||||||||||||
Sat 10/25 Staunton 10 am Site: 18540 Soccer Rd, Staunton |
||||||||||||||
(4) Staunton [Coop] | ||||||||||||||
(6) Greenville | ||||||||||||||
Wed 10/22 Staunton 6 pm Site: 18540 Soccer Rd, Staunton |
||||||||||||||
Winner Staunton Regional | ||||||||||||||
Winner Carlinville Regional | ||||||||||||||
Tue 10/28 Effingham (H.S.) 5 pm | ||||||||||||||
(2) Litchfield | ||||||||||||||
(7) Springfield (Lutheran) [Coop] | Tue 10/21 Carlinville 5 pm | |||||||||||||
(10) Virden (North Mac) [Coop] | ||||||||||||||
Fri 10/17 Springfield (Lutheran) [Coop] 3500 W Washington Springfield 4:30 pm | ||||||||||||||
Fri 10/24 Carlinville 5 pm | ||||||||||||||
(3) Hillsboro | ||||||||||||||
(6) Carlinville | ||||||||||||||
Tue 10/21 Carlinville 7 pm | ||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Fri 10/31 Effingham (H.S.) 6 pm NOTE: Game time may change |
||||||||||||||
(1) Salem | ||||||||||||||
(8) Piasa (Southwestern) | Wed 10/22 Rochester 5 pm Site: Rochester Soccer Complex, 456 Bertand Dr. |
|||||||||||||
(9) Raymond (Lincolnwood) [Coop] | ||||||||||||||
Fri 10/17 Piasa (Southwestern) 5 pm | ||||||||||||||
Sat 10/25 Rochester 11 am Site: Rochester Soccer Complex, 456 Bertand Dr. |
||||||||||||||
(4) Rochester | ||||||||||||||
(5) Olney (Richland County) | ||||||||||||||
Wed 10/22 Rochester 7 pm Site: Rochester Soccer Complex, 456 Bertand Dr. |
||||||||||||||
Winner Rochester Regional | ||||||||||||||
Winner Altamont Regional | ||||||||||||||
Tue 10/28 Effingham (H.S.) 7 pm | ||||||||||||||
(2) Newton | ||||||||||||||
(7) Pana [Coop] | Mon 10/20 Altamont 4:30 pm | |||||||||||||
(10) Vandalia | ||||||||||||||
Sat 10/18 Pana [Coop] 2 pm | ||||||||||||||
Fri 10/24 Altamont 5 pm | ||||||||||||||
(3) Teutopolis | ||||||||||||||
(5) Altamont [Coop] | Mon 10/20 Altamont 6:30 pm | |||||||||||||
(11) Mt. Carmel | ||||||||||||||
Fri 10/17 Altamont [Coop] 6 pm Soccer Field at Altamont Grade School 407 Edwards Street, Altamont, IL 62411 |
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(1) Columbia | ||||||||||||||
(8) Harrisburg [Coop] | Mon 10/20 Columbia 5 pm | |||||||||||||
(9) Pinckneyville | ||||||||||||||
Sat 10/18 Harrisburg [Coop] 11 am | ||||||||||||||
Fri 10/24 Columbia 6 pm | ||||||||||||||
(4) Freeburg | ||||||||||||||
(5) Anna (A.-Jonesboro) [Coop] | ||||||||||||||
Mon 10/20 Columbia 7 pm | ||||||||||||||
Winner Columbia Regional | ||||||||||||||
Winner Alton (Marquette) Regional | ||||||||||||||
Tue 10/28 Glen Carbon (Father McGivney) 7 pm | ||||||||||||||
(2) Alton (Marquette) | ||||||||||||||
(8) Trenton (Wesclin) | Wed 10/22 Alton (Marquette) 5 pm Site: Alton Public Stadium, 1513 State Street |
|||||||||||||
(10) Wood River (East Alton-W.R.) | ||||||||||||||
Fri 10/17 Trenton (Wesclin) 4:30 pm | ||||||||||||||
Sat 10/25 Alton (Marquette) 11 am Site: Alton Public Stadium, 1513 State Street |
||||||||||||||
(3) Maryville (M. Christian) | ||||||||||||||
(6) Breese (Central) | ||||||||||||||
Wed 10/22 Alton (Marquette) 7 pm Site: Alton Public Stadium, 1513 State Street |
||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Sat 11/1 Glen Carbon (Father McGivney) 6 pm | ||||||||||||||
(1) Glen Carbon (Father McGivney) | ||||||||||||||
(7) Carlyle | Tue 10/21 Carlyle 4 pm | |||||||||||||
(9) Roxana | ||||||||||||||
Sat 10/18 Carlyle 10 am | ||||||||||||||
Fri 10/24 Carlyle 4 pm | ||||||||||||||
(4) Breese (Mater Dei) | ||||||||||||||
(5) Lebanon | ||||||||||||||
Tue 10/21 Carlyle 6 pm | ||||||||||||||
Winner Carlyle Regional | ||||||||||||||
Winner Murphysboro Regional | ||||||||||||||
Tue 10/28 Glen Carbon (Father McGivney) 5 pm | ||||||||||||||
(2) Metropolis (Massac County) | ||||||||||||||
(7) Vienna [Coop] | Mon 10/20 Murphysboro 6 pm | |||||||||||||
(10) Valmeyer | ||||||||||||||
Fri 10/17 Vienna [Coop] 4 pm | ||||||||||||||
Sat 10/25 Murphysboro 1 pm | ||||||||||||||
(3) Murphysboro | ||||||||||||||
(6) Waterloo (Gibault Catholic) | ||||||||||||||
Tue 10/21 Murphysboro 6 pm | ||||||||||||||
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(1) Richmond (R.-Burton) | ||||||||||||||
(8) Skokie (Yeshiva) | Wed 10/22 Richmond (R.-Burton) 4:30 pm | |||||||||||||
(9) Morton Grove (MCC Academy) | ||||||||||||||
Fri 10/17 Skokie Sports Park (3459 W. Oakton St., Skokie) 3 pm | ||||||||||||||
Sat 10/25 Richmond (R.-Burton) 10 am | ||||||||||||||
(4) Skokie (Ida Crown) | ||||||||||||||
(6) Chicago (C. Math and Science Charter) | ||||||||||||||
Wed 10/22 Richmond (R.-Burton) 6:30 pm | ||||||||||||||
Winner Richmond (R.-Burton) Regional | ||||||||||||||
Winner Chicago (Marine Leadership Academy) Regional | ||||||||||||||
Tue 10/28 Johnsburg 4 pm | ||||||||||||||
(2) Chicago (F.W. Parker) | ||||||||||||||
(7) Chicago (Holy Trinity) | ||||||||||||||
Tue 10/21 Chicago (Marine Leadership Academy) 4 pm | ||||||||||||||
Fri 10/24 Chicago (Marine Leadership Academy) 5 pm | ||||||||||||||
(3) Chicago (Marine Leadership Academy) | ||||||||||||||
(6) Chicago (Noble Street Charter) | ||||||||||||||
Tue 10/21 Chicago (Marine Leadership Academy) 6 pm | ||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Sat 11/1 Johnsburg 2 pm | ||||||||||||||
(1) Chicago (C. Academy) | ||||||||||||||
(8) Chicago (Alcott) [Coop] | Mon 10/20 Chicago (C. Academy) 4 pm / |
|||||||||||||
(9) Chicago (ASPIRA/Business and Finance) | ||||||||||||||
Fri 10/17 Chicago (Alcott) [Coop] 4 pm Hanson Park on the grass |
||||||||||||||
Fri 10/24 Chicago (C. Academy) 4 pm | ||||||||||||||
(4) Chicago (Clemente) | ||||||||||||||
(5) Chicago (Rickover Naval Academy) | ||||||||||||||
Tue 10/21 Chicago (C. Academy) 4 pm | ||||||||||||||
Winner Chicago (C. Academy) Regional | ||||||||||||||
Winner Deerfield (Rochelle Zell) Regional | ||||||||||||||
Tue 10/28 Johnsburg 6 pm | ||||||||||||||
(2) Chicago (Lycée Français de Chicago) | ||||||||||||||
(7) Johnsburg | Mon 10/20 Deerfield (Rochelle Zell) 4 pm | |||||||||||||
(10) Winnetka (North Shore Country Day) | ||||||||||||||
Fri 10/17 Johnsburg 4 pm | ||||||||||||||
Thu 10/23 Deerfield (Rochelle Zell) 4 pm | ||||||||||||||
(3) Northfield (Christian Heritage Academy) | ||||||||||||||
(5) Deerfield (Rochelle Zell) | ||||||||||||||
Tue 10/21 Deerfield (Rochelle Zell) 4 pm | ||||||||||||||
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(1) Chicago (Noble/Golder) | ||||||||||||||
(7) Chicago (Instituto Health Science Charter) | Tue 10/21 Elmhurst (IC Catholic) 5 pm Site: Plunkett Athletic Complex, 186 West Ave., Elmhurst |
|||||||||||||
(10) Chicago (Daystar Academy) | ||||||||||||||
Chicago (Instituto Health Science Charter) TBA | ||||||||||||||
Sat 10/25 Elmhurst (IC Catholic) 12 noon Site: Plunkett Athletic Complex, 186 West Ave., Elmhurst |
||||||||||||||
(3) Elmhurst (IC Catholic) | ||||||||||||||
(6) Lombard (College Prep) | ||||||||||||||
Tue 10/21 Elmhurst (IC Catholic) 7 pm Site: Plunkett Athletic Complex, 186 West Ave., Elmhurst |
||||||||||||||
Winner Elmhurst (IC Catholic) Regional | ||||||||||||||
Winner Westmont Regional | ||||||||||||||
Wed 10/29 Westmont 4:30 pm | ||||||||||||||
(2) Westmont | ||||||||||||||
(8) Chicago (Air Force Academy) | Wed 10/22 Westmont 4:30 pm | |||||||||||||
(10) Chicago (Catalyst/Maria) | ||||||||||||||
Fri 10/17 Chicago (Air Force Academy) 5 pm | ||||||||||||||
Fri 10/24 Westmont 7 pm | ||||||||||||||
(3) Chicago (Horizon/Southwest Chicago) | ||||||||||||||
(6) Chicago (Horizon/McKinley) | ||||||||||||||
Wed 10/22 Westmont 6:30 pm | ||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Fri 10/31 Westmont 6 pm | ||||||||||||||
(1) Bridgeview (Universal) | ||||||||||||||
(7) Lisle (Sr.) | Mon 10/20 Lisle (Sr.) 6:30 pm Site: Benedictine University, 5700 College Rd., Lisle |
|||||||||||||
(9) Chicago (Bogan) | ||||||||||||||
Sat 10/18 Lisle (Sr.) 10 am Site: Benedictine University, 5700 College Rd., Lisle |
||||||||||||||
Fri 10/24 Lisle (Sr.) 6:30 pm Site: Benedictine University, 5700 College Rd., Lisle |
||||||||||||||
(4) Chicago (Richards) | ||||||||||||||
(5) Chicago (South Shore International College Prep) | ||||||||||||||
Tue 10/21 Lisle (Sr.) 6:30 pm Site: Benedictine University, 5700 College Rd., Lisle |
||||||||||||||
Winner Lisle (Sr.) Regional | ||||||||||||||
Winner Lombard (Montini) Regional | ||||||||||||||
Wed 10/29 Westmont 6:30 pm | ||||||||||||||
(2) Chicago (C. Hope Academy) | ||||||||||||||
(8) Chicago (Noble/Rauner) | Mon 10/20 Lombard (Montini) 4:30 pm | |||||||||||||
(9) Lombard (Montini) | ||||||||||||||
Fri 10/17 Chicago (Noble/Rauner) 5:30 pm La Villita Park (West) 2800 S. Sacramento Ave. |
||||||||||||||
Fri 10/24 Lombard (Montini) 4:30 pm | ||||||||||||||
(4) Villa Park (Islamic Foundation) | ||||||||||||||
(5) Chicago (Phoenix Military Academy) | ||||||||||||||
Mon 10/20 Lombard (Montini) 6:30 pm | ||||||||||||||
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(1) Coal City | ||||||||||||||
(8) Chicago (Carver Military Academy) | Mon 10/20 Crete (Illinois Lutheran) 4 pm | |||||||||||||
(10) Crete (Illinois Lutheran) | ||||||||||||||
Sat 10/18 Chicago (Carver Military Academy) 10 am Site: Eckersall Stadium, 2423 E 82nd St., Chicago |
||||||||||||||
Fri 10/24 Crete (Illinois Lutheran) 4 pm | ||||||||||||||
(4) Beecher | ||||||||||||||
(5) Joliet (Catholic Academy) | ||||||||||||||
Tue 10/21 Crete (Illinois Lutheran) 4 pm | ||||||||||||||
Winner Crete (Illinois Lutheran) Regional | ||||||||||||||
Winner Herscher Regional | ||||||||||||||
Wed 10/29 Coal City 5 pm | ||||||||||||||
(2) Herscher | ||||||||||||||
(7) Gilman (Iroquois West) | Tue 10/21 Herscher 5 pm | |||||||||||||
(10) Kankakee (McNamara) | ||||||||||||||
Sat 10/18 Gilman (Iroquois West) 10 am | ||||||||||||||
Sat 10/25 Herscher 10 am | ||||||||||||||
(3) St. Anne | ||||||||||||||
(6) Clifton (Central) | ||||||||||||||
Tue 10/21 Herscher 7 pm | ||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Sat 11/1 Coal City 11 am | ||||||||||||||
(1) Manteno | ||||||||||||||
(8) Hoopeston (H. Area) [Coop] | Tue 10/21 Momence 6:30 pm | |||||||||||||
(9) Watseka [Coop] | ||||||||||||||
Fri 10/17 Hoopeston (H. Area) [Coop] 4 pm | ||||||||||||||
Sat 10/25 Momence 11 am | ||||||||||||||
(4) Momence | ||||||||||||||
(5) Braidwood (Reed-Custer) [Coop] | ||||||||||||||
Wed 10/22 Momence 6:30 pm | ||||||||||||||
Winner Momence Regional | ||||||||||||||
Winner Palos Heights (Chicago Christian) Regional | ||||||||||||||
Wed 10/29 Coal City 7 pm | ||||||||||||||
(2) Palos Heights (Chicago Christian) | ||||||||||||||
(7) Yorkville (Y. Christian) | Tue 10/21 Palos Heights (Chicago Christian) 4:30 pm | |||||||||||||
(9) South Holland (Unity Christian Academy) | ||||||||||||||
Fri 10/17 Yorkville (Y. Christian) 4:30 am This game will be played at Stuart Sports Complex (US-30 & Griffin Dr, Montgomery, IL 60538) field #43. |
||||||||||||||
Fri 10/24 Palos Heights (Chicago Christian) 6 pm | ||||||||||||||
(3) Peotone | ||||||||||||||
(6) Grant Park | ||||||||||||||
Tue 10/21 Palos Heights (Chicago Christian) 6:30 pm | ||||||||||||||
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(1) Williamsville | ||||||||||||||
(8) Decatur (St. Teresa) | Tue 10/21 Macon (Meridian) 4 pm | |||||||||||||
(9) Arthur (A.-Lovington-Atwood-Hammond) | ||||||||||||||
Fri 10/17 Decatur (St. Teresa) 6 pm | ||||||||||||||
Sat 10/25 Macon (Meridian) 5 pm | ||||||||||||||
(4) Macon (Meridian) [Coop] | ||||||||||||||
(5) Riverton [Coop] | ||||||||||||||
Tue 10/21 Macon (Meridian) 6 pm | ||||||||||||||
Winner Macon (Meridian) Regional | ||||||||||||||
Winner Bismarck (B.-Henning-Rossville-Alvin) Regional | ||||||||||||||
Tue 10/28 Williamsville 5 pm | ||||||||||||||
(2) Fithian (Oakwood) [Coop] | ||||||||||||||
(7) Georgetown (G.-Ridge Farm) | Wed 10/22 Bismarck (B.-Henning-Rossville-Alvin) 5 pm | |||||||||||||
(10) Danville (Schlarman) | ||||||||||||||
Sat 10/18 Georgetown (G.-Ridge Farm) 11 am | ||||||||||||||
Sat 10/25 Bismarck (B.-Henning-Rossville-Alvin) 3 pm | ||||||||||||||
(4) Bismarck (B.-Henning-Rossville-Alvin) | ||||||||||||||
(6) Fisher [Coop] | ||||||||||||||
Wed 10/22 Bismarck (B.-Henning-Rossville-Alvin) 7 pm | ||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Sat 11/1 Williamsville 7 pm NOTE: May be changed to 10/31 |
||||||||||||||
(1) St. Joseph (S.J.-Ogden) | ||||||||||||||
(8) Farmer City (Blue Ridge) [Coop] | Tue 10/21 St. Joseph (S.J.-Ogden) 6:30 pm | |||||||||||||
(9) Tolono (Unity) | ||||||||||||||
Sat 10/18 Farmer City (Blue Ridge) [Coop] 10 am | ||||||||||||||
Sat 10/25 St. Joseph (S.J.-Ogden) 11 am | ||||||||||||||
(3) Champaign (St. Thomas More) | ||||||||||||||
(5) Urbana (University) | ||||||||||||||
Wed 10/22 St. Joseph (S.J.-Ogden) 6:30 pm | ||||||||||||||
Winner St. Joseph (S.J.-Ogden) Regional | ||||||||||||||
Winner Monticello Regional | ||||||||||||||
Tue 10/28 Williamsville 7 pm | ||||||||||||||
(2) Pleasant Plains | ||||||||||||||
(7) Monticello | Tue 10/21 Monticello 4 pm | |||||||||||||
(10) Argenta (A.-Oreana) | ||||||||||||||
Sat 10/18 Monticello 10 am | ||||||||||||||
Sat 10/25 Monticello 10 am | ||||||||||||||
(3) Athens [Coop] | ||||||||||||||
(6) Warrensburg (W.-Latham) [Coop] | Wed 10/22 Monticello 4 pm | |||||||||||||
(11) Mt. Pulaski | ||||||||||||||
Sat 10/18 Warrensburg (W.-Latham) [Coop] 10 am |
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(1) Rock Island (Alleman) | ||||||||||||||
(8) Canton | Tue 10/21 Rock Island (Alleman) 4:30 pm Site: Alleman Athletic Complex, 1186 43rd Ave, Moline |
|||||||||||||
(9) Macomb | ||||||||||||||
Fri 10/17 Canton 3:30 pm The location of our soccer field is: Ingersoll Middle School, 1605 E. Ash Street, in Canton. |
||||||||||||||
Sat 10/25 Rock Island (Alleman) 7 pm Site: Alleman Athletic Complex, 1186 43rd Ave, Moline |
||||||||||||||
(4) Abingdon (A.-Avon) | ||||||||||||||
(5) Glasford (Illini Bluffs) [Coop] | ||||||||||||||
Tue 10/21 Rock Island (Alleman) 6:30 pm Site: Alleman Athletic Complex, 1186 43rd Ave, Moline |
||||||||||||||
Winner Rock Island (Alleman) Regional | ||||||||||||||
Winner Bloomington (Central Catholic) Regional | ||||||||||||||
Tue 10/28 Chillicothe (Illinois Valley Central) 4:30 pm | ||||||||||||||
(2) Bloomington (Central Catholic) | ||||||||||||||
(7) Normal (Calvary Christian Academy) | Mon 10/20 Bloomington (Central Catholic) 7 pm | |||||||||||||
(10) Peru (St. Bede) | ||||||||||||||
Fri 10/17 Normal (Calvary Christian Academy) 4 pm | ||||||||||||||
Sat 10/25 Bloomington (Central Catholic) 2 pm | ||||||||||||||
(3) Roanoke (R.-Benson) [Coop] | ||||||||||||||
(6) Peoria (Manual) | ||||||||||||||
Tue 10/21 Bloomington (Central Catholic) 7 pm | ||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Sat 11/1 Chillicothe (Illinois Valley Central) 12 noon | ||||||||||||||
(1) Peoria (P. Christian) | ||||||||||||||
(8) Princeton | Mon 10/20 Peoria (P. Christian) 4:30 pm Site: Eastside Center, 1 Eastside Dr., East Peoria |
|||||||||||||
(9) Stanford (Olympia) | ||||||||||||||
Sat 10/18 Princeton 11 am | ||||||||||||||
Fri 10/24 Peoria (P. Christian) 6 pm Site: Eastside Center, 1 Eastside Dr., East Peoria |
||||||||||||||
(4) Chillicothe (Illinois Valley Central) | ||||||||||||||
(5) Bloomington (Cornerstone Christian Academy) | ||||||||||||||
Mon 10/20 Peoria (P. Christian) 6:30 pm Site: Eastside Center, 1 Eastside Dr., East Peoria |
||||||||||||||
Winner Peoria (P. Christian) Regional | ||||||||||||||
Winner Quincy (Notre Dame) Regional | ||||||||||||||
Tue 10/28 Chillicothe (Illinois Valley Central) 6:30 pm | ||||||||||||||
(2) Beardstown (H.S.) | ||||||||||||||
(7) Monmouth (M.-Roseville) | Mon 10/20 Quincy (Notre Dame) 4 pm | |||||||||||||
(10) Port Byron (Riverdale) | ||||||||||||||
Sat 10/18 Pattee Field (800 West 4th Avenue, Monmouth) 11 am | ||||||||||||||
Sat 10/25 Quincy (Notre Dame) 10 am | ||||||||||||||
(3) Quincy (Notre Dame) | ||||||||||||||
(6) Kewanee (H.S.) | ||||||||||||||
Mon 10/20 Quincy (Notre Dame) 6 pm | ||||||||||||||
REGIONAL QUARTERFINALS | REGIONAL SEMIFINALS | REGIONAL FINALS | SECTIONAL SEMIFINALS & FINALS | |||||||||||
(1) Byron | ||||||||||||||
(7) Stillman Valley | Tue 10/21 Byron 6:30 pm | |||||||||||||
(9) Marengo | ||||||||||||||
Fri 10/17 Stillman Valley 4:30 pm | ||||||||||||||
Fri 10/24 Byron 6 pm | ||||||||||||||
(4) Oregon | ||||||||||||||
(5) Poplar Grove (North Boone) | ||||||||||||||
Tue 10/21 Byron 4:30 pm | ||||||||||||||
Winner Byron Regional | ||||||||||||||
Winner Hinckley (H.-Big Rock) Regional | ||||||||||||||
Wed 10/29 Shabbona (Indian Creek) 5 pm Site: Indian Creek Middle School, 335 E. Garfield St., Waterman |
||||||||||||||
(2) Somonauk [Coop] | ||||||||||||||
(7) Serena | Tue 10/21 Hinckley (H.-Big Rock) 5 pm | |||||||||||||
(10) Earlville | ||||||||||||||
Fri 10/17 Serena High School 4 pm | ||||||||||||||
Fri 10/24 Hinckley (H.-Big Rock) 6 pm | ||||||||||||||
(3) Elgin (Harvest-Westminster) | ||||||||||||||
(5) Hinckley (H.-Big Rock) | ||||||||||||||
Tue 10/21 Hinckley (H.-Big Rock) 7 pm | ||||||||||||||
SECTIONAL CHAMPIONSHIP | ||||||||||||||
Fri 10/31 Shabbona (Indian Creek) 6:30 pm Site: Indian Creek Middle School, 335 E. Garfield St., Waterman |
||||||||||||||
(1) Mendota | ||||||||||||||
(8) Elgin (St. Edward) | Wed 10/22 Mendota 5 pm | |||||||||||||
(9) Sandwich | ||||||||||||||
Fri 10/17 Elgin (St. Edward) 6 pm | ||||||||||||||
Sat 10/25 Mendota 11 am | ||||||||||||||
(4) Shabbona (Indian Creek) | ||||||||||||||
(6) Schaumburg (S. Christian) | ||||||||||||||
Wed 10/22 Mendota 7 pm | ||||||||||||||
Winner Mendota Regional | ||||||||||||||
Winner Rockford (R. Christian) Regional | ||||||||||||||
Wed 10/29 Shabbona (Indian Creek) 7 pm Site: Indian Creek Middle School, 335 E. Garfield St., Waterman |
||||||||||||||
(2) Genoa (G.-Kingston) | ||||||||||||||
(8) Rockford (R. Christian) | Wed 10/22 Rockford (R. Christian) 5 pm | |||||||||||||
(10) Woodstock (Marian) | ||||||||||||||
Sat 10/18 Rockford (R. Christian) 4:30 pm | ||||||||||||||
Fri 10/24 Rockford (R. Christian) 5 pm | ||||||||||||||
(3) Winnebago | ||||||||||||||
(6) Pecatonica [Coop] | Wed 10/22 Rockford (R. Christian) 7 pm | |||||||||||||
(11) Rockford (Lutheran) | ||||||||||||||
Sat 10/18 Pecatonica [Coop] 10 am |