* Last updated at 9:30 am on Sunday, May 31, 2026
Season summaries include titles won (and the class they were won in), final place in state, final won-lost record, and head coach for all seasons submitted by the school or gathered from IHSA records.
A few titles are missing (complete list of missing titles). Changes and additions to these records may be made by school personnel through the IHSA Schools Center.
Key to titles: Ddistrict, Rregional, Ssectional, Usuper-sectional, Qteam qualifier for state finals, PChicago Public League champion (only when an automatic qualifier to the state finals).
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 1942-43 | DSQ | 2 | Mike Cullen | ||||
| 1944-45 | D | ||||||
| 1951-52 | D | ||||||
| 1952-53 | D | ||||||
| 1954-55 | DSQ | Louis Dehner | |||||
| 1959-60 | R | ||||||
| 1983-84 | AA | R | |||||
| 1987-88 | AA | R | |||||
| 2003-04 | 5 | 17 | Maurice Scott Jr. | ||||
| Coach Total | 5 | 17 | 1 yr .227 | ||||
| 2007-08 | 3 | 22 | Don Stovall | ||||
| 2008-09 | 4 | 20 | Don Stovall | ||||
| 2009-10 | 1 | 27 | Don Stovall | ||||
| 2010-11 | 3 | 23 | Don Stovall | ||||
| 2011-12 | 0 | 18 | Don Stovall | ||||
| 2012-13 | 3 | 19 | Don Stovall | ||||
| 2013-14 | 3 | 23 | Don Stovall | ||||
| 2014-15 | 3 | 17 | Don Stovall | ||||
| 2015-16 | 3 | 17 | Don Stovall | ||||
| 2016-17 | 5 | 19 | 1 | Don Stovall | |||
| 2017-18 | 2 | 20 | Don Stovall | ||||
| 2018-19 | 2 | 18 | Don Stovall | ||||
| 2019-20 | 0 | 0 | Don Stovall | ||||
| 2020-21 | 0 | 11 | Don Stovall | ||||
| 2021-22 | 0 | 2 | Don Stovall | ||||
| 2022-23 | 0 | 2 | Don Stovall | ||||
| Coach Total | 32 | 258 | 1 | 16 yr .112 | |||
| 2023-24 | 9 | 16 | 1 | Maurice Scott | |||
| 2024-25 | 6 | 19 | Maurice Scott | ||||
| 2025-26 | Maurice Scott | ||||||
| Coach Total | 15 | 35 | 1 | 2 yr .304 | |||
| School Total | 52 | 310 | 2 | 19 yr .146 | |||
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 1925-26 | 10 | 3 | William Frazier | ||||
| 1926-27 | DSQ | 3 | 15 | 5 | William Frazier | ||
| 1927-28 | 11 | 12 | William Frazier | ||||
| 1928-29 | 10 | 9 | William Frazier | ||||
| 1929-30 | 10 | 6 | William Frazier | ||||
| Coach Total | 56 | 35 | 5 yr .615 | ||||
| 1930-31 | D | 10 | 9 | Jack Nolin | |||
| 1931-32 | 15 | 2 | Jack Nolin | ||||
| 1932-33 | D | 16 | 5 | Jack Nolin | |||
| 1933-34 | 8 | 12 | Jack Nolin | ||||
| 1934-35 | 5 | 5 | Jack Nolin | ||||
| 1935-36 | R | 5 | 6 | Jack Nolin | |||
| 1936-37 | R | 10 | 9 | Jack Nolin | |||
| 1937-38 | R | 13 | 8 | Jack Nolin | |||
| 1938-39 | 10 | 10 | Jack Nolin | ||||
| 1939-40 | 1 | 3 | Jack Nolin | ||||
| 1940-41 | 4 | 3 | Jack Nolin | ||||
| 1941-42 | R | 3 | 4 | Jack Nolin | |||
| Coach Total | 100 | 76 | 12 yr .568 | ||||
| 1942-43 | 21 | 11 | Louis "Pick" Dehner | ||||
| 1943-44 | RSQ | 31 | 8 | Louis "Pick" Dehner | |||
| 1944-45 | 16 | 22 | Louis "Pick" Dehner | ||||
| 1945-46 | R | 31 | 5 | Louis "Pick" Dehner | |||
| 1946-47 | 20 | 11 | Louis "Pick" Dehner | ||||
| 1947-48 | 11 | 13 | Louis "Pick" Dehner | ||||
| 1948-49 | 8 | 16 | Louis "Pick" Dehner | ||||
| 1949-50 | 10 | 15 | Louis "Pick" Dehner | ||||
| 1950-51 | 24 | 2 | Louis "Pick" Dehner | ||||
| 1951-52 | 17 | 7 | Louis "Pick" Dehner | ||||
| 1952-53 | 21 | 5 | Louis "Pick" Dehner | ||||
| 1953-54 | R | 21 | 7 | Louis "Pick" Dehner | |||
| 1954-55 | 21 | 5 | Louis "Pick" Dehner | ||||
| 1955-56 | 16 | 9 | Louis "Pick" Dehner | ||||
| 1956-57 | R | 14 | 13 | Louis "Pick" Dehner | |||
| 1957-58 | 11 | 11 | Louis "Pick" Dehner | ||||
| 1958-59 | 7 | 16 | Louis "Pick" Dehner | ||||
| 1959-60 | 12 | 13 | Louis "Pick" Dehner | ||||
| 1960-61 | 10 | 14 | Louis "Pick" Dehner | ||||
| 1961-62 | 16 | 8 | Louis "Pick" Dehner | ||||
| 1962-63 | 5 | 18 | Louis "Pick" Dehner | ||||
| 1963-64 | 13 | 12 | Louis "Pick" Dehner | ||||
| 1964-65 | 9 | 15 | Louis "Pick" Dehner | ||||
| 1965-66 | 17 | 9 | Louis "Pick" Dehner | ||||
| 1966-67 | 14 | 12 | Louis "Pick" Dehner | ||||
| 1967-68 | 15 | 9 | Louis "Pick" Dehner | ||||
| 1968-69 | 11 | 12 | Louis "Pick" Dehner | ||||
| 1969-70 | 15 | 13 | Louis "Pick" Dehner | ||||
| 1970-71 | R | 21 | 8 | Louis "Pick" Dehner | |||
| 1971-72 | 11 | 14 | Louis "Pick" Dehner | ||||
| 1972-73 | AA | R | 22 | 4 | Louis "Pick" Dehner | ||
| 1973-74 | AA | R | 17 | 9 | Louis "Pick" Dehner | ||
| Coach Total | 508 | 346 | 32 yr .595 | ||||
| 1974-75 | AA | RSUQ | 3 | 24 | 7 | Coy A. Nunn | |
| 1975-76 | AA | R | 14 | 11 | Coy A. Nunn | ||
| 1976-77 | AA | R | 19 | 9 | Coy A. Nunn | ||
| 1977-78 | 23 | 4 | Coy A. Nunn | ||||
| 1978-79 | AA | RSUQ | 21 | 10 | Coy A. Nunn | ||
| 1979-80 | 18 | 8 | Coy A. Nunn | ||||
| 1980-81 | AA | RS | 22 | 8 | Coy A. Nunn | ||
| 1981-82 | 13 | 11 | Coy A. Nunn | ||||
| 1982-83 | 14 | 10 | Coy A. Nunn | ||||
| 1983-84 | AA | R | 19 | 9 | Coy A. Nunn | ||
| 1984-85 | 16 | 11 | Coy A. Nunn | ||||
| 1985-86 | 10 | 14 | Coy A. Nunn | ||||
| 1986-87 | 12 | 15 | Coy A. Nunn | ||||
| 1987-88 | Coy A. Nunn | ||||||
| Coach Total | 225 | 127 | 13 yr .639 | ||||
| 1988-89 | 15 | 11 | James Moton | ||||
| Coach Total | 15 | 11 | 1 yr .577 | ||||
| 1990-91 | AA | R | |||||
| 1992-93 | AA | R | |||||
| 1997-98 | 17 | 6 | Bennie Lewis | ||||
| 1998-99 | AA | RSUQ | 24 | 6 | Bennie Lewis | ||
| 1999-00 | AA | RSUQ | 3 | 21 | 11 | Bennie Lewis | |
| Coach Total | 62 | 23 | 3 yr .729 | ||||
| 2001-02 | AA | RS | 19 | 11 | Dennis Brooks | ||
| 2002-03 | AA | R | 21 | 7 | Dennis Brooks | ||
| 2003-04 | AA | RS | 28 | 4 | Dennis Brooks | ||
| 2004-05 | 17 | 16 | Dennis Brooks | ||||
| 2005-06 | AA | RS | 17 | 16 | Dennis Brooks | ||
| 2006-07 | 24 | 4 | Dennis Brooks | ||||
| 2007-08 | 16 | 14 | Dennis Brooks | ||||
| 2008-09 | 14 | 14 | Dennis Brooks | ||||
| Coach Total | 156 | 86 | 8 yr .645 | ||||
| 2009-10 | 14 | 13 | |||||
| 2010-11 | 4A | R | 25 | 9 | |||
| 2011-12 | 3A | RS | 24 | 11 | |||
| Coach Total | 63 | 33 | 3 yr .656 | ||||
| 2012-13 | 3A | R | 22 | 10 | Tony Young | ||
| 2013-14 | 17 | 9 | Tony Young | ||||
| 2014-15 | 20 | 7 | Tony Young | ||||
| Coach Total | 59 | 26 | 3 yr .694 | ||||
| 2015-16 | 14 | 14 | Phillip Gilbert | ||||
| 2016-17 | 18 | 8 | Phillip Gilbert | ||||
| Coach Total | 32 | 22 | 2 yr .593 | ||||
| 2017-18 | 7 | 6 | Fernando Stevenson | ||||
| Coach Total | 7 | 6 | 1 yr .538 | ||||
| 2017-18 | 3A | R | 9 | 5 | Mark Chambers | ||
| 2018-19 | 3A | RSUQ | 1 | 30 | 6 | Mark Chambers | |
| 2019-20 | 3A | R | 21 | 11 | Mark Chambers | ||
| 2020-21 | 10 | 5 | Mark Chambers | ||||
| 2021-22 | 3A | RS | 28 | 6 | Mark Chambers | ||
| 2022-23 | 3A | RSUQ | 3 | 26 | 9 | Mark Chambers | |
| 2023-24 | 3A | R | 20 | 13 | Mark Chambers | ||
| 2024-25 | 3A | R | 15 | 19 | Mark Chambers | ||
| 2025-26 | 3A | RSUQ | 1 | 33 | 4 | Mark Chambers | |
| Coach Total | 192 | 78 | 9 yr .711 | ||||
| School Total | 1475 | 869 | 91 yr .629 | ||||
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 1946-47 | DQ | ||||||
| 1948-49 | DQ | ||||||
| 1974-75 | Q | ||||||
| 1977-78 | AA | Q | Roosevelt Wildon | ||||
| 1982-83 | AA | RQ | Roosevelt Wilson | ||||
| 1983-84 | AA | RQ | Roosevelt Wilson | ||||
| 1994-95 | AA | R | John Davis | ||||
| 1997-98 | Leonard Manley | ||||||
| 1998-99 | AA | R | Leonard Manley |
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 1954-55 | DQ |
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 1931-32 | D | ||||||
| 1932-33 | D | ||||||
| 1936-37 | D | ||||||
| 1937-38 | D | ||||||
| 1938-39 | D | ||||||
| 1939-40 | D | ||||||
| 1940-41 | D | ||||||
| 1941-42 | D | ||||||
| 1942-43 | D | 2 | |||||
| 1944-45 | |||||||
| 1948-49 | D | ||||||
| 1950-51 | D | ||||||
| 1951-52 | D | ||||||
| 1954-55 | D | ||||||
| 1955-56 | D | ||||||
| 1958-59 | D | ||||||
| 1960-61 | D | ||||||
| 1961-62 | |||||||
| 1965-66 | D | 3 | |||||
| 1966-67 | 3 | ||||||
| 1969-70 | |||||||
| 1971-72 | D | ||||||
| 1972-73 | D | ||||||
| 1973-74 | D | ||||||
| 1974-75 | AA | D | 1 | Jimmy Lewis | |||
| 1975-76 | AA | D | 1 | Jimmy Lewis | |||
| 1976-77 | AA | D | 1 | Jimmy Lewis | |||
| 1977-78 | AA | 1 | Jimmy Lewis | ||||
| 1978-79 | AA | 2 | |||||
| 1983-84 | AA | ||||||
| 1984-85 | AA | S | 1 | Gordon Schoby | |||
| 1985-86 | AA | S | |||||
| 1986-87 | AA | 2 | |||||
| 1987-88 | AA | S | 2 | ||||
| 1988-89 | AA | S | 2 | ||||
| 1989-90 | AA | S | 2 | ||||
| 1990-91 | AA | 1 | John Davis | ||||
| 1991-92 | AA | 3 | |||||
| 1992-93 | AA | S | 1 | John Davis | |||
| 1993-94 | AA | S | 3 | ||||
| 1995-96 | AA | S | 2 | John Davis | |||
| 1996-97 | AA | S | |||||
| 1997-98 | AA | S | 1 | John Davis | |||
| 1998-99 | AA | S | |||||
| 1999-00 | AA | S | John Davis | ||||
| 2000-01 | AA | S | John Davis | ||||
| 2001-02 | AA | S | |||||
| 2002-03 | AA | S | 3 | ||||
| 2003-04 | AA | S | 2 | John Davis | |||
| 2004-05 | AA | S | 1 | Roscoe Whitfield | |||
| 2005-06 | AA | S | 2 | Rosco Whitfield | |||
| 2006-07 | AA | S | 2 | Rosco Whitfield | |||
| 2007-08 | AA | 1 | |||||
| 2012-13 | 2A | 2 | |||||
| 2015-16 | 3A | S | 1 | Barry Malloyd | |||
| 2016-17 | 3A | ||||||
| 2018-19 | 2A | S | 1 | Barry Malloyd | |||
| 2020-21 | 2A | 3 | |||||
| 2021-22 | 2A | S | Barry Malloyd | ||||
| 2022-23 | 2A | S | 1 | Barry Malloyd | |||
| 2023-24 | 2A | S | 1 | Barry Malloyd | |||
| 2024-25 | 2A | S | 2 | Barry Malloyd |
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 1934-35 | 5 | 0 | |||||
| 1935-36 | 6 | 1 | |||||
| Coach Total | 11 | 1 | 2 yr .917 | ||||
| 1936-37 | 7 | 1 | Wirt Downing | ||||
| 1937-38 | 9 | 1 | Wirt Downing | ||||
| 1938-39 | 13 | 1 | Wirt Downing | ||||
| 1939-40 | 4 | 2 | Wirt Downing | ||||
| 1940-41 | 2 | 5 | 2 | Wirt Downing | |||
| 1941-42 | S | 8 | 0 | Wirt Downing | |||
| 1942-43 | S | 3 | 6 | 0 | Wirt Downing | ||
| 1943-44 | 5 | 0 | Wirt Downing | ||||
| Coach Total | 57 | 7 | 8 yr .891 | ||||
| 1960-61 | 3 | 8 | Paul Fuch | ||||
| 1961-62 | 2 | 8 | Paul Fuch | ||||
| 1962-63 | D | 10 | 4 | Paul Fuch | |||
| 1963-64 | 2 | 11 | Paul Fuch | ||||
| Coach Total | 17 | 31 | 4 yr .354 | ||||
| 1964-65 | 7 | 4 | Robert Banner | ||||
| Coach Total | 7 | 4 | 1 yr .636 | ||||
| 1965-66 | D | 8 | 5 | Paul Stracke | |||
| 1966-67 | 11 | 6 | Paul Stracke | ||||
| 1967-68 | 11 | 5 | Paul Stracke | ||||
| 1969-70 | 8 | 9 | Paul Stracke | ||||
| Coach Total | 38 | 25 | 4 yr .603 | ||||
| 1970-71 | 3 | 11 | Ed Washington | ||||
| Coach Total | 3 | 11 | 1 yr .214 | ||||
| 1971-72 | 2 | 12 | Haig Nighohossian | ||||
| Coach Total | 2 | 12 | 1 yr .143 | ||||
| 1974-75 | 11 | 11 | Willis Jackson | ||||
| Coach Total | 11 | 11 | 1 yr .500 | ||||
| 1975-76 | 4 | 7 | Crenshaw Crawford | ||||
| 1976-77 | 9 | 7 | Crenshaw Crawford | ||||
| Coach Total | 13 | 14 | 2 yr .481 | ||||
| 1977-78 | 1 | 16 | Willis Jackson | ||||
| Coach Total | 1 | 16 | 1 yr .059 | ||||
| 1978-79 | 5 | 8 | Demon Carter | ||||
| Coach Total | 5 | 8 | 1 yr .385 | ||||
| 1979-80 | 11 | 8 | Willis Jackson | ||||
| 1980-81 | 16 | 2 | Willis Jackson | ||||
| 1981-82 | 11 | 4 | Willis Jackson | ||||
| 1983-84 | AA | R | 12 | 8 | Willis Jackson | ||
| Coach Total | 50 | 22 | 4 yr .694 | ||||
| 1985-86 | 5 | 8 | Theodore Morris | ||||
| Coach Total | 5 | 8 | 1 yr .385 | ||||
| 1986-87 | 4 | 9 | Devon Ford | ||||
| Coach Total | 4 | 9 | 1 yr .308 | ||||
| School Total | 224 | 179 | 32 yr .556 | ||||
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 1925-26 | 3 | 3 | 2 | William Frazier | |||
| 1926-27 | 8 | 2 | William Frazier | ||||
| 1927-28 | 8 | 0 | 1 | William Frazier | |||
| 1928-29 | 5 | 1 | 2 | William Frazier | |||
| 1929-30 | 6 | 1 | 1 | William Frazier | |||
| Coach Total | 30 | 7 | 6 | 5 yr .767 | |||
| 1930-31 | 6 | 0 | 3 | Jack Nolin | |||
| 1931-32 | 11 | 0 | Jack Nolin | ||||
| 1932-33 | 5 | 4 | 1 | Jack Nolin | |||
| 1933-34 | 5 | 5 | 1 | Jack Nolin | |||
| 1934-35 | 6 | 3 | 2 | Jack Nolin | |||
| 1935-36 | 5 | 4 | 1 | Jack Nolin | |||
| 1936-37 | 7 | 4 | 1 | Jack Nolin | |||
| 1937-38 | 7 | 3 | 1 | Jack Nolin | |||
| 1938-39 | 4 | 5 | Jack Nolin | ||||
| Coach Total | 56 | 28 | 10 | 9 yr .649 | |||
| 1939-40 | 7 | 1 | 2 | Wirt Downing | |||
| 1940-41 | 8 | 1 | 1 | Wirt Downing | |||
| 1941-42 | 11 | 0 | Wirt Downing | ||||
| 1942-43 | 10 | 1 | Wirt Downing | ||||
| 1943-44 | 11 | 0 | Wirt Downing | ||||
| 1944-45 | 10 | 1 | Wirt Downing | ||||
| 1945-46 | 9 | 2 | Wirt Downing | ||||
| 1946-47 | 10 | 1 | 1 | Wirt Downing | |||
| 1947-48 | 7 | 3 | Wirt Downing | ||||
| 1948-49 | 7 | 2 | 1 | Wirt Downing | |||
| 1949-50 | 7 | 2 | 1 | Wirt Downing | |||
| 1950-51 | 7 | 2 | 1 | Wirt Downing | |||
| 1951-52 | 9 | 1 | Wirt Downing | ||||
| 1952-53 | 10 | 0 | Wirt Downing | ||||
| 1953-54 | 11 | 0 | Wirt Downing | ||||
| 1954-55 | 11 | 0 | Wirt Downing | ||||
| 1955-56 | 9 | 0 | 1 | Wirt Downing | |||
| 1956-57 | 8 | 1 | 1 | Wirt Downing | |||
| Coach Total | 162 | 18 | 9 | 18 yr .881 | |||
| 1957-58 | 6 | 3 | 2 | Fred Cameron | |||
| 1958-59 | 10 | 0 | Fred Cameron | ||||
| 1959-60 | 9 | 1 | Fred Cameron | ||||
| 1960-61 | 9 | 1 | Fred Cameron | ||||
| 1961-62 | 8 | 1 | 1 | Fred Cameron | |||
| 1962-63 | 7 | 3 | Fred Cameron | ||||
| 1963-64 | 9 | 1 | 1 | Fred Cameron | |||
| 1964-65 | 9 | 1 | Fred Cameron | ||||
| 1965-66 | 10 | 0 | Fred Cameron | ||||
| 1966-67 | 8 | 1 | 1 | Fred Cameron | |||
| 1967-68 | 4 | 4 | 2 | Fred Cameron | |||
| 1968-69 | 7 | 3 | 1 | Fred Cameron | |||
| 1969-70 | 7 | 3 | Fred Cameron | ||||
| 1970-71 | 4 | 1 | Fred Cameron | ||||
| Coach Total | 107 | 23 | 8 | 14 yr .804 | |||
| 1971-72 | 9 | 1 | Cornelius Perry | ||||
| 1972-73 | 7 | 3 | Cornelius Perry | ||||
| 1973-74 | 8 | 1 | 2 | Cornelius Perry | |||
| 1974-75 | 5A | Q | 2 | 12 | 1 | Cornelius Perry | |
| 1975-76 | 1 | 7 | 1 | Cornelius Perry | |||
| Coach Total | 37 | 13 | 3 | 5 yr .726 | |||
| 1976-77 | 5 | 4 | Robert Shannon | ||||
| 1977-78 | 5A | Q | 9 | 2 | Robert Shannon | ||
| 1978-79 | 5A | Q | 9 | 2 | Robert Shannon | ||
| 1979-80 | 5A | Q | 1 | 10 | 0 | Robert Shannon | |
| 1980-81 | 6 | 2 | Robert Shannon | ||||
| 1981-82 | 5 | 3 | Robert Shannon | ||||
| 1982-83 | 6A | Q | 8 | 3 | Robert Shannon | ||
| 1983-84 | 6A | Q | 1 | 13 | 0 | Robert Shannon | |
| 1984-85 | 6A | Q | 1 | 13 | 0 | Robert Shannon | |
| 1985-86 | 6A | Q | 1 | 14 | 0 | Robert Shannon | |
| 1986-87 | 6A | Q | 10 | 2 | Robert Shannon | ||
| 1987-88 | 6A | Q | 2 | 13 | 1 | Robert Shannon | |
| 1988-89 | 6A | Q | 2 | 13 | 1 | Robert Shannon | |
| 1989-90 | 6A | Q | 1 | 14 | 0 | Robert Shannon | |
| 1990-91 | 6A | Q | 12 | 1 | Robert Shannon | ||
| 1991-92 | 6A | Q | 1 | 13 | 1 | Robert Shannon | |
| 1992-93 | 5A | Q | 9 | 2 | Robert Shannon | ||
| 1993-94 | 5A | Q | 9 | 3 | Robert Shannon | ||
| 1994-95 | 5A | Q | 8 | 3 | Robert Shannon | ||
| 1995-96 | Q | 0 | 2 | Robert Shannon [partial] | |||
| Coach Total | 193 | 32 | 20 yr .858 | ||||
| 1995-96 | Q | 0 | 1 | Terry Hill [partial] | |||
| Coach Total | 0 | 1 | 1 yr .000 | ||||
| 1995-96 | 5A | Q | 9 | 1 | Edmund Jones [partial] | ||
| Coach Total | 9 | 1 | 1 yr .900 | ||||
| 1996-97 | 5A | Q | 9 | 2 | Terry Hill | ||
| 1997-98 | 3 | 6 | Terry Hill | ||||
| 1998-99 | 5A | Q | 7 | 4 | Terry Hill | ||
| 1999-00 | 3 | 5 | Terry Hill | ||||
| 2000-01 | 6A | Q | 7 | 3 | Terry Hill | ||
| Coach Total | 29 | 20 | 5 yr .592 | ||||
| 2001-02 | 7A | Q | 6 | 4 | Darren Sunkett | ||
| 2002-03 | 7A | Q | 8 | 3 | Darren Sunkett | ||
| 2003-04 | 7A | Q | 11 | 1 | Darren Sunkett | ||
| 2004-05 | 7A | Q | 8 | 3 | Darren Sunkett | ||
| 2005-06 | 7A | Q | 7 | 4 | Darren Sunkett | ||
| 2006-07 | 7A | Q | 11 | 1 | Darren Sunkett | ||
| 2007-08 | 7A | Q | 11 | 2 | Darren Sunkett | ||
| 2008-09 | 7A | Q | 1 | 13 | 1 | Darren Sunkett | |
| 2009-10 | 7A | Q | 10 | 3 | Darren Sunkett | ||
| 2010-11 | 7A | Q | 4 | 6 | Darren Sunkett | ||
| 2011-12 | 7A | Q | 9 | 3 | Darren Sunkett | ||
| 2012-13 | 7A | Q | 8 | 3 | Darren Sunkett | ||
| 2013-14 | 6A | Q | 9 | 4 | Darren Sunkett | ||
| 2014-15 | 6A | Q | 7 | 5 | Darren Sunkett | ||
| 2015-16 | 3 | 6 | Darren Sunkett | ||||
| 2016-17 | 7A | Q | 1 | 14 | 0 | Darren Sunkett | |
| 2017-18 | 7A | Q | 10 | 2 | Darren Sunkett | ||
| 2018-19 | 7A | Q | 9 | 3 | Darren Sunkett | ||
| 2019-20 | 6A | Q | 1 | 14 | 0 | Darren Sunkett | |
| 2020-21 | 5 | 1 | Darren Sunkett | ||||
| 2021-22 | 6A | Q | 2 | 11 | 3 | Darren Sunkett | |
| 2022-23 | 6A | Q | 1 | 12 | 2 | Darren Sunkett | |
| 2023-24 | 6A | Q | 2 | 11 | 3 | Darren Sunkett | |
| 2024-25 | 6A | Q | 1 | 13 | 1 | Darren Sunkett | |
| 2025-26 | 6A | Q | 2 | 10 | 4 | Darren Sunkett | |
| Coach Total | 234 | 68 | 25 yr .775 | ||||
| School Total | 857 | 211 | 36 | 101 yr .793 | |||
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 1976-77 | 4 | 9 | Rosemary Nolan | ||||
| 1977-78 | 15 | 6 | Rosemary Nolan | ||||
| Coach Total | 19 | 15 | 2 yr .559 | ||||
| 1978-79 | 15 | 5 | Marvin Jones | ||||
| 1979-80 | 18 | 8 | Marvin Jones | ||||
| 1980-81 | 7 | 19 | Marvin Jones | ||||
| 1981-82 | 15 | 8 | Marvin Jones | ||||
| 1982-83 | 17 | 7 | Marvin Jones | ||||
| 1983-84 | 20 | 5 | Marvin Jones | ||||
| 1984-85 | 19 | 5 | Marvin Jones | ||||
| 1985-86 | 18 | 5 | Marvin Jones | ||||
| Coach Total | 129 | 62 | 8 yr .675 | ||||
| 1986-87 | 13 | 8 | Annie Watts | ||||
| Coach Total | 13 | 8 | 1 yr .619 | ||||
| 1993-94 | 13 | 11 | Dennis Brooks | ||||
| 1994-95 | AA | R | 25 | 2 | Dennis Brooks | ||
| 1995-96 | 11 | 13 | Dennis Brooks | ||||
| Coach Total | 49 | 26 | 3 yr .653 | ||||
| 1998-99 | AA | RS | 23 | 5 | Charles McDonald | ||
| Coach Total | 23 | 5 | 1 yr .821 | ||||
| 2001-02 | AA | R | |||||
| 2004-05 | AA | R | |||||
| 2005-06 | AA | R | |||||
| 2006-07 | AA | R | 24 | 6 | Charles McDonald Sr. | ||
| Coach Total | 24 | 6 | 1 yr .800 | ||||
| 2007-08 | 22 | 4 | |||||
| 2008-09 | 16 | 11 | |||||
| 2009-10 | 4A | R | 21 | 6 | |||
| Coach Total | 59 | 21 | 3 yr .738 | ||||
| 2010-11 | 12 | 13 | Hubert Butler | ||||
| 2011-12 | 3A | R | 19 | 10 | Hubert Butler | ||
| 2012-13 | 9 | 14 | Hubert Butler | ||||
| Coach Total | 40 | 37 | 3 yr .519 | ||||
| 2013-14 | 4A | R | 14 | 9 | Shardae Butler | ||
| 2014-15 | 21 | 8 | Shardae Butler | ||||
| 2015-16 | 17 | 12 | Shardae Butler | ||||
| 2016-17 | 12 | 13 | Shardae Butler | ||||
| Coach Total | 64 | 42 | 4 yr .604 | ||||
| 2017-18 | 3A | R | 14 | 11 | Antonio Mattox | ||
| 2018-19 | 9 | 18 | Antonio Mattox | ||||
| Coach Total | 23 | 29 | 2 yr .442 | ||||
| 2019-20 | 14 | 14 | Shardae Butler | ||||
| 2020-21 | 1 | 4 | Shardae Butler | ||||
| 2021-22 | 7 | 13 | Shardae Butler | ||||
| Coach Total | 22 | 31 | 3 yr .415 | ||||
| 2022-23 | 3A | R | 13 | 21 | Todd Porter | ||
| Coach Total | 13 | 21 | 1 yr .382 | ||||
| 2023-24 | 12 | 20 | Todd Porter & Jason Hicks | ||||
| Coach Total | 12 | 20 | 1 yr .375 | ||||
| 2024-25 | 5 | 24 | Jason Hicks | ||||
| Coach Total | 5 | 24 | 1 yr .172 | ||||
| 2025-26 | 3 | 23 | Emmonnie Henderson | ||||
| Coach Total | 3 | 23 | 1 yr .115 | ||||
| School Total | 498 | 370 | 35 yr .574 | ||||
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 1979-80 | Q | Robert Perkins | |||||
| 1998-99 | Nino A. Fennoy & Tommie Randolph | ||||||
| 1999-00 | AA | RQ | Nino A. Fennoy & Tommie Randolph | ||||
| 2000-01 | AA | R | Nino A. Fennoy & Tommie Randolph | ||||
| 2001-02 | AA | RQ | Nino A. Fennoy & Tommie Randolph | ||||
| 2002-03 | AA | R | Nino A. Fennoy & Tommie Randolph | ||||
| 2003-04 | AA | RQ | Nino A. Fennoy & Tommie Randolph | ||||
| 2004-05 | Nino A. Fennoy & Kim Jennings | ||||||
| 2005-06 | Nino A. Fennoy & Kim Jennings | ||||||
| 2006-07 | Nino A, Fennoy & kim Jennings | ||||||
| 2007-08 | Nino A. Fennoy & Kim Jennings | ||||||
| 2008-09 | Nino A. Fennoy & Kim Jennings | ||||||
| 2009-10 | Nino A. Fennoy & Kim Jennings | ||||||
| 2010-11 | Nino A. Fennoy & Kim Jennings | ||||||
| 2011-12 | Nino A. Fennoy & Kim Jennings | ||||||
| 2012-13 | Nino A. Fennoy & Kim Jennings | ||||||
| 2013-14 | Nino A. Fennoy & Kim Jennings | ||||||
| 2014-15 | Nino A. Fennoy & Kim Jennings | ||||||
| 2015-16 | Nino A. Fennoy & Kim Jennings | ||||||
| 2016-17 | Nino A. Fennoy & Kim Jennings | ||||||
| 2017-18 | Nino A. Fennoy & Kim Jennings | ||||||
| 2018-19 | Nino A. Fennoy & Kim Jennings | ||||||
| 2019-20 | Jamie Franklin & Phebe Washington | ||||||
| 2020-21 | Nino Fennoy & Phebe Washington | ||||||
| 2021-22 | Nino Fennoy & Phebe Washington | ||||||
| 2022-23 | Nino Fennoy & Phebe Washington | ||||||
| 2023-24 | Nino Fennoy & Phebe Washington |
| Season | Class | Titles | Place | Won | Lost | Tied | Coach |
|---|---|---|---|---|---|---|---|
| 1973-74 | Jimmy Lewis & Cornelius Perry | ||||||
| 1974-75 | Jimmy Lewis & Cornelius Perry | ||||||
| 1975-76 | Pat May & Robert Perkins | ||||||
| 1976-77 | Pat May & Robert Perkins | ||||||
| 1977-78 | AA | 3 | Pat May & Robert Perkins | ||||
| 1978-79 | AA | 2 | Pat May & Robert Perkins | ||||
