 Girls Gymnastics Season Summaries
  Girls Gymnastics Season Summaries
Season summaries include titles won (and the class they were won in), final place in state, final won-lost record, and head coach for all seasons submitted by the school or gathered from IHSA records.
A few titles are missing (complete list of missing titles).  Changes and additions to these records may be made by school personnel through the IHSA Schools Center.
Key to titles: Ddistrict, Rregional, Ssectional, Usuper-sectional, Qteam qualifier for state finals, PChicago Public League champion (only when an automatic qualifier).
Darien (Hinsdale South)
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 1988-89 |  | R |  |  |  |  |  | 
 
  | 2015-16 |  | R |  |  |  |  | Mia Tritch | 
 
  | 2016-17 |  |  |  |  |  |  | Mia Tritch | 
 
  | 2017-18 |  |  |  |  |  |  | Jarrod Amolsch | 
 
  | 2018-19 |  |  |  |  |  |  | Jarrod Amolsch | 
 
  | 2019-20 |  |  |  |  |  |  | Jarrod Amolsch | 
 
  | 2020-21 |  |  |  |  |  |  | Jarrod Amolsch | 
 
  | 2021-22 |  |  |  |  |  |  | Jarrod Amolsch | 
 
  | 2022-23 |  |  |  |  |  |  | Jarrod Amolsch | 
 
  | 2023-24 |  |  |  |  |  |  | Jarrod Amolsch | 
 
  | 2024-25 |  | R |  |  |  |  |  | 
 
  | 2024-25 |  |  |  |  |  |  | Jarrod Amolsch | 
Deerfield (H.S.)
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 1979-80 |  |  |  |  |  |  | Carol Myers | 
 
  | 1980-81 |  |  |  |  |  |  | Carol Myers | 
 
  | 1981-82 |  | SQ | 3 |  |  |  | Carol Myers | 
 
  | 1982-83 |  |  |  |  |  |  | Carol Myers | 
 
  | 1983-84 |  |  |  |  |  |  | Carol Myers | 
 
  | 1984-85 |  |  |  |  |  |  | Carol Myers | 
 
  | 1985-86 |  | RSQ |  |  |  |  | Carol Myers | 
 
  | 1986-87 |  | RQ |  |  |  |  | Carol Myers | 
 
  | 1987-88 |  | SQ | 2 |  |  |  | Carol Myers | 
 
  | 1988-89 |  |  |  |  |  |  | Carol Myers | 
 
  | 1989-90 |  |  |  |  |  |  | Carol Myers | 
 
  | 1990-91 |  |  |  |  |  |  | Carol Myers | 
 
  | 1991-92 |  |  |  |  |  |  | Carol Myers | 
 
  | 1992-93 |  |  |  |  |  |  | Carol Myers | 
 
  | 1993-94 |  |  |  |  |  |  | Carol Myers | 
 
  | 1994-95 |  |  |  |  |  |  | Carol Myers | 
 
  | 1995-96 |  |  |  |  |  |  | Carol Myers | 
 
  | 1996-97 |  |  |  |  |  |  | Carol Myers | 
 
  | 1997-98 |  | R |  |  |  |  | Carol Myers | 
 
  | 1998-99 |  | R |  |  |  |  | Carol Myers | 
 
  | 1999-00 |  | R |  |  |  |  | Carol Myers | 
 
  | 2000-01 |  |  |  |  |  |  | Carol Myers | 
 
  | 2002-03 |  | R |  |  |  |  | Carol Myers | 
 
  | 2016-17 |  |  |  |  |  |  | Kimmy Powers | 
 
  | 2017-18 |  | R |  |  |  |  | Kimmy Powers | 
 
  | 2018-19 |  |  |  | 6 | 3 |  | Alan Hirsch | 
 
  | 2019-20 |  |  |  | 6 | 3 |  | Alan Hirsch | 
 
  | 2020-21 |  |  |  | 4 | 2 |  | Alan Hirsch | 
 
  | 2021-22 |  |  |  | 7 | 3 |  | Alan Hirsch | 
 
  | Coach Total | 23 | 11 |  | 4 yr   .676 | 
 
  | School Total | 23 | 11 |  | 4 yr   .676 | 
DeKalb
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 2011-12 |  | R |  |  |  |  | Andy Morealle | 
 
  | 2012-13 |  | R |  |  |  |  | Andy Morreale | 
 
  | 2013-14 |  |  |  |  |  |  | Andy Moreale | 
 
  | 2014-15 |  | RQ |  |  |  |  | Andy Morreale | 
 
  | 2015-16 |  |  |  | 7 | 1 |  | Andy Moreale | 
 
  | Coach Total | 7 | 1 |  | 1 yr   .875 | 
 
  | 2015-16 |  | RSQ | 2 |  |  |  | Andy Morreale | 
 
  | 2016-17 |  | RSQ | 2 | 9 | 0 |  | Andy Morreale | 
 
  | 2017-18 |  | R |  |  |  |  | Andy Morreale | 
 
  | 2017-18 |  |  |  |  |  |  | Andy Morreale | 
 
  | 2018-19 |  | RS |  |  |  |  | Andy Morreale | 
 
  | 2021-22 |  | RSQ | 3 |  |  |  | Andy Morreale | 
 
  | Coach Total | 9 | 0 |  | 1 yr   1.000 | 
 
  | 2022-23 |  | RS |  |  |  |  | Andrew Morreale | 
 
  | School Total | 16 | 1 |  | 2 yr   .941 | 
Des Plaines (Maine West)
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 1986-87 |  | R |  |  |  |  | Sid Drain | 
 
  | 2000-01 |  |  |  |  |  |  | Pete Botthof | 
 
  | 2001-02 |  |  |  |  |  |  | Pete Botthof | 
 
  | 2002-03 |  |  |  |  |  |  | Pete Botthof | 
 
  | 2003-04 |  |  |  |  |  |  | Pete Botthof | 
 
  | 2004-05 |  |  |  |  |  |  | Pete Botthof | 
 
  | 2005-06 |  |  |  |  |  |  | Pete Botthof | 
 
  | 2006-07 |  |  |  |  |  |  | Pete Botthof | 
 
  | 2007-08 |  |  |  |  |  |  | Pete Botthof | 
 
  | 2008-09 |  |  |  |  |  |  | Pete Botthof | 
 
  | 2009-10 |  |  |  |  |  |  | Kaeli Sever | 
 
  | 2010-11 |  |  |  |  |  |  | Kaeli Sever | 
 
  | 2011-12 |  |  |  |  |  |  | Kaeli Sever | 
 
  | 2012-13 |  |  |  |  |  |  | Amanda Harrison | 
 
  | 2013-14 |  |  |  |  |  |  | Amanda Harrison | 
 
  | 2014-15 |  |  |  |  |  |  | Amanda Harrison | 
 
  | 2015-16 |  |  |  | 4 | 8 |  | Amanda Harrison | 
 
  | 2016-17 |  |  |  | 1 | 7 |  | Amanda Harrison | 
 
  | 2017-18 |  |  |  | 1 | 7 |  | Amanda Harrison | 
 
  | 2018-19 |  |  |  | 3 | 5 |  | Amanda Harrison | 
 
  | 2019-20 |  |  |  | 2 | 5 |  | Amanda Harrison | 
 
  | 2020-21 |  |  |  |  |  |  | Amanda Harrison | 
 
  | Coach Total | 11 | 32 |  | 5 yr   .256 | 
 
  | School Total | 11 | 32 |  | 5 yr   .256 | 
Dolton (Thornridge)
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 1972-73 |  |  |  | 3 | 4 |  | Jan Beutler | 
 
  | Coach Total | 3 | 4 |  | 1 yr   .429 | 
 
  | 1975-76 |  |  |  | 10 | 1 |  | Carol Munro | 
 
  | 1976-77 |  |  |  | 8 | 2 |  | Carol Munro | 
 
  | 1977-78 |  | Q |  | 10 | 1 |  | Carol Munro | 
 
  | Coach Total | 28 | 4 |  | 3 yr   .875 | 
 
  | 1978-79 |  |  |  | 6 | 0 | 1 | Frank Walsh | 
 
  | Coach Total | 6 | 0 | 1 | 1 yr   .929 | 
 
  | 1979-80 |  |  |  | 8 | 2 |  | Sue Binder | 
 
  | Coach Total | 8 | 2 |  | 1 yr   .800 | 
 
  | 1981-82 |  |  |  | 5 | 4 |  | Frank Walsh | 
 
  | 1983-84 |  |  |  | 5 | 5 |  | Frank Walsh | 
 
  | Coach Total | 10 | 9 |  | 2 yr   .526 | 
 
  | 1984-85 |  |  |  | 4 | 6 |  | Debe Tuttle | 
 
  | Coach Total | 4 | 6 |  | 1 yr   .400 | 
 
  | School Total | 59 | 25 | 1 | 9 yr   .694 | 
Downers Grove (North)
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 1981-82 |  | DQ |  |  |  |  |  | 
 
  | 1982-83 |  | RQ |  |  |  |  | Judy Busse | 
 
  | 1983-84 |  | RSQ |  |  |  |  | Judy Busse | 
 
  | 1990-91 |  | RSQ |  |  |  |  |  | 
 
  | 2000-01 |  | R |  |  |  |  |  | 
 
  | 2001-02 |  | R |  |  |  |  |  | 
 
  | 2002-03 |  | R |  |  |  |  | Linda Reynolds | 
 
  | 2003-04 |  | R |  |  |  |  | Linda Reynolds | 
 
  | 2004-05 |  | R |  |  |  |  | Linda Reynolds | 
 
  | 2010-11 |  |  |  |  |  |  | Linda Reynolds | 
 
  | 2011-12 |  |  |  |  |  |  | Linda Reynolds | 
 
  | 2012-13 |  |  |  |  |  |  | Linda Reynolds | 
 
  | 2013-14 |  |  |  |  |  |  | Linda Reynolds | 
 
  | 2014-15 |  |  |  |  |  |  | Linda Reynolds | 
 
  | 2015-16 |  |  |  |  |  |  | Linda Reynolds | 
 
  | 2016-17 |  | R |  |  |  |  | Linda Reynolds | 
 
  | 2017-18 |  |  |  |  |  |  | Linda Reynolds | 
 
  | 2018-19 |  | R |  |  |  |  | Linda Reynolds | 
Downers Grove (South)
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 1985-86 |  | R |  |  |  |  |  | 
 
  | 1986-87 |  | R |  |  |  |  |  | 
 
  | 1987-88 |  | R |  |  |  |  |  | 
 
  | 1988-89 |  | RQ |  |  |  |  | Kirk Mango | 
 
  | 1989-90 |  | RQ |  |  |  |  | Kirk Mango | 
 
  | 1991-92 |  | RSQ |  |  |  |  | Kirk Mango | 
 
  | 1992-93 |  | RSQ |  |  |  |  | Kirk Mango | 
 
  | 1993-94 |  | R |  |  |  |  |  | 
 
  | 1994-95 |  | R |  |  |  |  |  | 
 
  | 2015-16 |  | RSQ |  |  |  |  | Kristyn Campos | 
 
  | 2016-17 |  | R |  |  |  |  | Kristyn Campos | 
 
  | 2017-18 |  | R |  |  |  |  | Kristyn Campos | 
 
  | 2018-19 |  | R |  |  |  |  | Kristyn Campos | 
 
  | 2019-20 |  | RSQ |  |  |  |  | Kristyn Campos | 
 
  | 2021-22 |  | RSQ |  |  |  |  | Kristyn Campos | 
 
  | 2022-23 |  | RSQ | 1 |  |  |  | Kristyn Campos | 
 
  | 2023-24 |  | RSQ | 2 |  |  |  | Kristyn Campos | 
 
  | 2024-25 |  | RSQ | 1 |  |  |  | Kristyn Campos |