Class 1A Football Brackets 2026-27* Last updated at 4:20 pm on Saturday, November 21, 2026
| OPENING ROUND | FIRST ROUND | SECOND ROUND | QUARTERFINALS | SEMIFINALS & FINALS | ||||||||||||||
| (16) Galena (H.S.) | 72 | (1) Heyworth | 22 | |||||||||||||||
| (17) Chicago (Orr) | 6 | (16) Galena (H.S.) | 19 | |||||||||||||||
| (1) Heyworth | 45 | |||||||||||||||||
| (8) Fisher | 7 | |||||||||||||||||
| (9) Abingdon (A.-Avon) | 49 | (8) Fisher | 36 | |||||||||||||||
| (24) Morrison | 7 | (9) Abingdon (A.-Avon) | 34 | |||||||||||||||
| (1) Heyworth | 47 | |||||||||||||||||
| (4) Clifton (Central) | 0 | |||||||||||||||||
| (13) Ottawa (Marquette) | 42 | (4) Clifton (Central) | 40 | |||||||||||||||
| (20) Princeville | 21 | (13) Ottawa (Marquette) | 21 | |||||||||||||||
| (4) Clifton (Central) | 48 | |||||||||||||||||
| (12) Dwight | 12 | |||||||||||||||||
| (12) Dwight | 21 | (5) Kewanee (Wethersfield) [Annawan-Wethersfield Coop] | 20 | |||||||||||||||
| (21) Manlius (Bureau Valley) | 8 | (12) Dwight | 40 | |||||||||||||||
| (1) Heyworth | 22 | |||||||||||||||||
| (2) Stockton | 8 | |||||||||||||||||
| (15) LeRoy | 20 | (2) Stockton | 50 | |||||||||||||||
| (18) Orion | 21 | (18) Orion | 13 | |||||||||||||||
| (2) Stockton | 36 | |||||||||||||||||
| (7) Forreston | 16 | |||||||||||||||||
| (10) Lena (L.-Winslow) | 46 | (7) Forreston | 22 | |||||||||||||||
| (23) Momence | 12 | (10) Lena (L.-Winslow) | 6 | |||||||||||||||
| (2) Stockton | 28 | |||||||||||||||||
| (11) Fulton (H.S.) | 21 | |||||||||||||||||
| (14) Sterling (Newman Central Catholic) | 46 | (3) Taylor Ridge (Rockridge) | 24 | |||||||||||||||
| (19) Tremont | 6 | (14) Sterling (Newman Central Catholic) | 35 | |||||||||||||||
| (14) Sterling (Newman Central Catholic) | 24 | |||||||||||||||||
| (11) Fulton (H.S.) | 28 | |||||||||||||||||
| (11) Fulton (H.S.) | 70 | (6) Toulon (Stark County) | 22 | |||||||||||||||
| (22) Monmouth (United) | 15 | (11) Fulton (H.S.) | 61 | STATE CHAMPIONSHIP | ||||||||||||||
| (1) Heyworth | ||||||||||||||||||
| (1) Mt. Sterling (Brown County) | ||||||||||||||||||
| (16) Carrollton | 14 | (1) Mt. Sterling (Brown County) | 48 | Fri 11/27 Normal (Hancock Stadium) 10 am | ||||||||||||||
| (17) Athens | 48 | (17) Athens | 14 | |||||||||||||||
| (1) Mt. Sterling (Brown County) | 34 | |||||||||||||||||
| (9) Fithian (Oakwood) | 7 | |||||||||||||||||
| (9) Fithian (Oakwood) | 53 | (8) Greenfield [G.-Northwestern Coop] | 12 | |||||||||||||||
| (24) Pleasant Hill [Coop] | 12 | (9) Fithian (Oakwood) | 42 | |||||||||||||||
| (1) Mt. Sterling (Brown County) | 28 | |||||||||||||||||
| (5) Camp Point (Central) | 6 | |||||||||||||||||
| (13) Havana | 57 | (4) Sullivan | 57 | |||||||||||||||
| (20) Concord (Triopia) [Coop] | 28 | (13) Havana | 49 | |||||||||||||||
| (4) Sullivan | 6 | |||||||||||||||||
| (5) Camp Point (Central) | 38 | |||||||||||||||||
| (12) Winchester [West Central Coop] | 40 | (5) Camp Point (Central) | 37 | |||||||||||||||
| (21) Sesser (Valier) [Coop] | 8 | (12) Winchester [West Central Coop] | 12 | |||||||||||||||
| (1) Mt. Sterling (Brown County) | 14 | |||||||||||||||||
| (3) Hardin (Calhoun) [Coop] | 12 | |||||||||||||||||
| (15) Toledo (Cumberland) | 0 | (2) Arthur (A.-Lovington-Atwood-Hammond) | 49 | |||||||||||||||
| (18) Bridgeport (Red Hill) | 12 | (18) Bridgeport (Red Hill) | 0 | |||||||||||||||
| (2) Arthur (A.-Lovington-Atwood-Hammond) | 40 | |||||||||||||||||
| (7) Catlin (Salt Fork) | 6 | |||||||||||||||||
| (10) Villa Grove [Villa Grove-Heritage Coop] | 34 | (7) Catlin (Salt Fork) | 35 | |||||||||||||||
| (23) Dupo | 0 | (10) Villa Grove [Villa Grove-Heritage Coop] | 21 | |||||||||||||||
| (2) Arthur (A.-Lovington-Atwood-Hammond) | 16 | |||||||||||||||||
| (3) Hardin (Calhoun) [Coop] | 38 | |||||||||||||||||
| (14) Carlyle | 41 | (3) Hardin (Calhoun) [Coop] | 46 | |||||||||||||||
| (19) Nokomis [Coop] | 7 | (14) Carlyle | 0 | |||||||||||||||
| (3) Hardin (Calhoun) [Coop] | 22 | |||||||||||||||||
| (6) Tuscola | 6 | |||||||||||||||||
| (11) Astoria [South Fulton Coop] | 6 | (6) Tuscola | 45 | |||||||||||||||
| (22) Casey (Westfield) | 12 | (22) Casey (Westfield) | 6 | |||||||||||||||
*Note: In the opening round, the higher seed hosts the game. In subsequent rounds, the school that has hosted fewer times during the current playoff series hosts the game. If both teams have hosted an equal number of times, the higher seed hosts.