 Girls Basketball Season Summaries
  Girls Basketball Season Summaries
Season summaries include titles won (and the class they were won in), final place in state, final won-lost record, and head coach for all seasons submitted by the school or gathered from IHSA records.
A few titles are missing (complete list of missing titles).  Changes and additions to these records may be made by school personnel through the IHSA Schools Center.
Key to titles: Ddistrict, Rregional, Ssectional, Usuper-sectional, Qteam qualifier for state finals, PChicago Public League champion (only when an automatic qualifier).
Walnut
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 1983-84 |  |  |  | 5 | 15 |  | Rick Gonigam | 
 
  | 1984-85 |  |  |  | 9 | 17 |  | Rick Gonigam | 
 
  | 1985-86 |  |  |  | 6 | 16 |  | Rick Gonigam | 
 
  | 1986-87 |  |  |  | 5 | 13 |  | Rick Gonigam | 
 
  | Coach Total | 25 | 61 |  | 4 yr   .291 | 
 
  | 1987-88 |  |  |  | 9 | 10 |  | John DeMay | 
 
  | Coach Total | 9 | 10 |  | 1 yr   .474 | 
 
  | 1991-92 | A | R |  |  |  |  |  | 
 
  | School Total | 34 | 71 |  | 5 yr   .324 | 
Waltonville
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 1977-78 |  |  |  | 2 | 6 |  | Fred Edwards | 
 
  | Coach Total | 2 | 6 |  | 1 yr   .250 | 
 
  | 1978-79 |  |  |  | 1 | 11 |  | Janet Herzing | 
 
  | 1979-80 |  |  |  | 3 | 11 |  | Janet Herzing | 
 
  | 1980-81 |  |  |  | 9 | 11 |  | Janet Herzing | 
 
  | Coach Total | 13 | 33 |  | 3 yr   .283 | 
 
  | 1981-82 |  |  |  | 3 | 18 |  | Kurt Strothman | 
 
  | 1982-83 |  |  |  | 5 | 16 |  | Kurt Strothman | 
 
  | Coach Total | 8 | 34 |  | 2 yr   .190 | 
 
  | 1983-84 |  |  |  | 9 | 14 |  | Nancy McKinzie | 
 
  | 1984-85 |  |  |  | 15 | 10 |  | Nancy McKinzie | 
 
  | Coach Total | 24 | 24 |  | 2 yr   .500 | 
 
  | 1985-86 |  |  |  | 6 | 14 |  | Alan Estes | 
 
  | 1986-87 |  |  |  | 3 | 16 |  | Alan Estes | 
 
  | Coach Total | 9 | 30 |  | 2 yr   .231 | 
 
  | 1990-91 | A | R |  |  |  |  |  | 
 
  | 1991-92 | A | R |  |  |  |  |  | 
 
  | School Total | 56 | 127 |  | 10 yr   .306 | 
Warren
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 1989-90 | A | RSUQ |  | 26 | 3 |  | John Zambrovitz | 
 
  | Coach Total | 26 | 3 |  | 1 yr   .897 | 
 
  | 1995-96 | A | R |  |  |  |  |  | 
 
  | 2002-03 |  |  |  | 8 | 17 |  |  | 
 
  | 2003-04 | A | R |  |  |  |  |  | 
 
  | 2007-08 | 1A | RS |  |  |  |  |  | 
 
  | Coach Total | 8 | 17 |  | 1 yr   .320 | 
 
  | 2022-23 |  |  |  | 16 | 15 |  | Fred Linker | 
 
  | Coach Total | 16 | 15 |  | 1 yr   .516 | 
 
  | School Total | 50 | 35 |  | 3 yr   .588 | 
Warrensburg (W.-Latham)
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 1979-80 |  |  |  | 8 | 7 |  | Mike Snow | 
 
  | 1980-81 |  |  |  | 12 | 14 |  | Mike Snow | 
 
  | 1981-82 |  |  |  | 13 | 12 |  | Mike Snow | 
 
  | 1982-83 |  |  |  | 12 | 12 |  | Mike Snow | 
 
  | 1983-84 |  |  |  | 19 | 5 |  | Mike Snow | 
 
  | 1984-85 | A | R |  | 18 | 7 |  | Mike Snow | 
 
  | 1985-86 | A | R |  | 17 | 8 |  | Mike Snow | 
 
  | 1986-87 |  |  |  | 22 | 5 |  | Mike Snow | 
 
  | 1987-88 | A | RS |  | 23 | 4 |  | Mike Snow | 
 
  | 1988-89 | A | R |  | 22 | 5 |  | Mike Snow | 
 
  | 1989-90 |  |  |  | 18 | 7 |  | Mike Snow | 
 
  | 1990-91 | A | R |  | 18 | 10 |  | Mike Snow | 
 
  | 1991-92 |  |  |  | 23 | 5 |  | Mike Snow | 
 
  | 1992-93 | A | RS |  | 25 | 6 |  | Mike Snow | 
 
  | 1993-94 | A | R |  | 25 | 5 |  | Mike Snow | 
 
  | 1994-95 | A | RS |  | 25 | 6 |  | Mike Snow | 
 
  | 1995-96 | A | R |  | 20 | 10 |  | Mike Snow | 
 
  | 1996-97 | A | R |  | 23 | 6 |  | Mike Snow | 
 
  | 1997-98 | A | RS |  | 26 | 5 |  | Mike Snow | 
 
  | 1998-99 |  |  |  | 21 | 7 |  | Mike Snow | 
 
  | 1999-00 | A | RS |  | 27 | 4 |  | Mike Snow | 
 
  | 2000-01 |  |  |  | 19 | 8 |  | Mike Snow | 
 
  | 2001-02 |  |  |  | 20 | 9 |  | Mike Snow | 
 
  | 2002-03 |  |  |  | 20 | 9 |  | Mike Snow | 
 
  | 2003-04 |  |  |  | 12 | 15 |  | Mike Snow | 
 
  | 2004-05 |  |  |  | 16 | 11 |  | Mike Snow | 
 
  | Coach Total | 504 | 202 |  | 26 yr   .714 | 
 
  | 2005-06 |  |  |  | 15 | 12 |  | Marc Klein | 
 
  | 2006-07 |  |  |  | 10 | 16 |  | Marc Klein | 
 
  | 2007-08 |  |  |  | 15 | 13 |  | Marc Klein | 
 
  | 2008-09 |  |  |  | 19 | 9 |  | Marc Klein | 
 
  | 2009-10 |  |  |  | 18 | 9 |  | Marc Klein | 
 
  | 2010-11 |  |  |  | 20 | 8 |  | Marc Klein | 
 
  | 2011-12 |  |  |  |  |  |  | Marc Klein | 
 
  | 2012-13 |  |  |  | 5 | 20 |  | Marc Klein | 
 
  | 2013-14 |  |  |  |  |  |  | Marc Klein | 
 
  | 2014-15 |  |  |  |  |  |  | Marc Klein | 
 
  | Coach Total | 102 | 87 |  | 7 yr   .540 | 
 
  | 2019-20 | 1A | R |  |  |  |  | Alyssa Jackson | 
 
  | 2020-21 |  |  |  | 2 | 15 |  | Alyssa Riley | 
 
  | 2021-22 |  |  |  | 21 | 12 |  | Alyssa Riley | 
 
  | 2022-23 |  |  |  | 19 | 14 |  | Alyssa Riley | 
 
  | Coach Total | 42 | 41 |  | 3 yr   .506 | 
 
  | School Total | 648 | 330 |  | 36 yr   .663 | 
Warsaw
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 1979-80 | A | R |  |  |  |  |  | 
 
  | 1992-93 |  |  |  | 13 | 15 |  | Jerry Jerome | 
 
  | 1993-94 | A | R |  | 28 | 2 |  | Jerry Jerome | 
 
  | 1994-95 |  |  |  | 17 | 7 |  | Jerry Jerome | 
 
  | 1995-96 |  |  |  | 20 | 5 |  | Jerry Jerome | 
 
  | 1996-97 | A | RSUQ | 4 | 26 | 7 |  | Jerry Jerome | 
 
  | Coach Total | 104 | 36 |  | 5 yr   .743 | 
 
  | 2004-05 |  |  |  | 19 | 8 |  | Ken Schuster | 
 
  | 2005-06 |  |  |  | 15 | 13 |  | Ken Schuster | 
 
  | 2006-07 |  |  |  | 20 | 8 |  | Ken Schuster | 
 
  | 2007-08 | 2A | RSUQ | 1 | 30 | 5 |  | Ken Schuster | 
 
  | Coach Total | 84 | 34 |  | 4 yr   .712 | 
 
  | School Total | 188 | 70 |  | 9 yr   .729 | 
Washington
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 1976-77 |  | RSUQ | 2 | 18 | 4 |  | Jan Smith | 
 
  | Coach Total | 18 | 4 |  | 1 yr   .818 | 
 
  | 1981-82 | AA | R |  |  |  |  |  | 
 
  | 1997-98 | AA | R |  |  |  |  |  | 
 
  | 1998-99 | AA | R |  |  |  |  |  | 
 
  | 2002-03 |  |  |  | 18 | 9 |  | Randy Marchand | 
 
  | Coach Total | 18 | 9 |  | 1 yr   .667 | 
 
  | 2004-05 | AA | R |  |  |  |  |  | 
 
  | 2005-06 | AA | R |  |  |  |  |  | 
 
  | 2006-07 |  |  |  | 7 | 10 |  | Randy Marchand | 
 
  | 2008-09 |  |  |  | 15 | 13 |  | Randy Marchand | 
 
  | 2009-10 |  |  |  | 17 | 11 |  | Randy Marchand | 
 
  | 2010-11 |  |  |  | 9 | 17 |  | Randy Marchand | 
 
  | 2011-12 |  |  |  | 11 | 17 |  | Randy Marchand | 
 
  | 2012-13 |  |  |  | 20 | 8 |  | Randy Marchand | 
 
  | 2013-14 | 3A | RS |  | 17 | 2 |  | Randy Marchand | 
 
  | 2014-15 |  |  |  | 18 | 1 |  | Randy Marchand | 
 
  | Coach Total | 114 | 79 |  | 8 yr   .591 | 
 
  | 2015-16 | 3A | R |  | 16 | 7 |  | Maggie Mose | 
 
  | Coach Total | 16 | 7 |  | 1 yr   .696 | 
 
  | 2016-17 |  |  |  | 11 | 18 |  | Kimberly Barth | 
 
  | 2017-18 | 3A | R |  | 24 | 8 |  | Kimberly Barth | 
 
  | 2018-19 |  |  |  | 24 | 7 |  | Kimberly Barth | 
 
  | 2019-20 |  |  |  | 26 | 6 |  | Kimberly Barth | 
 
  | 2020-21 |  |  |  | 14 | 2 |  | Kimberly Barth | 
 
  | 2021-22 | 3A | R |  | 28 | 6 |  | Kimberly Barth | 
 
  | 2022-23 | 3A | R |  | 26 | 5 |  | Kimberly Barth | 
 
  | 2023-24 | 3A | R |  | 23 | 7 |  | Kimberly Barth | 
 
  | 2024-25 | 3A | RSUQ | 3 | 36 | 2 |  | Kimberly Barth | 
 
  | Coach Total | 212 | 61 |  | 9 yr   .777 | 
 
  | School Total | 378 | 160 |  | 20 yr   .703 | 
Waterloo (Gibault Catholic)
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 1999-00 |  |  |  | 17 | 8 |  | Mike Palmer | 
 
  | 2000-01 |  |  |  | 17 | 9 |  | Mike Palmer | 
 
  | 2001-02 |  |  |  | 11 | 17 |  | Mike Palmer | 
 
  | Coach Total | 45 | 34 |  | 3 yr   .570 | 
 
  | 2003-04 | A | R |  |  |  |  | John Holtschlag | 
 
  | School Total | 45 | 34 |  | 3 yr   .570 | 
Waterloo (H.S.)
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 1989-90 |  |  |  | 17 | 7 |  | Mary Emig | 
 
  | Coach Total | 17 | 7 |  | 1 yr   .708 | 
 
  | 1992-93 |  |  |  |  |  |  | Larry Henson | 
 
  | 1993-94 |  |  |  | 6 | 19 |  | Larry Henson | 
 
  | 1994-95 |  |  |  | 11 | 14 |  | Larry Henson | 
 
  | 1995-96 |  |  |  | 10 | 15 |  | Larry Henson | 
 
  | 1996-97 |  |  |  | 4 | 19 |  | Larry Henson | 
 
  | 1997-98 |  |  |  |  |  |  | Larry Henson | 
 
  | 1998-99 |  |  |  | 6 | 20 |  | Larry Henson | 
 
  | Coach Total | 37 | 87 |  | 5 yr   .298 | 
 
  | 1999-00 |  |  |  | 1 | 23 |  | Jim Lawrence | 
 
  | 2000-01 |  |  |  | 2 | 23 |  | Jim Lawrence | 
 
  | 2001-02 |  |  |  | 5 | 17 |  | Jim Lawrence | 
 
  | Coach Total | 8 | 63 |  | 3 yr   .113 | 
 
  | 2002-03 |  |  |  | 7 | 17 |  | Steve Livengood | 
 
  | 2003-04 |  |  |  | 8 | 15 |  | Steve Livengood | 
 
  | 2004-05 |  |  |  | 6 | 19 |  | Steve Livengood | 
 
  | Coach Total | 21 | 51 |  | 3 yr   .292 | 
 
  | 2005-06 |  |  |  | 8 | 16 |  | Brian Smith | 
 
  | Coach Total | 8 | 16 |  | 1 yr   .333 | 
 
  | 2006-07 |  |  |  | 10 | 15 |  | Matt Lucash | 
 
  | 2007-08 |  |  |  | 13 | 12 |  | Matt Lucash | 
 
  | 2008-09 |  |  |  | 16 | 9 |  | Matt Lucash | 
 
  | 2009-10 |  |  |  | 6 | 19 |  | Matt Lucash | 
 
  | 2010-11 |  |  |  | 8 | 16 |  | Matt Lucash | 
 
  | 2011-12 |  |  |  | 11 | 14 |  | Matt Lucash | 
 
  | 2012-13 |  |  |  | 10 | 15 |  | Matt Lucash | 
 
  | 2013-14 |  |  |  | 7 | 18 |  | Matt Lucash | 
 
  | 2014-15 |  |  |  | 9 | 18 |  | Matt Lucash | 
 
  | 2015-16 |  |  |  | 12 | 14 |  | Matt Lucash | 
 
  | 2016-17 |  |  |  | 11 | 14 |  | Matt Lucash | 
 
  | 2017-18 |  |  |  | 4 | 21 |  | Matt Lucash | 
 
  | Coach Total | 117 | 185 |  | 12 yr   .387 | 
 
  | 2018-19 |  |  |  | 6 | 21 |  | Tim Augustine | 
 
  | 2019-20 |  |  |  | 11 | 16 |  | Tim Augustine | 
 
  | 2020-21 |  |  |  | 3 | 10 |  | Tim Augustine | 
 
  | Coach Total | 20 | 47 |  | 3 yr   .299 | 
 
  | 2021-22 |  |  |  | 25 | 7 |  | Jake Schneider | 
 
  | 2022-23 |  |  |  | 19 | 11 |  | Jake Schneider | 
 
  | 2023-24 |  |  |  | 13 | 18 |  | Jake Schneider | 
 
  | 2024-25 |  |  |  | 13 | 19 |  | Jake Schneider | 
 
  | Coach Total | 70 | 55 |  | 4 yr   .560 | 
 
  | School Total | 298 | 511 |  | 32 yr   .368 | 
Watseka
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 1977-78 |  | R |  | 7 | 6 |  | Barb Redeker | 
 
  | Coach Total | 7 | 6 |  | 1 yr   .538 | 
 
  | 1978-79 |  | R |  | 9 | 10 |  | Marilyn Maurer | 
 
  | 1979-80 | A | R |  | 11 | 8 |  | Marilyn Maurer | 
 
  | 1980-81 |  |  |  | 12 | 9 |  | Marilyn Maurer | 
 
  | 1981-82 |  |  |  | 2 | 18 |  | Marilyn Maurer | 
 
  | Coach Total | 34 | 45 |  | 4 yr   .430 | 
 
  | 1982-83 |  |  |  | 8 | 14 |  | Joe Sutfin | 
 
  | 1983-84 | A | R |  | 15 | 7 |  | Joe Sutfin | 
 
  | 1984-85 |  |  |  | 5 | 19 |  | Joe Sutfin | 
 
  | 1985-86 |  |  |  | 6 | 15 |  | Joe Sutfin | 
 
  | Coach Total | 34 | 55 |  | 4 yr   .382 | 
 
  | 1986-87 |  |  |  | 3 | 17 |  | Ray Gibson | 
 
  | Coach Total | 3 | 17 |  | 1 yr   .150 | 
 
  | 1987-88 |  |  |  | 6 | 16 |  | Joe Sutfin | 
 
  | Coach Total | 6 | 16 |  | 1 yr   .273 | 
 
  | 1988-89 |  |  |  | 9 | 18 |  | Todd Williams | 
 
  | Coach Total | 9 | 18 |  | 1 yr   .333 | 
 
  | 1989-90 |  |  |  | 10 | 14 |  | Guy Skrobul | 
 
  | 1990-91 |  |  |  | 6 | 17 |  | Guy Skrobul | 
 
  | Coach Total | 16 | 31 |  | 2 yr   .340 | 
 
  | 1991-92 |  |  |  | 9 | 14 |  | Matt Plater | 
 
  | 1992-93 |  |  |  | 14 | 10 |  | Matt Plater | 
 
  | 1993-94 |  |  |  | 14 | 10 |  | Matt Plater | 
 
  | Coach Total | 37 | 34 |  | 3 yr   .521 | 
 
  | 1994-95 |  |  |  | 9 | 14 |  | Bob Bowser | 
 
  | Coach Total | 9 | 14 |  | 1 yr   .391 | 
 
  | 1995-96 |  |  |  | 13 | 10 |  | Joe Sutfin | 
 
  | 1996-97 |  |  |  | 6 | 14 |  | Joe Sutfin | 
 
  | 1997-98 |  |  |  | 12 | 11 |  | Joe Sutfin | 
 
  | Coach Total | 31 | 35 |  | 3 yr   .470 | 
 
  | 1998-99 |  |  |  | 4 | 17 |  | Rod Burgett | 
 
  | Coach Total | 4 | 17 |  | 1 yr   .190 | 
 
  | 1999-00 |  |  |  | 4 | 23 |  | Darin Hartman | 
 
  | 2000-01 |  |  |  | 10 | 17 |  | Darin Hartman | 
 
  | 2001-02 | A | R |  | 15 | 15 |  | Darin Hartman | 
 
  | 2002-03 |  |  |  | 13 | 16 |  | Darin Hartman | 
 
  | 2003-04 |  |  |  | 12 | 15 |  | Darin Hartman | 
 
  | 2004-05 |  |  |  | 9 | 19 |  | Darin Hartman | 
 
  | Coach Total | 63 | 105 |  | 6 yr   .375 | 
 
  | 2005-06 |  |  |  | 13 | 16 |  | Steve Strough | 
 
  | 2006-07 |  |  |  | 15 | 13 |  | Steve Strough | 
 
  | Coach Total | 28 | 29 |  | 2 yr   .491 | 
 
  | 2007-08 |  |  |  | 10 | 18 |  | Colin Flaherty | 
 
  | 2008-09 |  |  |  | 15 | 16 |  | Colin Flaherty | 
 
  | Coach Total | 25 | 34 |  | 2 yr   .424 | 
 
  | 2009-10 |  |  |  | 19 | 11 |  | Rebecca Swigert | 
 
  | 2010-11 |  |  |  | 11 | 19 |  | Rebecca Swigert | 
 
  | 2011-12 |  |  |  | 23 | 9 |  | Rebecca Swigert | 
 
  | 2012-13 | 2A | R |  | 26 | 7 |  | Rebecca Swigert | 
 
  | 2013-14 | 2A | R |  | 24 | 6 |  | Rebecca Swigert | 
 
  | Coach Total | 103 | 52 |  | 5 yr   .665 | 
 
  | 2014-15 | 2A | R |  | 21 | 9 |  | Barry Bauer | 
 
  | 2015-16 |  |  |  | 19 | 11 |  | Barry Bauer | 
 
  | 2016-17 |  |  |  | 23 | 8 |  | Barry Bauer | 
 
  | 2017-18 | 2A | R |  | 30 | 2 |  | Barry Bauer | 
 
  | 2018-19 | 2A | R |  | 26 | 4 |  | Barry Bauer | 
 
  | 2019-20 |  |  |  | 22 | 9 |  | Barry Bauer | 
 
  | 2020-21 |  |  |  | 17 | 1 |  | Barry Bauer | 
 
  | 2021-22 | 1A | R |  | 25 | 5 |  | Barry Bauer | 
 
  | 2022-23 | 1A | R |  | 25 | 8 |  | Barry Bauer | 
 
  | 2023-24 | 2A | R |  | 27 | 5 |  | Barry Bauer | 
 
  | 2024-25 | 2A | R |  | 28 | 5 |  | Barry Bauer | 
 
  | Coach Total | 263 | 67 |  | 11 yr   .797 | 
 
  | School Total | 672 | 575 |  | 48 yr   .539 | 
Wauconda
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 1974-75 |  |  |  | 11 | 1 |  | Jackie Jabcon | 
 
  | 1975-76 |  |  |  | 13 | 0 |  | Jackie Jabcon | 
 
  | 1976-77 |  | RS |  | 22 | 3 |  | Jackie Jabcon | 
 
  | 1977-78 |  |  |  | 20 | 4 |  | Jackie Jabcon | 
 
  | Coach Total | 66 | 8 |  | 4 yr   .892 | 
 
  | 1978-79 |  |  |  | 14 | 10 |  | Lee Oler | 
 
  | 1979-80 |  |  |  | 11 | 10 |  | Lee Oler | 
 
  | 1980-81 |  |  |  | 17 | 10 |  | Lee Oler | 
 
  | 1981-82 | AA | R |  | 21 | 6 |  | Lee Oler | 
 
  | 1982-83 | AA | R |  | 22 | 6 |  | Lee Oler | 
 
  | 1983-84 | AA | RS |  | 29 | 2 |  | Lee Oler | 
 
  | 1984-85 |  |  |  | 20 | 5 |  | Lee Oler | 
 
  | Coach Total | 134 | 49 |  | 7 yr   .732 | 
 
  | 1985-86 |  |  |  | 5 | 16 |  | Don Geibel | 
 
  | 1986-87 |  |  |  | 1 | 23 |  | Don Geibel | 
 
  | 1987-88 |  |  |  | 3 | 19 |  | Don Geibel | 
 
  | Coach Total | 9 | 58 |  | 3 yr   .134 | 
 
  | 1988-89 |  |  |  | 5 | 18 |  | Bob Kasper | 
 
  | 1989-90 |  |  |  | 16 | 10 |  | Bob Kasper | 
 
  | Coach Total | 21 | 28 |  | 2 yr   .429 | 
 
  | 1991-92 |  |  |  |  |  |  | Melba Morris-Hartman | 
 
  | 1991-92 | AA | R |  |  |  |  | Melba Morris-Hartman | 
 
  | 1992-93 | A | R |  |  |  |  | Melba Morris-Hartman | 
 
  | 1993-94 |  |  |  | 0 | 24 |  | Melba Morris-Hartman | 
 
  | Coach Total | 0 | 24 |  | 1 yr   .000 | 
 
  | 1994-95 |  |  |  |  |  |  | Gary Rajkowski | 
 
  | 1995-96 |  |  |  | 15 | 10 |  | Gary Rajkowski | 
 
  | 1996-97 |  |  |  | 23 | 4 |  | Gary Rajkowski | 
 
  | 1997-98 |  |  |  | 18 | 7 |  | Gary Rajkowski | 
 
  | 1998-99 |  |  |  | 4 | 24 |  | Gary Rajkowski | 
 
  | Coach Total | 60 | 45 |  | 4 yr   .571 | 
 
  | 1999-00 |  |  |  | 10 | 14 |  | Tim Bartsch | 
 
  | 2000-01 |  |  |  | 10 | 15 |  | Tim Bartsch | 
 
  | 2001-02 |  |  |  | 4 | 21 |  | Tim Bartsch | 
 
  | 2002-03 |  |  |  | 7 | 18 |  | Tim Bartsch | 
 
  | 2003-04 |  |  |  | 3 | 22 |  | Tim Bartsch | 
 
  | 2004-05 |  |  |  | 4 | 19 |  | Tim Bartsch | 
 
  | 2005-06 |  |  |  | 5 | 20 |  | Tim Bartsch | 
 
  | 2006-07 |  |  |  | 11 | 15 |  | Tim Bartsch | 
 
  | 2007-08 | 3A | R |  | 13 | 15 |  | Tim Bartsch | 
 
  | Coach Total | 67 | 159 |  | 9 yr   .296 | 
 
  | 2008-09 |  |  |  | 21 | 6 |  | Jaime Dennis | 
 
  | 2009-10 |  |  |  | 21 | 7 |  | Jaime Dennis | 
 
  | 2010-11 | 3A | R |  | 24 | 4 |  | Jaime Dennis | 
 
  | 2011-12 |  |  |  | 7 | 20 |  | Jaime Dennis | 
 
  | 2012-13 |  |  |  | 6 | 22 |  | Jaime Dennis | 
 
  | 2013-14 |  |  |  | 10 | 15 |  | Jaime Dennis | 
 
  | 2014-15 |  |  |  | 9 | 17 |  | Jaime Dennis | 
 
  | 2015-16 |  |  |  | 16 | 12 |  | Jaime Dennis | 
 
  | Coach Total | 114 | 103 |  | 8 yr   .525 | 
 
  | 2016-17 |  |  |  | 14 | 14 |  | Greg Dorgan | 
 
  | Coach Total | 14 | 14 |  | 1 yr   .500 | 
 
  | 2017-18 |  |  |  | 14 | 14 |  | Jaime Dennis | 
 
  | 2018-19 |  |  |  | 21 | 6 |  | Jaime Dennis | 
 
  | 2019-20 |  |  |  | 20 | 7 |  | Jaime Dennis | 
 
  | 2020-21 |  |  |  | 12 | 1 |  | Jaime Dennis | 
 
  | 2024-25 | 3A | R |  |  |  |  | Jaime Dennis | 
 
  | Coach Total | 67 | 28 |  | 4 yr   .705 | 
 
  | School Total | 552 | 516 |  | 43 yr   .517 | 
Waukegan (H.S.)
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | As Waukegan (East) | 
 
  | 1981-82 | AA | R |  |  |  |  |  | 
 
  | 1982-83 | AA | R |  |  |  |  |  | 
 
  | As Waukegan (H.S.) | 
 
  | 1991-92 | AA | RS |  | 17 | 11 |  | James Askew | 
 
  | Coach Total | 17 | 11 |  | 1 yr   .607 | 
 
  | 1996-97 | AA | R |  |  |  |  |  | 
 
  | 2007-08 |  |  |  | 19 | 11 |  | Romell Drake | 
 
  | Coach Total | 19 | 11 |  | 1 yr   .633 | 
 
  | 2008-09 |  |  |  | 6 | 19 |  | Windell Piercy II | 
 
  | 2009-10 |  |  |  | 5 | 24 |  | Windell Piercy II | 
 
  | Coach Total | 11 | 43 |  | 2 yr   .204 | 
 
  | School Total | 47 | 65 |  | 4 yr   .420 | 
Waukegan (West)
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 1975-76 |  |  |  | 10 | 2 |  | Linda Hoffman | 
 
  | 1976-77 |  |  |  | 8 | 6 |  | Linda Hoffman | 
 
  | Coach Total | 18 | 8 |  | 2 yr   .692 | 
 
  | 1977-78 |  | R |  | 21 | 4 |  | Gene Head | 
 
  | 1978-79 |  | RSUQ |  | 26 | 2 |  | Gene Head | 
 
  | 1979-80 | AA | R |  | 18 | 6 |  | Gene Head | 
 
  | 1980-81 | AA | RSUQ |  | 16 | 12 |  | Gene Head | 
 
  | 1981-82 |  |  |  | 11 | 12 |  | Gene Head | 
 
  | 1982-83 |  |  |  | 11 | 13 |  | Gene Head | 
 
  | 1983-84 | AA | R |  | 11 | 16 |  | Gene Head | 
 
  | 1984-85 | AA | R |  | 17 | 8 |  | Gene Head | 
 
  | 1985-86 | AA | R |  | 19 | 8 |  | Gene Head | 
 
  | 1986-87 |  |  |  | 10 | 7 |  | Gene Head | 
 
  | Coach Total | 160 | 88 |  | 10 yr   .645 | 
 
  | School Total | 178 | 96 |  | 12 yr   .650 | 
Waverly
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 2006-07 |  |  |  | 5 | 20 |  | Dave Farris | 
 
  | Coach Total | 5 | 20 |  | 1 yr   .200 | 
 
  | 2007-08 |  |  |  | 8 | 17 |  | Scott Hendricks | 
 
  | 2008-09 |  |  |  | 17 | 9 |  | Scott Hendricks | 
 
  | 2009-10 |  |  |  | 22 | 7 |  | Scott Hendricks | 
 
  | 2010-11 | 2A | R |  | 23 | 7 |  | Scott Hendricks | 
 
  | 2011-12 |  |  |  | 25 | 5 |  | Scott Hendricks | 
 
  | 2012-13 |  |  |  | 21 | 8 |  | Scott Hendricks | 
 
  | 2013-14 |  |  |  | 16 | 11 |  | Scott Hendricks | 
 
  | 2014-15 |  |  |  | 18 | 12 |  | Scott Hendricks | 
 
  | 2015-16 |  |  |  | 14 | 15 |  | Scott Hendricks | 
 
  | 2016-17 |  |  |  | 8 | 21 |  | Scott Hendricks | 
 
  | 2017-18 |  |  |  | 5 | 24 |  | Scott Hendricks | 
 
  | 2018-19 |  |  |  | 13 | 16 |  | Scott Hendricks | 
 
  | 2019-20 |  |  |  | 14 | 18 |  | Scott Hendricks | 
 
  | 2020-21 |  |  |  | 6 | 6 |  | Scott Hendricks | 
 
  | Coach Total | 210 | 176 |  | 14 yr   .544 | 
 
  | 2021-22 |  |  |  | 27 | 5 |  | Larry Griffith | 
 
  | 2022-23 |  |  |  | 18 | 15 |  | Larry Griffith | 
 
  | Coach Total | 45 | 20 |  | 2 yr   .692 | 
 
  | 2023-24 |  |  |  | 17 | 16 |  | Nick Morrison | 
 
  | 2024-25 |  |  |  | 20 | 11 |  | Nick Morrison | 
 
  | Coach Total | 37 | 27 |  | 2 yr   .578 | 
 
  | School Total | 297 | 243 |  | 19 yr   .550 | 
Wayne City
 
  |  |  |  |  |  |  |  |  | 
 
  | Season | Class | Titles | Place | Won | Lost | Tied | Coach | 
 
  | 2004-05 |  |  |  | 2 | 21 |  | David Edwards | 
 
  | 2005-06 |  |  |  | 7 | 18 |  | David Edwards | 
 
  | 2006-07 |  |  |  | 10 | 16 |  | David Edwards | 
 
  | 2007-08 |  |  |  | 13 | 14 |  | David Edwards | 
 
  | 2008-09 |  |  |  | 11 | 15 |  | David Edwards | 
 
  | Coach Total | 43 | 84 |  | 5 yr   .339 | 
 
  | 2009-10 |  |  |  | 13 | 16 |  | DeAirdra Dagg | 
 
  | 2010-11 |  |  |  | 13 | 11 |  | DeAirdra Dagg | 
 
  | 2011-12 |  |  |  | 10 | 13 |  | DeAirdra Dagg | 
 
  | 2012-13 |  |  |  | 14 | 12 |  | DeAirdra Dagg | 
 
