| Champaign | ||||
| IHSA Class 1A Individual Wrestling Tournament | ||||
| Championship - Semifinals | ||||
| February 20-21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Josh Bennett | Wood River (East Alton-W.R.) | Fr. | 43- 0 | ||
| Dacian Alvarez | Fithian (Oakwood) | Fr. | 33- 5 | |||
| 226 | Alex Jones | Wilmington | Jr. | 31- 7 | ||
| Trever Pyle | Vandalia | Fr. | 41- 5 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 227 | Thorian Twyner | Orion | So. | 41- 2 | ||
| Sergio Figueroa | Harvard | Sr. | 44- 3 | |||
| 228 | Coy Davidson | Litchfield | So. | 39- 3 | ||
| Austin Skiles | Aledo | So. | 32- 5 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Allen Fish | Byron | Sr. | 40- 4 | ||
| Brian Lovell | Harvard | Sr. | 42- 4 | |||
| 230 | Luke Standley | Petersburg (PORTA) | Jr. | 39- 5 | ||
| Nick Harrison | Stillman Valley | So. | 38- 5 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 231 | Austin Miller | Macomb | So. | 40- 3 | ||
| Mark McDonnell | Morrison | Fr. | 37- 7 | |||
| 232 | David Hanley | Coal City | Jr. | 36- 12 | ||
| Cameron Vance | Port Byron (Riverdale) | Sr. | 42- 1 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Steve Heino | Wilmington | Sr. | 35- 4 | ||
| Jermaine McKnight | Kewanee (H.S.) | Sr. | 25- 2 | |||
| 234 | Stormy Hild | Petersburg (PORTA) | So. | 35- 7 | ||
| Seth Milks | Dakota | Sr. | 36- 4 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 235 | John VanDuyne | Wilmington | Sr. | 39- 1 | ||
| Andy Smith | Byron | Jr. | 36- 4 | |||
| 236 | Jake Miller | Murphysboro | Jr. | 37- 1 | ||
| Guy Kirby | Gibson City (GCMSF) | Jr. | 40- 3 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 237 | Derek Mizaur | Sherrard | Jr. | 36- 7 | ||
| Travis Tomac | Plano | So. | 32- 6 | |||
| 238 | Tyler Wilfley | LeRoy | Sr. | 26- 3 | ||
| Adam Breedlove | Kewanee (H.S.) | Sr. | 33- 4 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 239 | Jon Young | Kankakee (McNamara) | Sr. | 44- 1 | ||
| Josh Smith | Auburn | Sr. | 22- 3 | |||
| 240 | Brian Anderson | Manteno | Sr. | 38- 11 | ||
| David Tuomi | Melrose Park (Walther Lutheran) | Sr. | 34- 3 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Jake Murphy | Wilmington | Sr. | 37- 3 | ||
| Ryan Gilbert | Sterling (Newman Central Catholic) | Sr. | 41- 2 | |||
| 242 | Jesse Kugler | Macomb | Sr. | 30- 4 | ||
| Jeff Gill | Shelbyville | Jr. | 31- 9 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 243 | Chase Odeen | Coal City | Sr. | 39- 1 | ||
| Zach Hopwood | Hillsboro | Sr. | 29- 5 | |||
| 244 | Colten Unzicker | Gibson City (GCMSF) | Sr. | 40- 2 | ||
| JJ Cannon | Plano | Jr. | 36- 9 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Shea Baker | Murphysboro | Sr. | 36- 0 | ||
| Barry Glaudel | Stillman Valley | Sr. | 32- 10 | |||
| 246 | Devon Johnson | Pittsfield | Jr. | 38- 5 | ||
| Jeremy Bailey | Wilmington | So. | 40- 3 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 247 | Mitch Alberstett | Durand | Sr. | 31- 0 | ||
| Billy Thorpe | Litchfield | Sr. | 35- 8 | |||
| 248 | Kyle Chapai | Canton | Sr. | 35- 6 | ||
| Jake Randich | Addison (Driscoll) | So. | 33- 4 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 249 | Michael Sojka | Winnebago | So. | 42- 1 | ||
| Cody Force | Argenta (A.-Oreana) | Sr. | 41- 1 | |||
| 250 | Nick Wheat | Clinton | Jr. | 33- 8 | ||
| Mario Zinanni | Kankakee (McNamara) | Sr. | 42- 1 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 251 | David Devine | Petersburg (PORTA) | Sr. | 43- 0 |
| Jake Pribble | Harvard | Sr. | 31- 4 | |
| 252 | Tanner Crum | Mt. Carmel | So. | 36- 5 |
| Andre Dunn | Kewanee (H.S.) | Sr. | 38- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|