| Champaign | ||||
| I H S A Class A State Wrestling Tournament | ||||
| Championship Semifinals | ||||
| February 15 & 16, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 225 | Coy Davidson | Litchfield | Fr. | 30- 3 | ||
| Chris Heading | Addison (Driscoll) | Jr. | 32- 7 | |||
| 226 | Lance Evans | Coal City | Jr. | 33- 4 | ||
| Luke Standley | Petersburg (PORTA) | So. | 36- 7 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 227 | Josh Eller | Vandalia | Sr. | 34- 9 | ||
| Tim Hood | Morrison | Sr. | 35- 6 | |||
| 228 | Allen Fish | Byron | Jr. | 39- 0 | ||
| Austin Miller | Macomb | Fr. | 33- 7 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 229 | Jake Miller | Murphysboro | So. | 40- 2 | ||
| Steve Ferman | Glasford (Illini Bluffs) | Sr. | 37- 3 | |||
| 230 | Seth Milks | Dakota | Jr. | 37- 1 | ||
| Dustinn Brown | Tolono (Unity) | Sr. | 39- 4 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 231 | Jake Holliday | Herrin (H.S.) | Sr. | 36- 1 | ||
| Cameron Vance | Port Byron (Riverdale) | Jr. | 40- 1 | |||
| 232 | John VanDuyne | Wilmington | Jr. | 40- 1 | ||
| Tony Whaley | Stillman Valley | Sr. | 35- 4 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 233 | Tyler Wilfley | LeRoy | Jr. | 36- 4 | ||
| Steve Heino | Wilmington | Jr. | 37- 4 | |||
| 234 | Zach Patterson | Stillman Valley | Fr. | 26- 14 | ||
| Blake Meyer | Manito (Midwest Central) | Sr. | 39- 1 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 235 | Cody Pyle | Vandalia | Sr. | 34- 11 | ||
| RJ Emerick | Orion | Sr. | 34- 6 | |||
| 236 | Noah Roseland | Coal City | Sr. | 36- 3 | ||
| Guy Kirby | Gibson City (G.C.-Melvin-Sibley) | So. | 36- 5 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 237 | Zach Wilson | Benton | Sr. | 35- 0 | ||
| Lucas Graves | St. Joseph (S.J.-Ogden) | Sr. | 39- 4 | |||
| 238 | Jon Young | Kankakee (McNamara) | Jr. | 40- 4 | ||
| Ty Taylor | Princeton | Sr. | 45- 1 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 239 | Adam Bowling | Vandalia | Sr. | 40- 5 | ||
| Robert Lizer | Dakota | Jr. | 24- 14 | |||
| 240 | Jake Murphy | Wilmington | Jr. | 37- 6 | ||
| Jeff Bybee | Chillicothe (Illinois Valley Central) | Sr. | 29- 2 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 241 | Zach Wenger | Dakota | Sr. | 30- 9 | ||
| Kyle Dooley | Monticello | Sr. | 42- 2 | |||
| 242 | Chase Odeen | Coal City | Jr. | 32- 3 | ||
| Barry Glaudel | Stillman Valley | Jr. | 33- 6 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 243 | Shea Baker | Murphysboro | Jr. | 38- 4 | ||
| Jered Staver | Lena (L.-Winslow) | Sr. | 29- 5 | |||
| 244 | William Jenkins | Melrose Park (Walther Lutheran) | Sr. | 34- 5 | ||
| Tony Bahrs | Sterling (Newman Central Catholic) | Sr. | 34- 0 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 245 | Tyler Flynn | Gibson City (G.C.-Melvin-Sibley) | Sr. | 30- 14 | ||
| Tom Fritz | Wilmington | Sr. | 42- 2 | |||
| 246 | Logan Behn | Winnebago | Sr. | 32- 3 | ||
| Devon Johnson | Pittsfield | So. | 42- 5 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 247 | Matt Shroyer | Vandalia | Sr. | 41- 2 | ||
| Chris Stewart | Dwight | Sr. | 38- 5 | |||
| 248 | Mitch Alberstett | Durand | Jr. | 30- 2 | ||
| Bryce Bowman | Argenta (A.-Oreana) | Sr. | 39- 3 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 249 | John Jones | West Frankfort (Frankfort) | Jr. | 40- 2 | ||
| Mario Zinanni | Kankakee (McNamara) | Jr. | 38- 2 | |||
| 250 | Michael Sojka | Winnebago | Fr. | 36- 6 | ||
| Curt Myers | Macomb | Sr. | 38- 0 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 251 | Evan Kline | Macomb | Sr. | 36- 4 |
| Dustin Genenbacher | Camp Point (Central) | Sr. | 32- 9 | |
| 252 | Mike Letton | Kankakee (McNamara) | Sr. | 33- 1 |
| David Devine | Petersburg (PORTA) | Jr. | 41- 1 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|