| Champaign | ||||
| I H S A Class A State Wrestling Tournament | ||||
| Preliminary Round | ||||
| February 15 & 16, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Coy Davidson | Litchfield | Fr. | 30- 3 | ||
| Bye | - | |||||
| 2 | Alex Wolfe | Glasford (Illini Bluffs) | Sr. | 32- 7 | ||
| Brady Schlueter | Dakota | Fr. | 30- 5 | |||
| 3 | Chris Heading | Addison (Driscoll) | Jr. | 32- 7 | ||
| Bye | - | |||||
| 4 | Jon Harris | Fulton (H.S.) | Sr. | 35- 3 | ||
| Jared Sexton | LeRoy | So. | 35- 5 | |||
| 5 | Thorian Twyner | Orion | Fr. | 30- 5 | ||
| Bye | - | |||||
| 6 | Lance Evans | Coal City | Jr. | 33- 4 | ||
| Cody Brashear | Murphysboro | So. | 31- 10 | |||
| 7 | Luke Standley | Petersburg (PORTA) | So. | 36- 7 | ||
| Bye | - | |||||
| 8 | Jordan Parola | Benton | So. | 26- 8 | ||
| Alex Jones | Wilmington | So. | 32- 10 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Josh Eller | Vandalia | Sr. | 34- 9 | ||
| Bye | - | |||||
| 10 | Cory Matlock | LeRoy | Jr. | 33- 9 | ||
| Nick Harrison | Stillman Valley | Fr. | 36- 5 | |||
| 11 | Garth Cartwright | Wilmington | Jr. | 33- 8 | ||
| Bye | - | |||||
| 12 | Tim Hood | Morrison | Sr. | 35- 6 | ||
| Nathan Santhanam | Champaign (St. Thomas More) | So. | 30- 10 | |||
| 13 | Allen Fish | Byron | Jr. | 39- 0 | ||
| Bye | - | |||||
| 14 | Matt Engel | Braidwood (Reed-Custer) | Fr. | 20- 10 | ||
| Doug Powers | Toledo (Cumberland) | Sr. | 31- 14 | |||
| 15 | Austin Miller | Macomb | Fr. | 33- 7 | ||
| Bye | - | |||||
| 16 | Mike Caldwell | Roxana | So. | 23- 21 | ||
| Brian Reese | Lisle (Sr.) | Jr. | 20- 5 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Jake Miller | Murphysboro | So. | 40- 2 | ||
| Bye | - | |||||
| 18 | Evan Johnson | Lena (L.-Winslow) | Jr. | 35- 6 | ||
| James Sundby | Petersburg (PORTA) | Jr. | 33- 9 | |||
| 19 | Bryan Lenig | Braidwood (Reed-Custer) | Sr. | 31- 5 | ||
| Bye | - | |||||
| 20 | Steve Ferman | Glasford (Illini Bluffs) | Sr. | 37- 3 | ||
| Robbie Brink | Oregon | Jr. | 28- 17 | |||
| 21 | Seth Milks | Dakota | Jr. | 37- 1 | ||
| Bye | - | |||||
| 22 | Dalton Brown | Shelbyville | Fr. | 27- 4 | ||
| Josh Smith | Fairbury (Prairie Central) | So. | 29- 9 | |||
| 23 | Dustinn Brown | Tolono (Unity) | Sr. | 39- 4 | ||
| Bye | - | |||||
| 24 | Ryan Nash | Wilmington | Sr. | 17- 6 | ||
| Chance Davidson | Litchfield | Jr. | 23- 5 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Jake Holliday | Herrin (H.S.) | Sr. | 36- 1 | ||
| Bye | - | |||||
| 26 | Isaac Imig | Tremont | Jr. | 28- 7 | ||
| Adam Gleason | Lisle (Sr.) | So. | 31- 9 | |||
| 27 | Cameron Vance | Port Byron (Riverdale) | Jr. | 40- 1 | ||
| Bye | - | |||||
| 28 | Andy Hoselton | Fairbury (Prairie Central) | Fr. | 29- 8 | ||
| Noah Browne | Monticello | Sr. | 31- 13 | |||
| 29 | John VanDuyne | Wilmington | Jr. | 40- 1 | ||
| Bye | - | |||||
| 30 | Caleb Duckett | Shelbyville | Sr. | 27- 10 | ||
| Dan Brown | Oregon | Sr. | 34- 12 | |||
| 31 | Jake Bultmann | Petersburg (PORTA) | Sr. | 38- 5 | ||
| Bye | - | |||||
| 32 | Tony Whaley | Stillman Valley | Sr. | 35- 4 | ||
| Alex Foster | Vandalia | So. | 28- 12 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 33 | Jon Sargent | Herrin (H.S.) | Jr. | 25- 5 | ||
| Bye | - | |||||
| 34 | Andy Smith | Byron | So. | 35- 7 | ||
| Tyler Wilfley | LeRoy | Jr. | 36- 4 | |||
| 35 | Steve Heino | Wilmington | Jr. | 37- 4 | ||
| Bye | - | |||||
| 36 | Stormy Hild | Petersburg (PORTA) | Fr. | 34- 8 | ||
| Derek Mizaur | Sherrard | So. | 29- 8 | |||
| 37 | Zach Patterson | Stillman Valley | Fr. | 26- 14 | ||
| Bye | - | |||||
| 38 | Josh Johnson | West Frankfort (Frankfort) | Sr. | 21- 4 | ||
| Josh Andrzejewski | Lisle (Sr.) | Sr. | 29- 9 | |||
| 39 | Blake Meyer | Manito (Midwest Central) | Sr. | 39- 1 | ||
| Bye | - | |||||
| 40 | Ronnie Sribniak | Genoa (G.-Kingston) | So. | 14- 9 | ||
| Nate Bly | Shelbyville | Sr. | 35- 8 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Cody Pyle | Vandalia | Sr. | 34- 11 | ||
| Bye | - | |||||
| 42 | Jeff Goodwin | Wilmington | Sr. | 39- 5 | ||
| Bronson Washburn | Argenta (A.-Oreana) | Sr. | 34- 5 | |||
| 43 | RJ Emerick | Orion | Sr. | 34- 6 | ||
| Bye | - | |||||
| 44 | Wes Walker | Glasford (Illini Bluffs) | Sr. | 33- 2 | ||
| David Tuomi | Melrose Park (Walther Lutheran) | Jr. | 33- 4 | |||
| 45 | Noah Roseland | Coal City | Sr. | 36- 3 | ||
| Bye | - | |||||
| 46 | Cody Brewington | Stillman Valley | Jr. | 35- 7 | ||
| Deven Tyrone | Murphysboro | Jr. | 31- 11 | |||
| 47 | Guy Kirby | Gibson City (G.C.-Melvin-Sibley) | So. | 36- 5 | ||
| Bye | - | |||||
| 48 | Shane Sisco | Carmi (C.-White County) | Sr. | 34- 3 | ||
| Shawn Bahrs | Sterling (Newman Central Catholic) | So. | 27- 10 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Zach Wilson | Benton | Sr. | 35- 0 | ||
| Bye | - | |||||
| 50 | Jake Kretman | Lisle (Sr.) | So. | 27- 10 | ||
| Tom Hawley | Stillman Valley | Sr. | 30- 5 | |||
| 51 | Lucas Graves | St. Joseph (S.J.-Ogden) | Sr. | 39- 4 | ||
| Bye | - | |||||
| 52 | Jemaine McKnight | Kewanee (H.S.) | Jr. | 24- 3 | ||
| Bryan Evans | Wilmington | Jr. | 25- 11 | |||
| 53 | Jon Young | Kankakee (McNamara) | Jr. | 40- 4 | ||
| Bye | - | |||||
| 54 | Brendan Hafner | Fithian (Oakwood) | Sr. | 34- 6 | ||
| Trenton Fortner | Herrin (H.S.) | Sr. | 27- 9 | |||
| 55 | Ty Taylor | Princeton | Sr. | 45- 1 | ||
| Bye | - | |||||
| 56 | Ben Sherrick | Toledo (Cumberland) | Sr. | 31- 4 | ||
| Zach Langloss | Petersburg (PORTA) | So. | 36- 8 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Adam Bowling | Vandalia | Sr. | 40- 5 | ||
| Bye | - | |||||
| 58 | Ethan Ball | Aledo | So. | 36- 7 | ||
| Robert Watson | Melrose Park (Walther Lutheran) | Sr. | 31- 5 | |||
| 59 | Garrett Talla | Petersburg (PORTA) | Jr. | 32- 8 | ||
| Bye | - | |||||
| 60 | David Pawlowicz | Lisle (Sr.) | Jr. | 32- 5 | ||
| Robert Lizer | Dakota | Jr. | 24- 14 | |||
| 61 | Jake Murphy | Wilmington | Jr. | 37- 6 | ||
| Bye | - | |||||
| 62 | John Kesler | Herrin (H.S.) | Sr. | 37- 3 | ||
| Ben Cravens | Monticello | Sr. | 31- 11 | |||
| 63 | Jeff Bybee | Chillicothe (Illinois Valley Central) | Sr. | 29- 2 | ||
| Bye | - | |||||
| 64 | Colin Kirkpatrick | Gibson City (G.C.-Melvin-Sibley) | Sr. | 36- 6 | ||
| Ethan Morehead | Lawrenceville | Sr. | 22- 9 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Trenton Wade | Robinson | Sr. | 33- 4 | ||
| Bye | - | |||||
| 66 | Jeremy Bailey | Wilmington | Fr. | 35- 7 | ||
| Zach Wenger | Dakota | Sr. | 30- 9 | |||
| 67 | Kyle Dooley | Monticello | Sr. | 42- 2 | ||
| Bye | - | |||||
| 68 | Jared Hermann | Lena (L.-Winslow) | Sr. | 41- 2 | ||
| TJ Giffin | Braidwood (Reed-Custer) | Sr. | 28- 11 | |||
| 69 | Chase Odeen | Coal City | Jr. | 32- 3 | ||
| Bye | - | |||||
| 70 | Emmett Hall | Macomb | Sr. | 34- 10 | ||
| Zach Hopwood | Hillsboro | Jr. | 30- 9 | |||
| 71 | Barry Glaudel | Stillman Valley | Jr. | 33- 6 | ||
| Bye | - | |||||
| 72 | Jeff Gill | Shelbyville | So. | 33- 12 | ||
| Josiah Imig | Tremont | Sr. | 30- 9 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Shea Baker | Murphysboro | Jr. | 38- 4 | ||
| Bye | - | |||||
| 74 | Ryan McWethy | Oregon | Jr. | 30- 12 | ||
| Ryan Struppa | Dwight | So. | 31- 11 | |||
| 75 | Colten Unzicker | Gibson City (G.C.-Melvin-Sibley) | Jr. | 37- 4 | ||
| Bye | - | |||||
| 76 | Peter Crocco | Hebron (Alden-H.) | Jr. | 24- 8 | ||
| Jered Staver | Lena (L.-Winslow) | Sr. | 29- 5 | |||
| 77 | William Jenkins | Melrose Park (Walther Lutheran) | Sr. | 34- 5 | ||
| Bye | - | |||||
| 78 | Mark Woods | Carlinville | Sr. | 28- 4 | ||
| Evan Davis | Fithian (Oakwood) | Sr. | 36- 5 | |||
| 79 | Tony Bahrs | Sterling (Newman Central Catholic) | Sr. | 34- 0 | ||
| Bye | - | |||||
| 80 | Jesse Kugler | Macomb | Jr. | 20- 8 | ||
| Curtis Hemminghaus | Vandalia | Sr. | 36- 12 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Cory Hauter | Litchfield | Sr. | 32- 2 | ||
| Bye | - | |||||
| 82 | Tyler Flynn | Gibson City (G.C.-Melvin-Sibley) | Sr. | 30- 14 | ||
| Cory Brown | Aledo | Sr. | 29- 7 | |||
| 83 | Tom Fritz | Wilmington | Sr. | 42- 2 | ||
| Bye | - | |||||
| 84 | Brandon Person | Stillman Valley | Sr. | 33- 10 | ||
| Codi Thomas | Clinton | Sr. | 33- 8 | |||
| 85 | Logan Behn | Winnebago | Sr. | 32- 3 | ||
| Bye | - | |||||
| 86 | Jake Randich | Addison (Driscoll) | Fr. | 29- 8 | ||
| Dez Zimmerman | Roxana | Sr. | 31- 15 | |||
| 87 | Devon Johnson | Pittsfield | So. | 42- 5 | ||
| Bye | - | |||||
| 88 | Taylor Wolfe | Mt. Carmel | Sr. | 34- 4 | ||
| Luis Alvarado | Plano | Sr. | 24- 9 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Matt Shroyer | Vandalia | Sr. | 41- 2 | ||
| Bye | - | |||||
| 90 | Kody Lathus | Peotone | Sr. | 25- 12 | ||
| Zach Wakid | Eureka | Sr. | 33- 10 | |||
| 91 | Kyle Cunningham | Aledo | Sr. | 32- 6 | ||
| Bye | - | |||||
| 92 | Jim Nearhoof | LeRoy | Sr. | 29- 15 | ||
| Chris Stewart | Dwight | Sr. | 38- 5 | |||
| 93 | Tom Randich | Addison (Driscoll) | So. | 31- 8 | ||
| Bye | - | |||||
| 94 | Mitch Alberstett | Durand | Jr. | 30- 2 | ||
| Aaron Newman | Carmi (C.-White County) | Sr. | 32- 9 | |||
| 95 | Bryce Bowman | Argenta (A.-Oreana) | Sr. | 39- 3 | ||
| Bye | - | |||||
| 96 | Josh Kincaid | Robinson | Sr. | 31- 9 | ||
| Nick Snyder | Oregon | Sr. | 36- 6 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 97 | John Jones | West Frankfort (Frankfort) | Jr. | 40- 2 | ||
| Bye | - | |||||
| 98 | Scott Hubble | Savanna (West Carroll) | Sr. | 34- 7 | ||
| Jamie Ping | Tolono (Unity) | Sr. | 28- 11 | |||
| 99 | Mario Zinanni | Kankakee (McNamara) | Jr. | 38- 2 | ||
| Bye | - | |||||
| 100 | Cody Force | Argenta (A.-Oreana) | Jr. | 32- 4 | ||
| Alex Bunk | Stillman Valley | Sr. | 26- 16 | |||
| 101 | Michael Sojka | Winnebago | Fr. | 36- 6 | ||
| Bye | - | |||||
| 102 | Shawn Gasaway | Mt. Olive | Jr. | 26- 9 | ||
| Kirk Kabala | Plano | Sr. | 28- 10 | |||
| 103 | Curt Myers | Macomb | Sr. | 38- 0 | ||
| Bye | - | |||||
| 104 | Kaleb Johnson | Westmont | Sr. | 31- 3 | ||
| Mitchell Holshouser | Anna (A.-Jonesboro) | Jr. | 27- 12 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 105 | Nathan Stone | Vandalia | Sr. | 38- 7 |
| Bye | - | |||
| 106 | Evan Kline | Macomb | Sr. | 36- 4 |
| Steven Campbell | Melrose Park (Walther Lutheran) | Sr. | 32- 4 | |
| 107 | Michael Fischer | Winnebago | Sr. | 27- 7 |
| Bye | - | |||
| 108 | Mike Vega | Manteno | Sr. | 18- 7 |
| Dustin Genenbacher | Camp Point (Central) | Sr. | 32- 9 | |
| 109 | Mike Letton | Kankakee (McNamara) | Sr. | 33- 1 |
| Bye | - | |||
| 110 | Paul Coash | West Frankfort (Frankfort) | Jr. | 32- 5 |
| Andre Dunn | Kewanee (H.S.) | Jr. | 36- 5 | |
| 111 | David Devine | Petersburg (PORTA) | Jr. | 41- 1 |
| Bye | - | |||
| 112 | Stephen Stack | Dakota | Sr. | 28- 15 |
| Tanner Crum | Mt. Carmel | Fr. | 30- 13 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|