| Champaign | ||||
| I H S A Class AA State Wrestling Tournament | ||||
| Championship - Quarterfinals | ||||
| February 15 & 16 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 561 | Sam Brody | Lombard (Montini) | Sr. | 40- 14 | ||
| Chris Williams | Bethalto (Civic Memorial) | Fr. | 42- 4 | |||
| 562 | Max Nowry | Wheeling | Sr. | 42- 0 | ||
| Jake Bellis | Bloomington (H.S.) | So. | 30- 5 | |||
| 563 | Joe Gosinski | Carol Stream (Glenbard North) | Fr. | 37- 10 | ||
| Ed Cooper | New Lenox (Providence Catholic) | Fr. | 43- 1 | |||
| 564 | Terry Murphy | Maywood (Proviso East) | Sr. | 34- 6 | ||
| Cody Zimmerman | Chicago (St. Rita) | So. | 30- 12 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 565 | Kent Williams | Mascoutah | Jr. | 46- 5 | ||
| Jameson Oster | Lockport (Twp.) | Fr. | 43- 5 | |||
| 566 | Brian Bokoski | Minooka | Jr. | 37- 4 | ||
| Stephen Robertson | Skokie (Niles West) | Fr. | 45- 1 | |||
| 567 | Jed Lightfoot | Yorkville | So. | 33- 9 | ||
| B.J. Futrell | Chicago (Mt. Carmel) | Sr. | 42- 0 | |||
| 568 | Keith Surber | O'Fallon | So. | 45- 2 | ||
| Steven Murphy | Chicago Heights (Marian) | So | 25- 6 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 569 | Ryan Jauch | Crystal Lake (Central) | Sr. | 41- 3 | ||
| Adam Sheley | Geneseo | Jr. | 37- 3 | |||
| 570 | Nick Dardanes | Oak Park (Fenwick) | So. | 34- 5 | ||
| Justin Farmer | New Lenox (Lincoln-Way Central) | Jr. | 39- 7 | |||
| 571 | Joe Roth | Dixon (H.S.) | Jr. | 41- 7 | ||
| Nate Fitzenreider | Wheaton (North) | Sr. | 45- 4 | |||
| 572 | Jon Morrison | Orland Park (Sandburg) | Jr. | 43- 0 | ||
| James Crone | Jerseyville (Jersey) | Sr. | 36- 6 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 573 | Sepehr Kalhor | Rock Island (H.S.) | Jr. | 38- 5 | ||
| Malik Taylor | Chicago (Brother Rice) | Fr. | 29- 6 | |||
| 574 | Ellis Coleman | Oak Park (O.P.-River Forest) | Jr. | 48- 2 | ||
| Izzy Montemayor | Fox Lake (Grant) | Sr. | 40- 4 | |||
| 575 | Chris Dardanes | Oak Park (Fenwick) | So. | 42- 6 | ||
| Tony Ramos | Carol Stream (Glenbard North) | Jr. | 39- 1 | |||
| 576 | Mark Augle | New Lenox (Providence Catholic) | Sr. | 40- 8 | ||
| Daryl Thomas | Edwardsville (H.S.) | Sr. | 44- 3 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 577 | Kyle Logsdon | Rockford (East) | Jr. | 37- 3 | ||
| Kyle Williams | Mascoutah | Sr. | 43- 3 | |||
| 578 | Matt Holmes | Lake Villa (Lakes) | Jr. | 40- 5 | ||
| Jimmy Chase | Carol Stream (Glenbard North) | Jr. | 13- 0 | |||
| 579 | Mark Marianovich | Chicago Heights (Marian) | Jr. | 27- 3 | ||
| Jacob Wojcik | New Lenox (Providence Catholic) | Jr. | 44- 4 | |||
| 580 | Jake Gregerson | Lombard (Montini) | Fr. | 33- 4 | ||
| Tim Lullo | Chicago (Brother Rice) | Sr. | 32- 8 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 581 | Ryan Lund | Grayslake (Central) | Sr. | 44- 7 | ||
| Ryan Earley | Wheaton (North) | Sr. | 43- 10 | |||
| 582 | Josh Kratovil | New Lenox (Lincoln-Way Central) | Sr. | 38- 0 | ||
| John Majka | Chicago (St. Rita) | Sr. | 39- 3 | |||
| 583 | Greg Jackson | Edwardsville (H.S.) | So. | 20- 4 | ||
| Matt Boggess | Mt. Prospect (Prospect) | Jr. | 44- 1 | |||
| 584 | Geno Capezio | Carol Stream (Glenbard North) | Sr. | 41- 6 | ||
| Frank Baer | Lombard (Montini) | Fr. | 34- 12 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 585 | Reese Taylor | Rock Island (H.S.) | Sr. | 42- 2 | ||
| Lee Munster | Fox Lake (Grant) | So. | 28- 2 | |||
| 586 | Eric Terrazas | Wheaton (North) | Sr. | 41- 5 | ||
| Mark Griffin | Glen Ellyn (Glenbard South) | Sr. | 42- 3 | |||
| 587 | Mike Migawa | Chicago (St. Rita) | Sr. | 26- 7 | ||
| Rob Fenicle | Rockton (Hononegah) | Sr. | 44- 9 | |||
| 588 | Danny Monaco | Carol Stream (Glenbard North) | Sr. | 45- 7 | ||
| Kyle Lowman | Ottawa (Twp.) | Sr. | 37- 7 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 589 | Jake Holler | Orland Park (Sandburg) | Sr. | 44- 10 | ||
| Vince Ramos | Carol Stream (Glenbard North) | Sr. | 45- 2 | |||
| 590 | Miguel Roa | Chicago (St. Ignatius College Prep) | Sr. | 39- 8 | ||
| Lamor Hickman | Quincy (Sr.) | Sr. | 39- 6 | |||
| 591 | Nick Proctor | Naperville (Neuqua Valley) | So. | 40- 9 | ||
| Alex Kluge | Springfield (Lanphier) | Sr. | 34- 9 | |||
| 592 | Joe Kent | Wheeling | Sr. | 39- 6 | ||
| Isaiah Gonzalez | Lombard (Montini) | Jr. | 40- 7 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 593 | Bobby Vagun | Lincolnshire (Stevenson) | Sr. | 34- 4 | ||
| Ryan Horcher | Carpentersville (Dundee-Crown) | Sr. | 38- 7 | |||
| 594 | Nick Finkenbinder | Belvidere (H.S.) | Sr. | 38- 6 | ||
| Jake Lehr | Bloomington (H.S.) | Sr. | 41- 7 | |||
| 595 | Jimmy Duffy | Naperville (Neuqua Valley) | Sr. | 42- 3 | ||
| Jake Constant | Springfield (Lanphier) | Sr. | 36- 6 | |||
| 596 | Steve Zimmerman | Chicago (St. Rita) | Sr. | 34- 0 | ||
| James Haywood | Palos Heights (Shepard) | Sr. | 36- 10 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 597 | Conrad Polz | Orland Park (Sandburg) | Sr. | 44- 0 | ||
| Lance Fister | Edwardsville (H.S.) | Sr. | 39- 5 | |||
| 598 | Taylor Osborn | Chicago (St. Rita) | Sr. | 36- 12 | ||
| Terrel Walker | Elgin (H.S.) | Sr. | 41- 3 | |||
| 599 | Brian Reynolds | New Lenox (Providence Catholic) | Sr. | 39- 5 | ||
| Mark Stenberg | Lockport (Twp.) | Jr. | 43- 8 | |||
| 600 | Dan Stelter | Lombard (Montini) | Sr. | 37- 8 | ||
| Kyle Czarnecki | Buffalo Grove | Jr. | 39- 4 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 601 | Joe Waropay | Normal (University) | Sr. | 35- 6 | ||
| Chris Spangler | Naperville (Neuqua Valley) | Sr. | 44- 1 | |||
| 602 | Kyle Hanner | Wood River (East Alton-W.R.) | Sr. | 38- 4 | ||
| Jordan Blanton | Richmond (R.-Burton) | Sr. | 41- 0 | |||
| 603 | Sterling Hecox | Machesney Park (Harlem) | So. | 38- 7 | ||
| Carl Foreside | Lombard (Montini) | Jr. | 50- 4 | |||
| 604 | Clayton Kendall | Chicago (De La Salle) | Jr. | 36- 9 | ||
| Matt Dwyer | Rockton (Hononegah) | So. | 45- 8 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 605 | Mike Lukowski | Carpentersville (Dundee-Crown) | Sr. | 42- 5 | ||
| Mike Nolen | Chicago (St. Rita) | Sr. | 29- 7 | |||
| 606 | Peter Zintak | Mt. Prospect (Prospect) | Sr. | 42- 3 | ||
| Mario Gonzalez | Aurora (West) | Jr. | 26- 3 | |||
| 607 | Gordon Kickels | Lemont (H.S.) | Sr. | 39- 3 | ||
| Arthur Smith | Chicago (Marist) | Jr. | 43- 3 | |||
| 608 | Ryan Robinson | Collinsville | Jr. | 28- 2 | ||
| Dave Togher | New Lenox (Providence Catholic) | Sr. | 27- 6 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 609 | Paul Rands | Cary (C.-Grove) | Sr. | 41- 5 | ||
| Ben Apland | Downers Grove (South) | Sr. | 44- 0 | |||
| 610 | Andy Davis | Machesney Park (Harlem) | Sr. | 37- 8 | ||
| Preston Poyner | Morton | Sr. | 31- 4 | |||
| 611 | Mikal Johnson | Rolling Meadows | Sr. | 40- 8 | ||
| Morgan Sanden | Deerfield | Sr. | 38- 5 | |||
| 612 | Pat Walker | Lombard (Glenbard East) | Sr. | 45- 3 | ||
| Reggie Reed | Chicago Heights (Bloom Twp.) | Jr | 41- 3 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 613 | John LaPointe | Palatine (Fremd) | Sr. | 26- 4 |
| Brian Lawson | Park Forest (Rich East) | Jr. | 22- 5 | |
| 614 | Andy Springer | Collinsville | Sr. | 41- 5 |
| Garrett Goebel | Lombard (Montini) | Sr. | 52- 1 | |
| 615 | Jordan Walsh | McHenry | Sr. | 40- 3 |
| Chris Narel | Frankfort (Lincoln-Way East) | Jr. | 41- 3 | |
| 616 | Kevin Galeher | Chicago (St. Rita) | Sr. | 27- 7 |
| Mike Albanese | Naperville (North) | Jr. | 24- 4 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|