* Last updated at 4:23 pm on Saturday, October 26, 2013
⇒ indicates feed-in from championship bracket. ⇓ indicates loser's next match in consolation bracket.
Championship Quarterfinals | Championship SEMIFINALS | MEDAL MATCHES | ||||
Alex Chatt, LaGrange (Lyons) | ||||||
Gaby Rosales, Chicago Heights (Marian) | ||||||
6-2,6-3 | Alex Chatt | |||||
Isabella Lorenzini | ||||||
Annemarie Emme, Glenview (Glenbrook South) | 6-3,5-7,6-4 | |||||
Isabella Lorenzini, Hinsdale (Central) | CHAMPIONSHIP | |||||
6-3,6-1 | Isabella Lorenzini, Hinsdale (Central) | |||||
Tiffany Chen, Naperville (Central) | ||||||
Carol Finke, Winnetka (New Trier) | 6-3, 7-6(5) | |||||
Elizabeth Zordani, Lake Forest (H.S.) | ||||||
6-3,7-5 | Carol Finke | |||||
Tiffany Chen | ||||||
Lexie Petrovic, LaGrange Park (Nazareth Academy) | 6-2,3-6,7-5 | THIRD PLACE | ||||
Tiffany Chen, Naperville (Central) | Alex Chatt, LaGrange (Lyons) | |||||
6-3,6-0 | Carol Finke, Winnetka (New Trier) | |||||
6-0,6-1 | ||||||
CONSOLATION Quarterfinals | CONSOLATION SEMIFINALS | |||||
Christina Zordani, Lake Forest (H.S.) | ||||||
⇒ Gaby Rosales, Chicago Heights (Marian) | ||||||
7-5,6-4 | Christina Zordani | |||||
Annemarie Emme | ||||||
Michelle Linden, Barrington | 6-3,6-4 | |||||
⇒ Annemarie Emme, Glenview (Glenbrook South) | FIFTH PLACE | |||||
6-1,6-3 | Annemarie Emme, Glenview (Glenbrook South) | |||||
Elizabeth Zordani, Lake Forest (H.S.) | ||||||
Zoe Manion, Lincolnshire (Stevenson) | 6-4,7-5 | |||||
⇒ Elizabeth Zordani, Lake Forest (H.S.) | ||||||
7-5,6-4 | Elizabeth Zordani | |||||
Lexie Petrovic | ||||||
Khalia Powell, Chicago (De La Salle) | 4-6,3-0 (inj ret) | |||||
⇒ Lexie Petrovic, LaGrange Park (Nazareth Academy) | ||||||
6-3,6-2 |
First Round | Second Round | Third Round | Fourth Round & Quarterfinal | |||||||
Alex Chatt, LaGrange (Lyons) | ||||||||||
Madison Duchaine, Washington | ||||||||||
6-0,6-0 | Alex Chatt | |||||||||
Dahlia Keonavongsa | ||||||||||
Dahlia Keonavongsa, Elgin (H.S.) | 6-1,6-0 | |||||||||
Tomi Jo Mansel, Lockport (Twp.) | ||||||||||
6-3,6-2 | Alex Chatt | |||||||||
Tyra Buss | ||||||||||
Tyra Buss, Mt. Carmel | 6-1,6-2 | |||||||||
Jillian Atkenson, Palos Hills (Stagg) | ||||||||||
6-0,6-0 | Tyra Buss | |||||||||
Christina Su | ||||||||||
Kelley Hodyl, Elmhurst (IC Catholic) | 6-1,6-1 | |||||||||
Christina Su, Normal (University) | ||||||||||
6-1,6-1 | Alex Chatt | |||||||||
Michelle Linden | ||||||||||
Michelle Linden, Barrington | 6-1,6-1 | |||||||||
Vinaya Rao, Lincolnshire (Stevenson) | ||||||||||
6-1,6-1 | Michelle Linden | |||||||||
Julia Thome | ||||||||||
Hanna Gibson, Oak Park (O.P.-River Forest) | 6-2,7-6(4) | |||||||||
Julia Thome, Crystal Lake (South) | ||||||||||
7-5,6-3 | Michelle Linden | |||||||||
Madeline Kahn | ||||||||||
Madeline Kahn, Northbrook (Glenbrook North) | 6-0,6-2 | |||||||||
Jaclyn Shan, Olney (East Richland) | ||||||||||
6-1,6-0 | Madeline Kahn | |||||||||
Haley Wilcox | ||||||||||
Grace Krueger, Geneva | 5-7,6-4,6-3 | |||||||||
Haley Wilcox, Tinley Park (H.S.) | Championship Quarterfinal | |||||||||
6-1,6-2 | Alex Chatt | |||||||||
Gaby Rosales | ||||||||||
Gaby Rosales, Chicago Heights (Marian) | 6-2,6-3 | |||||||||
Jessica Ampel, Evanston (Twp.) | ||||||||||
6-0,6-2 | Gaby Rosales | |||||||||
Megan Balgemann | ||||||||||
Sarah Rosen, Rockford (Boylan Catholic) | 6-0,6-0 | |||||||||
Megan Balgemann, Mt. Zion | ||||||||||
7-6(5),4-6,6-1 | Gaby Rosales | |||||||||
Caroline Maltby | ||||||||||
Caroline Maltby, Glen Ellyn (Glenbard West) | 6-0,6-0 | |||||||||
Margaret McPherrin, Chicago (St. Ignatius College Prep) | ||||||||||
6-0,6-3 | Caroline Maltby | |||||||||
Samantha Schrepferma | ||||||||||
Samantha Schrepferma, Maple Park (Kaneland) | 7-6(2),4-6,6-3 | |||||||||
Emily Lombardi, Edwardsville (H.S.) | ||||||||||
6-0,6-1 | Gaby Rosales | |||||||||
Kayleigh Thurwalker | ||||||||||
Kayleigh Thurwalker, Belleville (West) | 6-0,6-0 | |||||||||
Alexandra Kerr, Rock Island (Alleman) | ||||||||||
6-0,6-0 | Kayleigh Thurwalker | |||||||||
Sydney Lynch | ||||||||||
Amanda Vadeboncoeur, Danville (H.S.) | 6-3,6-0 | |||||||||
Sydney Lynch, Springfield (Sacred Heart-Griffin) | ||||||||||
6-0,6-0 | Kayleigh Thurwalker | |||||||||
Alex Mella | ||||||||||
Alex Mella, Gurnee (Warren) | 3-6,6-2,7-5 | |||||||||
Rachel Dose, Peru (St. Bede) | ||||||||||
6-0,6-0 | Alex Mella | |||||||||
Sara Magnuson | ||||||||||
Sara Magnuson, Arlington Heights (Hersey) | 6-2,6-1 | |||||||||
Anusha Pai, Naperville (Neuqua Valley) | ||||||||||
6-0,6-1 |
First Round | Second Round | Third Round | Fourth Round & Quarterfinal | |||||||
Annemarie Emme, Glenview (Glenbrook South) | ||||||||||
Megan Davy, Morris | ||||||||||
6-0,6-0 | Annemarie Emme | |||||||||
Nikita Berger | ||||||||||
Hope Ritter, Frankfort (Lincoln-Way East) | 6-1,6-2 | |||||||||
Nikita Berger, Mendon (Unity) | ||||||||||
6-2,3-6,6-2 | Annemarie Emme | |||||||||
Laura Gutierrez | ||||||||||
Laura Gutierrez, Oak Park (Fenwick) | 6-1,6-3 | |||||||||
Nina Bertino, Joliet (Catholic Academy) | ||||||||||
6-2,6-1 | Laura Gutierrez | |||||||||
Hannah Hougland | ||||||||||
Hannah Hougland, Hampshire | 6-0,7-5 | |||||||||
Holley Wright, Teutopolis | ||||||||||
6-1,6-3 | Annemarie Emme | |||||||||
Taylor Tamblyn | ||||||||||
Taylor Tamblyn, Winnetka (New Trier) | 6-0,6-3 | |||||||||
Tori Lindsay, O'Fallon (H.S.) | ||||||||||
6-0,6-1 | Taylor Tamblyn | |||||||||
Callie Schmit | ||||||||||
Callie Schmit, Crystal Lake (Prairie Ridge) | 6-1,6-2 | |||||||||
Alexis Fletcher, Oak Lawn (Community) | ||||||||||
6-1,6-0 | Taylor Tamblyn | |||||||||
Sajela Harlow | ||||||||||
Gaby Schoenberg, Fox Lake (Grant) | 7-5,6-2 | |||||||||
Shannon Daniell, Mattoon | ||||||||||
6-0,6-0 | Gaby Schoenberg | |||||||||
Sajela Harlow | ||||||||||
Sajela Harlow, Oswego (East) | 6-2,4-6,6-4 | |||||||||
Lauren Neitzel, Champaign (Centennial) | Championship Quarterfinal | |||||||||
6-4,6-1 | Annemarie Emme | |||||||||
Isabella Lorenzini | ||||||||||
Isabella Lorenzini, Hinsdale (Central) | 6-3,6-1 | |||||||||
Annie Rivera, Elmhurst (York) | ||||||||||
6-0,6-0 | Isabella Lorenzini | |||||||||
Courtney Lang | ||||||||||
Lisa Gawron, Lemont (H.S.) | 6-1,6-0 | |||||||||
Courtney Lang, Hoffman Estates (H.S.) | ||||||||||
6-0,6-2 | Isabella Lorenzini | |||||||||
Nicole Tyulpa | ||||||||||
Nicole Tyulpa, Rock Island (H.S.) | 7-6(5),6-4 | |||||||||
Alexis McCarthy, Troy (Triad) | ||||||||||
6-0,6-1 | Nicole Tyulpa | |||||||||
Jessica Rosenberg | ||||||||||
Lauren Butler, Carbondale (H.S.) | 6-0,6-1 | |||||||||
Jessica Rosenberg, Highland Park | ||||||||||
6-1,6-3 | Isabella Lorenzini | |||||||||
Christina Zordani | ||||||||||
Christina Zordani, Lake Forest (H.S.) | 1-6,6-1,6-3 | |||||||||
Tia Norris, Rockton (Hononegah) | ||||||||||
6-0,6-0 | Christina Zordani | |||||||||
Dhanya Asokumar | ||||||||||
Dhanya Asokumar, Chicago (University) | 6-1,6-0 | |||||||||
Nora McClure, Batavia | ||||||||||
6-0,6-1 | Christina Zordani | |||||||||
Leah Tzakis | ||||||||||
Leah Tzakis, Lisle (Benet Academy) | 6-1, 6-1 | |||||||||
Allison Lessner, Flossmoor (Homewood-F.) | ||||||||||
6-2,6-1 | Leah Tzakis | |||||||||
Julie Martin | ||||||||||
Elizabeth James, Peoria (P. Christian) | 6-0,6-0 | |||||||||
Julie Martin, Morton | ||||||||||
6-7(4-7),6-2,6-4 |
First Round | Second Round | Third Round | Fourth Round & Quarterfinal | |||||||
Laura Seadler, Springfield (Sacred Heart-Griffin) | ||||||||||
Meghan Mediratta, Rockford (Auburn) | ||||||||||
6-1,6-0 | Laura Seadler | |||||||||
Ali Bush | ||||||||||
Sarah Wurster, Plainfield (Central) | 2-6,6-4,6-1 | |||||||||
Ali Bush, Glen Ellyn (Glenbard West) | ||||||||||
7-5,6-0 | Laura Seadler | |||||||||
Carol Finke | ||||||||||
Emily Uzer, Chicago (F.W. Parker) | 6-0,6-0 | |||||||||
Molly Nguyen, Mattoon | ||||||||||
7-6(4),6-1 | Molly Nguyen | |||||||||
Carol Finke | ||||||||||
Caroline Levy, Barrington | 6-1,6-2 | |||||||||
Carol Finke, Winnetka (New Trier) | ||||||||||
6-0,6-1 | Carol Finke | |||||||||
Emily Stefancic | ||||||||||
Hannah Blythe, Vandalia | 6-1,6-0 | |||||||||
Hannah Seaton, Mt. Carmel | ||||||||||
6-3,6-4 | Hannah Blythe | |||||||||
Emily Stefancic | ||||||||||
Andie Doyle, Frankfort (Lincoln-Way East) | 6-1,6-1 | |||||||||
Emily Stefancic, Aurora (West Aurora) | ||||||||||
6-2,6-1 | Emily Stefancic | |||||||||
McKenna Byrne | ||||||||||
McKenna Byrne, Elmhurst (Timothy Christian) | 7-5,6-0 | |||||||||
Meryl Hansana, Elgin (Larkin) | ||||||||||
6-2,6-1 | McKenna Byrne | |||||||||
Krista Wilson | ||||||||||
Krista Wilson, Normal (Community West) | 6-1,6-0 | |||||||||
Caroline Ryba, Glenview (Glenbrook South) | Championship Quarterfinal | |||||||||
def | Carol Finke | |||||||||
Elizabeth Zordani | ||||||||||
Casey Frommer, Highland Park | 6-3,7-5 | |||||||||
Lizzie McClure, Peoria (Notre Dame) | ||||||||||
6-0,6-0 | Casey Frommer | |||||||||
Haleigh Porter | ||||||||||
Teresa Boerma, Champaign (Centennial) | 6-1,6-4 | |||||||||
Haleigh Porter, Flossmoor (Homewood-F.) | ||||||||||
6-0,6-0 | Haleigh Porter | |||||||||
Khalia Powell | ||||||||||
Molly Angell, Ottawa (Twp.) | 6-3,6-1 | |||||||||
Natalie Favia, Crystal Lake (Prairie Ridge) | ||||||||||
7-5,6-2 | Natalie Favia | |||||||||
Khalia Powell | ||||||||||
Khalia Powell, Chicago (De La Salle) | 6-2,6-1 | |||||||||
Angelina Ye, Sycamore (H.S.) | ||||||||||
6-3,7-6(2) | Khalia Powell | |||||||||
Elizabeth Zordani | ||||||||||
Coco Tzakis, Lisle (Benet Academy) | 6-1,6-2 | |||||||||
Michelle Legatzke, Geneseo | ||||||||||
6-1,6-2 | Coco Tzakis | |||||||||
Sophia Haleas | ||||||||||
Kaylie Comley, Belleville (West) | 7-5,6-1 | |||||||||
Sophia Haleas, Hinsdale (Central) | ||||||||||
6-0,6-0 | Sophia Haleas | |||||||||
Elizabeth Zordani | ||||||||||
Nicole Pamphilis, Palos Hills (Stagg) | 6-0,6-0 | |||||||||
Christina Rao, Mundelein (Carmel) | ||||||||||
6-2,6-2 | Christina Rao | |||||||||
Elizabeth Zordani | ||||||||||
Kylie McCarthy, Troy (Triad) | 6-0,6-0 | |||||||||
Elizabeth Zordani, Lake Forest (H.S.) | ||||||||||
6-0,6-0 |
First Round | Second Round | Third Round | Fourth Round & Quarterfinal | |||||||
Niusha Daneshdoost, Carbondale (H.S.) | ||||||||||
Ana Karpetiani, Arlington Heights (Hersey) | ||||||||||
6-2,6-4 | Ana Karpetiani | |||||||||
Leigh Friedman | ||||||||||
Mackenzie Shelton, O'Fallon (H.S.) | 6-0,6-3 | |||||||||
Leigh Friedman, Park Ridge (Maine South) | ||||||||||
6-0,6-0 | Leigh Friedman | |||||||||
Karyna Bihel | ||||||||||
Maegan Flight, Charleston | 6-1,6-1 | |||||||||
Katherine Kaczmarz, New Lenox (Lincoln-Way West) | ||||||||||
6-3,6-0 | Maegan Flight | |||||||||
Karyna Bihel | ||||||||||
Jelena Vujanic, Elk Grove Village (E.G.) | 6-2,6-0 | |||||||||
Karyna Bihel, Gurnee (Warren) | ||||||||||
6-1,3-6,6-2 | Karyna Bihel | |||||||||
Lexie Petrovic | ||||||||||
Carla O'Bryne, Chicago (St. Ignatius College Prep) | 6-3, 7-6(2) | |||||||||
Molly Traverso, Orland Park (Sandburg) | ||||||||||
6-3,6-2 | Carla O'Bryne | |||||||||
Kirby Einck | ||||||||||
Jasmine Owens, Oak Park (O.P.-River Forest) | 6-3,6-0 | |||||||||
Kirby Einck, Geneva | ||||||||||
6-0,6-0 | Kirby Einck | |||||||||
Lexie Petrovic | ||||||||||
Rachel Odin, Chatham (Glenwood) | 6-2,6-1 | |||||||||
Ashley Kosy, Algonquin (Jacobs) | ||||||||||
6-1,6-0 | Ashley Kosy | |||||||||
Lexie Petrovic | ||||||||||
Olivia Lee, Normal (University) | 6-0,6-0 | |||||||||
Lexie Petrovic, LaGrange Park (Nazareth Academy) | Championship Quarterfinal | |||||||||
6-1,6-1 | Lexie Petrovic | |||||||||
Tiffany Chen | ||||||||||
Jaiere Harlow, Oswego (East) | 6-3,6-0 | |||||||||
Jen O'Neil, Princeton | ||||||||||
6-2,6-0 | Jaiere Harlow | |||||||||
Priscilla Palermo | ||||||||||
Grace Park, Dunlap | 6-0,6-3 | |||||||||
Priscilla Palermo, Lombard (Glenbard East) | ||||||||||
6-1,6-0 | Priscilla Palermo | |||||||||
Zoe Manion | ||||||||||
Paige Wing, Elmhurst (York) | 6-3,6-2 | |||||||||
Eliza Kirov, Skokie (Niles West) | ||||||||||
6-0,6-0 | Eliza Kirov | |||||||||
Zoe Manion | ||||||||||
Bryttish Burts, Lansing (Thornton Fractional South) | 6-2,6-1 | |||||||||
Zoe Manion, Lincolnshire (Stevenson) | ||||||||||
6-0,6-2 | Zoe Manion | |||||||||
Tiffany Chen | ||||||||||
Megan Collins, Rockford (Boylan Catholic) | 6-0,6-2 | |||||||||
Ana Fedmasu, Woodstock (H.S.) | ||||||||||
6-1,6-2 | Ana Fedmasu | |||||||||
Callaghan Adams | ||||||||||
Taylor Ellis, Danville (H.S.) | 7-6(1),7-6(3) | |||||||||
Callaghan Adams, Edwardsville (H.S.) | ||||||||||
6-3,6-1 | Callaghan Adams | |||||||||
Tiffany Chen | ||||||||||
Jenny Walters, Effingham (St. Anthony) | 6-0,6-0 | |||||||||
Hannah Davis, New Lenox (Providence Catholic) | ||||||||||
6-1,6-1 | Hannah Davis | |||||||||
Tiffany Chen | ||||||||||
Olivia Ray, Moline (H.S.) | 6-3,6-0 | |||||||||
Tiffany Chen, Naperville (Central) | ||||||||||
6-1,6-0 |
First Round | Second Round | Third Round | Fourth Round | Fifth Round | Sixth & Seventh Rounds | |||||||||||
Madison Duchaine, Washington | ||||||||||||||||
Tomi Jo Mansel, Lockport (Twp.) | Madison Duchaine | |||||||||||||||
7-5,6-2 | ⇒ Julie Martin | |||||||||||||||
6-2,6-1 | Julie Martin | |||||||||||||||
Jillian Atkenson, Palos Hills (Stagg) | Dhanya Asokumar | Dhanya Asokumar | ||||||||||||||
Kelley Hodyl, Elmhurst (IC Catholic) | Jillian Atkenson | 6-3,6-2 | ⇒ Alex Mella | |||||||||||||
6-3,6-2 | ⇒ Dhanya Asokumar | 1-6,6-4,6-1 | ||||||||||||||
6-1,6-2 | ||||||||||||||||
Vinaya Rao, Lincolnshire (Stevenson) | Alex Mella | |||||||||||||||
Hanna Gibson, Oak Park (O.P.-River Forest) | Vinaya Rao | Vinaya Rao | Alex Mella | |||||||||||||
6-0,6-0 | ⇒ Jessica Rosenberg | 6-0,6-0 | ⇒ Taylor Tamblyn | |||||||||||||
6-3,6-1 | Vinaya Rao | 7-5,2-6,6-1 | ||||||||||||||
Jaclyn Shan, Olney (East Richland) | Courtney Lang | Vinaya Rao | ||||||||||||||
Grace Krueger, Geneva | Grace Krueger | 7-5,6-3 | ⇒ Caroline Maltby | |||||||||||||
6-1,6-0 | ⇒ Courtney Lang | 6-2,6-1 | ||||||||||||||
6-2,6-1 | ||||||||||||||||
Jessica Ampel, Evanston (Twp.) | Consolation Quarterfinal | |||||||||||||||
Sarah Rosen, Rockford (Boylan Catholic) | Jessica Ampel | Taylor Tamblyn | ||||||||||||||
6-4,6-0 | ⇒ Gaby Schoenberg | Christina Zordani | ||||||||||||||
6-3,6-3 | Gaby Schoenberg | 6-3,6-3 | ||||||||||||||
Margaret McPherrin, Chicago (St. Ignatius College Prep) | Callie Schmit | Gaby Schoenberg | ||||||||||||||
Emily Lombardi, Edwardsville (H.S.) | Emily Lombardi | 6-3,6-1 | ⇒ Madeline Kahn | |||||||||||||
6-2,6-4 | ⇒ Callie Schmit | 6-3,6-2 | ||||||||||||||
6-1,6-4 | ||||||||||||||||
Alexandra Kerr, Rock Island (Alleman) | Madeline Kahn | |||||||||||||||
Amanda Vadeboncoeur, Danville (H.S.) | Alexandra Kerr | Tyra Buss | Tyra Buss | |||||||||||||
6-1,6-3 | ⇒ Hannah Hougland | 6-2,6-3 | ⇒ Christina Zordani | |||||||||||||
6-2,6-2 | Hannah Hougland | 6-3,6-2 | ||||||||||||||
Rachel Dose, Peru (St. Bede) | Anusha Pai | Anusha Pai | ||||||||||||||
Anusha Pai, Naperville (Neuqua Valley) | Anusha Pai | 0-6,7-6(4),6-1 | ⇒ Tyra Buss | |||||||||||||
6-1,6-0 | ⇒ Nikita Berger | 6-2,6-2 | ||||||||||||||
6-3,6-2 |
First Round | Second Round | Third Round | Fourth Round | Fifth Round | Sixth & Seventh Rounds | |||||||||||
Megan Davy, Morris | ||||||||||||||||
Hope Ritter, Frankfort (Lincoln-Way East) | Hope Ritter | |||||||||||||||
6-4,6-2 | ⇒ Sara Magnuson | |||||||||||||||
6-1,6-1 | Sara Magnuson | |||||||||||||||
Nina Bertino, Joliet (Catholic Academy) | Sydney Lynch | Sara Magnuson | ||||||||||||||
Holley Wright, Teutopolis | Nina Bertino | 6-4,6-4 | ⇒ Leah Tzakis | |||||||||||||
6-1,6-1 | ⇒ Sydney Lynch | 6-0,6-0 | ||||||||||||||
6-4,6-1 | ||||||||||||||||
Tori Lindsay, O'Fallon (H.S.) | Leah Tzakis | |||||||||||||||
Alexis Fletcher, Oak Lawn (Community) | Tori Lindsay | Nicole Tyulpa | Nicole Tyulpa | |||||||||||||
6-4,6-3 | ⇒ Samantha Schrepferma | 0-6,6-3,6-2 | ⇒ Michelle Linden | |||||||||||||
6-4,6-3 | Samantha Schrepferma | 4-6,6-3,6-1 | ||||||||||||||
Shannon Daniell, Mattoon | Lauren Neitzel | Samantha Schrepferma | ||||||||||||||
Lauren Neitzel, Champaign (Centennial) | Lauren Neitzel | 6-2,6-4 | ⇒ Nicole Tyulpa | |||||||||||||
6-1,7-6(4) | ⇒ Megan Balgemann | 6-2,6-0 | ||||||||||||||
6-2.6-3 | ||||||||||||||||
Annie Rivera, Elmhurst (York) | Consolation Quarterfinal | |||||||||||||||
Lisa Gawron, Lemont (H.S.) | Lisa Gawron | Michelle Linden | ||||||||||||||
6-3,6-7(9),6-2 | ⇒ Haley Wilcox | Kayleigh Thurwalker | ||||||||||||||
6-2,6-4 | Haley Wilcox | 6-4,3-6,6-1 | ||||||||||||||
Alexis McCarthy, Troy (Triad) | Julia Thome | Julia Thome | ||||||||||||||
Lauren Butler, Carbondale (H.S.) | Alexis McCarthy | 6-1,6-0 | ⇒ Sajela Harlow | |||||||||||||
6-2,6-1 | ⇒ Julia Thome | 7-6(3),6-4 | ||||||||||||||
6-2,6-4 | ||||||||||||||||
Tia Norris, Rockton (Hononegah) | Sajela Harlow | |||||||||||||||
Nora McClure, Batavia | Tia Norris | Laura Gutierrez | Laura Gutierrez | |||||||||||||
7-5,6-1 | ⇒ Christina Su | 6-1,6-1 | ⇒ Kayleigh Thurwalker | |||||||||||||
6-0,6-2 | Christina Su | 6-4,6-1 | ||||||||||||||
Allison Lessner, Flossmoor (Homewood-F.) | Allison Lessner | Allison Lessner | ||||||||||||||
Elizabeth James, Peoria (P. Christian) | Allison Lessner | 6-4,6-0 | ⇒ Laura Gutierrez | |||||||||||||
6-2,6-0 | ⇒ Dahlia Keonavongsa | 6-0,6-1 | ||||||||||||||
6-3,6-1 |
First Round | Second Round | Third Round | Fourth Round | Fifth Round | Sixth & Seventh Rounds | |||||||||||
Meghan Mediratta, Rockford (Auburn) | ||||||||||||||||
Sarah Wurster, Plainfield (Central) | Meghan Mediratta | |||||||||||||||
6-4,6-2 | ⇒ Hannah Davis | |||||||||||||||
6-1,6-3 | Hannah Davis | |||||||||||||||
Emily Uzer, Chicago (F.W. Parker) | Caroline Levy | Hannah Davis | ||||||||||||||
Caroline Levy, Barrington | Caroline Levy | 6-1,6-3 | ⇒ Sophia Haleas | |||||||||||||
6-4,6-1 | ⇒ Ana Fedmasu | 6-1,6-0 | ||||||||||||||
1-6,6-3,6-4 | ||||||||||||||||
Hannah Seaton, Mt. Carmel | Sophia Haleas | |||||||||||||||
Andie Doyle, Frankfort (Lincoln-Way East) | Andie Doyle | Haleigh Porter | Haleigh Porter | |||||||||||||
6-2,6-1 | ⇒ Eliza Kirov | 6-4,6-3 | ⇒ Karyna Bihel | |||||||||||||
6-0,6-1 | Eliza Kirov | 6-1,6-1 | ||||||||||||||
Meryl Hansana, Elgin (Larkin) | Jaiere Harlow | Jaiere Harlow | ||||||||||||||
Caroline Ryba, Glenview (Glenbrook South) | Meryl Hansana | 3-6,6-0,6-3 | ⇒ Haleigh Porter | |||||||||||||
def | ⇒ Jaiere Harlow | 6-2,6-1 | ||||||||||||||
6-0,6-0 | ||||||||||||||||
Lizzie McClure, Peoria (Notre Dame) | Consolation Quarterfinal | |||||||||||||||
Teresa Boerma, Champaign (Centennial) | Lizzie McClure | Karyna Bihel | ||||||||||||||
7-6(3),6-3 | ⇒ Ashley Kosy | Zoe Manion | ||||||||||||||
6-1,6-0 | Ashley Kosy | 7-5,6-0 | ||||||||||||||
Molly Angell, Ottawa (Twp.) | Angelina Ye | Angelina Ye | ||||||||||||||
Angelina Ye, Sycamore (H.S.) | Angelina Ye | 6-1,6-1 | ⇒ McKenna Byrne | |||||||||||||
6-0,6-1 | ⇒ Carla O'Bryne | 6-0,6-3 | ||||||||||||||
6-3,6-1 | ||||||||||||||||
Michelle Legatzke, Geneseo | Angelina Ye | |||||||||||||||
Kaylie Comley, Belleville (West) | Michelle Legatzke | Laura Seadler | Angelina Ye | |||||||||||||
6-3,6-2 | ⇒ Maegan Flight | 6-0,6-0 | ⇒ Zoe Manion | |||||||||||||
6-3,6-2 | Michelle Legatzke | 6-2,6-4 | ||||||||||||||
Nicole Pamphilis, Palos Hills (Stagg) | Nicole Pamphilis | Michelle Legatzke | ||||||||||||||
Kylie McCarthy, Troy (Triad) | Nicole Pamphilis | 6-1,6-3 | ⇒ Laura Seadler | |||||||||||||
6-3,7-6(2) | ⇒ Ana Karpetiani | 6-3,6-1 | ||||||||||||||
5-7,6-3,6-3 |
First Round | Second Round | Third Round | Fourth Round | Fifth Round | Sixth & Seventh Rounds | |||||||||||
Niusha Daneshdoost, Carbondale (H.S.) | ||||||||||||||||
Mackenzie Shelton, O'Fallon (H.S.) | Niusha Daneshdoost | |||||||||||||||
6-4,6-2 | ⇒ Christina Rao | |||||||||||||||
6-0,6-2 | Christina Rao | |||||||||||||||
Katherine Kaczmarz, New Lenox (Lincoln-Way West) | Jelena Vujanic | Jelena Vujanic | ||||||||||||||
Jelena Vujanic, Elk Grove Village (E.G.) | Jelena Vujanic | 6-1,6-1 | ⇒ Callaghan Adams | |||||||||||||
6-0,6-0 | ⇒ Coco Tzakis | 6-2,6-1 | ||||||||||||||
6-0,6-2 | ||||||||||||||||
Molly Traverso, Orland Park (Sandburg) | Callaghan Adams | |||||||||||||||
Jasmine Owens, Oak Park (O.P.-River Forest) | Jasmine Owens | Priscilla Palermo | Priscilla Palermo | |||||||||||||
6-3,6-2 | ⇒ Natalie Favia | 6-0,6-2 | ⇒ Emily Stefancic | |||||||||||||
7-5,6-4 | Jasmine Owens | 6-1,6-3 | ||||||||||||||
Rachel Odin, Chatham (Glenwood) | Casey Frommer | Casey Frommer | ||||||||||||||
Olivia Lee, Normal (University) | Rachel Odin | 7-5,6-0 | ⇒ Priscilla Palermo | |||||||||||||
6-2,6-4 | ⇒ Casey Frommer | 6-0,6-1 | ||||||||||||||
6-1,6-0 | ||||||||||||||||
Jen O'Neil, Princeton | Consolation Quarterfinal | |||||||||||||||
Grace Park, Dunlap | Grace Park | Priscilla Palermo | ||||||||||||||
2-6,7-5,6-4 | ⇒ Krista Wilson | Khalia Powell | ||||||||||||||
7-6(8),6-4 | Krista Wilson | 7-6(6), 4-6, 6-4 | ||||||||||||||
Paige Wing, Elmhurst (York) | Bryttish Burts | Bryttish Burts | ||||||||||||||
Bryttish Burts, Lansing (Thornton Fractional South) | Bryttish Burts | 7-5,6-2 | ⇒ Kirby Einck | |||||||||||||
7-6(1),6-0 | ⇒ Hannah Blythe | 6-0,6-0 | ||||||||||||||
6-2,6-1 | ||||||||||||||||
Megan Collins, Rockford (Boylan Catholic) | Kirby Einck | |||||||||||||||
Taylor Ellis, Danville (H.S.) | Taylor Ellis | Leigh Friedman | Kirby Einck | |||||||||||||
6-3,6-0 | ⇒ Molly Nguyen | 6-1,6-2 | ⇒ Khalia Powell | |||||||||||||
6-0,6-1 | Molly Nguyen | 4-6,6-2,6-3 | ||||||||||||||
Jenny Walters, Effingham (St. Anthony) | Ali Bush | Ali Bush | ||||||||||||||
Olivia Ray, Moline (H.S.) | Olivia Ray | 6-3,4-6,6-4 | ⇒ Leigh Friedman | |||||||||||||
6-0,6-0 | ⇒ Ali Bush | 6-4,4-6,6-4 | ||||||||||||||
6-0,4-6,6-3 |