Girls Soccer State Final Results — 2006-07 

Last updated at 6:53 p.m. on Saturday, June 2, 2007.

 Granite City 2, New Lenox (Lincoln-Way Central) 0

 Box Score


2007 IHSA Class AA Girls Soccer Tournament
North Central College, Naperville
June 1-2, 2007

Match #7


Scoring by Halves             1     2   OT1   OT2    PK Total
New Lenox (Lincoln-Way Central)     0     0     -     -     -     0
Granite City                  2     0     -     -     -     2
                               
                         
                          Shots Shots
New Lenox (Lincoln-Way Central)    On   Off     G     A    CK     F
2 Claire Zoellner             0     0     0     0     0     0
3 Angie Brown                 0     1     0     0     0     1
4 Courtney Nestor             0     0     0     0     0     1
5 Allison Doyle               5     0     0     0     1     0
6 Cara Freeman                0     3     0     0     0     1
7 Abbey Hirschenberger        1     3     0     0     0     0
8 Michelle Wick               0     1     0     0     0     2
9 Julie Tromp                 0     0     0     0     0     0
10 Kaitlin Kutchinski         0     0     0     0     0     1
11 April Kutchinski           0     0     0     0     0     0
12 Hannah Peterson            0     1     0     0     3     1
13 Ellen Murphy               0     0     0     0     0     0
14 Kellie Rietveld            0     0     0     0     0     0
15 Ashley Blocker             0     0     0     0     0     1
16 Beth Petrone               0     0     0     0     0     0
17 Erin Murray                1     0     0     0     0     0
18 Kim Cammack                0     0     0     0     0     0
19 Jenna Kahne                0     0     0     0     0     0
20 Haley Wallace              0     0     0     0     0     0
22 Rachel Hyma                0     0     0     0     0     0
26 Christina Conterez         0     0     0     0     0     0
                         
TOTALS                        7     9     0     0     4     8
                         
                          Shots Shots
Granite City                 On   Off     G     A    CK     F
1 Hilary Bell                 1     0     0     0     0     0
2 Tessa Gavilsky              2     2     1     0     0     2
3 Megan Curtin                0     0     0     0     0     0
4 Ashley Streid               2     1     1     0     0     1
5 Danielle Kuberski           0     0     0     0     0     1
6 Erika Prazma                0     1     0     0     0     1
7 Sulyn Keomanivane           0     0     0     0     2     1
8 Stephanie Dohnal            0     0     0     0     0     0
9 Stacey Tsigolaroff          0     0     0     0     0     1
10 Amy Boatwright             0     0     0     0     0     2
11 Katie Miller               0     0     0     0     0     0
12 Kyla Nighohossian          0     0     0     1     1     1
13 Alex Hartwick              1     0     0     0     0     0
14 Carlee Luehmann            0     0     0     0     0     1
15 Jackie Milton              0     0     0     0     0     0
17 Emily Lockhart             0     0     0     0     0     0
18 Micaela Sharp              0     0     0     0     0     1
20 Kaisi Hartwick             1     0     0     0     1     0
22 Hope Jones                 0     0     0     0     0     0
23 Rachel Meyer0              0     0     0     0     0     0
                         
                         
TOTALS                        7     4     2     1     4    12
                         
                         
SCORING SUMMARY          
                         
Goals:
1st Half -- Granite City - #4 Ashley Streid @ 17:52 unassisted, #2 Tessa Gavilsky @ 29:19 assisted #12 Kyla Nighohossian
2nd Half --
1st OT:
2nd OT:
Penalty Kick Attempts (in order)--

Saves: Lincoln-Way Central - Jamie Panfil ( 5 ), Jessica Siwinski ( 0 ) Granite City - Cassie Lofink ( 7 ), Emily Cope (0)
Yellow Cards: Lincoln-Way Central - Cara Freeman @ 44:29
Red Cards:

Weather: Partly Cloudy 76 Degrees
Officials: M - Laurence Salasche, Bud Laudenslager*, Dorin Babolea, 4th-Mike Montani