Girls Golf Team Results — Round 1 — 2017-18

* Last updated at 8:35 am on Saturday, October 14, 2017

Print this page

 1.   +15   Winnetka (New Trier)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Penelope Tir (Jr.) 6 4 4 2 5 4 4 3 4 36 4 4 4 3 5 5 3 4 5 37 +1
 Rachel Rhee (Sr.) 4 6 4 2 5 4 4 4 4 37 4 5 3 4 5 4 4 4 5 38 +3
 Audrey Tir (Fr.) 6 5 5 3 6 4 5 2 4 40 4 4 5 3 3 5 3 5 5 37 +5
 Abbie Kaestle (Jr.) 5 5 4 3 5 4 4 4 3 37 4 5 4 5 4 5 4 4 6 41 +6
 Lizzie Kenter (Jr.) 4 5 5 3 6 4 4 3 6 40 4 5 4 3 5 7 3 3 5 39 +7
 Megan Gabor (Sr.) 5 5 5 3 5 4 4 4 5 40 5 7 5 4 5 8 3 5 4 46 +14
 TOTAL (top 4 scores from each day) +15
 2.   +25   Barrington
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Caroline Smith (So.) 5 5 4 4 5 5 3 3 4 38 3 5 4 3 5 5 3 4 5 37 +3
 Nicole Ciskowski (Jr.) 5 5 5 3 5 4 4 3 5 39 4 5 4 4 4 5 3 3 5 37 +4
 Stephanie Su (Fr.) 5 5 5 3 5 4 3 2 4 36 4 5 6 4 6 8 2 4 4 43 +7
 Olivia Lee (Jr.) 6 5 5 4 7 6 5 3 4 45 5 5 5 2 5 5 3 4 4 38 +11
 Ishani Majmudar (Jr.) 4 6 7 4 6 6 4 4 4 45 5 5 4 3 6 6 3 4 4 40 +13
 Maggie Hoffman (Sr.) 6 6 5 3 6 5 4 3 4 42 4 5 6 3 5 7 3 5 7 45 +15
 TOTAL (top 4 scores from each day) +25
 2.   +25   St. Charles (North)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Megan Furtney (Jr.) 5 4 4 3 5 4 4 3 4 36 3 6 5 3 3 4 3 3 6 36 E
 Sarah Arnold (Jr.) 5 5 5 3 7 4 4 3 4 40 4 5 4 3 4 5 3 4 5 37 +5
 Emma Hayes (Jr.) 3 5 5 4 5 4 5 4 4 39 4 5 6 3 5 5 3 4 6 41 +8
 Katelyn David (Jr.) 4 5 6 3 6 5 3 3 4 39 5 6 5 4 6 6 4 4 5 45 +12
 Isabella Spinazze (Fr.) 4 6 5 5 6 4 4 4 6 44 4 5 7 3 4 6 4 4 5 42 +14
 Brooke Bayless (So.) 6 6 7 4 6 5 5 3 6 48 4 7 7 4 8 8 4 5 7 54 +30
 TOTAL (top 4 scores from each day) +25
 4.   +26   Hinsdale (Central)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Roshannah Gaur (Sr.) 4 5 4 2 5 6 4 3 4 37 4 5 4 3 4 6 3 4 4 37 +2
 Gillian Filer (Jr.) 4 6 5 4 5 3 4 4 4 39 5 5 4 3 4 5 3 4 5 38 +5
 Gabriella Smith (Sr.) 4 5 5 4 6 5 3 3 5 40 6 5 4 3 4 7 3 4 3 39 +7
 Grace Owens (Jr.) 5 5 5 3 8 3 5 4 4 42 4 5 5 5 4 8 4 4 3 42 +12
 Natalie Spitzer (Jr.) 4 5 7 3 6 5 4 3 5 42 7 5 3 4 5 6 4 5 4 43 +13
 Madison Labedz (Sr.) 5 5 6 3 7 6 4 4 4 44 5 7 6 4 5 5 3 4 7 46 +18
 TOTAL (top 4 scores from each day) +26
 5.   +29   Naperville (North)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Mara Flaherty (Jr.) 4 5 5 4 5 5 4 3 3 38 4 5 4 4 4 5 4 4 4 38 +4
 Emily Nay (So.) 5 6 6 3 6 5 3 2 5 41 4 5 4 3 5 5 2 5 5 38 +7
 Lauren Nay (Sr.) 4 5 5 3 5 4 4 4 3 37 4 5 4 5 6 6 3 5 6 44 +9
 Hannah Martin (So.) 4 5 5 4 5 4 6 4 4 41 4 5 4 3 6 6 3 4 5 40 +9
 Avani Shah (Jr.) 6 7 7 5 7 5 5 3 5 50 5 6 6 4 4 8 4 6 5 48 +26
 Emma Lin (So.) 6 7 5 4 6 4 6 5 6 49 7 6 5 4 6 7 4 7 6 52 +29
 TOTAL (top 4 scores from each day) +29
 6.   +34   O'Fallon (H.S.)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Alyssa McMinn (Sr.) 4 5 4 3 5 3 3 2 4 33 5 4 4 3 4 5 4 4 6 39 E
 Briana McMinn (So.) 5 4 6 3 7 4 4 4 4 41 4 6 5 4 4 5 4 5 5 42 +11
 Brooke Boatman (Sr.) 4 5 4 3 7 5 4 3 4 39 5 6 5 4 5 6 3 5 5 44 +11
 Natalie Meinkoth (Sr.) 5 6 5 4 5 5 4 5 5 44 5 5 6 3 4 5 4 4 4 40 +12
 Emily Marrs (Sr.) 5 7 5 3 5 4 4 4 4 41 5 6 5 3 4 6 4 5 5 43 +12
 Liz Boehning (Sr.) 5 6 7 4 4 4 4 3 5 42 7 4 5 4 6 7 3 7 7 50 +20
 TOTAL (top 4 scores from each day) +34
 7.   +35   New Lenox (Lincoln-Way Central)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Grace Curran (Jr.) 4 4 5 3 5 5 5 3 4 38 4 4 5 4 4 5 3 3 4 36 +2
 Brianne Bolden (Jr.) 4 5 4 3 5 4 4 3 4 36 4 5 6 4 3 5 3 4 5 39 +3
 Taylor Miron (Sr.) 5 5 5 4 5 4 4 4 5 41 4 5 5 3 5 5 5 4 4 40 +9
 Maddie Pyle (So.) 6 7 5 4 7 4 5 3 5 46 5 6 6 4 5 8 3 5 5 47 +21
 Caitlyn Parrish (Fr.) 9 5 6 5 6 5 5 4 5 50 5 6 6 4 5 8 4 6 5 49 +27
 Carly Schiene (So.) 6 5 5 3 7 5 7 5 6 49 6 6 5 6 7 7 3 5 6 51 +28
 TOTAL (top 4 scores from each day) +35
 8.   +38   Wilmette (Loyola Academy)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Nina Rutkowski (Sr.) 4 5 5 3 5 5 4 3 4 38 4 5 4 4 4 5 3 4 5 38 +4
 Lilly Gentzkow (Jr.) 4 5 6 4 7 4 4 3 5 42 4 5 5 4 5 6 3 4 5 41 +11
 Mary Boesen (So.) 5 5 5 3 5 4 6 3 5 41 5 6 5 3 5 5 3 4 6 42 +11
 Shea Graf (Jr.) 5 6 4 3 5 5 4 4 5 41 5 5 4 3 6 5 4 6 5 43 +12
 Tatum Koehn (Sr.) 5 7 6 3 5 4 4 3 5 42 4 6 4 4 7 5 3 6 6 45 +15
 Grace Kryscio (So.) 5 7 5 3 5 4 5 4 4 42 5 5 5 6 5 8 4 4 6 48 +18
 TOTAL (top 4 scores from each day) +38
 9.   +39   Springfield (Sacred Heart-Griffin)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Emily Eades (Sr.) 5 4 7 2 6 4 4 3 3 38 4 5 5 3 5 5 4 4 4 39 +5
 Emily Ducaji (Sr.) 5 6 5 5 5 4 5 3 4 42 4 5 4 3 5 5 3 5 7 41 +11
 Natcha Koonmee (Jr.) 5 6 4 3 6 4 5 3 4 40 8 5 5 3 5 5 3 4 5 43 +11
 Anna Carter (Sr.) 6 5 5 4 5 5 4 3 5 42 4 6 6 4 4 6 3 4 5 42 +12
 Anna Marriott (So.) 6 5 5 4 5 4 4 3 6 42 5 6 6 5 6 6 3 4 4 45 +15
 Rachel Ducaji (So.) 5 7 6 4 6 4 5 3 4 44 5 8 6 5 6 6 3 5 6 50 +22
 TOTAL (top 4 scores from each day) +39
 10.   +46   Normal (University)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Lexi Onsrud (So.) 5 5 5 4 5 4 5 2 4 39 4 5 6 4 5 5 4 4 5 42 +9
 Maddison Murphy (Jr.) 5 5 5 3 6 4 5 4 4 41 6 5 5 4 4 5 3 4 5 41 +10
 Jadyn Spinks (Fr.) 5 5 6 3 6 4 5 3 5 42 4 5 5 4 5 5 3 5 6 42 +12
 Jaiden Mapugay (Fr.) 5 5 5 4 6 4 4 4 5 42 6 5 5 4 6 6 3 5 5 45 +15
 Olivia Graham (Fr.) 7 6 5 3 6 5 5 3 4 44 4 6 5 4 6 7 3 5 5 45 +17
 Abby Klein (Jr.) 5 6 6 4 7 6 5 4 5 48 5 8 6 7 5 9 3 5 8 56 +32
 TOTAL (top 4 scores from each day) +46
 11.   +49   Glenview (Glenbrook South)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Maria Perakis (Fr.) 5 4 6 2 5 4 4 2 3 35 5 5 5 3 6 5 2 4 4 39 +2
 Hanna Tanaka (Jr.) 5 6 7 3 6 3 5 4 4 43 4 4 4 3 4 6 3 4 5 37 +8
 Sophia Lau (Sr.) 5 5 6 4 6 4 4 3 4 41 4 4 5 4 5 6 3 4 5 40 +9
 Ysabella Arrojo (So.) 5 7 6 4 8 6 5 5 4 50 7 7 6 4 5 8 4 5 6 52 +30
 Katherine Feerick (Jr.) 6 7 6 3 6 7 6 5 6 52 6 5 8 4 6 7 5 5 8 54 +34
 Olivia DeMattia (Fr.) 6 8 7 4 8 4 6 4 6 53 7 8 6 5 7 9 3 4 7 56 +37
 TOTAL (top 4 scores from each day) +49
 11.   +49   Lincolnshire (Stevenson)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Joyce Bai (So.) 4 8 4 3 6 6 4 3 4 42 5 5 4 3 4 7 3 5 4 40 +10
 Olivia Stomberg (Sr.) 5 5 5 4 6 4 4 3 4 40 5 6 4 5 5 5 3 5 5 43 +11
 Kelly Dong (Fr.) 6 5 6 4 5 4 4 4 3 41 5 5 6 5 4 5 3 5 5 43 +12
 Sophia Zhuang (Fr.) 4 6 5 4 5 4 5 3 6 42 4 5 6 4 6 7 3 6 5 46 +16
 Julia Yoo (So.) 6 5 5 4 6 4 5 3 4 42 5 5 7 3 6 6 5 4 7 48 +18
 Katherine Hannahs (Sr.) 5 6 5 3 7 7 6 4 5 48 5 6 5 4 7 8 5 5 6 51 +27
 TOTAL (top 4 scores from each day) +49

Key to Colors
2 Eagle 5 Bogey
3 Birdie 6 Double Bogey
4 Par 7 Triple Bogey or higher