Girls Golf Team Results — Round 2 — 2016-17

* Last updated at 4:28 pm on Saturday, October 15, 2016

Print this page

 1.   +29   Wheaton (W. Warrenville South)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Sarah Hauenstein (Jr.) 5 4 5 3 5 4 4 4 5 39 5 4 4 2 5 5 3 4 4 36 75 146
 Hadley Moritz (Jr.) 5 6 4 3 7 4 4 4 3 40 3 7 4 4 4 5 2 4 4 37 77 151
 Annalee Dannegger (Sr.) 4 6 5 2 5 4 3 4 4 37 4 5 6 3 4 6 3 4 6 41 78 154
 Priya Desai (Sr.) 4 5 4 3 5 4 4 3 5 37 4 6 4 3 5 5 4 4 5 40 77 154
 Emma Field (Sr.) 5 5 5 4 6 4 4 3 3 39 5 4 4 3 4 6 4 5 4 39 78 160
 Olivia Rojas (Sr.) 6 6 6 4 6 4 7 3 6 48 4 5 6 3 6 8 6 5 6 49 97 197
 TOTAL (top 4 scores from each day) 307 605
 2.   +36   Barrington
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Reena Sulkar (Sr.) 5 6 4 2 6 3 5 2 4 37 4 5 4 4 4 6 4 3 4 38 75 146
 Caroline Smith (Fr.) 5 5 4 3 6 4 4 3 4 38 4 5 6 3 3 5 3 3 4 36 74 151
 Nicole Ciskowski (So.) 4 5 7 3 6 4 4 3 4 40 4 6 4 4 6 6 4 4 5 43 83 159
 Shivani Majmudar (Sr.) 4 6 5 3 5 4 5 2 4 38 5 5 5 4 4 5 4 6 4 42 80 160
 Allie Quinn (Sr.) 4 5 5 4 5 4 5 4 5 41 4 5 6 4 4 5 4 4 6 42 83 161
 Ishani Majmudar (So.) 5 5 4 5 6 5 4 4 5 43 4 5 5 4 5 5 3 3 4 38 81 168
 TOTAL (top 4 scores from each day) 310 612
 3.   +37   Hinsdale (Central)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Jessica Lee (Sr.) 5 5 4 3 6 5 4 3 4 39 3 7 4 3 5 5 3 4 5 39 78 150
 Selina Zeng (Sr.) 5 5 4 3 5 4 4 3 5 38 4 5 4 3 4 5 3 4 4 36 74 150
 Roshannah Gaur (Jr.) 4 5 5 3 5 4 4 2 4 36 4 4 5 4 3 5 3 5 5 38 74 156
 Maria Harrast (Sr.) 5 5 5 3 4 5 5 4 4 40 4 4 4 4 4 6 3 4 7 40 80 159
 Miranda Mocklow (Sr.) 4 6 4 3 5 5 4 3 4 38 5 7 4 4 5 6 4 4 5 44 82 162
 Madison Labedz (Jr.) 5 5 5 4 5 5 4 2 4 39 4 5 5 3 5 5 4 4 8 43 82
 TOTAL (top 4 scores from each day) 306 613
 4.   +41   St. Charles (North)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Megan Furtney (So.) 4 4 5 3 5 4 4 3 4 36 4 5 5 4 4 5 2 4 4 37 73 148
 Kate Lillie (Sr.) 4 5 5 3 5 4 4 3 5 38 5 5 4 3 5 5 4 3 5 39 77 152
 Sarah Arnold (So.) 6 4 5 3 5 4 4 3 4 38 5 5 4 3 5 5 2 5 5 39 77 155
 Emma Hayes (So.) 5 5 4 3 9 4 4 4 4 42 4 6 4 3 6 5 3 4 4 39 81 162
 Reagan Stanton (Sr.) 4 9 4 4 5 4 4 2 5 41 4 7 5 4 5 6 3 4 6 44 85 169
 Katelyn David (So.) 5 5 5 3 7 5 5 3 5 43 6 7 5 2 5 6 4 5 5 45 88 171
 TOTAL (top 4 scores from each day) 308 617
 5.   +43   Winnetka (New Trier)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Penelope Tir (So.) 5 5 5 5 5 3 4 2 4 38 4 5 4 2 6 5 3 4 3 36 74 145
 Rachel Rhee (Jr.) 6 5 5 3 6 4 4 3 4 40 4 4 4 4 6 4 3 3 4 36 76 153
 Abbie Kaestle (So.) 5 4 5 4 5 5 4 4 4 40 4 5 4 5 4 6 4 4 4 40 80 159
 Lizzie Kenter (So.) 5 5 6 4 6 5 4 3 4 42 3 8 4 3 5 5 4 5 5 42 84 162
 Megan Gabor (Jr.) 5 5 5 6 6 5 5 4 4 45 4 5 5 2 6 5 5 5 6 43 88 176
 Eva Kirie (Sr.) 5 5 5 4 8 4 5 4 5 45 4 7 5 5 4 8 2 7 6 48 93 180
 TOTAL (top 4 scores from each day) 314 619
 6.   +50   Naperville (North)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 AJ Barr (Sr.) 5 4 4 4 6 5 4 3 5 40 4 5 4 2 4 5 3 5 5 37 77 152
 Lauren Nay (Jr.) 5 5 6 4 5 4 4 3 4 40 4 5 4 3 5 5 3 5 4 38 78 154
 Mara Flaherty (So.) 5 5 7 3 5 4 4 3 4 40 4 5 4 4 5 5 3 4 4 38 78 158
 Emily Nay (Fr.) 5 6 6 5 5 4 4 3 7 45 4 6 4 5 5 5 3 5 6 43 88 167
 Emily Harrington (Sr.) 5 6 6 3 5 4 4 3 4 40 5 6 4 3 7 5 3 5 5 43 83 173
 Hannah Martin (Fr.) 6 7 6 3 6 5 5 3 3 44 4 5 5 5 4 5 4 4 6 42 86 180
 TOTAL (top 4 scores from each day) 316 626
 7.   +58   Lisle (Benet Academy)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Lauren Beaudreau (So.) 4 4 4 3 5 4 3 3 4 34 4 4 4 5 5 5 3 3 4 37 71 142
 Abby Bitto (Sr.) 3 5 5 3 7 4 4 3 4 38 4 5 5 3 4 5 2 5 4 37 75 158
 Isabella Abdullah (Sr.) 5 5 5 4 6 5 4 5 5 44 4 6 5 5 4 5 3 4 3 39 83 159
 Caroline Wing (So.) 7 6 6 3 5 5 5 4 5 46 5 9 4 3 4 6 4 5 7 47 93 175
 Rachel Green (Sr.) 5 5 5 3 6 6 4 3 5 42 4 5 6 10 6 6 4 4 6 51 93 188
 Emma Schramko (Sr.) 6 6 6 4 7 5 6 4 6 50 7 6 6 4 6 6 5 6 7 53 103 207
 TOTAL (top 4 scores from each day) 322 634
 8.   +64   Galesburg (H.S.)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Taylor Nesselroad (Sr.) 5 5 5 4 5 4 4 2 3 37 4 5 5 3 4 5 4 4 3 37 74 145
 Kirsten Osborn (So.) 4 4 5 3 5 4 5 3 4 37 4 4 5 3 4 5 2 5 5 37 74 154
 Rylee Chockley (Jr.) 5 6 5 3 6 5 5 4 3 42 5 9 4 3 4 5 4 4 5 43 85 172
 Maitlyn Sanders (Jr.) 5 6 5 3 6 6 4 4 6 45 7 6 5 4 4 6 3 4 5 44 89 173
 Jessica Sparks (Sr.) 5 5 6 4 6 4 4 5 5 44 4 5 5 3 5 6 3 4 6 41 85 176
 Alexis Bush (Sr.) 7 6 5 3 5 8 4 3 5 46 4 5 5 4 5 8 3 4 5 43 89 177
 TOTAL (top 4 scores from each day) 318 640
 9.   +69   Mt. Prospect (Prospect)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Kate Ponzi (Sr.) 4 4 5 3 4 4 4 4 5 37 4 5 4 4 4 5 3 4 5 38 75 151
 Margherite Pettenuzzo (Jr.) 4 4 6 3 5 4 3 3 6 38 6 5 4 4 5 5 5 6 7 47 85 165
 Sabrina Accardi (Sr.) 4 5 5 3 6 4 6 2 4 39 4 9 5 4 5 5 4 4 5 45 84 165
 Emily Fleming (So.) 7 5 5 5 6 4 6 3 4 45 5 7 5 5 4 5 4 4 5 44 89 170
 Kelly Kavanagh (Fr.) 4 4 6 4 5 5 3 2 5 38 4 6 5 4 6 5 4 5 6 45 83 171
 Mary Schafer (Sr.) 5 7 6 4 6 4 5 4 4 45 6 4 4 3 5 7 3 3 5 40 85 171
 TOTAL (top 4 scores from each day) 327 645
 10.   +76   O'Fallon (H.S.)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Natalie Meinkoth (Jr.) 4 5 6 3 5 5 5 2 4 39 5 5 4 3 5 5 3 4 6 40 79 157
 Emily Marrs (Jr.) 4 6 4 4 7 4 5 3 5 42 7 5 3 3 5 5 4 4 4 40 82 158
 Alyssa McMinn (Jr.) 4 5 5 3 6 5 4 3 5 40 5 6 6 4 6 5 5 4 5 46 86 167
 Brooke Boatman (Jr.) 4 6 6 2 5 4 4 2 5 38 5 5 4 4 6 5 3 4 7 43 81 170
 Briana McMinn (Fr.) 5 5 6 3 7 4 5 5 5 45 7 5 4 4 4 7 3 4 7 45 90 188
 Liz Boehning (Jr.) 7 5 6 4 6 6 5 5 5 49 7 5 6 4 5 6 4 9 4 50 99 208
 TOTAL (top 4 scores from each day) 328 652
 11.   +86   Normal (Community)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Allison Enchelmayer (So.) 5 6 4 4 5 4 4 3 5 40 6 3 4 2 5 5 4 4 3 36 76 157
 Jenna DeMay (Sr.) 4 5 5 5 8 5 4 2 5 43 5 4 5 3 5 6 3 4 4 39 82 163
 Savannah Weyrauch (Fr.) 5 5 5 3 6 5 4 3 4 40 7 5 4 3 4 7 3 4 8 45 85 169
 Claire Crabill (Jr.) 5 5 5 5 5 4 4 3 3 39 7 9 4 6 5 8 4 5 4 52 91 173
 Abbie Gray (So.) 6 6 5 4 7 6 6 7 6 53 5 8 6 7 7 5 3 7 7 55 108 199
 Emma Edmiaston (Jr.) 7 10 8 6 9 5 4 5 8 62 6 8 6 3 7 7 5 5 7 54 116
 TOTAL (top 4 scores from each day) 334 662
 12.   +90   St. Charles (East)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Nicole Jordan (Jr.) 5 6 5 3 7 4 5 3 4 42 4 4 7 3 4 5 3 5 5 40 82 161
 Rose Bundy (Sr.) 5 3 6 3 5 4 4 3 4 37 4 6 6 5 5 6 4 4 4 44 81 164
 Riley Sullivan (Jr.) 5 7 6 3 5 5 4 3 4 42 5 6 5 4 5 7 3 4 4 43 85 170
 Kacie Gaffney (Sr.) 5 5 5 3 6 5 4 3 4 40 7 5 4 3 5 7 3 5 7 46 86 171
 Grace Westerhoff (Jr.) 5 5 7 4 5 6 6 3 5 46 5 5 6 5 4 6 4 6 9 50 96 185
 Breanna Sheehan (Sr.) 5 7 6 4 6 6 4 4 5 47 10 9 5 5 6 6 4 5 6 56 103 198
 TOTAL (top 4 scores from each day) 334 666

Key to Colors
2 Eagle 5 Bogey
3 Birdie 6 Double Bogey
4 Par 7 Triple Bogey or higher