Girls Golf Team Results — Round 1 — 2013-14

* Last updated at 8:19 pm on Friday, October 18, 2013

Print this page

 1.   +11   Wilmette (Loyola Academy)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Isabelle Kane (Sr.) 4 4 4 2 6 4 4 4 3 35 4 4 4 3 4 5 2 3 4 33 68
 Taylor Gentzkow (Sr.) 4 5 5 3 5 4 4 3 3 36 4 6 5 3 4 4 4 3 5 38 74
 Blake Yaccino (So.) 4 4 5 3 6 5 5 3 4 39 5 5 5 3 5 5 3 3 4 38 77
 Margaret Hickey (Fr.) 4 5 5 3 5 5 5 4 4 40 5 6 4 4 4 6 3 4 4 40 80
 Katie Boesen (Sr.) 6 5 6 5 5 4 6 4 4 45 4 5 5 4 4 6 3 5 4 40 85
 Nicole Wetoska (So.) 5 6 5 3 6 5 5 4 6 45 5 5 7 3 6 7 5 4 4 46 91
 TOTAL (top 4 scores from each day) 299
 2.   +15   Mt. Prospect (Prospect)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Kiley Walsh (Sr.) 4 5 4 3 5 4 4 3 4 36 5 5 4 3 4 6 3 4 4 38 74
 Ally Scaccia (Sr.) 3 5 5 3 5 4 4 3 4 36 4 4 4 5 5 4 3 4 5 38 74
 Noreen Caporusso (Sr.) 3 5 5 4 7 4 3 3 4 38 5 3 5 4 3 6 4 4 4 38 76
 Emma Menich (Sr.) 4 5 5 3 9 4 5 3 3 41 5 6 3 3 4 5 3 5 4 38 79
 Isabella Flack (Jr.) 4 6 4 3 6 4 4 4 5 40 5 5 4 3 3 6 5 4 5 40 80
 Kacie O'Donnell (Jr.) 3 5 6 3 7 4 3 3 6 40 5 5 4 5 4 7 4 4 3 41 81
 TOTAL (top 4 scores from each day) 303
 3.   +26   Winnetka (New Trier)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Lexi Salberg (Sr.) 4 5 5 4 5 4 4 3 4 38 3 5 4 2 5 6 2 5 4 36 74
 Louise McCulloch (So.) 4 5 4 3 6 4 4 2 5 37 5 5 3 4 4 6 4 5 5 41 78
 Lois Suh (Jr.) 4 5 5 3 5 4 4 6 4 40 4 4 6 3 5 5 4 4 5 40 80
 Julia Schuham (Sr.) 5 5 5 4 6 4 4 4 4 41 4 5 5 3 4 7 3 5 5 41 82
 Lauren Holly (Jr.) 4 5 5 3 5 5 4 5 5 41 4 7 5 3 4 7 4 5 4 43 84
 Becca Lindblad (Jr.) 4 5 4 4 7 5 4 3 5 41 5 10 5 5 6 6 4 5 5 51 92
 TOTAL (top 4 scores from each day) 314
 4.   +28   Hinsdale (Central)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Cailee Beisswanger (Sr.) 4 5 4 3 5 3 4 3 5 36 4 6 3 3 5 5 5 4 5 40 76
 Zoe Wong (Sr.) 4 6 4 4 5 4 3 3 6 39 7 4 4 3 5 6 3 4 4 40 79
 Selina Zeng (Fr.) 4 5 5 4 5 4 6 3 4 40 4 5 4 3 4 6 3 5 5 39 79
 Danielle Smith (Jr.) 5 5 5 4 6 4 4 4 4 41 4 5 5 3 5 5 5 4 5 41
 Jessica Lee (Fr.) 5 6 5 3 8 4 4 4 5 44 5 6 4 3 5 7 3 4 5 42 86
 Madelynn Swank (Sr.) 6 6 5 3 7 5 4 3 5 44 4 5 4 5 5 6 4 4 7 44 88
 TOTAL (top 4 scores from each day) 316
 5.   +29   Crystal Lake (Central) [Coop]
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Alexandra Harkins (Sr.) 4 5 4 3 6 4 4 2 4 36 4 5 4 3 5 5 3 5 5 39 75
 Bailey Bostler (Sr.) 4 5 7 4 4 4 4 3 4 39 5 5 4 4 4 6 3 4 5 40 79
 Brianna DiGrazia (Sr.) 5 5 5 3 5 4 5 4 4 40 5 5 5 5 5 5 3 4 4 41 81
 Emily Jean (Jr.) 4 5 6 4 6 4 4 5 5 43 5 6 4 3 3 7 3 4 4 39 82
 Alexandra Siavelis (Sr.) 5 5 5 3 6 4 5 3 5 41 5 5 4 4 5 5 3 6 4 41 82
 Larisa Luloff (Jr.) 5 5 5 4 7 4 5 3 4 42 5 4 5 3 4 6 4 4 6 41 83
 TOTAL (top 4 scores from each day) 317
 6.   +37   Normal (University)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Sarah Lyman (Jr.) 5 5 4 2 6 5 4 3 4 38 5 4 6 3 5 5 2 5 4 39 77
 August Will (Jr.) 6 5 5 2 6 3 4 4 4 39 6 6 4 4 4 4 3 4 4 39 78
 Charlea Schueler (Sr.) 4 5 7 4 6 5 5 3 5 44 4 5 5 5 4 4 3 4 5 39 83
 Erin Sondgeroth (Sr.) 4 7 5 3 7 4 5 3 5 43 4 5 5 4 5 6 4 6 5 44 87
 Hannah Schueler (Sr.) 5 5 7 3 6 5 4 5 5 45 5 6 5 4 5 7 4 5 4 45 90
 Hannah Foley (So.) 5 6 6 4 6 5 6 4 5 47 5 6 5 4 4 6 4 5 6 45 92
 TOTAL (top 4 scores from each day) 325
 7.   +38   Naperville (North)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Taylor Arenson (Sr.) 4 5 4 4 5 4 4 3 4 37 4 5 4 3 4 6 3 5 4 38 75
 Blayne Yarmat (Sr.) 4 6 5 4 5 4 5 2 4 39 4 7 4 6 5 6 2 5 5 44 83
 Christine Grzesiak (Sr.) 4 6 5 3 8 4 5 4 4 43 4 5 5 4 4 5 4 5 5 41 84
 Caroline Pierson (Sr.) 5 4 5 2 5 4 5 3 4 37 5 5 5 4 5 6 5 6 6 47 84
 Jaycie Waite (So.) 4 5 6 4 6 6 5 4 5 45 5 6 6 4 6 6 4 5 5 47 92
 Maddie Krejci (So.) 4 6 6 6 5 6 4 4 5 46 4 5 7 4 6 6 4 6 6 48 94
 TOTAL (top 4 scores from each day) 326
 8.   +40   LaGrange (Lyons)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Ciara Rattana (Sr.) 4 5 4 4 4 3 4 3 4 35 4 6 7 4 4 6 4 3 4 42 77
 Melissa Marston (Jr.) 5 5 6 4 6 4 3 3 6 42 4 5 4 3 5 6 3 4 5 39 81
 Michele Siamis (Jr.) 5 5 5 3 6 5 4 4 4 41 6 6 5 3 4 7 3 5 5 44 85
 Macy Tabachka (Jr.) 5 4 5 2 6 4 5 3 5 39 4 4 7 5 5 7 4 5 5 46 85
 Sarah Donahoe (Sr.) 5 6 5 3 7 4 4 4 5 43 5 5 5 3 4 6 3 6 7 44 87
 Jameson Mitchell (Sr.) 4 4 4 3 6 5 5 3 5 39 6 6 7 4 5 7 3 4 7 49 88
 TOTAL (top 4 scores from each day) 328
 9.   +42   Springfield (Sacred Heart-Griffin)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Meghan Kramp (Jr.) 4 5 4 3 5 3 5 2 5 36 4 6 5 4 4 5 3 5 4 40 76
 Hayley Reed (Sr.) 5 7 5 3 4 6 5 3 4 42 6 5 5 3 5 4 2 6 4 40 82
 Lauren Carter (Jr.) 5 6 5 3 6 5 4 3 4 41 5 6 5 4 5 7 4 4 4 44 85
 Olivia Zeigler (Sr.) 5 6 6 5 5 5 4 3 4 43 5 5 6 4 6 5 3 5 5 44 87
 Michelle Clark (Jr.) 5 7 5 3 5 5 5 3 5 43 6 6 5 4 4 8 5 5 5 48 91
 Julia Clark (So.) 6 8 6 4 4 4 6 3 7 48 4 6 5 3 7 6 4 6 6 47 95
 TOTAL (top 4 scores from each day) 330
 10.   +47   St. Charles (North)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Carly Hudon (Sr.) 4 5 6 4 5 3 4 3 4 38 4 7 6 4 4 5 3 5 4 42 80
 Kate Lillie (Fr.) 4 5 5 3 6 4 6 3 4 40 5 6 3 3 4 7 4 5 4 41 81
 Gianna Furrie (Fr.) 4 6 5 3 6 4 6 3 5 42 5 5 5 3 5 6 3 4 3 39 81
 Jessica Grill (Sr.) 5 8 5 4 6 5 4 4 5 46 5 5 6 4 4 8 3 7 5 47 93
 Gabi Spinazze (Jr.) 6 5 5 3 5 5 5 3 5 42 6 5 4 6 5 7 4 8 6 51 93
 Sam Scroggin (Sr.) 6 6 5 4 7 4 6 5 8 51 5 6 6 3 5 8 4 5 6 48 99
 TOTAL (top 4 scores from each day) 335
 11.   +70   Orland Park (Sandburg)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Frankie Saban (Jr.) 4 5 7 3 5 4 4 4 5 41 4 5 6 4 4 5 3 5 5 41 82
 Emily Cosler (So.) 4 4 4 2 9 6 6 3 4 42 5 6 5 3 6 5 3 5 4 42 84
 Emilyee McGiles (Fr.) 5 5 5 3 5 8 3 7 5 46 5 5 5 5 7 5 5 3 5 45 91
 Patty Meza (Jr.) 5 5 6 4 7 5 5 4 6 47 7 7 6 4 5 9 3 7 6 54 101
 Erin Cronin (So.) 5 6 7 5 7 5 7 4 6 52 6 5 8 5 6 7 4 7 6 54 106
 Alex Kappel (Jr.) 6 6 6 7 7 6 5 3 5 51 11 7 7 3 5 10 3 6 6 58
 TOTAL (top 4 scores from each day) 358
 12.   +71   Edwardsville (H.S.)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  4 5 4 3 5 4 4 3 4 36 4 5 4 3 4 5 3 4 4 36 72
 Emilee Flaugher (Sr.) 5 4 4 3 5 4 4 4 3 36 4 5 4 2 4 5 3 4 5 36 72
 Ashlea Hearn (Sr.) 4 6 5 3 7 4 5 6 6 46 6 6 5 4 5 8 5 5 4 48 94
 Eryn Coppersmith (So.) 5 6 5 4 8 5 6 3 7 49 4 6 3 4 5 8 5 6 4 45 94
 Kiley Reeder (So.) 6 6 7 5 7 4 5 3 5 48 5 7 5 7 7 7 3 5 5 51 99
 Samantha Doak (So.) 7 6 7 5 6 6 5 3 5 50 7 7 6 6 6 6 4 5 7 54 104
 Megan Quick (So.) 7 7 5 4 8 6 6 3 6 52 8 6 6 4 6 10 4 6 6 56 108
 TOTAL (top 4 scores from each day) 359

Key to Colors
2 Eagle 5 Bogey
3 Birdie 6 Double Bogey
4 Par 7 Triple Bogey or higher