Girls Golf Team Results — Round 1 — 2007-08 

Last updated at 8:23 a.m. on Saturday, October 13, 2007.

 1.   +48   Effingham (St. Anthony)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  5 4 3 5 4 4 3 4 4 36 5 4 3 4 3 5 4 4 4 36 72
 Jaclyn Jansen (Sr.) 5 4 4 5 4 5 3 3 4 37 4 3 4 4 2 5 4 5 4 35 72
 Kathryn Koester (Sr.) 6 4 3 5 5 4 3 4 5 39 5 5 5 6 3 5 3 5 4 41 80
 Emily Calhoon (Jr.) 6 6 3 6 4 4 4 4 4 41 5 5 5 7 4 8 5 6 5 50 91
 Kelly McHugh (Fr.) 9 6 3 5 6 5 4 4 5 47 4 6 4 5 3 7 7 5 5 46 93
 Lauren Kabbes (Jr.) 6 7 3 6 5 5 3 4 4 43 8 5 5 4 4 8 8 5 5 52 95
 Taylor Behl (Jr.) 6 9 4 5 8 7 4 7 6 56 6 7 5 7 3 6 6 4 4 48
 TOTAL (top 4 scores from each day) 336
 2.   +60   Champaign (St. Thomas More)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  5 4 3 5 4 4 3 4 4 36 5 4 3 4 3 5 4 4 4 36 72
 Katie Jean (Jr.) 5 5 3 6 5 4 3 3 3 37 5 4 2 4 3 5 4 4 4 35 72
 Sheila Skulborstad (Sr.) 5 4 3 5 4 6 3 5 4 39 5 5 3 6 5 5 5 6 6 46 85
 Kelly Tresslar (Sr.) 6 8 3 6 7 4 4 4 5 47 5 4 3 6 3 7 5 5 4 42 89
 Rachel Hartman (Sr.) 7 6 4 6 5 6 4 4 8 50 7 6 4 7 4 7 6 5 6 52 102
 Jennie Hayes (Fr.) 6 10 5 7 8 5 4 6 5 56 6 8 6 6 5 8 9 6 5 59 115
 Jamie Rollins (Jr.) 6 10 4 7 5 5 6 6 6 55 8 6 5 5 5 9 11 7 5 61
 TOTAL (top 4 scores from each day) 348
 3.   +71   Okawville
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  5 4 3 5 4 4 3 4 4 36 5 4 3 4 3 5 4 4 4 36 72
 Shaina Rennegarbe (Jr.) 5 4 3 4 5 5 3 4 4 37 5 4 3 5 4 5 4 4 4 38 75
 Marci Blumhorst (Sr.) 6 4 4 5 4 4 4 4 5 40 7 6 4 7 7 6 6 3 5 51 91
 Christy Hood (Jr.) 7 6 4 5 5 5 4 4 8 48 7 4 3 7 3 7 5 4 6 46 94
 Emily Kramper (Sr.) 7 4 4 5 6 6 6 4 7 49 5 5 3 6 4 10 7 6 4 50 99
 Jennifer Reynolds (Sr.) 6 5 5 10 6 5 4 4 5 50 8 5 3 8 4 8 6 3 5 50 100
 Haylee Althoff (Jr.) 6 11 6 6 5 7 5 7 4 57 7 5 6 9 6 9 7 5 6 60 117
 TOTAL (top 4 scores from each day) 359
 4.   +73   Camp Point (Central)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  5 4 3 5 4 4 3 4 4 36 5 4 3 4 3 5 4 4 4 36 72
 Marlene Nall (Sr.) 6 4 3 4 5 5 2 5 5 39 7 4 3 5 3 6 4 4 5 41 80
 Maggie Reuschel (Sr.) 6 4 4 7 5 5 4 7 5 47 6 5 3 5 3 6 5 5 4 42 89
 Stephanie Gauldin (So.) 5 7 3 6 4 5 4 4 7 45 5 5 3 6 4 9 4 4 5 45 90
 Carmen Humke (Sr.) 6 5 4 10 5 7 4 5 6 52 7 6 4 5 4 7 6 6 5 50 102
 Amanda Schmidt (Jr.) 7 6 6 8 5 7 6 5 5 55 6 5 5 5 5 7 5 6 4 48 103
 Allison Kestner (Sr.) 7 7 6 5 7 5 4 5 8 54 7 6 5 4 6 7 4 4 6 49 103
 TOTAL (top 4 scores from each day) 361
 5.   +82   Hillsboro
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  5 4 3 5 4 4 3 4 4 36 5 4 3 4 3 5 4 4 4 36 72
 Brooke Beeler (Sr.) 5 5 3 6 4 3 3 3 4 36 7 4 4 4 3 5 4 4 5 40 76
 Katie Homa (Sr.) 6 5 4 5 4 5 5 6 4 44 7 6 3 7 5 7 5 5 5 50 94
 Kasey McCammack (Sr.) 7 6 3 6 7 5 4 6 6 50 8 6 3 7 5 5 5 4 6 49 99
 Lauren Williams (Jr.) 7 4 4 6 7 6 4 4 6 48 5 6 3 6 7 8 5 8 5 53 101
 Emily Wetzel (Jr.) 10 4 5 5 5 6 4 6 8 53 8 7 5 8 6 7 7 6 5 59 112
 Denee Menghini (So.) 8 6 5 6 5 7 5 6 6 54 9 11 4 11 7 9 7 6 7 71 125
 TOTAL (top 4 scores from each day) 370
 6.   +90   Metropolis (Massac County)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  5 4 3 5 4 4 3 4 4 36 5 4 3 4 3 5 4 4 4 36 72
 Dawn Wientjes (Jr.) 8 5 3 5 4 5 5 5 3 43 5 4 3 3 4 7 4 4 4 38 81
 Mallory Gentry (Sr.) 8 4 4 5 5 5 3 4 3 41 5 5 3 6 3 9 6 3 5 45 86
 Tala Mumford (So.) 5 4 3 7 5 4 5 5 5 43 11 8 6 9 5 7 6 4 6 62 105
 Taylor King (So.) 6 8 6 6 6 6 4 9 5 56 7 4 4 5 9 7 5 5 4 50 106
 TOTAL (top 4 scores from each day) 378
 7.   +109   Williamsville
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  5 4 3 5 4 4 3 4 4 36 5 4 3 4 3 5 4 4 4 36 72
 Paige Luker (Sr.) 6 5 4 4 6 5 4 5 3 42 7 6 4 5 3 9 5 5 5 49 91
 Elena Holler (Sr.) 6 7 3 6 6 6 4 4 5 47 7 6 4 5 6 7 5 4 5 49 96
 Tara Proctor (Sr.) 7 7 5 7 6 5 4 6 6 53 7 5 3 7 3 8 7 6 6 52 105
 Samantha Pelc (Jr.) 6 5 4 4 7 6 4 5 6 47 12 7 4 6 5 8 7 4 5 58 105
 Ashton Oltmanns (Sr.) 8 5 5 7 4 9 5 7 6 56 8 6 2 8 4 12 5 6 7 58 114
 Hannah Miller (So.) 8 6 4 7 7 7 5 5 6 55 7 6 4 9 7 9 8 4 7 61 116
 TOTAL (top 4 scores from each day) 397
 7.   +109   Westmont
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  5 4 3 5 4 4 3 4 4 36 5 4 3 4 3 5 4 4 4 36 72
 Ashley Wilkinson (Sr.) 6 5 4 6 5 5 4 3 6 44 5 4 3 5 3 7 5 4 4 40 84
 Morgan Wilkinson (Jr.) 6 7 3 6 7 6 3 5 6 49 7 5 6 6 3 7 6 5 4 49 98
 Catie Zapinski (Fr.) 6 6 4 6 6 6 5 5 6 50 7 6 7 7 4 8 7 6 5 57 107
 Jenny Zapinski (Fr.) 8 5 3 6 5 8 5 4 8 52 5 8 4 8 4 8 7 7 5 56 108
 Shelley Sternard (Jr.) 8 5 4 5 5 8 6 4 4 49 10 4 6 10 4 8 6 7 6 61 110
 Jana Flint (Fr.) 9 10 7 8 7 7 8 7 9 72 10 8 4 13 5 9 7 6 6 68 140
 TOTAL (top 4 scores from each day) 397
 9.   +112   Kankakee (McNamara)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  5 4 3 5 4 4 3 4 4 36 5 4 3 4 3 5 4 4 4 36 72
 Hannah LeRoy (Sr.) 8 7 4 5 4 4 4 5 7 48 7 5 4 7 3 7 6 5 5 49 97
 Janna Bunosky (Sr.) 6 5 4 8 5 6 4 6 6 50 9 6 4 5 4 8 5 4 4 49 99
 Megan Curie (Sr.) 6 5 4 5 6 5 3 14 5 53 5 8 5 7 3 5 5 6 4 48 101
 Laura Schmidt (Sr.) 6 6 4 7 5 7 4 7 5 51 8 11 4 5 3 6 5 5 5 52 103
 Hannah Wiley (Fr.) 5 4 7 6 7 6 5 6 6 52 8 7 5 6 4 6 5 5 7 53 105
 Jamie Odette (Jr.) 10 7 5 9 6 7 4 7 6 61 7 11 8 8 4 11 8 6 8 71 132
 TOTAL (top 4 scores from each day) 400
 9.   +112   El Paso (E.P.-Gridley)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Total
Par  5 4 3 5 4 4 3 4 4 36 5 4 3 4 3 5 4 4 4 36 72
 Jessica Knepp (Fr.) 6 5 4 7 4 3 3 6 4 42 6 4 3 6 4 5 5 10 6 49 91
 Ashleigh Gillespie (Jr.) 8 5 4 6 7 6 4 5 6 51 6 6 4 9 4 8 6 4 5 52 103
 Sydney Conway (So.) 10 6 4 9 5 6 4 4 7 55 10 5 3 5 4 6 5 5 5 48 103
 Katie Lutz (Jr.) 6 10 5 6 5 6 4 6 6 54 6 5 4 6 5 7 5 6 5 49 103
 Casey Kearfott (So.) 8 7 4 6 6 7 3 5 6 52 15 7 3 9 4 8 7 6 7 66 118
 Kayse Lutz (Jr.) 9 4 5 7 5 7 4 7 6 54 10 8 3 12 5 10 7 6 7 68 122
 TOTAL (top 4 scores from each day) 400

Key to Colors
2 Eagle 5 Bogey
3 Birdie 6 Double Bogey
4 Par 7 Triple Bogey or higher