Boys Golf Team Results — Round 2 — 2015-16

* Last updated at 6:14 pm on Saturday, October 17, 2015

Print this page

 1.   +69   Byron
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Connor Hurd (Jr.) 4 4 4 4 4 6 6 3 4 39 4 4 3 5 4 3 6 4 5 38 77 152
 Trent Snodgrass (Jr.) 5 4 4 6 3 4 5 4 6 41 4 4 3 5 4 3 5 5 4 37 78 155
 Carter Bukoski (Sr.) 4 5 4 5 4 4 6 3 4 39 4 5 3 5 4 3 6 4 6 40 79 161
 Jon Silvers (So.) 4 6 4 7 4 5 7 4 4 45 5 5 6 6 5 4 6 4 4 45 90 177
 Will Beesing (Jr.) 6 5 5 6 6 8 6 3 5 50 7 5 5 6 5 4 6 4 6 48 98 186
 Drew Morgan (Jr.) 5 5 5 6 3 5 8 7 7 51 6 4 4 9 5 4 10 5 5 52 103 191
 TOTAL (top 4 scores from each day) 324 645
 2.   +82   Quincy (Notre Dame)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Drew Eaton (Sr.) 4 4 4 5 4 4 5 4 4 38 4 4 3 5 5 3 4 4 4 36 74 150
 Reis Dreyer (So.) 5 6 4 5 4 5 6 4 5 44 5 5 4 7 4 3 5 4 6 43 87 166
 Nathan Hoebing (Jr.) 4 4 5 4 3 5 7 4 5 41 4 4 3 5 6 5 6 5 5 43 84 169
 William Eversman (Sr.) 4 7 4 5 3 6 6 3 5 43 4 5 4 8 5 4 7 5 4 46 89 173
 Ben Scholz (Sr.) 5 5 5 5 4 6 7 4 4 45 6 5 4 5 3 5 5 7 5 45 90 183
 Carter Cramsey (Jr.) 6 5 5 8 5 6 6 4 5 50 6 7 4 8 6 3 6 4 6 50 100 187
 TOTAL (top 4 scores from each day) 334 658
 3.   +85   Rock Island (Alleman)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Conner Boyd (Jr.) 5 4 5 5 3 5 4 3 5 39 5 3 3 4 5 3 6 4 5 38 77 156
 Dylan Cervantes (Jr.) 5 8 5 4 3 6 6 4 5 46 4 4 4 6 4 3 5 6 4 40 86 168
 Ryan Rochholz (Fr.) 4 6 5 7 3 4 5 4 5 43 4 4 4 7 5 3 5 6 4 42 85 170
 Kyle Lopez (Sr.) 7 5 4 6 5 5 6 4 8 50 6 4 4 7 5 4 6 5 6 47 97 181
 Payton Tanghe (Jr.) 5 4 5 5 4 6 6 6 4 45 4 4 4 9 6 4 7 4 4 46 91
 Nathan Richmiller (Sr.) 5 4 3 5 3 5 7 4 3 39 4 3 4 5 7 5 7 5 4 44 83 187
 TOTAL (top 4 scores from each day) 331 661
 4.   +86   Elgin (St. Edward)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Michael Mattas (Sr.) 5 5 4 5 4 4 5 3 5 40 3 3 2 5 4 4 5 4 4 34 74 149
 Steve Poremba (Jr.) 5 5 4 6 4 4 8 2 3 41 5 5 3 5 4 3 5 5 4 39 80 165
 Jason Allen (Sr.) 5 5 5 6 3 5 7 3 4 43 4 5 5 4 5 4 5 6 6 44 87 173
 Aaron Worf (Sr.) 5 4 5 8 3 5 5 5 7 47 4 5 3 4 4 4 5 5 5 39 86 175
 Karl Bibler (Sr.) 4 5 6 6 4 6 6 3 7 47 5 5 5 6 5 5 5 4 4 44 91 184
 Noah Enright (Sr.) 5 8 6 6 5 6 4 4 6 50 5 5 5 6 7 4 8 4 5 49 99 195
 TOTAL (top 4 scores from each day) 327 662
 5.   +98   Palos Heights (Chicago Christian)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Pete Vos (Jr.) 5 4 6 7 3 5 5 5 4 44 3 4 3 4 5 4 4 6 4 37 81 160
 Sean Ozinga (Sr.) 7 5 4 5 3 5 5 4 5 43 4 4 3 6 5 4 6 4 5 41 84 168
 Nate Kamp (Jr.) 4 5 4 5 2 5 5 4 6 40 4 5 3 5 5 4 5 4 8 43 83 172
 Jon Lautenbach (Sr.) 6 5 6 4 3 5 9 3 5 46 5 4 4 6 6 3 7 4 5 44 90 177
 Jon Workman (Sr.) 5 6 4 5 3 6 6 4 4 43 5 4 6 7 4 3 6 5 5 45 88
 Bobby Schaaf (Sr.) 4 5 4 8 3 6 6 5 6 47 6 5 6 6 5 3 7 5 6 49 96 184
 TOTAL (top 4 scores from each day) 336 674
 6.   +99   Bloomington (Central Catholic)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Parker Watts (Sr.) 4 6 5 5 4 5 7 3 4 43 4 3 4 4 4 5 5 4 6 39 82 161
 Parker Wisdom (Fr.) 4 4 4 6 4 5 6 3 7 43 4 6 3 5 4 3 5 4 4 38 81 168
 Tommy Nelson (Fr.) 4 5 4 8 5 5 8 4 4 47 4 5 3 5 6 3 6 4 5 41 88 172
 Tom Egbers (Jr.) 5 6 5 6 3 4 7 3 5 44 6 5 4 5 4 6 4 4 4 42 86 174
 Owen Talbott (So.) 6 7 4 6 5 5 5 3 6 47 5 6 5 6 4 3 6 4 6 45 92 181
 Jack Costigan (Sr.) 5 6 4 8 5 6 6 4 7 51 6 4 6 6 4 3 6 5 7 47 98 199
 TOTAL (top 4 scores from each day) 337 675
 7.   +112   Breese (Mater Dei)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Tyler Goebel (Jr.) 6 5 5 6 3 5 7 3 5 45 4 5 3 6 3 3 6 5 4 39 84 161
 Andrew Rivera (Jr.) 5 4 5 4 4 5 7 4 6 44 7 5 4 5 6 4 4 3 5 43 87 175
 Nic Hollenkamp (Jr.) 5 6 5 5 4 6 8 6 6 51 5 4 3 7 4 3 8 5 6 45 96 178
 Noah Gerdes (Jr.) 4 5 5 6 4 5 6 3 5 43 6 5 4 7 4 3 5 7 5 46 89 178
 Tyler Arentsen (Sr.) 4 4 7 7 4 5 7 3 5 46 6 5 4 5 5 4 6 5 6 46 92 184
 Nick Mensing (Jr.) 4 5 8 6 4 7 6 5 4 49 5 6 3 6 6 4 7 5 6 48 97 192
 TOTAL (top 4 scores from each day) 352 688
 8.   +141   McLeansboro (Hamilton County)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Austyn Downen (Fr.) 6 5 5 6 4 6 5 4 4 45 4 6 5 6 5 4 5 3 4 42 87 171
 Kyle Van Abbema (So.) 4 5 4 4 3 5 5 4 5 39 6 4 3 7 5 5 5 5 5 45 84 174
 Nate Neal (Jr.) 5 5 4 7 4 5 8 5 3 46 4 5 4 6 4 3 6 4 5 41 87 175
 Jake Kaufman (Sr.) 5 5 6 7 5 6 9 4 7 54 4 4 6 6 6 4 6 4 6 46 100 197
 Cameron Gray (So.) 5 9 7 6 5 5 7 4 6 54 5 6 4 9 5 5 8 5 11 58 112 214
 Alex Rapp (So.) WD
 TOTAL (top 4 scores from each day) 358 717
 9.   +149   El Paso (E.P.-Gridley)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Kevin Greene (So.) 5 5 6 7 4 6 7 4 5 49 5 4 4 6 4 5 5 5 5 43 92 178
 Brody Duncan (Jr.) 4 5 5 6 4 7 6 4 4 45 5 4 4 5 5 4 5 6 9 47 92 179
 Brady Colburn (Sr.) 4 6 5 6 6 5 7 3 7 49 5 4 3 7 4 5 6 4 5 43 92 180
 Clay Pinkham (Sr.) 5 5 7 7 4 4 7 5 6 50 5 4 4 5 6 4 6 4 5 43 93 188
 Derek Zielsdorf (Sr.) 5 5 4 5 3 7 5 7 4 45 4 4 4 6 6 5 8 6 5 48 93 190
 Alec Ihlenfedt (Jr.) 6 7 6 7 6 5 6 8 6 57 7 5 4 6 9 8 5 6 5 55 112 207
 TOTAL (top 4 scores from each day) 369 725
 10.   +153   Bismarck (B.-Henning)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Hunter Keith (So.) 4 5 5 5 4 5 7 3 5 43 5 6 4 7 4 3 7 3 4 43 86 176
 Skyler Mitchell (So.) 6 5 4 5 5 5 6 4 5 45 5 5 5 6 5 4 7 5 5 47 92 181
 Blake Douglass (Jr.) 5 7 5 8 4 5 6 6 6 52 4 4 5 5 7 4 5 5 5 44 96 187
 Kade Smith (Jr.) 4 5 5 5 3 6 7 4 10 49 5 5 6 5 5 3 6 4 6 45 94 190
 Cade Herriott (So.) 6 5 4 6 4 4 6 4 4 43 4 5 5 8 7 4 6 5 4 48 91 191
 Jake Sermersheim (So.) 5 7 4 8 5 8 9 5 6 57 5 5 6 7 7 7 8 7 7 59 116 225
 TOTAL (top 4 scores from each day) 363 729
 11.   +155   Nashville
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Tyler Wall (Sr.) 3 4 4 5 3 3 4 3 6 35 4 4 4 7 4 5 5 4 5 42 77 163
 Riley Edwards (Sr.) 4 5 4 5 5 5 5 3 3 39 5 5 5 5 4 3 5 4 4 40 79 169
 Briley Dahncke (Jr.) 5 5 6 7 4 5 6 4 7 49 6 4 5 6 5 3 6 6 6 47 96 201
 Hayden Heggemeier (Jr.) 5 4 5 7 5 6 7 5 7 51 6 6 4 5 6 3 6 4 9 49 100 202
 Tyler Williamson (Jr.) 5 7 6 5 3 5 7 3 5 46 6 5 5 7 5 4 6 6 6 50 96 206
 Cade Krueger (Jr.) 6 7 6 7 4 5 6 5 7 53 6 5 8 7 5 5 6 6 7 55 108 215
 TOTAL (top 4 scores from each day) 348 731
 11.   +155   Pleasant Plains
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 TJ Painter (So.) 4 5 4 7 2 5 5 5 5 42 4 5 3 5 5 4 7 4 7 44 86 170
 Spencer Allender (Sr.) 5 6 4 5 3 4 8 6 7 48 4 5 5 6 6 5 7 3 5 46 94 175
 Mitch Bergmann (So.) 6 6 4 7 4 4 7 4 5 47 6 5 4 6 6 7 6 4 5 49 96 193
 Christian Darush (So.) 5 5 5 6 6 5 6 4 5 47 6 4 4 7 5 4 7 7 8 52 99 200
 Corbin Tullis (Jr.) 5 6 4 5 6 5 6 4 4 45 6 5 6 5 6 3 5 7 4 47 92 200
 TOTAL (top 4 scores from each day) 368 731

Key to Colors
2 Eagle 5 Bogey
3 Birdie 6 Double Bogey
4 Par 7 Triple Bogey or higher