Boys Golf Team Results — Round 2 — 2014-15

* Last updated at 4:25 pm on Saturday, October 18, 2014

Print this page

 1.   +43   El Paso (E.P.-Gridley)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Branden Mounce (Sr.) 4 3 4 4 3 5 5 3 6 37 4 4 3 6 5 2 5 6 4 39 76 148
 Michael Mounce (Sr.) 4 4 3 4 3 4 5 4 4 35 4 4 3 5 5 3 5 4 6 39 74 148
 Brady Colburn (Jr.) 4 3 5 5 3 5 6 3 4 38 5 5 4 6 3 3 6 3 5 40 78 157
 Kyle Colmone (Sr.) 5 6 3 4 5 5 6 6 5 45 4 5 4 5 6 3 5 4 4 40 85 166
 Derek Zielsdorf (Jr.) 5 5 4 6 3 4 9 4 5 45 4 4 6 6 4 3 6 3 4 40 85 177
 Kevin Greene (Fr.) 4 5 4 5 5 5 7 4 4 43 5 4 4 5 5 3 6 6 5 43 86 182
 TOTAL (top 4 scores from each day) 313 619
 2.   +53   Winnetka (North Shore Country Day)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Sam Reategui (Sr.) 4 3 4 5 3 4 6 3 5 37 5 4 4 5 4 3 5 4 5 39 76 154
 Drew Miles (Jr.) 4 4 4 5 3 5 7 3 4 39 3 4 5 6 3 4 6 4 4 39 78 156
 Andrew Blechman (Sr.) 4 4 4 4 4 4 6 3 5 38 4 4 3 6 4 3 7 5 7 43 81 159
 Charles MacVicar (Jr.) 4 4 5 7 4 5 5 3 4 41 4 4 4 6 5 3 4 4 4 38 79 160
 Daniel Viellieu (Sr.) 4 4 4 5 4 6 7 4 3 41 4 5 3 5 5 3 5 6 4 40 81 163
 Will Madigan (So.) 5 5 4 5 4 4 6 3 4 40 5 5 4 6 5 5 6 5 7 48 88 182
 TOTAL (top 4 scores from each day) 314 629
 3.   +76   Nashville
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Tyler Wall (Jr.) 4 4 3 6 3 5 5 4 5 39 4 3 4 5 4 3 5 4 5 37 76 151
 Kyler Spencer (Sr.) 5 6 5 6 3 5 6 3 3 42 4 4 3 5 4 5 5 5 5 40 82 162
 Riley Edwards (Jr.) 5 4 4 6 4 5 6 3 5 42 4 4 4 6 5 3 6 4 4 40 82 163
 Anthony Harper (Sr.) 5 5 6 8 4 5 7 4 6 50 3 6 4 5 4 4 7 5 5 43 93 176
 Briley Dahncke (So.) 6 5 5 6 4 5 8 4 5 48 4 4 4 8 7 3 8 6 5 49 97 195
 Aaron Czajkowski (Sr.) 5 6 6 8 4 6 5 4 4 48 4 5 6 9 7 7 9 5 5 57 105 203
 TOTAL (top 4 scores from each day) 333 652
 4.   +88   Decatur (D. Lutheran) [Coop]
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Hunter York (Sr.) 3 4 4 5 4 5 5 3 4 37 5 3 3 5 3 4 5 4 5 37 74 144
 Griffin Sparks (Sr.) 4 5 5 6 4 4 6 4 5 43 4 3 3 5 5 5 6 4 5 40 83 173
 Mitch Cremer (So.) 5 5 5 5 3 4 8 5 5 45 4 4 4 6 4 4 6 6 4 42 87 174
 Dylan Ground (Jr.) 5 5 8 6 2 5 5 3 5 44 4 6 4 6 3 4 7 7 5 46 90 179
 Austin Brown (Jr.) 5 4 4 7 3 5 6 4 4 42 4 4 4 6 5 3 6 4 6 42 84 182
 Dayton Pate (Fr.) 5 5 5 6 3 5 8 3 11 51 6 5 6 7 6 3 6 6 5 50 101 193
 TOTAL (top 4 scores from each day) 328 664
 5.   +89   Byron
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Dennis Reedy (Sr.) 4 4 4 5 3 4 6 2 3 35 3 4 4 5 4 4 4 6 4 38 73 151
 Trent Snodgrass (So.) 4 4 5 5 3 4 7 4 5 41 4 5 2 5 5 3 6 5 5 40 81 161
 Carter Bukoski (Jr.) 5 4 6 6 3 5 6 3 5 43 5 3 3 5 4 3 7 5 6 41 84 171
 Connor Hurd (So.) 4 4 5 7 4 5 6 3 4 42 5 3 6 7 4 3 7 6 4 45 87 182
 Ethan Johnson (Sr.) 6 4 4 5 4 5 7 4 4 43 5 5 4 6 6 5 7 5 6 49 92 193
 Jon Silvers (Fr.) 5 5 6 8 5 7 6 4 6 52 4 5 3 8 6 3 6 7 6 48 100
 TOTAL (top 4 scores from each day) 325 665
 6.   +96   Effingham (St. Anthony)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Garrett Hixenbaugh (Sr.) 4 4 5 5 4 3 5 3 3 36 3 5 4 5 4 3 5 4 5 38 74 156
 Connor Greene (Sr.) 4 6 4 6 4 5 6 3 5 43 6 4 4 6 4 4 5 4 5 42 85 168
 Jeff Niebrugge (Jr.) 4 6 5 6 3 4 7 5 5 45 4 5 4 6 4 4 5 6 5 43 88 175
 Nate Schmidt (Sr.) 5 5 5 5 5 5 5 4 5 44 4 5 4 6 5 3 6 5 4 42 86 177
 Sam Wortman (Sr.) 4 4 5 4 2 4 6 4 4 37 5 4 6 7 6 3 5 6 6 48 85 177
 Jared Hutchison (Jr.) 4 6 5 6 5 7 5 2 4 44 5 4 3 6 6 3 6 3 5 41 85 179
 TOTAL (top 4 scores from each day) 329 672
 7.   +101   Pleasant Plains
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Zach Ross (Sr.) 5 4 4 6 5 5 6 4 5 44 4 5 3 6 3 4 5 4 4 38 82 160
 Blake Bergmann (Sr.) 4 4 4 4 3 5 5 3 5 37 4 5 3 5 5 5 7 4 4 42 79 163
 Mitch Koehler (Sr.) 4 5 5 5 3 4 5 5 5 41 6 4 5 5 5 3 6 5 7 46 87 169
 Spencer Allender (Jr.) 6 5 7 5 4 5 10 4 6 52 7 5 3 7 4 4 7 3 4 44 96 185
 Christian Darush (Fr.) 5 5 8 6 4 6 7 4 9 54 5 6 4 7 5 5 7 5 5 49 103 220
 Scott VonDeBur (Sr.) WD
 TOTAL (top 4 scores from each day) 344 677
 8.   +117   Aurora (A. Christian)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Brett Seward (So.) 5 5 4 6 3 5 7 3 4 42 4 4 4 5 4 2 5 4 6 38 80 160
 Devin Johnson (So.) 5 5 4 5 3 5 6 3 4 40 4 4 3 6 5 4 7 4 5 42 82 167
 Kollin Schalhamer (Sr.) 6 5 4 6 5 5 8 4 4 47 6 5 3 6 5 4 7 4 5 45 92 177
 Nick Geen (Fr.) 5 7 4 6 3 5 8 4 4 46 4 4 4 7 5 4 7 6 5 46 92 189
 Chase Lietz (So.) 6 7 6 6 4 6 7 5 5 52 6 5 3 7 7 4 6 4 5 47 99 201
 Matt Buhrt (So.) 6 7 6 6 7 6 8 3 6 55 7 7 5 6 9 4 11 7 5 61 116 213
 TOTAL (top 4 scores from each day) 346 693
 9.   +125   Aledo (Mercer County)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Austin Lindell (Jr.) 5 5 5 6 3 4 5 4 4 41 5 5 4 7 4 4 7 4 4 44 85 172
 Matt McEwen (So.) 4 4 6 5 4 5 6 3 5 42 4 7 4 7 5 3 5 5 5 45 87 173
 Brenton Stropes (Sr.) 6 6 6 5 4 5 8 4 4 48 6 4 5 6 5 4 6 3 6 45 93 177
 Connor Reid (Fr.) 5 5 5 6 3 5 6 4 4 43 5 5 5 6 6 6 6 4 4 47 90 179
 Anthony Ruggles (Fr.) 4 6 5 7 3 5 8 4 7 49 6 4 3 8 5 4 6 4 6 46 95 194
 Andrew Fiser (Fr.) 6 5 4 5 6 9 9 4 6 54 6 8 4 8 6 4 9 5 4 54 108 208
 TOTAL (top 4 scores from each day) 355 701
 9.   +125   Beecher
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Michael Barber (Sr.) 4 4 3 6 3 5 5 3 4 37 3 3 5 5 6 3 6 5 4 40 77 151
 Justin Peters (Sr.) 6 5 5 5 2 5 7 3 5 43 4 4 3 7 5 3 5 7 5 43 86 177
 Jarod Stolzenbach (So.) 6 4 6 7 5 5 7 4 5 49 5 4 6 6 6 4 7 6 4 48 97 184
 Marty Gaffney (Jr.) 7 4 6 5 4 7 6 4 6 49 5 4 4 5 5 5 7 6 4 45 94 189
 Austin Wilson (Sr.) 5 6 5 7 4 5 7 3 6 48 4 4 5 6 5 4 6 6 9 49 97 195
 Joseph Wcisel (Sr.) 5 4 6 6 5 6 7 4 6 49 6 6 4 8 5 6 7 5 5 52 101 198
 TOTAL (top 4 scores from each day) 354 701
 11.   +142   Wood River (East Alton-W.R.)
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Brett Gaines (Sr.) 5 4 4 5 3 5 4 3 5 38 5 4 4 8 5 3 6 5 3 43 81 167
 Andrew Sobol (So.) 4 4 5 6 5 4 5 4 4 41 4 5 3 6 5 4 6 4 5 42 83 174
 Jake Hei (Sr.) 4 5 4 6 5 5 5 4 5 43 6 5 4 6 3 4 7 4 4 43 86 182
 Brendon Allen (So.) 5 5 4 6 4 5 8 4 7 48 7 4 5 8 7 4 5 6 6 52 100 196
 Hunter Obrien (Jr.) 4 6 6 8 6 6 7 5 4 52 5 5 5 5 7 3 7 5 5 47 99 200
 TOTAL (top 4 scores from each day) 349 718
 12.   +168   Pittsfield
 Player 1 2 3 4 5 6 7 8 9 Fr 10 11 12 13 14 15 16 17 18 Bk Today Total
Par  4 4 4 5 3 4 5 3 4 36 4 4 3 5 4 3 5 4 4 36 72
 Jonah Meleski (Sr.) 5 4 6 5 3 5 6 3 5 42 3 4 4 5 6 4 6 4 4 40 82 175
 Peter Greening (Sr.) 5 5 6 6 4 6 8 2 5 47 4 5 4 7 5 4 5 5 5 44 91 175
 Rowly Filbert (Sr.) 4 6 6 6 5 5 7 6 5 50 7 4 3 6 8 5 7 4 5 49 99 186
 Nathan Smith (Jr.) 7 6 6 7 3 6 7 4 5 51 5 6 4 7 6 6 7 6 4 51 102
 Jacob Jenkins (Jr.) 5 4 8 6 6 8 9 4 6 56 6 6 4 7 6 4 6 5 6 50 106 213
 Matt Greger (Jr.) 5 6 8 6 8 6 8 3 6 56 5 6 7 6 6 6 6 4 5 51 107 215
 TOTAL (top 4 scores from each day) 374 744

Key to Colors
2 Eagle 5 Bogey
3 Birdie 6 Double Bogey
4 Par 7 Triple Bogey or higher