Last updated at 9:25 am on Saturday, October 16, 2010.
| 1. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| James Jansen (Sr.) | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 73 | |||
| Michael Koester (Sr.) | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 3 | 4 | 37 | 4 | 5 | 5 | 5 | 5 | 2 | 5 | 3 | 4 | 38 | 75 | |||
| Kit Koerner (Sr.) | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 37 | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 41 | 78 | |||
| Ryan Jansen (Sr.) | 4 | 4 | 4 | 6 | 3 | 6 | 5 | 4 | 4 | 40 | 6 | 6 | 3 | 4 | 5 | 3 | 5 | 4 | 5 | 41 | 81 | |||
| Michael McHugh (Sr.) | 5 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 39 | 5 | 5 | 3 | 9 | 5 | 3 | 5 | 4 | 4 | 43 | 82 | |||
| Lance Harris (Sr.) | 4 | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 5 | 42 | 5 | 4 | 5 | 6 | 5 | 3 | 5 | 5 | 5 | 43 | 85 | |||
| TOTAL (top 4 scores from each day) | 307 | |||||||||||||||||||||||
| 1. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| Wade Thompson (Sr.) | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 36 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 | |||
| Tucker Guisewite (Sr.) | 3 | 3 | 3 | 5 | 3 | 5 | 5 | 3 | 5 | 35 | 3 | 5 | 3 | 6 | 4 | 3 | 6 | 5 | 7 | 42 | 77 | |||
| Grant Williams (Sr.) | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 38 | 4 | 4 | 3 | 5 | 4 | 3 | 7 | 6 | 4 | 40 | 78 | |||
| Christian Seaton (So.) | 4 | 6 | 5 | 5 | 3 | 4 | 6 | 4 | 4 | 41 | 4 | 4 | 5 | 9 | 5 | 2 | 3 | 4 | 4 | 40 | 81 | |||
| Chase Witsman (Fr.) | 3 | 5 | 5 | 5 | 5 | 4 | 7 | 4 | 6 | 44 | 5 | 4 | 5 | 6 | 4 | 6 | 5 | 4 | 4 | 43 | 87 | |||
| David Schroeder (Jr.) | 4 | 5 | 7 | 6 | 3 | 5 | 6 | 4 | 6 | 46 | 5 | 5 | 5 | 6 | 4 | 3 | 6 | 5 | 4 | 43 | 89 | |||
| TOTAL (top 4 scores from each day) | 307 | |||||||||||||||||||||||
| 3. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| Quentin Hooker (Sr.) | 4 | 4 | 4 | 5 | 2 | 4 | 5 | 3 | 4 | 35 | 5 | 3 | 3 | 5 | 6 | 4 | 5 | 4 | 4 | 39 | 74 | |||
| David Hermes (Sr.) | 4 | 4 | 4 | 5 | 3 | 6 | 5 | 3 | 4 | 38 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 39 | 77 | |||
| Matt Tomaw (Sr.) | 4 | 4 | 4 | 5 | 5 | 6 | 5 | 3 | 4 | 40 | 5 | 4 | 4 | 5 | 5 | 3 | 6 | 4 | 3 | 39 | 79 | |||
| Austin Havens (Jr.) | 4 | 5 | 4 | 6 | 3 | 6 | 4 | 4 | 4 | 40 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 4 | 39 | 79 | |||
| Evan Lowen (Sr.) | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 38 | 3 | 5 | 4 | 6 | 8 | 4 | 5 | 4 | 3 | 42 | 80 | |||
| Will Frey (Sr.) | 6 | 5 | 4 | 7 | 4 | 5 | 6 | 3 | 5 | 45 | 5 | 4 | 3 | 6 | 4 | 3 | 5 | 7 | 5 | 42 | 87 | |||
| TOTAL (top 4 scores from each day) | 309 | |||||||||||||||||||||||
| 4. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| Michael Holevas (Jr.) | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | 4 | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 38 | 73 | |||
| Eric Winters (Sr.) | 3 | 4 | 4 | 6 | 4 | 4 | 3 | 3 | 4 | 35 | 4 | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 5 | 42 | 77 | |||
| Blake Poremba (Sr.) | 5 | 4 | 3 | 5 | 2 | 4 | 5 | 4 | 5 | 37 | 4 | 4 | 3 | 5 | 6 | 3 | 5 | 5 | 5 | 40 | 77 | |||
| Dan Winters (Fr.) | 5 | 5 | 5 | 6 | 2 | 6 | 7 | 3 | 4 | 43 | 4 | 4 | 4 | 6 | 4 | 3 | 6 | 4 | 5 | 40 | 83 | |||
| Ryan DiCristofoano (Sr.) | 5 | 6 | 4 | 8 | 4 | 5 | 6 | 4 | 6 | 48 | 5 | 4 | 5 | 7 | 5 | 4 | 7 | 5 | 4 | 46 | 94 | |||
| Ryan Frank (Jr.) | 4 | 7 | 6 | 9 | 4 | 6 | 10 | 4 | 4 | 54 | 6 | 4 | 6 | 7 | 7 | 4 | 5 | 4 | 9 | 52 | ||||
| TOTAL (top 4 scores from each day) | 310 | |||||||||||||||||||||||
| 5. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| Nick Stratton (Sr.) | 4 | 5 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 2 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 35 | 71 | |||
| Adam Longo (Sr.) | 4 | 6 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 39 | 5 | 4 | 3 | 6 | 5 | 4 | 5 | 4 | 4 | 40 | 79 | |||
| Noble Peters (So.) | 4 | 5 | 4 | 8 | 4 | 5 | 5 | 5 | 4 | 44 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 80 | |||
| Conner Cramsey (Sr.) | 5 | 5 | 4 | 5 | 4 | 6 | 5 | 4 | 4 | 42 | 4 | 5 | 3 | 6 | 6 | 3 | 5 | 3 | 5 | 40 | 82 | |||
| Tanner Kreinberg (Sr.) | 4 | 5 | 5 | 5 | 2 | 5 | 5 | 3 | 7 | 41 | 3 | 7 | 4 | 10 | 6 | 3 | 6 | 6 | 7 | 52 | 93 | |||
| Austin Friye (Jr.) | 5 | 5 | 5 | 6 | 4 | 6 | 7 | 5 | 5 | 48 | 5 | 6 | 4 | 5 | 5 | 3 | 7 | 5 | 6 | 46 | 94 | |||
| TOTAL (top 4 scores from each day) | 312 | |||||||||||||||||||||||
| 6. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| Jason Peck (Sr.) | 5 | 4 | 2 | 5 | 4 | 5 | 3 | 3 | 4 | 35 | 6 | 4 | 4 | 6 | 4 | 3 | 7 | 3 | 5 | 42 | 77 | |||
| Will Drerup (Jr.) | 3 | 4 | 3 | 5 | 3 | 5 | 6 | 3 | 5 | 37 | 5 | 4 | 5 | 6 | 5 | 3 | 6 | 3 | 3 | 40 | 77 | |||
| Zachary Larson (Sr.) | 4 | 5 | 4 | 6 | 2 | 4 | 5 | 3 | 3 | 36 | 4 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 7 | 43 | 79 | |||
| Adam Kellen (Jr.) | 5 | 5 | 4 | 6 | 5 | 6 | 5 | 4 | 5 | 45 | 4 | 5 | 4 | 6 | 3 | 4 | 5 | 4 | 6 | 41 | 86 | |||
| Chris Gessner (So.) | 4 | 6 | 6 | 7 | 8 | 6 | 8 | 5 | 5 | 55 | 5 | 4 | 5 | 7 | 5 | 3 | 6 | 4 | 6 | 45 | 100 | |||
| Andrew Ross (Jr.) | 5 | 5 | 6 | 10 | 7 | 6 | 7 | 3 | 8 | 57 | 8 | 4 | 4 | 8 | 5 | 4 | 5 | 7 | 5 | 50 | 107 | |||
| TOTAL (top 4 scores from each day) | 319 | |||||||||||||||||||||||
| 7. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| David Keenan (Sr.) | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 35 | 4 | 5 | 4 | 6 | 4 | 3 | 6 | 4 | 7 | 43 | 78 | |||
| Mat Bowen (Sr.) | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 2 | 5 | 38 | 5 | 3 | 4 | 6 | 4 | 3 | 5 | 5 | 5 | 40 | 78 | |||
| Jordan Danzl (Sr.) | 4 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 40 | 4 | 5 | 3 | 5 | 4 | 3 | 6 | 5 | 4 | 39 | 79 | |||
| Ryan Anderson (Sr.) | 3 | 7 | 4 | 6 | 2 | 4 | 6 | 4 | 5 | 41 | 5 | 6 | 3 | 6 | 7 | 3 | 5 | 6 | 5 | 46 | 87 | |||
| Jacob Katavich (So.) | 5 | 6 | 6 | 7 | 5 | 7 | 7 | 5 | 6 | 54 | 5 | 5 | 7 | 7 | 5 | 5 | 7 | 5 | 6 | 52 | 106 | |||
| Kyle McMasters (Jr.) | 5 | 6 | 7 | 7 | 4 | 8 | 7 | 6 | 6 | 56 | 6 | 8 | 5 | 10 | 7 | 4 | 7 | 6 | 7 | 60 | 116 | |||
| TOTAL (top 4 scores from each day) | 322 | |||||||||||||||||||||||
| 8. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| Nathaniel Khachaturian (Sr.) | 5 | 5 | 3 | 5 | 2 | 5 | 6 | 3 | 7 | 41 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 76 | |||
| Ben Dodds (Sr.) | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 37 | 5 | 4 | 5 | 6 | 5 | 4 | 6 | 4 | 3 | 42 | 79 | |||
| Peter Fox (So.) | 4 | 4 | 5 | 6 | 4 | 5 | 7 | 4 | 5 | 44 | 4 | 3 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 40 | 84 | |||
| Derek Roth (Sr.) | 5 | 5 | 3 | 4 | 6 | 5 | 7 | 3 | 5 | 43 | 4 | 4 | 4 | 6 | 4 | 4 | 6 | 6 | 6 | 44 | 87 | |||
| Richard Harrington (Jr.) | 5 | 5 | 4 | 6 | 4 | 5 | 7 | 3 | 9 | 48 | 4 | 5 | 4 | 8 | 6 | 3 | 4 | 4 | 5 | 43 | 91 | |||
| Josh Kulas (Jr.) | 6 | 4 | 4 | 5 | 5 | 6 | 6 | 5 | 4 | 45 | 4 | 4 | 4 | 6 | 6 | 4 | 8 | 5 | 5 | 46 | 91 | |||
| TOTAL (top 4 scores from each day) | 326 | |||||||||||||||||||||||
| 8. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| Brady Welsh (Sr.) | 5 | 3 | 5 | 7 | 4 | 5 | 4 | 4 | 4 | 41 | 4 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 4 | 37 | 78 | |||
| Warren Whithaus (Jr.) | 5 | 4 | 4 | 4 | 3 | 5 | 7 | 3 | 5 | 40 | 5 | 4 | 4 | 5 | 4 | 4 | 7 | 5 | 4 | 42 | 82 | |||
| Brady Brown (Sr.) | 5 | 5 | 4 | 5 | 3 | 4 | 6 | 3 | 4 | 39 | 4 | 6 | 3 | 5 | 6 | 4 | 5 | 4 | 7 | 44 | 83 | |||
| Sam Mitchell (Sr.) | 4 | 5 | 4 | 7 | 3 | 4 | 5 | 4 | 4 | 40 | 6 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 6 | 43 | 83 | |||
| Jacob Ferris (Sr.) | 5 | 4 | 5 | 5 | 4 | 5 | 7 | 4 | 7 | 46 | 5 | 5 | 4 | 7 | 5 | 3 | 6 | 5 | 4 | 44 | 90 | |||
| Alex Brown (Sr.) | 4 | 7 | 4 | 5 | 4 | 6 | 8 | 4 | 5 | 47 | 5 | 7 | 4 | 5 | 7 | 4 | 6 | 4 | 4 | 46 | 93 | |||
| TOTAL (top 4 scores from each day) | 326 | |||||||||||||||||||||||
| 10. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| Tyler Thorman (Sr.) | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | 39 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | 76 | |||
| Brodie Dakin (Sr.) | 4 | 5 | 6 | 4 | 4 | 5 | 6 | 3 | 6 | 43 | 4 | 5 | 4 | 6 | 6 | 3 | 5 | 4 | 5 | 42 | 85 | |||
| Idol Mitchell (So.) | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 3 | 5 | 41 | 7 | 5 | 4 | 6 | 5 | 4 | 6 | 3 | 4 | 44 | 85 | |||
| Ryan Cody (Jr.) | 5 | 4 | 4 | 7 | 5 | 5 | 5 | 4 | 5 | 44 | 4 | 4 | 4 | 5 | 4 | 4 | 8 | 4 | 5 | 42 | 86 | |||
| Bryce Carper (So.) | 6 | 4 | 4 | 7 | 4 | 7 | 5 | 4 | 6 | 47 | 6 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 42 | 89 | |||
| Grant Severs (Sr.) | 5 | 5 | 5 | 7 | 4 | 6 | 8 | 4 | 5 | 49 | 4 | 5 | 4 | 7 | 4 | 3 | 5 | 5 | 6 | 43 | 92 | |||
| TOTAL (top 4 scores from each day) | 332 | |||||||||||||||||||||||
| 11. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| Matt Gallop (Sr.) | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 41 | 3 | 5 | 4 | 6 | 5 | 3 | 5 | 4 | 5 | 40 | 81 | |||
| Chris Majkowski (Jr.) | 4 | 4 | 5 | 6 | 4 | 5 | 6 | 3 | 4 | 41 | 4 | 5 | 5 | 6 | 3 | 4 | 6 | 4 | 4 | 41 | 82 | |||
| Matt Weiss (Sr.) | 5 | 4 | 5 | 6 | 5 | 4 | 7 | 3 | 5 | 44 | 6 | 3 | 5 | 7 | 4 | 4 | 5 | 3 | 5 | 42 | 86 | |||
| Andrew Crown (Sr.) | 4 | 7 | 3 | 4 | 4 | 4 | 6 | 3 | 5 | 40 | 6 | 5 | 4 | 5 | 6 | 3 | 5 | 5 | 7 | 46 | 86 | |||
| Scott Majkowski (Fr.) | 5 | 5 | 3 | 5 | 4 | 6 | 5 | 5 | 5 | 43 | 5 | 4 | 6 | 5 | 6 | 3 | 6 | 5 | 5 | 45 | 88 | |||
| Blake Lasky (So.) | 4 | 4 | 4 | 7 | 4 | 5 | 7 | 4 | 6 | 45 | 5 | 5 | 3 | 5 | 4 | 3 | 6 | 6 | 6 | 43 | 88 | |||
| TOTAL (top 4 scores from each day) | 335 | |||||||||||||||||||||||
| 12. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Total | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | |||
| Broc Everly (So.) | 4 | 4 | 4 | 5 | 3 | 4 | 6 | 3 | 5 | 38 | 5 | 3 | 4 | 6 | 5 | 5 | 6 | 6 | 5 | 45 | 83 | |||
| Brandon Lancaster (Jr.) | 4 | 4 | 5 | 7 | 4 | 4 | 7 | 3 | 4 | 42 | 5 | 4 | 3 | 6 | 4 | 4 | 5 | 4 | 7 | 42 | 84 | |||
| Matt Deluka (Jr.) | 5 | 4 | 4 | 5 | 5 | 4 | 7 | 5 | 8 | 47 | 5 | 4 | 3 | 6 | 4 | 3 | 5 | 4 | 4 | 38 | 85 | |||
| Noah Emerick (So.) | 3 | 4 | 4 | 5 | 3 | 7 | 7 | 4 | 5 | 42 | 5 | 5 | 4 | 7 | 4 | 3 | 5 | 5 | 6 | 44 | 86 | |||
| Logan Mutchler (Jr.) | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 40 | 4 | 6 | 6 | 5 | 5 | 3 | 5 | 5 | 8 | 47 | 87 | |||
| Clint Luckett (Sr.) | 4 | 5 | 4 | 6 | 4 | 4 | 6 | 3 | 5 | 41 | 5 | 5 | 4 | 6 | 5 | 3 | 5 | 5 | 8 | 46 | 87 | |||
| TOTAL (top 4 scores from each day) | 338 | |||||||||||||||||||||||
| Key to Colors | ||||
| 2 | Eagle | 5 | Bogey | |
| 3 | Birdie | 6 | Double Bogey | |
| 4 | Par | 7 | Triple Bogey or higher | |
| Golf Tournament Links | |||||
| Tee Times | Team Results | Individual Results | Hole-by-Hole | ||
|
Girls Combined Leader Board |
Girls Class A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics | Girls Class AA | Fri / Sat | Fri / Sat | Fri / Sat | Statistics |
|
Boys Combined Leader Board |
Boys Class 1A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics |
| Boys Class 2A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics | |
| Boys Class 3A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics | |