Last updated at 4:36 p.m. on Saturday, October 18, 2008.
| 1. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||
| Joe Carlson (Jr.) | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 4 | 33 | 68 | 137 | ||
| Dan Stringfellow (Jr.) | 4 | 4 | 5 | 3 | 5 | 8 | 4 | 2 | 4 | 39 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 34 | 73 | 143 | ||
| Brad Klune (Jr.) | 5 | 3 | 4 | 5 | 6 | 4 | 5 | 2 | 4 | 38 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 36 | 74 | 151 | ||
| Matt Vitale (Sr.) | 4 | 4 | 4 | 4 | 6 | 5 | 5 | 3 | 4 | 39 | 5 | 4 | 4 | 3 | 5 | 7 | 3 | 3 | 4 | 38 | 77 | 152 | ||
| Kenny Wienckowski (So.) | 5 | 4 | 4 | 3 | 7 | 6 | 4 | 4 | 5 | 42 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 38 | 80 | 157 | ||
| Joe Ferrari (Jr.) | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 42 | 4 | 3 | 4 | 4 | 7 | 4 | 4 | 4 | 4 | 38 | 80 | 166 | ||
| TOTAL (top 4 scores from each day) | 292 | 583 | ||||||||||||||||||||||
| 2. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||
| Brett Tomfohrde (Sr.) | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 34 | 8 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 40 | 74 | 148 | ||
| John Lewis (Sr.) | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 38 | 6 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 37 | 75 | 149 | ||
| Theo Lederhausen (Jr.) | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 3 | 4 | 36 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 38 | 74 | 149 | ||
| Sean Marquardt (Jr.) | 5 | 4 | 6 | 4 | 5 | 5 | 4 | 3 | 5 | 41 | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 77 | 152 | ||
| Cooper Travis (Jr.) | 5 | 4 | 6 | 4 | 5 | 4 | 4 | 3 | 6 | 41 | 6 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 37 | 78 | 161 | ||
| Chris Meyer (Jr.) | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 40 | 6 | 5 | 4 | 3 | 6 | 4 | 5 | 4 | 4 | 41 | 81 | 162 | ||
| TOTAL (top 4 scores from each day) | 300 | 598 | ||||||||||||||||||||||
| 3. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||
| Tommy Ponce (Sr.) | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 39 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 34 | 73 | 148 | ||
| Carson Baugher (Sr.) | 5 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 4 | 38 | 4 | 5 | 5 | 4 | 6 | 4 | 4 | 3 | 4 | 39 | 77 | 148 | ||
| Sean Supple (Jr.) | 3 | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 42 | 5 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 3 | 35 | 77 | 153 | ||
| Zach Maggio (Sr.) | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 37 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 3 | 4 | 39 | 76 | 156 | ||
| Devlin Keenoy (Jr.) | 3 | 3 | 5 | 4 | 7 | 6 | 6 | 3 | 5 | 42 | 6 | 4 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 40 | 82 | 159 | ||
| Alex Flauger (Jr.) | 5 | 5 | 5 | 4 | 6 | 6 | 4 | 4 | 5 | 44 | 5 | 4 | 7 | 3 | 5 | 4 | 3 | 5 | 6 | 42 | 86 | 160 | ||
| TOTAL (top 4 scores from each day) | 303 | 599 | ||||||||||||||||||||||
| 4. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||
| Casey Burke (Sr.) | 4 | 5 | 4 | 3 | 5 | 6 | 3 | 4 | 5 | 39 | 6 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 35 | 74 | 148 | ||
| Peter Marshall (Jr.) | 4 | 4 | 3 | 3 | 6 | 4 | 5 | 3 | 5 | 37 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 73 | 149 | ||
| Perry Johnson (So.) | 5 | 3 | 5 | 4 | 5 | 6 | 4 | 3 | 5 | 40 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 3 | 36 | 76 | 152 | ||
| Jon Klein (Sr.) | 5 | 4 | 4 | 3 | 7 | 4 | 5 | 3 | 5 | 40 | 4 | 5 | 4 | 4 | 5 | 4 | 4 | 2 | 5 | 37 | 77 | 154 | ||
| Drew Kenning (Sr.) | 5 | 4 | 5 | 3 | 6 | 5 | 4 | 3 | 5 | 40 | 6 | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 5 | 40 | 80 | 157 | ||
| Johnny Glyman (Sr.) | 3 | 4 | 5 | 6 | 6 | 4 | 6 | 3 | 5 | 42 | 5 | 5 | 4 | 4 | 8 | 5 | 5 | 4 | 5 | 45 | 87 | 170 | ||
| TOTAL (top 4 scores from each day) | 300 | 603 | ||||||||||||||||||||||
| 5. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||
| Ross Frankenberg (Sr.) | 4 | 4 | 2 | 3 | 5 | 4 | 5 | 4 | 5 | 36 | 5 | 4 | 4 | 2 | 5 | 3 | 4 | 3 | 5 | 35 | 71 | 139 | ||
| Travis Smyczynski (Sr.) | 4 | 3 | 4 | 3 | 6 | 4 | 5 | 3 | 6 | 38 | 4 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 34 | 72 | 152 | ||
| James Ross (Sr.) | 4 | 4 | 4 | 5 | 7 | 6 | 5 | 3 | 4 | 42 | 5 | 3 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 37 | 79 | 159 | ||
| Marc Ackermann (So.) | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 39 | 5 | 5 | 6 | 3 | 4 | 4 | 5 | 3 | 4 | 39 | 78 | 161 | ||
| Jason Batliner (Sr.) | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 6 | 39 | 6 | 6 | 6 | 3 | 5 | 4 | 4 | 4 | 4 | 42 | 81 | 161 | ||
| Nick Schiavi (So.) | 4 | 4 | 5 | 5 | 6 | 6 | 4 | 4 | 9 | 47 | 6 | 5 | 4 | 3 | 7 | 4 | 4 | 4 | 4 | 41 | 88 | 173 | ||
| TOTAL (top 4 scores from each day) | 300 | 608 | ||||||||||||||||||||||
| 6. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||
| Parker Freiburg (Sr.) | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 2 | 4 | 33 | 4 | 4 | 5 | 3 | 7 | 4 | 4 | 3 | 4 | 38 | 71 | 138 | ||
| Connor Daniels (Sr.) | 4 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 6 | 39 | 6 | 4 | 4 | 3 | 7 | 3 | 4 | 4 | 4 | 39 | 78 | 156 | ||
| Luke Niederhauser (Jr.) | 5 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 6 | 41 | 5 | 4 | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 40 | 81 | 158 | ||
| Tom Castillo (So.) | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 4 | 5 | 46 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 39 | 85 | 162 | ||
| Nick Burry (So.) | 4 | 5 | 5 | 3 | 6 | 5 | 6 | 3 | 5 | 42 | 6 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 38 | 80 | 166 | ||
| Mike Davis (So.) | 3 | 4 | 5 | 3 | 5 | 6 | 7 | 4 | 5 | 42 | 7 | 6 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 41 | 83 | 167 | ||
| TOTAL (top 4 scores from each day) | 310 | 609 | ||||||||||||||||||||||
| 7. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||
| Michael Hermanson (Jr.) | 5 | 4 | 4 | 3 | 6 | 3 | 4 | 3 | 5 | 37 | 4 | 4 | 3 | 3 | 6 | 5 | 4 | 2 | 4 | 35 | 72 | 141 | ||
| John Haller (Jr.) | 4 | 4 | 8 | 5 | 6 | 4 | 4 | 3 | 5 | 43 | 4 | 6 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 37 | 80 | 158 | ||
| Mills Rendell (Jr.) | 4 | 5 | 5 | 4 | 5 | 6 | 4 | 3 | 7 | 43 | 5 | 5 | 4 | 2 | 5 | 6 | 4 | 3 | 3 | 37 | 80 | 159 | ||
| Billy Wright (Jr.) | 4 | 4 | 5 | 3 | 6 | 7 | 4 | 4 | 4 | 41 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | 77 | 160 | ||
| Jeff Smart (Sr.) | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 40 | 6 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 41 | 81 | 162 | ||
| Matt Haller (Jr.) | WD | |||||||||||||||||||||||
| TOTAL (top 4 scores from each day) | 309 | 614 | ||||||||||||||||||||||
| 8. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||
| John Callahan (Jr.) | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 3 | 4 | 40 | 6 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 35 | 75 | 149 | ||
| Mike Kenning (Sr.) | 4 | 5 | 4 | 5 | 7 | 5 | 4 | 4 | 5 | 43 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 38 | 81 | 158 | ||
| Adam Kirkenmeier (Sr.) | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 5 | 6 | 5 | 3 | 6 | 4 | 4 | 3 | 4 | 40 | 76 | 160 | ||
| Pat Callahan (Jr.) | 4 | 4 | 4 | 3 | 6 | 5 | 4 | 4 | 4 | 38 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 43 | 81 | 161 | ||
| Nick Bonfitto (Jr.) | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 6 | 40 | 6 | 5 | 5 | 2 | 7 | 4 | 5 | 4 | 6 | 44 | 84 | 167 | ||
| Don Maag (Sr.) | 4 | 5 | 5 | 6 | 5 | 5 | 4 | 3 | 5 | 42 | 6 | 5 | 6 | 4 | 6 | 4 | 4 | 4 | 4 | 43 | 85 | 177 | ||
| TOTAL (top 4 scores from each day) | 313 | 627 | ||||||||||||||||||||||
| 9. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||
| Pat Kennedy (Jr.) | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 37 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 38 | 75 | 148 | ||
| Austin Craig (Jr.) | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 37 | 5 | 4 | 4 | 4 | 7 | 4 | 3 | 3 | 4 | 38 | 75 | 155 | ||
| Pat Clavio (Sr.) | 4 | 5 | 5 | 3 | 6 | 4 | 4 | 4 | 5 | 40 | 8 | 4 | 3 | 3 | 5 | 6 | 5 | 4 | 5 | 43 | 83 | 165 | ||
| Brendan Stanford (Sr.) | 4 | 5 | 5 | 4 | 7 | 7 | 5 | 3 | 5 | 45 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 3 | 6 | 38 | 83 | 167 | ||
| Mike Gurtowski (Jr.) | 5 | 4 | 5 | 4 | 6 | 9 | 7 | 4 | 4 | 48 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 40 | 88 | 171 | ||
| Dave Smulson (Fr.) | 3 | 5 | 5 | 5 | 9 | 4 | 4 | 4 | 6 | 45 | 8 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | 5 | 48 | 93 | 181 | ||
| TOTAL (top 4 scores from each day) | 316 | 634 | ||||||||||||||||||||||
| 10. |
||||||||||||||||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Fr | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Bk | Today | Total | ||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 | |||
| Mike Sullivan (Jr.) | 4 | 4 | 4 | 3 | 5 | 6 | 5 | 2 | 5 | 38 | 6 | 6 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 41 | 79 | 158 | ||
| Tim Tynan (Fr.) | 5 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 39 | 7 | 5 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 42 | 81 | 160 | ||
| Michael Kwasigroch (Jr.) | 7 | 4 | 5 | 5 | 5 | 7 | 6 | 4 | 6 | 49 | 7 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 39 | 88 | 164 | ||
| Matthew Napleton (Sr.) | 4 | 4 | 5 | 3 | 5 | 8 | 3 | 4 | 5 | 41 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 43 | 84 | 166 | ||
| Pat Heslin (Sr.) | 4 | 4 | 8 | 5 | 5 | 7 | 3 | 4 | 6 | 46 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 43 | 89 | 181 | ||
| Bobby Besio (Jr.) | 5 | 4 | 5 | 3 | 12 | 7 | 5 | 4 | 7 | 52 | 6 | 6 | 4 | 4 | 7 | 3 | 4 | 4 | 4 | 42 | 94 | 183 | ||
| TOTAL (top 4 scores from each day) | 332 | 648 | ||||||||||||||||||||||
| Key to Colors | ||||
| 2 | Eagle | 5 | Bogey | |
| 3 | Birdie | 6 | Double Bogey | |
| 4 | Par | 7 | Triple Bogey or higher | |
| Golf Tournament Links | |||||
| Tee Times | Team Results | Individual Results | Hole-by-Hole | ||
|
Girls Combined Leader Board |
Girls Class A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics | Girls Class AA | Fri / Sat | Fri / Sat | Fri / Sat | Statistics |
|
Boys Combined Leader Board |
Boys Class 1A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics |
| Boys Class 2A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics | |
| Boys Class 3A | Fri / Sat | Fri / Sat | Fri / Sat | Statistics | |